Results of the Hong Kong International Sale 2001

14 December 2001

The Hong Kong International Sale 2001

14 December 2001, Hong Kong Convention and Exhibition Centre, Hong Kong
Auctioneers: Keeneland Association Inc.

LOT COLOUR SEX SIRE / DAM PURCHASER HKD USD AUD GBP NZD FRF
1
Withdrawn
2 Bay Gelding Spectrum - Right Tune (1994) SIR SIDNEY GORDON 1,300,000 166,667 321,782 115,658 398,773 1,222,954
3 Bay Gelding Rory's Jester - Bumps (1994) PETER KWAN BOON TAK 600,000 76,923 148,515 53,381 184,049 564,440
4 Bay Gelding Enterpreneur - Trading Aces (1994) FUNG KOK PO 2,000,000 256,410 495,050 177,936 613,497 1,881,468
5 Bay Gelding Danehill - Gimmick (1994) YUNG CHIU KIT DESMOND 1,500,000 192,308 371,287 133,452 460,123 1,411,101
6 Dark Bay/Brown Gelding Danehill - Darlya (1991) CHOY CHING MOON 2,500,000 320,513 618,812 222,420 766,871 2,351,834
7 Bay Gelding Danehill - Dance Date (1988) CHEUNG HON KIT 1,600,000 205,128 396,040 142,349 490,798 1,505,174
8 Bay Gelding Maroof - Zonal (1989) TO WAI KEUNG VINCENT 1,700,000 217,949 420,792 151,246 521,472 1,599,247
9 Bay Gelding Anabaa - Mercurial Madam (1992) WONG YEE MAN GLORIA 1,200,000 153,846 297,030 106,762 368,098 1,128,881
10 Chestnut Gelding Spectrum - Alice En Ballade (1985) MR & MRS YUNG YU YAN 700,000 89,744 173,267 62,278 214,724 658,514
11 Bay Gelding Dynaformer - Irish Starlet (1990) FUN LOVING SYNDICATE 2,000,000 256,410 495,050 177,936 613,497 1,881,468
12 Bay Gelding Danehill - Mer du Sud (1993) YAU EDDIE JUNIOR 1,600,000 205,128 396,040 142,349 490,798 1,505,174
13
Withdrawn
14 Bay Gelding Bluebird - Awayil (1992) WU WEI LAM 1,000,000 128,205 247,525 88,968 306,748 940,734
15 Brown Gelding Volksraad - Proteaceae (1993) LAO MAN KIT 1,000,000 128,205 247,525 88,968 306,748 940,734
16 Chestnut Gelding Grand Lodge - Protect (1992) NANCY WONG 1,300,000 166,667 321,782 115,658 398,773 1,222,954
17 Bay Gelding Marju - Lady Nash (1992) WONG LAI SHEUNG JOSEPHINE 900,000 115,385 222,772 80,071 276,074 846,660
18 Bay Gelding Danehill - Spell On You (1993) YUE KWOK YIN EDMOND 3,800,000 487,179 940,594 338,078 1,165,644 3,574,788
19 Bay Gelding Enterpreneur - Impassion (1992) FUNG WING CHUNG 600,000 76,923 148,515 53,381 184,049 564,440
20 Bay Gelding Barathea - Wedgewood (1993) TEN PROS SYNDICATE 900,000 115,385 222,772 80,071 276,074 846,660
21 Chestnut Gelding Marscay - Funny Features (1995) TO CHUN YUEN 1,700,000 217,949 420,792 151,246 521,472 1,599,247
22 Bay Gelding Danehill - Sea Almond (1995) LAU LEE NIN DAVID 1,600,000 205,128 396,040 142,349 490,798 1,505,174
23 Chestnut Gelding Polish Precedent - Gaily Grecian (1994) CHOW NAM 1,500,000 192,308 371,287 133,452 460,123 1,411,101
24 Bay Gelding Quiet American - To Be a Lover (1991) WONG KIN WAH GEORGE 1,600,000 205,128 396,040 142,349 490,798 1,505,174
25 Bay Gelding Danehill - Hilda Castle (1990) LEONG SIU WING SYDNEY 1,200,000 153,846 297,030 106,762 368,098 1,128,881
26 Dark Bay/Brown Gelding Dehere - Favorite Actress (1989) HO TZE TUNG STEPHEN 1,600,000 205,128 396,040 142,349 490,798 1,505,174
27 Bay Gelding Revoque - Polygueza (1993) WAN KAM TO PETER 1,100,000 141,026 272,277 97,865 337,423 1,034,807
28 Bay Gelding Danasinga - Flying Floozie (1993) LAI WAI CHI 1,400,000 179,487 346,535 124,555 429,448 1,317,027
29 Bay Colt Danehill - Caraniya (1986) CHAN CHEUNG MING JACKY 4,500,000 576,923 1,113,861 400,356 1,380,368 4,233,302
30 Bay Gelding Grand Lodge - Sweetest Thing (1991) YU KIT YING WILLIAM 1,000,000 128,205 247,525 88,968 306,748 940,734
31 Dark Bay/Brown Gelding Last Tycoon - Orwhina (1982) AU YEUNG KWOK SHING KEN 1,900,000 243,590 470,297 169,039 582,822 1,787,394
32 Bay Gelding Priolo - Sopran Marida (1992) LUCKY COMBINATION SYNDICATE 1,200,000 153,846 297,030 106,762 368,098 1,128,881
33 Chestnut Colt Flying Spur - Indexed (1995) HAPPY CLUB SYNDICATE 1,000,000 128,205 247,525 88,968 306,748 940,734
34 Chestnut Gelding Polar Falcon - Emaline (1981) [To be confirmed] 800,000 102,564 198,020 71,174 245,399 752,587
35 Bay Colt Danehill - Tamarind Tree (1994) SO WING KEUNG 850,000 108,974 210,396 75,623 260,736 799,624
36 Bay Gelding Polish Precedent - Mill Line (1985) NG WING CHIU RAYMOND 2,000,000 256,410 495,050 177,936 613,497 1,881,468
37 Chestnut Gelding Cadeaux Genereux - Wellspring (1994) LEUNG CHI 1,600,000 205,128 396,040 142,349 490,798 1,505,174
38 Bay Gelding Rahy - Chartreuse (1994) HO SAU KI 1,100,000 141,026 272,277 97,865 337,423 1,034,807
39 Bay Gelding Desert King - Allegheny River (1987) FAN PONG CHO PETER 1,200,000 153,846 297,030 106,762 368,098 1,128,881
40 Chestnut Colt Selkirk - Piney River (1984) CHAN KING SANG EDWARD 1,300,000 166,667 321,782 115,658 398,773 1,222,954
    2001 TOTAL(38 lots): 56,350,000 7,224,359 13,948,020 5,013,345 17,285,276 53,010,348
    2001 AVERAGE(38 lots): 1,482,895 190,115 367,053 131,930 454,876 1,395,009
    2001 MEDIAN(38 lots): 1,300,000 166,667 321,782 115,658 398,773 1,222,954
 
    2000 TOTAL(23 lots): 49,100,000 6,294,872 11,525,822 4,269,565 14,678,625 46,233,522
    2000 AVERAGE(23 lots): 2,134,783 273,690 501,123 185,633 638,201 2,010,153
    2000 MEDIAN(23 lots): 2,100,000 269,231 492,958 182,609 627,803 1,977,401
    Currency Rate : =HK$ 1.000 7.800 4.040 11.240 3.260 1.063