Dividends (16/12/2001)

16 December 2001

(ST SUN)
Race 1
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 249,290 61 226,890 9.5 - 19
2 1,036,570 14 961,320 2.7 - 5.1
3 849,170 18 630,130 3.8 - 7.4
4 1,451,960 10 1,342,240 2.1 - 3.8
5 2,638,510 5.8 2,014,200 1.6 - 2.8
6 5,214,040 2.9 4,976,160 1.2 - 1.5
7 1,090,740 14 829,210 3.1 - 5.8
8 2,678,670 5.7 2,087,800 1.6 - 2.7
9 757,580 20 639,390 3.8 - 7.3
10 1,091,060 14 1,037,840 2.6 - 4.8
11 56,190 99 78,730 26 - 54
12 96,330 99 139,810 15 - 31
13 1,101,140 14 609,420 3.9 - 7.7
14 344,070 44 278,110 7.8 - 16
-------------------------------------------------------------------------------------
GROSS TOTAL 18,655,320 15,851,250
NET TOTAL 18,655,320 15,851,250
HOT FAVOURITES : 06,08,05
QIN FAVOURITE COMBINATION : 05-06 INVESTMENT : $2,635,250
QPL FAVOURITE COMBINATION : 05-06 INVESTMENT : $1,567,070
TRIO HOT FAVOURITE : 04-05-06 INVESTMENT : $303,712
RACE RESULT : - 1ST : 8 2ND : 6 3RD : 13 4TH : 2
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 8 57.50 18,655,320 267,867.0
PLACE 8 18.50 15,851,250 208,780.0
6 13.50 15,851,250 497,616.0
13 39.50 15,851,250 60,942.0
QUINELLA 6,8 104.00 30,698,640 244,052.0
QPL 6,8 43.50 22,689,130 143,991.0
8,13 152.00 22,689,130 41,036.0
6,13 91.50 22,689,130 68,074.0
TRI 6,8,13 509.00 6,567,049 9,814.3
TCE 8,6,13 4,058.00 8,863,051 1,659.9


(ST SUN)
Race 2
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 423,030 46 268,640 8.1 - 19
2 5,653,430 3.4 3,970,370 1.3 - 1.9
3 423,830 46 471,030 4.9 - 11
4 2,595,850 7.5 1,835,850 1.7 - 3.3
5 701,570 27 491,040 4.7 - 10
6 6,169,350 3.1 5,206,860 1.2 - 1.6
7 241,650 80 244,190 8.8 - 20
8 81,580 99 97,440 21 - 51
9 1,152,280 16 1,042,790 2.6 - 5.4
10 797,600 24 700,780 3.5 - 7.7
11 1,547,370 12 943,370 2.8 - 5.9
12 3,509,720 5.5 2,645,320 1.4 - 2.5
13 189,140 99 209,890 10 - 24
14 206,300 94 253,270 8.5 - 20
-------------------------------------------------------------------------------------
GROSS TOTAL 23,692,700 18,380,840
NET TOTAL 23,692,700 18,380,840
HOT FAVOURITES : 06,02,12
QIN FAVOURITE COMBINATION : 02-06 INVESTMENT : $5,093,100
QPL FAVOURITE COMBINATION : 02-06 INVESTMENT : $2,611,970
TRIO HOT FAVOURITE : 02-06-12 INVESTMENT : $688,807
RACE RESULT : - 1ST : 12 2ND : 7 3RD : 9 4TH : 6
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 12 55.50 23,692,700 350,972.0
PLACE 12 24.00 18,380,840 264,532.0
7 163.50 18,380,840 24,419.0
9 46.00 18,380,840 104,279.0
QUINELLA 7,12 2,221.50 34,672,260 12,877.0
QPL 7,12 526.50 24,358,570 12,719.0
9,12 83.50 24,358,570 80,320.0
7,9 1,085.00 24,358,570 6,173.0
TRI 7,9,12 7,503.00 6,841,799 693.0
TCE 12,7,9 31,914.00 10,724,619 255.4
DBL 8/12 284.50 5,308,410 13,087.0
8/7 755.00 5,308,410 870.0


(ST SUN)
Race 3
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 1,483,380 7.6 1,301,170 1.9 - 3.1
2 1,085,550 10 896,530 2.5 - 4.1
3 817,490 13 687,860 3.0 - 5.2
4 713,910 15 443,410 4.3 - 7.7
5 2,304,180 4.9 2,442,740 1.5 - 1.9
6 236,620 47 304,570 6.0 - 11
7 579,060 19 521,670 3.8 - 6.7
8 1,457,020 7.7 1,175,040 2.0 - 3.3
9 467,360 24 424,240 4.5 - 8.0
10 184,230 61 175,050 9.9 - 18
11 273,570 41 430,200 4.4 - 7.9
12 197,530 57 230,740 7.7 - 14
13 3,539,740 3.2 2,522,520 1.4 - 1.9
14 355,020 31 364,520 5.1 - 9.3
-------------------------------------------------------------------------------------
GROSS TOTAL 13,694,660 11,920,260
NET TOTAL 13,694,660 11,920,260
HOT FAVOURITES : 13,05,01
QIN FAVOURITE COMBINATION : 05-13 INVESTMENT : $2,309,910
QPL FAVOURITE COMBINATION : 05-13 INVESTMENT : $1,311,280
TRIO HOT FAVOURITE : 05-08-13 INVESTMENT : $268,594
RACE RESULT : - 1ST : 5 2ND : 8 3RD : 1 4TH : 2
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 5 49.00 13,694,660 230,418.0
PLACE 5 16.50 11,920,260 244,274.0
8 24.00 11,920,260 117,504.0
1 22.50 11,920,260 130,117.0
QUINELLA 5,8 122.50 24,317,540 163,578.0
QPL 5,8 59.50 17,353,930 80,288.0
1,5 62.00 17,353,930 76,789.0
1,8 89.00 17,353,930 53,718.0
TRI 1,5,8 209.00 5,058,632 18,436.9
TCE 5,8,1 1,101.00 7,317,536 5,052.4
DBL 12/5 320.00 2,789,780 6,114.0
12/8 72.00 2,789,780 4,788.0


(ST SUN)
Race 4
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 3,025,150 7.8 1,878,160 2.1 - 3.5
2 830,860 28 740,100 4.3 - 8.0
3 2,096,320 11 1,698,470 2.2 - 3.8
4 714,590 33 639,540 4.9 - 9.2
5 256,370 92 297,260 9.8 - 18
6 2,235,780 10 1,736,220 2.2 - 3.8
7 7,580,770 3.1 5,027,050 1.4 - 1.7
8 2,140,390 11 1,361,290 2.6 - 4.6
9 5,037,230 4.7 3,531,750 1.6 - 2.2
10 1,496,800 15 871,670 3.8 - 6.9
11 1,926,790 12 1,282,980 2.8 - 4.9
12 345,520 68 316,190 9.3 - 17
13 865,470 27 813,740 4.0 - 7.3
14 55,080 99 102,500 27 - 53
-------------------------------------------------------------------------------------
GROSS TOTAL 28,607,120 20,296,920
NET TOTAL 28,607,120 20,296,920
HOT FAVOURITES : 07,09,01
QIN FAVOURITE COMBINATION : 07-09 INVESTMENT : $4,744,920
QPL FAVOURITE COMBINATION : 07-09 INVESTMENT : $2,424,360
TRIO HOT FAVOURITE : 03-07-09 INVESTMENT : $376,648
RACE RESULT : - 1ST : 2 2ND : 7 3RD : 6 4TH : 1
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 2 284.00 28,607,120 83,086.0
PLACE 2 51.50 20,296,920 74,010.0
7 16.00 20,296,920 502,705.0
6 27.50 20,296,920 173,622.0
QUINELLA 2,7 480.50 45,451,550 78,019.0
QPL 2,7 166.00 27,866,890 46,175.0
2,6 276.00 27,866,890 27,771.0
6,7 68.50 27,866,890 111,618.0
TRI 2,6,7 907.00 7,761,561 6,506.5
TCE 2,7,6 8,384.00 12,620,294 1,144.0
DBL 5/2 1,090.00 3,130,640 2,016.0
5/7 27.50 3,130,640 14,011.0


(ST SUN)
Race 5
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 504,570 26 385,230 4.0 - 9.0
2 2,612,180 5.1 2,260,850 1.4 - 2.1
3 1,142,960 11 767,160 2.3 - 4.8
4 350,250 38 361,630 4.2 - 9.5
5 759,650 17 786,440 2.3 - 4.7
6 244,470 55 243,060 5.9 - 13
7 235,600 57 233,490 6.1 - 14
8 933,260 14 737,850 2.4 - 5.0
9 6,649,740 2.0 3,786,630 1.2 - 1.5
10 84,210 99 97,770 13 - 32
11 991,330 13 774,480 2.3 - 4.8
12 1,266,640 10 1,114,860 1.8 - 3.5
13 205,880 65 176,420 7.9 - 18
14 348,130 38 256,000 5.6 - 13
-------------------------------------------------------------------------------------
GROSS TOTAL 16,328,870 11,981,870
NET TOTAL 16,328,870 11,981,870
HOT FAVOURITES : 09,02,12
QIN FAVOURITE COMBINATION : 02-09 INVESTMENT : $3,978,700
QPL FAVOURITE COMBINATION : 02-09 INVESTMENT : $1,785,380
TRIO HOT FAVOURITE : 02-09-12 INVESTMENT : $329,251
RACE RESULT : - 1ST : 9 2ND : 3 3RD : 5 4TH : 14
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 9 20.50 16,328,870 664,974.0
PLACE 9 14.00 11,981,870 378,663.0
3 29.50 11,981,870 76,716.0
5 29.50 11,981,870 78,644.0
QUINELLA 3,9 95.50 28,414,540 245,826.0
QPL 3,9 49.50 18,364,860 101,676.0
5,9 59.00 18,364,860 85,777.0
3,5 187.00 18,364,860 27,025.0
TRI 3,5,9 388.00 5,348,167 10,466.1
TCE 9,3,5 1,206.00 10,760,728 6,779.3
DBL 2/9 778.00 2,886,230 2,601.0
2/3 340.00 2,886,230 1,051.0
D-T 2,6,7/3,5,9 22,280.00 8,091,079 276.0


(ST SUN)
Race 6
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 4,731,140 3.7 3,850,350 1.3 - 1.8
2 1,324,530 13 899,730 3.1 - 5.5
3 991,590 17 779,650 3.5 - 6.3
4 519,800 33 433,600 5.8 - 10
5 424,190 41 425,490 5.9 - 11
6 736,410 SCR 348,930 SCR - SCR
7 2,581,980 6.8 2,122,130 1.7 - 2.7
8 409,300 42 238,320 10 - 19
9 150,000 99 132,480 17 - 33
10 562,780 31 493,680 5.2 - 9.5
11 126,150 99 151,850 15 - 29
12 3,479,310 5.0 2,784,320 1.4 - 2.2
13 1,314,000 13 1,072,340 2.7 - 4.7
14 4,700,770 3.7 2,936,890 1.4 - 2.1
-------------------------------------------------------------------------------------
GROSS TOTAL 22,051,950 16,669,760
NET TOTAL 22,051,950 16,669,760
HOT FAVOURITES : 01,14,12
QIN FAVOURITE COMBINATION : 01-12 INVESTMENT : $3,608,980
QPL FAVOURITE COMBINATION : 01-12 INVESTMENT : $1,928,740
TRIO HOT FAVOURITE : 01-12-14 INVESTMENT : $472,302
RACE RESULT : - 1ST : 2 2ND : 14 3RD : 12 4TH : 1
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 2 133.00 21,315,540 132,453.0
PLACE 2 35.50 16,320,830 89,973.0
14 18.00 16,320,830 293,689.0
12 18.00 16,320,830 278,432.0
QUINELLA 2,14 255.50 36,170,540 116,803.0
QPL 2,14 118.00 22,958,910 53,599.0
2,12 100.00 22,958,910 63,111.0
12,14 43.00 22,958,910 147,342.0
TRI 2,12,14 398.00 6,455,203 12,312.8
TCE 2,14,12 3,102.00 10,434,748 2,556.3
DBL 9/2 239.50 2,974,130 8,727.0
9/14 17.50 2,974,130 20,831.0
T-T 1,5,8/2,6,7/2,12,14 1,232,898.00 51,863,619 53.6
1,5,8/2,6,7/F 4,254.00 51,863,619 2,200.8


(ST SUN)
Race 7
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 212,290 80 279,760 5.7 - 14
2 1,313,820 13 1,072,100 2.0 - 4.2
3 688,480 24 537,430 3.3 - 7.7
4 3,628,360 4.7 2,662,620 1.2 - 2.1
5 3,144,870 5.4 2,147,160 1.3 - 2.4
6 165,640 99 199,120 7.8 - 19
7 357,990 47 317,040 5.1 - 12
8 293,370 58 295,250 5.4 - 13
9 1,123,530 15 904,160 2.2 - 4.8
10 185,300 92 132,250 11 - 29
11 254,560 67 246,260 6.4 - 16
12 348,460 49 251,940 6.3 - 15
13 8,616,830 2.0 4,772,990 1.1 - 1.4
14 407,170 42 343,990 4.8 - 11
-------------------------------------------------------------------------------------
GROSS TOTAL 20,740,670 14,162,070
NET TOTAL 20,740,670 14,162,070
HOT FAVOURITES : 13,04,05
QIN FAVOURITE COMBINATION : 05-13 INVESTMENT : $6,037,710
QPL FAVOURITE COMBINATION : 04-13 INVESTMENT : $2,597,210
TRIO HOT FAVOURITE : 04-05-13 INVESTMENT : $1,001,561
RACE RESULT : - 1ST : 3 2ND : 4 3RD : 2 4TH : 5
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 3 248.50 20,740,670 68,848.0
PLACE 3 56.00 14,162,070 53,743.0
4 19.50 14,162,070 266,262.0
2 33.00 14,162,070 107,210.0
QUINELLA 3,4 445.00 35,339,510 65,516.0
QPL 3,4 142.50 21,576,690 41,672.0
2,3 258.00 21,576,690 23,019.0
2,4 68.50 21,576,690 86,737.0
TRI 2,3,4 1,143.00 7,217,195 4,797.9
TCE 3,4,2 9,463.00 13,164,131 1,057.3
DBL 2/3 1,331.00 2,724,320 1,436.0
2/4 64.50 2,724,320 5,217.0
D-T 2,12,14/2,3,4 27,453.00 4,081,777 113.0


(ST SUN)
Race 8
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 3,898,660 3.9 2,439,380 1.4 - 2.1
2 1,893,900 8.1 1,337,680 1.9 - 3.3
3 151,020 99 125,430 13 - 29
4 218,140 70 191,460 9.2 - 19
5 2,115,590 7.2 2,108,480 1.4 - 2.3
6 296,100 51 395,460 4.8 - 9.7
7 134,190 99 156,300 11 - 23
8 380,340 40 397,620 4.8 - 9.7
9 214,210 71 171,140 10 - 21
10 1,569,120 9.7 1,195,460 2.0 - 3.6
11 894,130 17 760,100 2.8 - 5.4
12 429,160 35 301,820 6.1 - 12
13 6,215,510 2.4 3,645,550 1.2 - 1.6
14 155,720 98 134,690 12 - 27
-------------------------------------------------------------------------------------
GROSS TOTAL 18,565,790 13,360,570
NET TOTAL 18,565,790 13,360,570
HOT FAVOURITES : 13,01,05
QIN FAVOURITE COMBINATION : 01-13 INVESTMENT : $5,732,990
QPL FAVOURITE COMBINATION : 01-13 INVESTMENT : $2,259,770
TRIO HOT FAVOURITE : 01-05-13 INVESTMENT : $643,065
RACE RESULT : - 1ST : 1 2ND : 13 3RD : 12 4TH : 11
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 1 39.50 18,565,790 389,866.0
PLACE 1 16.50 13,360,570 243,938.0
13 14.00 13,360,570 364,555.0
12 61.00 13,360,570 30,182.0
QUINELLA 1,13 49.50 34,550,470 573,299.0
QPL 1,13 25.50 20,989,300 225,977.0
1,12 207.50 20,989,300 27,841.0
12,13 203.50 20,989,300 28,333.0
TRI 1,12,13 649.00 6,976,972 8,172.3
TCE 1,13,12 2,081.00 12,130,663 4,430.5
DBL 3/1 622.50 2,943,740 3,317.0
3/13 162.00 2,943,740 2,247.0


(ST SUN)
Race 9
WIN/PLACE TURNOVER
RUNNER WIN
INVESTMENT
WIN
ODDS
PLACE
INVESTMENT
PLACE
ODDS RANGE
1 2,595,800 10 1,562,850 2.4 - 4.0
2 1,503,040 18 969,520 3.5 - 6.1
3 1,470,490 18 765,410 4.2 - 7.5
4 1,320,900 20 949,870 3.5 - 6.2
5 2,605,550 10 1,475,870 2.5 - 4.2
6 7,906,010 3.4 4,404,170 1.5 - 1.8
7 976,850 28 617,450 5.1 - 9.1
8 7,436,880 3.7 4,023,220 1.5 - 1.9
9 1,347,560 20 982,350 3.4 - 6.0
10 2,503,920 10 1,861,160 2.1 - 3.5
11 1,268,870 21 899,620 3.7 - 6.5
12 880,990 31 564,250 5.5 - 9.9
13 424,770 64 338,550 8.7 - 15
14 969,790 28 774,650 4.2 - 7.4
-------------------------------------------------------------------------------------
GROSS TOTAL 33,211,420 20,188,940
NET TOTAL 33,211,420 20,188,940
HOT FAVOURITES : 06,08,05
QIN FAVOURITE COMBINATION : 06-08 INVESTMENT : $6,788,120
QPL FAVOURITE COMBINATION : 06-08 INVESTMENT : $2,790,480
TRIO HOT FAVOURITE : 01-06-08 INVESTMENT : $474,782
RACE RESULT : - 1ST : 7 2ND : 6 3RD : 4 4TH : 9
RESULT AND DIVIDEND
POOL WINNING
COMBINATION
DIVIDEND POOL
NET SALES
WINNING
UNIT
WIN 7 280.50 33,211,420 97,685.0
PLACE 7 67.50 20,188,940 61,745.0
6 18.00 20,188,940 440,417.0
4 47.50 20,188,940 94,987.0
QUINELLA 6,7 381.50 63,860,100 138,148.0
QPL 6,7 149.00 35,107,630 64,894.0
4,7 704.50 35,107,630 13,707.0
4,6 113.50 35,107,630 85,120.0
TRI 4,6,7 2,263.00 11,137,084 3,740.8
TCE 7,6,4 18,309.00 22,780,848 945.6
DBL 1/7 866.00 5,019,940 4,072.0
1/6 24.00 5,019,940 25,669.0
TBL 3/1/7 16,094.00 5,662,936 227.3
3/1/6 434.00 5,662,936 1,487.5
6UP 2,7/3,9/2,14/3,4/1,13/6,7 1,360.00 9,024,309 2,522.2
2/9/2/3/1/7 3,428,283.00 9,024,309 1.0