22/23 Season
 
Nationality : AUS No. of Wins : 62
Stakes won : $ 115,252,170 No. of 2nds : 72
No. of 3rds : 73
No. of 4ths : 49
Total Rides : 492
Win % : 12.6%
Current Season

Previous Season Riding Records - H Bowman Next

Race
Index
Placing Track/Course Dist. Race
Class
Going Horse Draw Rtg. Trainer Gear Body
Wt.
Act.
Wt.
16/07/2023  Sha Tin Jockey Challenge 1 Points :30 (Win 2 2nd 1 3rd 0)
837 4/13 Turf / "A" 1200 2 GY FLYING ACE 7 88 D J Hall B 1196 124
835 1/13 Turf / "A" 1600 3 G LEADING FORTUNE 3 71 J Size B 1145 126
834 2/12 Turf / "A" 1600 1 G CIRCUIT STELLAR 3 103 A S Cruz H/TT 1084 131
833 10/14 Turf / "A" 1200 3 G SOLID IMPACT 8 76 D J Hall B1 1039 134
831 5/14 Turf / "A" 1400 4 G PO ON WAY 13 52 K H Ting CP/H 1107 127
830 1/14 Turf / "A" 1800 4 G BULLETPROOF 4 58 P F Yiu V 1070 133
829 5/14 Turf / "A" 1200 4 G BABY CRYSTAL 4 60 J Size TT 1182 133
828 6/13 Turf / "A" 1400 5 G NOBLE ACE 8 37 J Size TT 1143 132
827 4/13 Turf / "A" 1200 5 G VAMOS 1 38 D J Hall 1110 133
12/07/2023  Happy Valley Jockey Challenge 1 Points :20 (Win 1 2nd 0 3rd 2)
826 7/12 Turf / "B" 1650 2 GF ATULLIBIGEAL 11 84 D J Hall B/H/XB 1045 124
825 7/12 Turf / "B" 1000 3 GF BEAUTY TYCOON 11 72 J Size 1038 127
824 12/12 Turf / "B" 1800 3 GF YOUNG BRILLIANT 8 68 C H Yip B 1132 125
823 1/11 Turf / "B" 1200 4 GF TOGEPI 11 49 A T Millard B 1017 124
822 11/12 Turf / "B" 1650 4 GF VILLA FIONN 9 60 P F Yiu B 1036 135
821 3/10 Turf / "B" 1000 4 GF KING ECCELLENTE 7 56 D J Whyte B/XB 1111 132
820 10/12 Turf / "B" 1200 4 GF COMPASSION SUPER 11 60 K L Man XB/TT 1226 135
819 10/12 Turf / "B" 2200 5 GF HELENE ALLIBOR 4 39 D A Hayes V/TT 1183 134
818 3/11 Turf / "B" 1000 5 GF NOBLE BOYZ 10 36 K L Man B/TT 1188 131
09/07/2023  Sha Tin Jockey Challenge 1 Points :14 (Win 0 2nd 1 3rd 2)
817 9/14 Turf / "C+3" 1400 3 GF TAMRA BLITZ 11 72 D J Whyte H/SR/XB 1100 127
815 7/14 Turf / "C+3" 1600 4 GF PRINCE ALEX 6 59 D J Whyte XB1/TT1 1084 134
814 7/12 Turf / "C+3" 1200 3 GF LIGHTNING BOLT 12 68 C S Shum TT 1179 126
813 4/13 Turf / "C+3" 1400 4 GF LOST CHILD 8 56 C W Chang B1 1169 131
812 3/12 Turf / "C+3" 1200 4 GF HAPPY SOUL 1 53 C S Shum CP/TT 1082 128
811 2/11 Turf / "C+3" 1200 4 GF PINS PRINCE 2 56 J Size H/P/TT 1181 133
810 8/12 Turf / "C+3" 1200 4 GF PRINCE CHISWICK 12 52 P F Yiu 1145 129
808 3/6 Turf / "C+3" 1200 1 GF COURIER WONDER 1 115 J Size H 1235 135
807 4/12 Turf / "C+3" 1200 GRIFFIN GF JOYFUL PROSPERITY 10 C W Chang 1133 126
06/07/2023  Happy Valley Jockey Challenge 1 Points :24 (Win 1 2nd 1 3rd 2*)
806 4/12 Turf / "A" 1200 3 G LUCKY EIGHT 4 76 P F Yiu B1 1131 135
805 3/12 Turf / "A" 1200 4 G SAVVY CHIC 4 57 F C Lor TT 1148 132
804 5/12 Turf / "A" 1200 4 G LUCKY ARCHANGEL 10 59 F C Lor CP/XB 1166 134
803 5/12 Turf / "A" 1000 4 G STAND UP 5 54 F C Lor 1134 131
802 1/12 Turf / "A" 1650 4 G D STAR 5 52 A S Cruz B/H/TT 1057 127
801 7/11 Turf / "A" 2200 4 G KOWLOON GREAT 10 58 C S Shum CP/TT 1017 134
800 Turf / "A" 1200 5 G HAPPY GATHERING 7 39 K L Man B2 1140 135
799 2/6 Turf / "A" 1000 2 G WHIZZ KID 2 94 A S Cruz B/TT 1147 124
798 3/11 Turf / "A" 1650 5 G CHIRON 8 36 D A Hayes CP/TT 1170 131
03/07/2023  Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0)
797 4/14 Turf / "C" 1400 2 GY HOWDEEPISYOURLOVE 13 96 J Size 1177 135
796 7/14 Turf / "C" 1600 3 GY BEAUTY MISSILE 5 73 F C Lor B 1175 130
793 2/12 Turf / "C" 1400 4 GY KASI FARASI 3 54 C H Yip B 1092 129
792 6/12 Turf / "C" 1200 4 GY SPEEDY FORTUNE 5 51 J Size 1027 125
791 4/12 Turf / "C" 1200 5 GY NOBLE BOYZ 8 38 K L Man B/TT 1193 133
790 1/14 Turf / "C" 1400 5 GY WINWIN THIRTYTHREE 13 39 P F Yiu V 996 134
01/07/2023  Sha Tin Jockey Challenge 1 Points :36 (Win 2 2nd 0 3rd 3)
789 11/14 Turf / "B" 1400 3 G HOSS 6 74 J Richards XB/TT 1120 129
788 3/14 Turf / "B" 1200 3 G INVINCIBLE SAGE 2 73 D J Hall 1052 128
786 5/14 Turf / "B" 1400 4 G WIDE BLUE YONDER 1 60 D A Hayes B/TT 1109 135
785 7/14 Turf / "B" 1600 4 G NORTHERN BEAST 2 52 D J Hall 1095 127
784 3/14 Turf / "B" 1000 4 G MIDAS TOUCH 1 53 J Size E 1053 129
783 3/14 Turf / "B" 2000 2 G BUTTERFIELD 3 95 C S Shum CP/TT 1192 133
782 1/14 Turf / "B" 1200 4 G LET'S DO IT 1 57 D J Hall CP 1122 132
781 7/14 Turf / "B" 1200 4 G DREAM PURSUER 13 56 K L Man 1216 131
780 1/14 Turf / "B" 1400 5 G MAXIMIZE HEART 1 39 C H Yip 1053 135
28/06/2023  Happy Valley Jockey Challenge 1 Points :30 (Win 1 2nd 1 3rd 3)
779 5/12 Turf / "C" 1200 3 G PHOENIX LIGHT 7 68 C H Yip H/TT 1078 125
778 7/12 Turf / "C" 1650 3 G STAR CONTACT 1 68 D A Hayes CP/TT 1189 124
777 1/12 Turf / "C" 1200 4 G SOLAR PARTNER 8 60 P F Yiu TT 1228 135
776 3/12 Turf / "C" 1200 4 G KING ECCELLENTE 9 56 D J Whyte CP-/H-/XB/B1 1117 132
775 3/11 Turf / "C" 1650 4 G STURDY RUBY 9 51 K L Man TT 1077 126
773 4/12 Turf / "C" 1650 4 G LEAN HERO 12 59 D A Hayes CP/TT 1148 134
772 2/12 Turf / "C" 1800 5 G CLASSIC ARCHI 1 35 D J Whyte SR-/B2/TT 1073 130
771 3/7 Turf / "C" 2200 3 G ABOVE 4 70 A T Millard B/TT 1049 128
25/06/2023  Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1)
770 5/14 Turf / "A" 1400 3 G BEAUTY CHAMP 7 68 D J Whyte H/XB/TT 1192 126
768 2/13 Turf / "A" 1200 4 G HONG KONG HALL 10 54 D J Hall TT 1184 129
767 6/7 Turf / "A" 1800 G3 G SENOR TOBA 7 113 C Fownes TT 1158 135
766 8/9 Turf / "A" 1200 2 G WE ARE HERO 2 94 K L Man V/TT 1194 130
765 5/14 Turf / "A" 2000 4 G READY PLAYER ONE 10 58 J Richards B/XB/TT 1176 135
764 6/14 Turf / "A" 1400 4 G PERFECT PEACH 1 49 A S Cruz B/H/TT 1071 125
763 4/6 Turf / "A" 1400 G3 G BEAUTY JOY 6 119 A S Cruz H/TT 1032 135
761 3/14 Turf / "A" 1400 4 G KARMA 13 52 C Fownes TT 1196 128
10/06/2023  Sha Tin Jockey Challenge 1 Points :24 (Win 0 2nd 2 3rd 3)
739 3/12 Turf / "C" 1200 3 H INVINCIBLE SAGE 12 72 D J Hall 1058 129
738 2/14 Turf / "C" 1600 3 H BEAUTY MISSILE 14 71 F C Lor B 1185 130
737 5/13 Turf / "C" 1400 4 G KASI FARASI 7 55 C H Yip B 1093 130
735 6/12 AWT 1800 4 GD AMAZING TEENS 3 60 J Size H/P/TT 1065 135
734 3/14 Turf / "C" 1400 5 G MAXIMIZE HEART 3 38 C H Yip 1052 133
732 2/11 Turf / "C" 1000 4 G MIDAS TOUCH 11 52 J Size E 1057 129
731 3/7 AWT 1800 3 WF PERFECT TEAM 4 72 C Fownes TT 1045 124
07/06/2023  Happy Valley Jockey Challenge 1 Points :30 (Win 1 2nd 3 3rd 0)
730 2/11 Turf / "A" 1200 3 G REWARD SMILE 2 71 J Size TT1 1112 128
729 7/10 Turf / "A" 1000 3 G ATOMIC FORCE 9 85 C Fownes 1154 135
728 2/12 Turf / "A" 1800 3 G ROCKET SPADE 6 80 C Fownes XB/TT 1152 135
727 6/12 Turf / "A" 1200 4 G ALWAYS AWESOME 2 51 D J Hall 1142 127
726 1/11 Turf / "A" 1650 4 G LEAN HERO 2 54 D A Hayes CP/TT 1133 129
724 12/12 Turf / "A" 1650 4 G SUNNY DELIGHT 12 51 C S Shum TT 1111 126
723 2/12 Turf / "A" 1200 5 G HAPPY GATHERING 3 38 K L Man 1132 135

Next

*Counts earned by deadheat