GAMIN (AS084) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $424,450
No. of 1-2-3-Starts* : 3-3-5-64
Owner :
Last Rating : 17
Sire : Mussorgsky
Dam : Celina
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GAMIN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
198 11 10/01/1988 ST / Grass / "C" 1200 G 7 3 17 E Collingwood P Robinson 12 47 133 -- 1.16.10 -- -- --
178 08 30/12/1987 HV / Grass / "B" 1235 GF 6 9 20 E Collingwood P Waldron 11-1/2 23 120 -- 1.17.80 -- -- --
144 08 09/12/1987 HV / Sand 1030 NW 6 5 20 E Collingwood K N Wong 19 14 113 -- 1.09.70 -- -- --
108 08 22/11/1987 ST / Grass / "A(N)" 1200 Y 7 6 21 E Collingwood G Palmer 11 7.8 137 -- 1.16.30 -- -- --
060 02 21/10/1987 HV / Sand 1030 NW 7 8 19 E Collingwood G Palmer 2-1/2 5.1 135 -- 1.06.20 -- -- --
015 13 26/09/1987 ST / Grass / "A" 1200 S 7 1 19 E Collingwood G Palmer 14 8.7 135 -- 1.18.90 -- -- --
 86/87 Season
453 05 16/05/1987 ST / Grass / "A" 1000 H 6 10 32 E Collingwood K C Chan 6 5.8 127 -- 1.02.30 -- -- --
394 01 18/04/1987 HV / Grass / "B" 1235 G 6 8 22 E Collingwood K C Chan 6 33 117 -- 1.15.00 -- -- --
371 07 08/04/1987 HV / Sand 1575 NW 6 6 24 E Collingwood P Tims 6 21 124 -- 1.45.50 -- -- --
360 09 28/03/1987 ST / Grass / "D" 1400 GY 6 7 27 E Collingwood G Palmer 12 13 127 -- 1.28.60 -- -- --
323 06 11/03/1987 HV / Grass / "A" 975 GF 6 8 29 E Collingwood G Palmer 7-1/4 10 129 -- 0.59.60 -- -- --
297 08 25/02/1987 HV / Sand 1400 NW 6 6 32 E Collingwood R Heffernan 17 9.7 132 -- 1.35.70 -- -- --
265 08 11/02/1987 HV / Grass / "B" 1650 F 6 5 33 E Collingwood G Palmer 14 14 133 -- 1.45.20 -- -- --
178 03 20/12/1986 ST / Grass / "D" 1200 GF 6 1 32 E Collingwood R Heffernan 2-1/2 31 132 -- 1.12.50 -- -- --
126 03 26/11/1986 HV / Sand 1030 NW 6 1 32 E Collingwood G Palmer 3-1/4 5.5 132 -- 1.06.50 -- -- --
111 02 19/11/1986 HV / Sand 1400 RA 6 2 29 E Collingwood G Palmer NK 8.3 129 -- 1.31.90 -- -- --
107 08 15/11/1986 HV / Sand 2000 RA 6&7 6 31 E Collingwood G Palmer 26-1/4 16 136 -- 2.19.80 -- -- --
075 04 29/10/1986 HV / Sand 1030 NW 6 7 31 E Collingwood G Palmer 5 23 131 -- 1.07.20 -- -- --
040 09 08/10/1986 HV / Sand 1400 NW 6 6 31 E Collingwood G Palmer 24-3/4 8 131 -- 1.36.40 -- -- --
 85/86 Season
463 06 24/05/1986 ST / Grass / "A" 1400 S 5 5 40 C Robertson G Palmer 8-1/2 10 124 -- 1.30.80 -- -- --
427 06 04/05/1986 ST / Grass / "C" 1600 GF 5 12 40 C Robertson G Palmer 8-1/2 37 124 -- 1.39.30 -- -- --
393 09 16/04/1986 HV / Sand 1575 NW 5 4 41 C Robertson G Palmer 27-1/4 16 125 -- 1.47.60 -- -- --
295 12 23/02/1986 ST / Grass / "C" 1400 GY 5 7 43 C Robertson E Hide 18-3/4 17 127 -- 1.29.00 -- -- --
232 08 15/01/1986 HV / Sand 1575 NW 5 2 47 C Robertson W Woods 16-1/4 10 131 -- 1.47.60 -- -- --
191 11 28/12/1985 HV / Grass / "A" 1800 GF 5 11 50 C Robertson W Woods 17 23 134 -- 1.55.10 -- -- --
147 09 04/12/1985 HV / Grass / "A" 975 GY 5 3 51 C Robertson I Albuino 9-1/4 8 135 -- 1.00.50 -- -- --
117 04 16/11/1985 ST / Grass / "A" 1600 G 5 12 51 C Robertson G Palmer 7 49 135 -- 1.38.70 -- -- --
041 09 09/10/1985 HV / Sand 1400 NW 5 3 51 C Robertson G Palmer 21-1/4 5.7 135 -- 1.34.90 -- -- --
 84/85 Season
437 04 01/05/1985 HV / Sand 1400 NW 4 4 59 C Robertson G Palmer 12 7.8 127 -- 1.32.60 -- -- --
381 08 06/04/1985 HV / Grass / "B" 1800 G 4 4 59 C Robertson P Trotter 5 1/2 17 127 -- 1.55.80 -- -- --
309 04 02/03/1985 ST / Grass / "B" 1600 GY 4 4 59 C Robertson G Palmer 6 1/4 11 127 -- 1.39.90 -- -- --
284 01 10/02/1985 ST / Grass / "A" 1400 S 5 3 53 C Robertson B Rouse HD 6.7 137 -- 1.29.20 -- -- --
133 05 24/11/1984 ST / Grass / "A" 1800 F 5 8 53 C Robertson G Palmer 7 1/4 22 137 -- 1.51.10 -- -- --
086 05 31/10/1984 HV / Sand 1400 NW 5 9 53 C Robertson G Palmer 6 1/2 5.3 137 -- 1.32.90 -- -- --
054 01 10/10/1984 HV / Sand 1575 NW 5 10 46 C Robertson G Palmer 1 1/2 22 130 -- 1.44.10 -- -- --
022 08 22/09/1984 HV / Grass / "A" 975 G 5 7 46 C Robertson W Burnett 9 1/2 7.9 130 -- 1.02.20 -- -- --
 83/84 Season
408 07 23/04/1984 HV / Sand 2000 NW 4 2 50 C Robertson W Hood 28 1/4 28 119 -- 2.19.10 -- -- --
365 12 31/03/1984 HV / Grass / "A" 975 GF 4 4 53 C Robertson W Burnett 13 3/4 14 121 -- 1.00.20 -- -- --
233 10 18/01/1984 ST / Sand 1050 NW 4 13 55 C Robertson W Burnett 12 1/2 24 123 -- 1.08.70 -- -- --
205 08 31/12/1983 ST / Grass / "C" 1000 G 4 10 57 C Robertson W Burnett 5 1/4 7.5 125 -- 1.01.90 -- -- --
156 09 03/12/1983 ST / Grass / "C" 1200 F 4 2 59 C Robertson W Burnett 6 14 127 -- 1.12.80 -- -- --
124 04 16/11/1983 HV / Sand 1030 NW 4 3 61 C Robertson W Burnett 10 1/2 5.2 129 -- 1.07.20 -- -- --
098 11 05/11/1983 ST / Grass / "A" 1400 GF 4 8 61 C Robertson W Burnett 11 1/4 15 129 -- 1.25.60 -- -- --
032 09 01/10/1983 HV / Sand 1400 RA 4 2 63 C Robertson W Burnett 7 1/2 4.9 131 -- 1.32.80 -- -- --
002 06 17/09/1983 HV / Grass / "A" 975 G 4 10 63 C Robertson W Burnett 1 1/4 6.7 131 -- 0.57.90 -- -- --
 82/83 Season
362 03 09/04/1983 HV / Sand 1400 RA 4 5 68 C Robertson W Burnett 1/2 /SH 4.9 136 -- 1.31.90 -- -- --
328 03 26/03/1983 HV / Sand 1030 NW 4 6 68 C Robertson W Burnett SH/1 1/4 4.3 136 -- 1.06.00 -- -- --
289 04 02/03/1983 HV / Sand 1575 RA 3 5 66 C Robertson W Burnett 10 1/2 /H 5.3 118 -- 1.43.00 -- -- --
261 03 15/02/1983 HV / Sand 1400 RA 3 4 66 C Robertson W Burnett 5/N 13 118 -- 1.31.40 -- -- --
236 11 29/01/1983 ST / Grass / "C" 1200 YS 3 7 69 C Robertson W Burnett 14 1/4 16 121 -- 1.18.00 -- -- --
185 10 01/01/1983 HV / Grass / "A" 1800 G 3 1 73 C Robertson W Burnett 31 1/2 81 125 -- 1.56.10 -- -- --
157 11 11/12/1982 ST / Grass / "A" 1400 GF 3 1 75 C Robertson S W Lee 12 10 120 -- 1.25.70 -- -- --
097 10 06/11/1982 ST / Grass / "C" 1200 Y 3 9 78 C Robertson W Burnett 12 3/4 16 130 -- 1.14.90 -- -- --
037 07 02/10/1982 HV / Sand 1030 NW 3 2 81 C Robertson W Burnett 12 1/4 7 133 -- 1.07.10 -- -- --
004 08 18/09/1982 ST / Sand 1650 NW 3 2 82 C Robertson W Burnett 23 13 134 -- 1.53.40 -- -- --
 81/82 Season
414 13 09/05/1982 ST / Grass / "C" 1400 H 2 3 83 C Robertson W Burnett 25 3/4 5.4 119 -- 1.33.90 -- -- --
394 02 24/04/1982 ST / Grass / "A" 1400 H 1&2 12 81 C Robertson W Burnett 1 99 116 -- 1.29.30 -- -- --
340 10 31/03/1982 HV / Grass / "B" 1235 GF 2 5 83 C Robertson W Burnett 9 3/4 48 119 -- 1.15.70 -- -- --
322 10 20/03/1982 ST / Grass / "C" 1600 GF 1&2 3 84 C Robertson W Burnett 13 1/4 97 119 -- 1.38.50 -- -- --
282 06 27/02/1982 ST / Grass / "A" 1400 G 2 2 85 C Robertson W Burnett 8 64 121 -- 1.25.30 -- -- --
252 07 13/02/1982 HV / Grass / "A" 1235 GY 2 6 87 C Robertson W Burnett 8 3/4 10 123 -- 1.16.60 -- -- --
209 12 16/01/1982 ST / Grass / "A" 1600 G 2 11 88 C Robertson W Burnett 27 1/4 71 124 -- 1.42.00 -- -- --
173 07 01/01/1982 HV / Grass / "B" 1650 GF 1&2 9 90 C Robertson W Burnett 4 1/2 99 118 -- 1.42.60 -- -- --
127 11 28/11/1981 ST / Grass / "A" 1600 F 1&2 9 90 C Robertson W Burnett 19 1/2 99 118 -- 1.39.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed