TERRY (AS088) (Deregistered)
Country of Origin : NZ
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $377,900
No. of 1-2-3-Starts* : 2-2-6-53
Owner :
Last Rating : 32
Sire : Rapier II
Dam : Kudasai
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TERRY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 86/87 Season
452 03 16/05/1987 ST / Grass / "A" 1600 H 6 8 32 C Robertson T Duckett 3-1/2 6.7 132 -- 1.44.90 -- -- --
395 02 18/04/1987 HV / Grass / "B" 1650 G 6 3 30 C Robertson T Duckett 1-1/2 5.6 130 -- 1.43.90 -- -- --
360 06 28/03/1987 ST / Grass / "D" 1400 GY 6 2 32 C Robertson T Duckett 6-3/4 7.6 132 -- 1.27.70 -- -- --
334 03 14/03/1987 ST / Grass / "A" 1600 GF 6 11 33 C Robertson T Duckett 3-1/4 10 133 -- 1.39.40 -- -- --
312 03 04/03/1987 HV / Grass / "A" 1800 GF 6 8 34 C Robertson T Duckett 4 18 134 -- 1.53.70 -- -- --
261 04 07/02/1987 HV / Grass / "B" 1650 F 6 3 35 C Robertson T Duckett 2-3/4 23 135 -- 1.42.90 -- -- --
208 08 07/01/1987 HV / Sand 1400 NW 6 10 36 C Robertson T Duckett 21 27 136 -- 1.34.60 -- -- --
128 06 26/11/1986 HV / Sand 1400 NW 6 4 38 C Robertson T Duckett 17-1/4 6 138 -- 1.33.80 -- -- --
110 01 19/11/1986 HV / Sand 1575 RA 6 8 30 C Robertson T Duckett 3/4 5 130 -- 1.43.20 -- -- --
076 04 29/10/1986 HV / Sand 1575 NW 6 8 31 C Robertson T Duckett 2-3/4 23 131 -- 1.45.10 -- -- --
021 05 27/09/1986 ST / Grass / "C" 1200 GF 6 1 31 C Robertson T Duckett 6-3/4 13 131 -- 1.12.40 -- -- --
 85/86 Season
459 05 21/05/1986 HV / Grass / "A" 1800 H 5 5 42 C Robertson K L Tsui 5-3/4 9.3 126 -- 2.05.10 -- -- --
425 09 04/05/1986 ST / Grass / "C" 1600 GF 5 9 44 C Robertson D Lee 5-1/2 37 123 -- 1.39.10 -- -- --
400 08 19/04/1986 ST / Grass / "B" 1200 G 5 3 46 C Robertson T C C Chan 7 26 125 -- 1.13.30 -- -- --
347 12 19/03/1986 ST / Sand 1650 NW 5 10 48 C Robertson G Palmer 21-1/4 20 132 -- 1.54.80 -- -- --
303 07 26/02/1986 HV / Grass / "A" 1650 GY 4 2 48 C Robertson A S Cruz 10-1/2 9.2 117 -- 1.44.80 -- -- --
203 04 01/01/1986 HV / Grass / "A" 1650 GF 4 1 49 C Robertson K H Hung 3 17 117 -- 1.43.70 -- -- --
155 11 07/12/1985 ST / Grass / "C" 1200 F 4 2 52 C Robertson K H Hung 15-1/4 50 120 -- 1.14.50 -- -- --
106 04 13/11/1985 HV / Sand 1400 NW 4 1 54 C Robertson P Trotter 4-1/4 48 122 -- 1.33.00 -- -- --
061 06 19/10/1985 HV / Grass / "A" 1235 GY 4 10 56 C Robertson K H Hung 10-3/4 84 124 -- 1.17.40 -- -- --
021 10 28/09/1985 HV / Sand 1400 NW 4 8 56 C Robertson K H Hung 16-1/4 11 124 -- 1.34.00 -- -- --
 84/85 Season
343 09 16/03/1985 ST / Grass / "B" 1400 G 4 13 65 C Robertson G Palmer 10 13 133 -- 1.26.30 -- -- --
273 01 06/02/1985 HV / Grass / "A" 1650 H 4 7 59 C Robertson W Burnett 1 1/2 8.5 127 -- 1.50.10 -- -- --
168 08 16/12/1984 ST / Grass / "B" 1200 F 4 9 61 C Robertson W Burnett 8 1/4 14 129 -- 1.12.40 -- -- --
123 04 21/11/1984 HV / Grass / "A" 975 GF 4 5 61 C Robertson W Burnett 5 3/4 6.8 129 -- 0.59.00 -- -- --
070 05 20/10/1984 HV / Grass / "A" 1650 G 4 10 62 C Robertson W Burnett 10 3/4 7.5 130 -- 1.43.00 -- -- --
016 04 22/09/1984 HV / Grass / "A" 1650 G 4 4 62 C Robertson W Burnett 9 1/4 10 130 -- 1.46.40 -- -- --
 83/84 Season
453 09 19/05/1984 ST / Grass / "C" 1000 H 4 8 66 C Robertson W Burnett 5 1/2 17 134 -- 1.01.80 -- -- --
428 09 05/05/1984 ST / Grass / "A" 1400 Y 4 3 68 C Robertson W Burnett 17 1/2 5.8 136 -- 1.29.10 -- -- --
345 08 21/03/1984 ST / Sand 1150 RA 3 5 66 C Robertson W Burnett 16 3/4 21 118 -- 1.15.20 -- -- --
277 04 15/02/1984 HV / Grass / "B" 975 F 3 9 67 C Robertson W Burnett 1/2/HS 11 119 -- 0.58.10 -- -- --
248 08 25/01/1984 ST / Sand 1050 NW 3 5 70 C Robertson W Burnett 3 1/2 22 122 -- 1.07.70 -- -- --
197 05 28/12/1983 HV / Grass / "B" 1650 F 3 4 72 C Robertson W Burnett 10 9.4 124 -- 1.43.50 -- -- --
067 03 22/10/1983 HV / Grass / "A" 1650 G 3 3 74 C Robertson W Burnett 2 1/2 11 126 -- 1.42.10 -- -- --
013 04 20/09/1983 HV / Sand 1030 RA 3 1 74 C Robertson W Burnett 6 1/2 7.5 126 -- 1.06.80 -- -- --
 82/83 Season
407 07 30/04/1983 ST / Grass / "A" 1400 Y 1&2 11 85 C Robertson W Burnett 9 3/4 39 121 -- 1.29.40 -- -- --
374 09 13/04/1983 HV / Grass / "B" 1235 S 1&2 5 84 C Robertson W Burnett 7 1/2 4.4 124 -- 1.18.30 -- -- --
313 05 09/03/1983 HV / Sand 1400 NW 2 2 85 C Robertson W Burnett 8 4.9 121 -- 1.31.60 -- -- --
233 03 29/01/1983 ST / Grass / "C" 1400 YS 1&2 11 85 C Robertson W Burnett 1 3/4 10 121 -- 1.29.90 -- -- --
184 02 01/01/1983 HV / Grass / "A" 1650 G 1&2 5 85 C Robertson W Burnett 4 17 122 -- 1.42.50 -- -- --
171 08 18/12/1982 ST / Grass / "A" 1400 F 1&2 6 87 C Robertson W Burnett 8 3/4 /H 11 116 -- 1.25.10 -- -- --
122 04 21/11/1982 ST / Grass / "C" 1600 G 1&2 3 88 C Robertson W Burnett 3 1/4 /H 84 118 -- 1.40.50 -- -- --
107 07 13/11/1982 ST / Grass / "C" 1400 G 1&2 10 90 C Robertson W Burnett 7/SH 33 123 -- 1.26.10 -- -- --
057 13 16/10/1982 ST / Grass / "A" 1600 GF 1&2 5 94 C Robertson W Burnett 6 99 126 -- 1.37.80 -- -- --
005 08 18/09/1982 ST / Sand 1150 NW 1&2 9 95 C Robertson W Burnett 8 41 126 -- 1.12.90 -- -- --
 81/82 Season
416 07 09/05/1982 ST / Grass / "C" 1400 H 2 2 99 C Robertson W Burnett 8 3/4 18 135 -- 1.31.20 -- -- --
387 06 21/04/1982 ST / Grass / "A" 1400 GF 1&2 7 101 C Robertson W Burnett 7 1/2 15 128 -- 1.24.90 -- -- --
337 03 31/03/1982 HV / Grass / "B" 1235 GF 2 2 101 C Robertson W Burnett 8 4.8 137 -- 1.14.40 -- -- --
297 05 06/03/1982 ST / Grass / "C" 1200 Y 1&2 4 102 C Robertson W Burnett 6 1/4 /H 17 116 -- 1.11.90 -- -- --
263 07 20/02/1982 ST / Grass / "A" 1000 GF 1&2 5 103 C Robertson W Burnett 7 15 120 -- 0.58.00 -- -- --
214 05 27/01/1982 HV / Grass / "B" 1235 GF 1&2 5 104 C Robertson W Burnett 4/SH 99 117 -- 1.13.80 -- -- --
174 10 01/01/1982 HV / Grass / "B" 1650 GF 1&2 1 104 C Robertson W Burnett 7 3/4 99 116 -- 1.42.30 -- -- --
139 11 05/12/1981 ST / Grass / "A" 1400 GF 80&81 12 -- C Robertson W Burnett 13 1/4 99 133 -- 1.24.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed