SILVER DASH (AS143) (Retired)
Country of Origin : GB
Colour / Sex : Grey / Gelding
Import Type : PP
Total Stakes* : $809,150
No. of 1-2-3-Starts* : 7-2-4-65
Owner :
Last Rating : 50
Sire : Al Hattab
Dam : Rosey Rolfe
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SILVER DASH  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
140 08 29/11/1989 HV / Equitrack 2100 G 4&5 7 50 G Lane D Brereton 13-3/4 42 122 -- 2.16.80 -- -- --
118 11 18/11/1989 HV / Turf / "A" 1800 G 4 5 52 G Lane D Brereton 27-1/4 58 121 -- 1.57.60 -- -- --
062 07 18/10/1989 HV / Equitrack 1575 G 4 1 52 G Lane D Brereton 24 9.4 121 -- 1.48.00 -- -- --
 88/89 Season
344 11 25/03/1989 ST / Grass / "A(N)" 2200 S 3&4 8 66 G Lane L T Leung T.O. 43 112 -- 2.33.70 -- -- --
244 07 01/02/1989 HV / Sand 1575 NW 3 2 68 G Lane P Leyshan 10-3/4 38 120 -- 1.43.10 -- -- --
145 07 07/12/1988 HV / Sand 2000 NW 2&3 3 70 G Lane P Leyshan 23-1/4 40 116 -- 2.16.30 -- -- --
100 11 12/11/1988 HV / Turf / "A" 2230 GF 3&4 7 72 G Lane C K Tse 26-1/2 69 119 -- 2.28.00 -- -- --
063 08 26/10/1988 HV / Sand 1575 NW 3 9 72 G Lane P Leyshan 12 4.5 124 -- 1.44.50 -- -- --
044 04 12/10/1988 HV / Sand 1400 NW 3 4 72 G Lane P Leyshan 3-1/2 9.6 124 -- 1.30.90 -- -- --
 87/88 Season
448 03 25/05/1988 HV / Sand 2000 NW 2&3 3 80 C L Ng C H Yip SH 9.2 116 -- 2.11.30 -- -- --
419 04 11/05/1988 HV / Sand 2000 RA 2&3 1 81 C L Ng A S Cruz 7 4 127 -- 2.11.20 -- -- --
355 04 06/04/1988 HV / Sand 2000 NW 3&4 8 82 C L Ng A S Cruz 7-1/2 2 140 -- 2.11.50 -- -- --
326 01 23/03/1988 HV / Sand 1575 RA 3 10 70 C L Ng A S Cruz 4 4.1 122 -- 1.40.80 -- -- --
285 05 27/02/1988 ST / Grass / "A" 1800 G 3 6 71 C L Ng C W Mak 6 53 120 -- 1.51.00 -- -- --
226 14 24/01/1988 ST / Grass / "A" 2200 GF 3&4 12 75 C L Ng C M Cheng 29-1/4 77 130 -- 2.23.50 -- -- --
181 08 30/12/1987 HV / Grass / "B" 1650 GF 3 4 77 C L Ng C W Mak 4-1/2 31 126 -- 1.43.20 -- -- --
167 13 19/12/1987 ST / Grass / "C" 1800 G 3 6 80 C L Ng C W Mak 22-1/2 48 129 -- 1.55.30 -- -- --
133 06 02/12/1987 HV / Grass / "A" 2230 GY 3&4 11 82 C L Ng A S Cruz 8-1/4 10 137 -- 2.24.30 -- -- --
077 05 28/10/1987 HV / Sand 2000 RA 3&4 3 83 C L Ng D Brereton 7-3/4 10 140 -- 2.13.90 -- -- --
049 05 14/10/1987 HV / Sand 2000 NW 2&3 9 83 C L Ng P H Chan 11-1/4 4.7 129 -- 2.14.60 -- -- --
 86/87 Season
375 03 08/04/1987 HV / Sand 1575 NW 2 6 93 C L Ng P H Chan NK 30 129 -- 1.42.70 -- -- --
335 14 14/03/1987 ST / Grass / "A" 1600 GF 2 1 93 C L Ng C W Mak 12-1/4 92 126 -- 1.38.20 -- -- --
299 06 25/02/1987 HV / Sand 2000 NW 2 1 96 C L Ng P H Chan 10-3/4 9.3 132 -- 2.14.00 -- -- --
248 09 31/01/1987 HV / Grass / "A" 1650 F 1&2 3 96 C L Ng C W Mak 16-1/2 62 125 -- 1.43.80 -- -- --
211 04 07/01/1987 HV / Sand 1575 NW 2 8 96 C L Ng P H Chan 3-1/2 3.5 132 -- 1.42.70 -- -- --
143 02 03/12/1986 HV / Sand 2000 RA 2 8 91 C L Ng A S Cruz SH 2.1 127 -- 2.12.20 -- -- --
047 01 11/10/1986 HV / Sand 2000 NW 3 2 80 C L Ng A S Cruz 4 5.9 132 -- 2.11.40 -- -- --
 85/86 Season
460 05 24/05/1986 ST / Grass / "A" 1600 S 3 1 87 K T Kam J P H Chan 7-3/4 17 134 -- 1.42.70 -- -- --
443 06 10/05/1986 ST / Grass / "C" 1800 S 3 8 87 K T Kam T C C Chan 7-1/2 34 134 -- 1.56.50 -- -- --
402 06 19/04/1986 ST / Grass / "B" 1600 G 3 11 88 K T Kam A S Cruz 12-1/4 10 140 -- 1.39.10 -- -- --
354 09 22/03/1986 HV / Grass / "A" 1650 Y 2 8 88 K T Kam T C Mak 15-1/4 35 124 -- 1.45.80 -- -- --
318 02 05/03/1986 HV / Sand 1400 NW 3 2 88 R Edwards A S Cruz 2 7.7 140 -- 1.31.20 -- -- --
271 06 11/02/1986 HV / Grass / "B" 1650 GF 2 5 88 R Edwards A S Cruz 6-1/2 3.9 124 -- 1.41.90 -- -- --
261 01 29/01/1986 HV / Sand 1575 NW 3 5 81 R Edwards A S Cruz 2 4.9 133 -- 1.43.10 -- -- --
212 07 04/01/1986 HV / Grass / "A" 1235 GF 3 2 82 R Edwards J Hillis 8-1/4 9.3 129 -- 1.15.80 -- -- --
164 04 11/12/1985 HV / Sand 1575 RA 3 2 82 R Edwards R Staples 3-1/2 52 134 -- 1.43.00 -- -- --
150 10 04/12/1985 HV / Grass / "A" 1650 GY 3 6 83 R Edwards I Albuino 15 15 135 -- 1.44.60 -- -- --
094 08 06/11/1985 HV / Sand 1400 NW 3 6 83 R Edwards R Staples 14-1/4 38 135 -- 1.32.30 -- -- --
 84/85 Season
369 09 30/03/1985 HV / Grass / "A" 1650 S 2 5 90 G Moore R Staples 22 1/2 15 126 -- 1.51.90 -- -- --
328 08 10/03/1985 ST / Grass / "B" 1800 F 2 5 90 G Moore R Staples 8 1/2 17 126 -- 1.52.00 -- -- --
195 01 29/12/1984 HV / Grass / "B" 1650 F 3 1 81 G Moore P Leyshan 5 14 133 -- 1.42.70 -- -- --
170 09 16/12/1984 ST / Grass / "B" 1400 F 3 5 82 G Moore G W Moore 6 3/4 39 134 -- 1.24.90 -- -- --
107 06 11/11/1984 ST / Grass / "C" 1400 F 3 1 83 G Moore G W Moore 7 1/4 13 135 -- 1.24.60 -- -- --
030 08 26/09/1984 HV / Sand 1030 RA 3 4 83 G Moore J K S Ho 9 3/4 9.9 130 -- 1.05.70 -- -- --
 83/84 Season
273 03 11/02/1984 HV / Grass / "A" 1235 GF 1&2 8 89 G Moore G W Moore H/SH 5 127 -- 1.14.60 -- -- --
231 07 07/01/1984 ST / Grass / "C" 1600 F 1&2 10 89 G Moore G W Moore 8 1/2 26 127 -- 1.38.80 -- -- --
199 01 28/12/1983 HV / Grass / "B" 1235 F 1&2 6 85 G Moore P Paquet 1 6.5 122 -- 1.14.40 -- -- --
189 07 17/12/1983 ST / Grass / "A" 1000 GF 1&2 1 87 G Moore J K S Ho 10 52 117 -- 0.59.90 -- -- --
164 07 04/12/1983 ST / Grass / "C" 1400 F 1&2 1 88 G Moore G W Moore 6 3/4 16 126 -- 1.25.60 -- -- --
107 13 06/11/1983 ST / Grass / "A" 1200 F 1&2 14 90 G Moore D Brosnan 10 73 124 -- 1.11.60 -- -- --
040 07 05/10/1983 HV / Sand 1575 NW 2 7 91 G Moore J K S Ho 21 3/4 99 122 -- 1.43.90 -- -- --
023 12 24/09/1983 HV / Grass / "A" 1235 GF 1&2 4 29 G Moore J K S Ho 27 3/4 32 123 -- 1.19.80 -- -- --
 82/83 Season
399 10 24/04/1983 ST / Grass / "A" 1600 GF 2 8 99 G Moore G W Moore 12 1/4 18 135 -- 1.37.30 -- -- --
361 03 09/04/1983 HV / Sand 1030 RA 1&2 1 99 G Moore G W Moore 7 3.2 129 -- 1.04.90 -- -- --
270 01 19/02/1983 HV / Sand 1030 NW 1&2 5 91 G Moore G W Moore 2 3 125 -- 1.04.70 -- -- --
234 05 29/01/1983 ST / Grass / "C" 1400 YS 1&2 9 92 G Moore G W Moore 12 3/4 5.7 124 -- 1.29.50 -- -- --
121 08 21/11/1982 ST / Grass / "C" 1600 G 1&2 6 94 G Moore J K S Ho 18 1/2 59 125 -- 1.43.00 -- -- --
101 11 06/11/1982 ST / Grass / "C" 1400 Y 1&2 12 95 G Moore W Burnett 19 23 124 -- 1.28.30 -- -- --
040 04 09/10/1982 ST / Grass / "A" 1000 GY 1&2 8 95 G Moore G W Moore 9 3.2 131 -- 0.59.50 -- -- --
008 12 18/09/1982 ST / Sand 1150 NW 1&2 9 95 G Moore S Morris 17 1/2 7.9 128 -- 1.15.40 -- -- --
 81/82 Season
444 01 22/05/1982 HV / Grass / "A" 1235 GF 2 4 87 G Moore G W Moore 3 4.3 123 -- 1.13.90 -- -- --
394 05 24/04/1982 ST / Grass / "A" 1400 H 1&2 2 88 G Moore P Paquet 4 3/4 7.6 123 -- 1.30.00 -- -- --
308 14 13/03/1982 ST / Grass / "C" 1200 G 1&2 12 90 G Moore K W Lui 9 3/4 99 125 -- 1.13.40 -- -- --
278 09 27/02/1982 ST / Grass / "A" 1400 G 2 9 90 G Moore K W Lui 8 3/4 80 126 -- 1.25.00 -- -- --
215 07 27/01/1982 HV / Grass / "B" 1235 GF 1&2 6 90 G Moore K W Lui 9 86 121 -- 1.15.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed