TOP FORM (AT038) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $401,200
No. of 1-2-3-Starts* : 2-6-7-45
Owner :
Last Rating : 10
Sire : Rangong
Dam : Jannali
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TOP FORM  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
244 06 03/02/1988 HV / Sand 1030 NW 7 5 10 P C Kan C H Yip 7-1/4 7.6 121 -- 1.08.00 -- -- --
231 05 27/01/1988 HV / Sand 1400 NW 7 5 11 P C Kan A S Cruz 7-1/2 3.6 127 -- 1.33.30 -- -- --
198 02 10/01/1988 ST / Grass / "C" 1200 G 7 10 7 P C Kan B Leisher 3/4 13 123 -- 1.13.90 -- -- --
168 09 19/12/1987 ST / Grass / "C" 1400 G 7 2 9 P C Kan M Kinane 5-1/2 16 125 -- 1.28.10 -- -- --
012 03 23/09/1987 HV / Sand 1575 NW 7 9 9 P C Kan B Leisher 9 10 125 -- 1.43.90 -- -- --
 86/87 Season
428 03 06/05/1987 HV / Sand 1030 NW 6 1 23 P C Kan B Leisher 7-1/2 12 123 -- 1.06.50 -- -- --
394 03 18/04/1987 HV / Grass / "B" 1235 G 6 7 24 P C Kan B Leisher 6 7.9 124 -- 1.16.10 -- -- --
371 05 08/04/1987 HV / Sand 1575 NW 6 3 25 P C Kan B Leisher 3-3/4 20 125 -- 1.45.00 -- -- --
323 07 11/03/1987 HV / Grass / "A" 975 GF 6 4 26 P C Kan C M Cheng 7-1/2 29 126 -- 0.59.60 -- -- --
297 06 25/02/1987 HV / Sand 1400 NW 6 1 28 P C Kan S Cauthen 6-1/4 5 128 -- 1.33.80 -- -- --
261 07 07/02/1987 HV / Grass / "B" 1650 F 6 10 29 P C Kan P A Eddery 6 14 129 -- 1.43.50 -- -- --
178 02 20/12/1986 ST / Grass / "D" 1200 GF 6 8 25 P C Kan W Ryan 1-1/4 25 125 -- 1.12.30 -- -- --
141 01 03/12/1986 HV / Sand 1400 RA 7 5 15 P C Kan W Ryan SH 2.6 131 -- 1.32.70 -- -- --
048 03 11/10/1986 HV / Sand 1400 NW 7 8 13 P C Kan C M Cheng 2-1/4 6.6 129 -- 1.32.80 -- -- --
 85/86 Season
455 02 21/05/1986 HV / Grass / "A" 1650 H 6 6 29 P C Kan C M Cheng 4 9.4 129 -- 1.55.30 -- -- --
405 04 23/04/1986 HV / Sand 1400 RA 6 8 28 P C Kan W H Tse 2-1/4 5.8 121 -- 1.32.10 -- -- --
346 01 19/03/1986 ST / Sand 1150 NW 7 10 21 P C Kan C M Cheng 1/2 3.7 137 -- 1.14.30 -- -- --
317 03 05/03/1986 HV / Sand 1575 NW 6 6 21 P C Kan I Albuino 2-1/4 7.2 121 -- 1.46.50 -- -- --
314 03 01/03/1986 ST / Grass / "C" 1200 Y 7 12 21 P C Kan I Albuino 3-1/2 4.9 137 -- 1.15.90 -- -- --
289 07 19/02/1986 HV / Grass / "A" 975 S 7 2 21 P C Kan W H Tse 3-1/4 6.8 130 -- 1.01.70 -- -- --
262 03 01/02/1986 HV / Grass / "B" 1650 F 7 2 20 P C Kan W H Tse 1-1/2 16 129 -- 1.43.40 -- -- --
205 06 04/01/1986 HV / Grass / "A" 2230 GF 6&7 8 20 P C Kan W H Tse 17-1/2 23 109 -- 2.27.20 -- -- --
193 08 28/12/1985 HV / Grass / "A" 1235 GF 6 1 20 P C Kan Y S Tsui 4-1/2 21 120 -- 1.16.30 -- -- --
140 08 30/11/1985 ST / Grass / "C" 1000 GY 6 3 22 P C Kan B Raymond 5-3/4 19 122 -- 1.01.00 -- -- --
069 02 23/10/1985 HV / Sand 1400 NW 6 3 21 P C Kan W H Tse 5 11 114 -- 1.32.30 -- -- --
050 08 12/10/1985 HV / Grass / "A" 1235 G 6 4 21 P C Kan Y S Tsui 7-3/4 60 121 -- 1.17.20 -- -- --
 84/85 Season
433 06 01/05/1985 HV / Sand 1030 NW 5 4 35 P C Kan Y S Tsui 6 12 119 -- 1.06.10 -- -- --
341 09 16/03/1985 ST / Grass / "B" 1600 G 5 6 37 T P Wong J K S Ho 13 1/4 10 118 -- 1.41.00 -- -- --
318 07 06/03/1985 HV / Grass / "A" 1800 G 5 2 39 T P Wong W Burnett 10 1/2 11 123 -- 1.57.40 -- -- --
289 04 13/02/1985 ST / Sand 1800 RA 5 4 40 T P Wong W Woods 5 1/2 7.6 119 -- 2.01.20 -- -- --
255 05 26/01/1985 ST / Grass / "A" 1600 GY 5 3 41 T P Wong W Burnett 3 1/2 28 125 -- 1.41.30 -- -- --
233 05 16/01/1985 ST / Sand 1150 NW 5 2 42 T P Wong W T Hung 3 3/4 41 126 -- 1.15.20 -- -- --
197 06 29/12/1984 HV / Grass / "B" 975 F 5 10 44 T P Wong J P H Chan 6 1/4 99 121 -- 0.59.90 -- -- --
163 06 12/12/1984 HV / Sand 1030 NW 5 1 47 T P Wong K H Hung 8 3/4 22 128 -- 1.07.10 -- -- --
133 14 24/11/1984 ST / Grass / "A" 1800 F 5 10 47 T P Wong J P H Chan 17 99 124 -- 1.52.70 -- -- --
049 10 10/10/1984 HV / Sand 1575 NW 5 3 47 T P Wong W T Hung 22 3/4 35 131 -- 1.47.10 -- -- --
 83/84 Season
384 07 14/04/1984 HV / Grass / "B" 1650 G 4 2 50 T P Wong Y C Fung 10 11 111 -- 1.46.10 -- -- --
299 11 25/02/1984 ST / Grass / "B" 1400 F 4 2 51 T P Wong W T Hung 5 40 119 -- 1.26.20 -- -- --
269 12 11/02/1984 HV / Grass / "A" 1800 GF 4 3 53 T P Wong W T Hung 13 1/4 56 121 -- 1.54.80 -- -- --
247 13 25/01/1984 ST / Sand 2000 NW 4 2 56 T P Wong W T Hung 20 3/4 42 124 -- 2.19.80 -- -- --
216 06 02/01/1984 HV / Grass / "A" 1800 GF 4 6 56 T P Wong A S Cruz 8 1/4 18 124 -- 1.53.50 -- -- --
064 02 19/10/1983 HV / Sand 1400 NW MAIDEN 7 60 T P Wong A S Cruz H 2 135 -- 1.33.10 -- -- --
 82/83 Season
253 02 15/02/1983 HV / Sand 1030 RA SUB-SH 2 -- T P Wong W P Hung 2 69 126 -- 1.07.10 -- -- --
230 08 29/01/1983 ST / Grass / "C" 1600 GY SUB-SH 10 -- T P Wong A S Cruz 21 1/2 76 126 -- 1.47.30 -- -- --
151 07 11/12/1982 ST / Grass / "A" 1000 GF SUB-SH 10 -- T P Wong K W Lui 11 3/4 56 126 -- 1.01.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed