JOEY (AT144) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Brown / Gelding
Import Type : PP
Total Stakes* : $2,777,120
No. of 1-2-3-Starts* : 13-12-7-83
Owner : Lim Por Yen
Last Rating : 66
Sire : Lochnager
Dam : La Gallia
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - JOEY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
385 02 17/04/1991 HV / Equitrack 1400 GF 2 5 66 P C Kan K H Ting 2-1/2 12 113 -- 1.25.10 -- -- --
355 07 03/04/1991 HV / Turf / "A" 975 G 2 7 68 P C Kan K H Ting 6-1/2 12 115 -- 0.58.60 -- -- --
334 12 23/03/1991 ST / Turf / "C" 1000 GY 2 3 70 P C Kan K H Ting 10-1/2 26 117 -- 1.00.40 -- -- --
295 04 27/02/1991 HV / Turf / "B" 975 G 2 4 72 P C Kan J Reid 4-3/4 11 124 -- 0.58.90 -- -- --
273 02 17/02/1991 HV / Turf / "A" 1235 G 1&2 5 68 P C Kan K H Ting HD 23 117 -- 1.15.20 -- -- --
247 10 02/02/1991 ST / Turf / "C" 1200 G 2 3 70 P C Kan K H Ting 5-3/4 50 117 -- 1.12.80 -- -- --
223 07 16/01/1991 HV / Equitrack 1400 GF 2 5 72 P C Kan K H Ting 8-1/2 20 119 -- 1.26.90 -- -- --
188 07 01/01/1991 HV / Turf / "B" 1235 G 1&2 10 74 P C Kan K H Ting 9-3/4 23 121 -- 1.15.70 -- -- --
097 04 07/11/1990 HV / Equitrack 1400 GF 2 1 75 P C Kan K H Ting 8-1/4 7 122 -- 1.26.00 -- -- --
064 08 17/10/1990 HV / Equitrack 1600 GF 2 2 75 P C Kan B Thomson 11-3/4 13 127 -- 1.39.30 -- -- --
011 01 19/09/1990 HV / Equitrack 1400 GF 2 1 68 P C Kan K H Ting N 8.1 115 -- 1.24.30 -- -- --
 89/90 Season
434 12 13/05/1990 ST / Grass / "B" 1000 S 1&2 2 95 P C Kan K H Ting 7-1/2 17 123 -- 1.00.40 -- -- --
388 10 16/04/1990 ST / Grass / "A(N)" 1000 S 2 3 95 P C Kan K H Ting 7-1/2 12 126 -- 1.01.50 -- -- --
375 02 11/04/1990 HV / Equitrack 1600 G 2 3 95 P C Kan K H Ting 2-1/2 15 126 -- 1.38.90 -- -- --
350 03 28/03/1990 HV / Equitrack 1030 G 2 3 94 P C Kan K H Ting 1/2 5.1 125 -- 1.02.20 -- -- --
268 04 14/02/1990 HV / Equitrack 1030 G 2 4 95 P C Kan B Thomson 9-1/2 9.8 131 -- 1.04.40 -- -- --
232 05 29/01/1990 HV / Turf / "A" 1235 G 1&2 7 97 P C Kan K H Ting 3-1/4 17 121 -- 1.15.20 -- -- --
212 07 13/01/1990 ST / Grass / "B(N)" 1000 G 1&2 9 97 P C Kan K H Ting 5 14 124 -- 0.58.90 -- -- --
176 01 20/12/1989 HV / Turf / "B" 975 G 2 2 90 P C Kan K H Ting HD 12 119 -- 0.57.60 -- -- --
142 05 29/11/1989 HV / Equitrack 1030 G 2 5 91 P C Kan K H Ting 4-1/4 7 120 -- 1.02.90 -- -- --
091 01 01/11/1989 HV / Equitrack 1030 G 3 5 84 P C Kan K H Ting 1-1/2 6.5 129 -- 1.04.30 -- -- --
067 07 21/10/1989 ST / Grass / "B(N)" 1000 F 3 1 85 P C Kan B Thomson 5 5.7 137 -- 0.59.30 -- -- --
054 04 14/10/1989 HV / Turf / "B" 1235 G 3 5 85 P C Kan K H Ting 3/4 7.7 130 -- 1.14.90 -- -- --
039 02 04/10/1989 HV / Equitrack 1400 G 3 1 83 P C Kan K H Ting 1/2 14 128 -- 1.32.00 -- -- --
013 02 20/09/1989 HV / Turf / "A" 975 G 3 2 80 P C Kan B Thomson 3/4 4.5 132 -- 0.58.40 -- -- --
 88/89 Season
383 12 15/04/1989 ST / Grass / "B" 1200 H 1&2 9 91 P C Kan B Thomson 17-1/2 15 119 -- 1.19.50 -- -- --
340 04 25/03/1989 ST / Grass / "A(N)" 1000 Y 1&2 14 91 P C Kan K H Ting 2 12 114 -- 1.00.50 -- -- --
314 02 11/03/1989 ST / Grass / "B" 1000 F 2 3 88 P C Kan B Leisher 2 8.5 124 -- 0.58.10 -- -- --
257 10 11/02/1989 HV / Turf / "A" 1235 GF 1&2 2 90 P C Kan P Waldron 15-1/2 8.9 126 -- 1.18.00 -- -- --
214 04 18/01/1989 HV / Sand 1400 NW 2 1 92 P C Kan K H Ting 11 29 118 -- 1.29.90 -- -- --
125 08 26/11/1988 ST / Grass / "A" 1200 G 1&2 8 94 P C Kan B Leisher 10-1/2 9.6 123 -- 1.12.10 -- -- --
093 06 09/11/1988 HV / Sand 1400 NW 2 2 94 P C Kan W H Tse 12-3/4 23 125 -- 1.33.10 -- -- --
064 05 26/10/1988 HV / Sand 1030 NW 2 6 95 P C Kan W H Tse 11 3.7 126 -- 1.05.90 -- -- --
048 07 15/10/1988 ST / Grass / "C" 1400 GF 1&2 11 95 P C Kan W H Tse 5-1/2 48 120 -- 1.23.30 -- -- --
023 02 01/10/1988 ST / Grass / "B(N)" 1200 Y 2 1 92 P C Kan W H Tse 1-1/2 11 123 -- 1.11.60 -- -- --
 87/88 Season
438 06 21/05/1988 ST / Grass / "B(N)" 1000 G 1&2 8 103 P C Kan W H Tse 4-1/2 13 115 -- 0.57.90 -- -- --
397 04 30/04/1988 ST / Grass / "C" 1200 Y 1&2 7 105 P C Kan W H Tse 5-1/2 19 111 -- 1.13.30 -- -- --
238 08 30/01/1988 ST / Grass / "A(N)" 1000 GF 1&2 3 106 P C Kan W H Tse 5-1/4 16 117 -- 0.59.80 -- -- --
130 01 02/12/1987 HV / Grass / "A" 975 GY 2 5 101 P C Kan W H Tse HD 2.6 132 -- 0.58.20 -- -- --
100 02 14/11/1987 ST / Grass / "C" 1000 G 2 3 98 P C Kan W H Tse 3/4 8.9 129 -- 0.58.60 -- -- --
083 05 04/11/1987 HV / Grass / "B" 975 GF 2 6 98 P C Kan B Leisher 4 2.5 134 -- 0.57.80 -- -- --
 86/87 Season
381 03 11/04/1987 HV / Grass / "A" 975 GY 1&2 6 110 P C Kan C H Yip 1-3/4 6 119 -- 0.57.10 -- -- --
325 04 11/03/1987 HV / Grass / "A" 1235 GF 1&2 10 111 P C Kan C H Yip 4-1/4 16 116 -- 1.13.60 -- -- --
305 01 01/03/1987 ST / Grass / "C" 1100 G 1&2 3 104 P C Kan W H Tse SH 9.2 116 -- 1.04.70 -- -- --
193 04 01/01/1987 HV / Grass / "A" 1235 GF 1&2 10 105 P C Kan W H Tse 8-1/4 14 113 -- 1.13.90 -- -- --
177 05 20/12/1986 ST / Grass / "D" 1400 GF 1&2 2 105 P C Kan W H Tse 6 28 113 -- 1.23.30 -- -- --
155 08 13/12/1986 ST / Grass / "C" 1400 GF 1&2 7 106 P C Kan W Ryan 6 36 122 -- 1.23.50 -- -- --
133 10 29/11/1986 HV / Grass / "A" 1235 GF 1&2 10 107 P C Kan W Ryan 6-1/2 24 123 -- 1.13.80 -- -- --
083 09 01/11/1986 ST / Grass / "B" 1200 GF 1&2 3 107 P C Kan T Duckett 5-1/2 6.7 125 -- 1.10.70 -- -- --
003 06 20/09/1986 ST / Grass / "C" 1200 F 1&2 4 107 P C Kan C M Cheng 8 10 126 -- 1.10.60 -- -- --
 85/86 Season
470 02 28/05/1986 HV / Sand 1030 NW 1&2 4 115 P C Kan Y S Tsui 3/4 4.9 130 -- 1.03.50 -- -- --
449 08 18/05/1986 ST / Grass / "D" 1200 GY OPEN 7 -- P C Kan Y S Tsui 10 14 126 -- 1.11.90 -- -- --
426 01 04/05/1986 ST / Grass / "C" 1100 GF 1&2 1 112 P C Kan Y S Tsui HD 7.9 129 -- 1.03.30 -- -- --
389 01 12/04/1986 HV / Grass / "A" 1235 G 1&2 10 102 P C Kan Y S Tsui 2-1/2 10 127 -- 1.13.60 -- -- --
363 10 29/03/1986 HV / Grass / "B" 1235 S 1&2 7 104 P C Kan W H Tse 14 18 109 -- 1.18.90 -- -- --
340 11 16/03/1986 ST / Grass / "A" 1400 GF 1 5 106 P C Kan C M Cheng 13 40 120 -- 1.24.10 -- -- --
170 10 15/12/1985 ST / Grass / "C" 1200 GF 1&2 2 107 P C Kan D Brosnan 12-1/4 11 123 -- 1.13.40 -- -- --
013 03 25/09/1985 HV / Sand 1400 NW 1&2 9 106 P C Kan Y S Tsui 5 21 132 -- 1.43.80 -- -- --
 84/85 Season
455 08 11/05/1985 ST / Grass / "C" 1200 F OPEN 2 112 P C Kan D Brosnan 10 17 126 -- 1.10.00 -- -- --
382 07 06/04/1985 HV / Grass / "B" 1235 G 1&2 4 114 P C Kan D Brosnan 7 1/4 4.4 130 -- 1.16.20 -- -- --
294 03 22/02/1985 HV / Sand 1400 RA 1&2 9 114 P C Kan B Raymond 6 1/4 17 130 -- 1.29.10 -- -- --
252 05 26/01/1985 ST / Grass / "A" 1000 GY 1&2 7 114 P C Kan B Rouse 5 3.5 132 -- 0.59.70 -- -- --
131 01 24/11/1984 ST / Grass / "A" 1200 F 1&2 6 108 P C Kan D Brosnan 3/4 3.6 128 -- 1.09.90 -- -- --
094 05 03/11/1984 ST / Grass / "C" 1400 F 1&2 11 108 P C Kan E Hide 5 1/4 22 125 -- 1.22.40 -- -- --
004 01 15/09/1984 HV / Grass / "A" 1235 G 1&2 9 100 P C Kan D Brosnan N 9.5 123 -- 1.14.80 -- -- --
 83/84 Season
445 01 13/05/1984 ST / Grass / "C" 1000 F 2 4 104 P C Kan D Brosnan N 6 140 -- 0.56.70 -- -- --
403 04 21/04/1984 HV / Sand 1400 RA 1&2 3 104 P C Kan G W Moore 5 4.5 119 -- 1.29.10 -- -- --
349 02 24/03/1984 ST / Grass / "A" 1000 G 1&2 1 102 P C Kan D Brosnan 1 3/4 7.7 132 -- 0.59.30 -- -- --
314 05 04/03/1984 ST / Grass / "B" 1400 F 1 7 102 P C Kan N Campton 3 1/4 16 118 -- 1.22.60 -- -- --
284 03 18/02/1984 ST / Grass / "B" 1600 F 1&2 13 104 P C Kan K S Wong 4 3/4 12 112 -- 1.36.00 -- -- --
242 02 22/01/1984 ST / Grass / "A" 1800 G 82&83 9 -- P C Kan D Brosnan 2 44 126 -- 1.51.40 -- -- --
192 02 21/12/1983 HV / Grass / "B" 1650 F 1&2 10 103 P C Kan A S Cruz 3/4 14 118 -- 1.40.20 -- -- --
157 04 03/12/1983 ST / Grass / "C" 1400 F 1&2 5 104 P C Kan A S Cruz 3 1/2 55 119 -- 1.23.30 -- -- --
125 01 20/11/1983 ST / Grass / "C" 1000 F 2 4 100 P C Kan D Brosnan HD 4.2 136 -- 0.58.80 -- -- --
054 03 15/10/1983 HV / Grass / "B" 975 H 1&2 1 99 P C Kan D Brosnan 3/N 3.9 131 -- 0.59.50 -- -- --
040 05 05/10/1983 HV / Sand 1575 NW 2 6 99 P C Kan K H Hung 12 3/4 9.3 130 -- 1.42.40 -- -- --
020 04 24/09/1983 HV / Grass / "A" 1235 GF 1&2 8 99 P C Kan D Brosnan 3 19 130 -- 1.14.30 -- -- --
 82/83 Season
439 01 14/05/1983 ST / Grass / "C" 1000 S 1&2 6 91 P C Kan A S Cruz 3 2.9 126 -- 0.58.40 -- -- --
367 01 09/04/1983 HV / Sand 1030 RA 3 1 81 P C Kan A S Cruz 4 2.3 133 -- 1.04.20 -- -- --
255 03 15/02/1983 HV / Sand 1400 RA 3 6 81 P C Kan Y S Tsui 10 6.5 128 -- 1.32.20 -- -- --
232 04 29/01/1983 ST / Grass / "C" 1200 YS 3 6 81 P C Kan W Burnett 3/SH/SH 64 133 -- 1.16.70 -- -- --
207 10 15/01/1983 ST / Grass / "C" 1200 G 3 11 83 P C Kan W Burnett 17 1/2 9.5 134 -- 1.14.40 -- -- --
141 10 04/12/1982 ST / Grass / "A" 1000 GY 3 6 82 P C Kan J Mercer 4 3/4 5.8 134 -- 1.00.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed