REGAL ACE (BA072) (Retired)
Country of Origin : NZ
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $1,862,250
No. of 1-2-3-Starts* : 9-2-10-53
Owner :
Last Rating : 65
Sire : Vice Regal
Dam : Donna Shari
Dam's Sire : Crown Law
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - REGAL ACE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
382 05 08/04/1992 HV / Turf / "B" 1235 S 2 6 67 D Cruz A S Cruz 3-1/4 5.8 119 -- 1.16.00 -- -- --
220 03 08/01/1992 HV / Turf / "B" 1235 G 1&2 2 67 D Cruz A S Cruz 1-1/4 7.5 121 -- 1.14.40 -- -- --
170 10 11/12/1991 HV / Turf / "A" 1650 G 2 9 68 D Cruz C H Yip 9-1/4 45 120 -- 1.43.90 -- -- --
025 04 25/09/1991 HV / Turf / "B" 1235 G 1&2 7 68 D Cruz B Marcus 3-1/2 5.3 120 -- 1.14.00 -- -- --
 90/91 Season
485 08 09/06/1991 ST / Turf / "A" 1400 S 1&2 7 76 K H Au N Tiley 4-1/4 5.8 123 -- 1.26.80 -- -- --
418 03 04/05/1991 HV / Turf / "A" 1235 GY 1&2 2 75 K H Au B Marcus 1 6.4 125 -- 1.15.90 -- -- --
406 10 27/04/1991 ST / Turf / "A(N)" 1400 GF 1&2 3 77 K H Au N Tiley 7-3/4 26 120 -- 1.24.90 -- -- --
377 07 13/04/1991 ST / Turf / "D" 1000 GF 1&2 9 79 K H Au N Tiley 2-1/2 20 129 -- 0.57.80 -- -- --
352 03 30/03/1991 ST / Turf / "C" 1400 G 1&2 8 79 K H Au R Thompson 1-3/4 12 123 -- 1.25.00 -- -- --
275 09 17/02/1991 HV / Turf / "A" 1235 G 1&2 10 81 K H Au L Piggott 5-3/4 3.9 130 -- 1.16.00 -- -- --
250 05 02/02/1991 ST / Turf / "C" 1200 G 2 12 81 K H Au W H Tse 2-1/2 10 133 -- 1.11.70 -- -- --
188 01 01/01/1991 HV / Turf / "B" 1235 G 1&2 5 73 K H Au N Tiley 1-3/4 8.1 125 -- 1.14.10 -- -- --
 89/90 Season
388 06 16/04/1990 ST / Grass / "A(N)" 1000 S 2 8 101 K H Au T Ives 3-1/2 9.6 137 -- 1.00.80 -- -- --
350 06 28/03/1990 HV / Equitrack 1030 G 2 1 101 K H Au N Tiley 2 9.7 137 -- 1.02.50 -- -- --
119 07 18/11/1989 HV / Turf / "A" 1235 G 1&2 3 101 K H Au K H Hung 4 3.2 130 -- 1.14.80 -- -- --
031 03 01/10/1989 ST / Grass / "B(N)" 1000 S 2 4 98 K H Au K H Hung 1/2 13 134 -- 1.00.30 -- -- --
020 03 23/09/1989 ST / Grass / "A(N)" 1200 Y 1&2 6 98 K H Au W H Tse 3/4 42 118 -- 1.12.30 -- -- --
 88/89 Season
256 04 11/02/1989 HV / Turf / "A" 1235 GF 1&2 7 110 K H Au D Murphy 3 8 121 -- 1.14.80 -- -- --
219 08 21/01/1989 ST / Grass / "B(N)" 1200 G 1&2 6 110 K H Au C K Tse 5-1/2 12 122 -- 1.12.00 -- -- --
106 01 16/11/1988 HV / Turf / "B" 1235 GF 1&2 3 102 K H Au C K Tse 3/4 6.3 111 -- 1.13.60 -- -- --
050 04 15/10/1988 ST / Grass / "C" 1400 GF 1&2 5 102 K H Au G Allendorf 2 5.2 118 -- 1.23.30 -- -- --
005 03 17/09/1988 ST / Grass / "A(N)" 1000 F 1&2 1 101 K H Au G Allendorf 2-1/4 35 118 -- 0.57.30 -- -- --
 87/88 Season
452 06 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 6 110 K H Au P H Chan 2 13 126 -- 1.38.00 -- -- --
425 05 15/05/1988 ST / Grass / "A" 1200 S OPEN 4 -- K H Au A S Cruz 3 9.8 126 -- 1.12.80 -- -- --
345 01 02/04/1988 HV / Grass / "A" 1235 G 1&2 4 105 K H Au A S Cruz HD 7 120 -- 1.14.20 -- -- --
318 10 19/03/1988 ST / Grass / "B(N)" 1400 GY 1 1 106 K H Au P H Chan 6 11 118 -- 1.25.70 -- -- --
296 03 06/03/1988 ST / Grass / "B(N)" 1400 G 1&2 12 106 K H Au P H Chan 3/4 6 123 -- 1.24.00 -- -- --
267 08 19/02/1988 HV / Grass / "A" 1650 F 1&2 8 107 K H Au K L Tsui 3/4 7.2 121 -- 1.42.90 -- -- --
238 05 30/01/1988 ST / Grass / "A(N)" 1000 GF 1&2 2 107 K H Au G Allendorf 1 12 123 -- 0.59.10 -- -- --
187 03 01/01/1988 HV / Grass / "A" 1235 GF 1&2 6 106 K H Au P H Chan 1/2 7.7 122 -- 1.13.40 -- -- --
107 01 14/11/1987 ST / Grass / "C" 1200 G 1&2 8 98 K H Au G Allendorf 1-3/4 10 129 -- 1.11.00 -- -- --
073 07 24/10/1987 ST / Grass / "B" 1400 F 1&2 1 99 K H Au C H Yip 8-1/2 6.5 123 -- 1.23.70 -- -- --
029 03 04/10/1987 ST / Grass / "B" 1400 GY 2 2 97 K H Au P H Chan 3/4 6.8 133 -- 1.23.90 -- -- --
 86/87 Season
461 02 20/05/1987 HV / Grass / "A" 1650 S 1&2 8 109 K H Au T C C Chan 6 29 121 -- 1.43.40 -- -- --
408 09 26/04/1987 ST / Grass / "D" 1200 F 1&2 8 111 K H Au T C C Chan 7-3/4 27 122 -- 1.09.90 -- -- --
327 01 11/03/1987 HV / Grass / "A" 1235 GF 1&2 8 104 K H Au T C C Chan 1 7.8 124 -- 1.13.60 -- -- --
264 01 07/02/1987 HV / Grass / "B" 1235 F 1&2 3 97 K H Au T C C Chan 1-1/4 6 120 -- 1.13.00 -- -- --
181 08 20/12/1986 ST / Grass / "D" 1400 GF 1&2 10 98 K H Au A S Cruz 4-1/4 4.2 123 -- 1.24.00 -- -- --
065 06 22/10/1986 ST / Grass / "A" 1600 G 1&2 11 99 K H Au T C C Chan 8 8.4 123 -- 1.36.80 -- -- --
032 05 04/10/1986 ST / Grass / "B" 1400 F 2 11 99 K H Au T C C Chan 3 8.1 130 -- 1.22.70 -- -- --
003 08 20/09/1986 ST / Grass / "C" 1200 F 1&2 7 99 K H Au T C C Chan 14-1/2 18 113 -- 1.11.60 -- -- --
 85/86 Season
476 02 31/05/1986 HV / Grass / "A" 1650 G 1&2 7 105 K H Au T C C Chan 3-1/2 41 113 -- 1.41.40 -- -- --
449 09 18/05/1986 ST / Grass / "D" 1200 GY OPEN 9 -- K H Au T C C Chan 10-1/2 42 126 -- 1.12.00 -- -- --
363 04 29/03/1986 HV / Grass / "B" 1235 S 1&2 8 105 K H Au T C C Chan 3-3/4 22 112 -- 1.17.00 -- -- --
310 08 01/03/1986 ST / Grass / "C" 1400 Y 1&2 5 105 K H Au W Carson 15-1/4 4.6 117 -- 1.27.80 -- -- --
252 07 25/01/1986 ST / Grass / "C" 1600 GF 84&85 5 -- K H Au M C Tam 14-1/4 13 133 -- 1.37.60 -- -- --
204 01 01/01/1986 HV / Grass / "A" 1235 GF 1&2 4 98 K H Au T C C Chan SH 7.6 119 -- 1.14.00 -- -- --
174 05 15/12/1985 ST / Grass / "C" 1200 GF 1&2 6 98 K H Au M C Tam 4-1/2 8.6 126 -- 1.12.20 -- -- --
013 WV 25/09/1985 HV / Sand 1400 NW 1&2 -- 98 K H Au M C Tam -- -- 124 -- -- -- -- --
 84/85 Season
357 03 23/03/1985 ST / Grass / "C" 1600 G 1&2 4 102 K H Au A S Cruz 2 1/2 3 126 -- 1.37.00 -- -- --
322 06 09/03/1985 ST / Grass / "B" 1800 GF 1 4 102 K H Au B Raymond 7 3/4 18 119 -- 1.49.60 -- -- --
259 04 30/01/1985 HV / Grass / "A" 1800 G 2 3 102 K H Au B Rouse 8 1/4 2.6 138 -- 1.53.10 -- -- --
184 01 22/12/1984 ST / Grass / "B" 1400 F 1&2 6 93 K H Au B Rouse 1 1/2 5.3 124 -- 1.23.40 -- -- --
129 01 24/11/1984 ST / Grass / "A" 1200 F 1&2 9 87 K H Au B Rouse 3/4 21 121 -- 1.10.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed