VALIANT RED (BH093) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $2,529,930
No. of 1-2-3-Starts* : 5-6-10-73
Owner : Sir John Swaine
Last Rating : 31
Sire : Blushing Scribe
Dam : Corvelle
Dam's Sire : Reliance Ii
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - VALIANT RED  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
536 08 21/05/1997 ST / AWT 2400 NW 4&5 1 33 S T Wong A Munro 9-1/4 19 122 -- 2.34.80 1036 -- --
456 09 16/04/1997 ST / AWT 1800 NW 4 5 35 S T Wong A Munro 9-1/4 20 116 -- 1.55.60 1014 -- --
376 14 08/03/1997 ST / Turf / "B+2(N)" 2000 GF 4 7 38 S T Wong W Woods 26-3/4 43 116 -- 2.07.90 1033 -- --
321 14 12/02/1997 HV / Turf / "A" 2200 G 4&5 10 40 S T Wong C K Tse 24-3/4 20 129 -- 2.27.30 1014 -- --
301 05 29/01/1997 HV / Turf / "C+3" 2200 GF 4 6 40 S T Wong C K Tse 4 15 118 -- 2.20.40 1033 -- --
274 02 15/01/1997 ST / AWT 2400 NW 4&5 8 38 S T Wong L Cassidy 1-1/4 25 122 -- 2.33.00 -- -- --
205 05 11/12/1996 HV / Turf / "C" 2400 G 3&4 2 40 S T Wong C K Tse 8-1/4 22 114 -- 2.34.80 -- -- --
163 11 20/11/1996 HV / Turf / "C" 2200 GF 3&4 2 42 S T Wong D Whyte 31-1/2 10 115 -- 2.25.40 -- -- --
124 09 30/10/1996 ST / AWT 1650 NW 4 4 44 S T Wong H K Yim 11 13 123 -- 1.45.00 -- -- --
100 04 19/10/1996 HV / Turf / "B" 2200 G 3&4 7 45 S T Wong L Cassidy 4-3/4 31 118 -- 2.21.80 -- -- --
060 12 02/10/1996 HV / Turf / "C" 1800 G 4 3 47 S T Wong W Woods 16-1/4 29 124 -- 1.56.00 -- -- --
030 07 18/09/1996 HV / Turf / "A+2" 1650 G 4 4 47 S T Wong L Cassidy 6-1/2 13 124 -- 1.45.60 -- -- --
 95/96 Season
487 06 11/05/1996 ST / Turf / "A" 2000 GY 2&3 4 53 S T Wong F Johansson 3-1/2 46 118 -- 2.05.70 -- -- --
439 07 20/04/1996 ST / Turf / "B(N)" 2000 SY 3&4 5 55 S T Wong E Legrix 5-1/4 13 128 -- 2.09.40 -- -- --
380 12 20/03/1996 HV / Turf / "B" 1800 G 3 3 57 S T Wong C K Tse 12-1/4 28 120 -- 1.54.50 -- -- --
363 05 13/03/1996 HV / Turf / "A" 2400 GF 3 12 57 S T Wong F Johansson 5-1/4 12 118 -- 2.34.80 -- -- --
319 03 25/02/1996 ST / Turf / "A" 1800 GY 3 7 57 S T Wong C K Tse 1-3/4 14 121 -- 1.52.70 -- -- --
271 06 31/01/1996 ST / Equitrack 1800 NW 3 4 59 S T Wong L O'Sullivan 7-1/2 7.5 125 -- 1.52.40 -- -- --
256 06 24/01/1996 ST / Equitrack 1650 NW 3 2 61 S T Wong L O'Sullivan 12-1/2 8.3 128 -- 1.43.20 -- -- --
245 04 17/01/1996 HV / Turf / "B" 2200 GF 2&3 12 61 S T Wong T Jarnet 3 22 120 -- 2.20.60 -- -- --
165 03 02/12/1995 HV / Turf / "B" 2200 GF 2&3 2 60 S T Wong D Holland 1-3/4 16 118 -- 2.18.80 -- -- --
126 06 11/11/1995 ST / Turf / "A" 2000 GF 3 5 61 S T Wong D Holland 2-3/4 18 129 -- 2.04.20 -- -- --
099 04 25/10/1995 ST / Equitrack 1800 NW 3 10 62 S T Wong L O'Sullivan 4-3/4 4.3 123 -- 1.49.90 -- -- --
092 04 21/10/1995 ST / Equitrack 1650 NW 3 8 62 S T Wong L O'Sullivan 2-3/4 7.5 125 -- 1.41.00 -- -- --
069 04 11/10/1995 ST / Turf / "A+2(N)" 1900 GF 3 2 62 S T Wong L O'Sullivan 3-3/4 35 127 -- 1.58.90 -- -- --
040 11 27/09/1995 ST / Equitrack 1800 NW 3 4 62 S T Wong L O'Sullivan 31-1/2 5.3 126 -- 1.53.80 -- -- --
 94/95 Season
428 01 26/04/1995 ST / Equitrack 2400 NW 3&4 11 57 S T Wong L O'Sullivan 1-1/2 5.5 131 -- 2.34.10 -- -- --
398 08 12/04/1995 ST / Turf / "B(N)" 1900 G 3 11 59 S T Wong B Marcus 5-1/4 21 122 -- 1.59.40 -- -- --
377 03 29/03/1995 ST / Equitrack 1650 NW 3 3 59 S T Wong G Stevens 6-3/4 7.3 125 -- 1.44.30 -- -- --
339 09 11/03/1995 ST / Turf / "B" 2200 G 3 6 61 S T Wong B Marcus 14-1/2 10 122 -- 2.19.40 -- -- --
292 05 11/02/1995 ST / Turf / "B(N)" 2000 GF 3 2 61 S T Wong G Stevens 1-3/4 12 128 -- 2.04.00 -- -- --
221 07 04/01/1995 HV / Turf / "A" 1800 G 3 5 61 S T Wong D Gauci 8-3/4 34 127 -- 1.52.90 -- -- --
189 01 14/12/1994 HV / Equitrack 2000 G 3&4 4 55 S T Wong D Gauci HD 3.4 127 -- 2.06.80 -- -- --
160 03 30/11/1994 HV / Equitrack 1600 G 3 3 55 S T Wong D Gauci 7-3/4 5.1 119 -- 1.39.90 -- -- --
140 02 19/11/1994 ST / Turf / "C" 1800 GF 3 11 52 S T Wong D Gauci HD 54 116 -- 1.50.60 -- -- --
094 02 26/10/1994 HV / Equitrack 2000 GF 3&4 8 50 S T Wong A S Cruz 3-3/4 2.8 123 -- 2.02.90 -- -- --
061 05 12/10/1994 HV / Turf / "B" 1800 GF 4 1 52 S T Wong P Hutchinson 6-3/4 21 131 -- 1.51.80 -- -- --
004 08 11/09/1994 ST / Turf / "A" 1600 GY 3 2 52 S T Wong E Saint-Martin 7-3/4 34 117 -- 1.38.00 -- -- --
 93/94 Season
517 11 05/06/1994 ST / Turf / "B" 2000 GY 3&4 14 61 S T Wong M Clarke 14-3/4 10 132 -- 2.08.90 -- -- --
468 08 07/05/1994 ST / Turf / "A" 2000 G 2&3 13 62 S T Wong M Clarke 5-1/4 46 117 -- 2.04.70 -- -- --
411 03 13/04/1994 HV / Equitrack 1600 GF 3 3 62 S T Wong L O'Sullivan 3-1/4 18 123 -- 1.37.40 -- -- --
211 06 29/12/1993 HV / Equitrack 2000 GF 2&3 5 62 S T Wong A S Cruz 9-3/4 3.1 118 -- 2.05.90 -- -- --
177 06 12/12/1993 ST / Turf / "A" 2200 G 3&4 2 63 S T Wong W R Swinburn 7-3/4 12 135 -- 2.19.90 -- -- --
141 03 24/11/1993 HV / Equitrack 2000 G 3&4 8 62 S T Wong W M Lai 2-3/4 5.5 124 -- 2.08.00 -- -- --
089 01 27/10/1993 HV / Equitrack 2000 GF 3&4 1 55 S T Wong J Lloyd 3/4 5 122 -- 2.04.30 -- -- --
008 07 12/09/1993 ST / Turf / "A" 1600 G 3 5 55 S T Wong D McKeown 6 29 119 -- 1.37.70 -- -- --
 92/93 Season
500 06 13/06/1993 ST / Turf / "C" 2000 S 2&3 2 65 S T Wong A S Cruz 14-1/4 8 121 -- 2.10.40 -- -- --
377 WV 14/04/1993 HV / Turf / "B" 1800 G 2 -- 65 S T Wong N Tiley -- -- 117 -- -- -- -- --
311 05 17/03/1993 HV / Equitrack 2100 GF 2&3 4 68 S T Wong N Tiley 8-1/4 10 125 -- 2.12.90 -- -- --
279 09 27/02/1993 ST / Turf / "D" 1800 G 2 4 70 S T Wong N Tiley 5-1/4 37 122 -- 1.50.70 -- -- --
227 WV 03/02/1993 HV / Turf / "A" 1650 G 2 -- 70 S T Wong N Tiley -- -- 122 -- -- -- -- --
174 04 10/01/1993 ST / Turf / "A(N)" 1600 GF 2 4 71 S T Wong N Tiley 3-1/4 12 123 -- 1.36.80 -- -- --
156 04 23/12/1992 HV / Turf / "B" 1650 G 1&2 8 72 S T Wong N Tiley 4-3/4 12 122 -- 1.41.20 -- -- --
129 03 11/11/1992 HV / Turf / "B" 2230 GF 1&2 1 71 S T Wong N Tiley 5-1/4 32 117 -- 2.19.40 -- -- --
110 03 31/10/1992 ST / Turf / "D" 1600 G 2 12 70 S T Wong N Tiley 1-1/4 43 122 -- 1.36.10 -- -- --
090 05 21/10/1992 HV / Turf / "B" 1650 GF 2 8 71 S T Wong N Tiley 3-3/4 16 123 -- 1.41.00 -- -- --
045 06 30/09/1992 HV / Equitrack 1600 GF 2 9 73 S T Wong N Tiley 8-1/2 7 125 -- 1.38.60 -- -- --
028 07 23/09/1992 HV / Turf / "B" 1650 G 2 6 73 S T Wong N Tiley 6-3/4 4.8 125 -- 1.41.60 -- -- --
004 04 13/09/1992 ST / Turf / "A" 1600 G 1&2 4 73 S T Wong N Tiley 1-1/2 84 123 -- 1.35.80 -- -- --
 91/92 Season
485 02 03/06/1992 HV / Turf / "A" 1650 G 2 2 77 S T Wong N Tiley 2-1/4 18 129 -- 1.41.00 -- -- --
446 04 13/05/1992 HV / Equitrack 1400 GF 2 1 77 S T Wong N Tiley 2-3/4 5.9 129 -- 1.24.80 -- -- --
362 07 25/03/1992 HV / Equitrack 1600 GF 2 2 79 S T Wong N Tiley 7-1/4 3.2 131 -- 1.38.00 -- -- --
298 04 19/02/1992 HV / Equitrack 2000 GF 2&3 2 79 S T Wong N Tiley 1-3/4 12 138 -- 2.04.50 -- -- --
260 08 29/01/1992 HV / Equitrack 1600 GF 2 6 80 S T Wong N Barker 21-3/4 7.2 132 -- 1.40.10 -- -- --
072 11 19/10/1991 ST / Turf / "A(N)" 2000 G 1&2 3 80 S T Wong N Tiley 18-1/4 26 123 -- 2.06.40 -- -- --
022 11 21/09/1991 ST / Turf / "A(N)" 1600 G 1&2 2 80 S T Wong N Tiley 15-3/4 11 121 -- 1.39.10 -- -- --
 90/91 Season
436 01 15/05/1991 HV / Equitrack 1400 GF 2 1 78 S T Wong N Tiley 3-1/2 3.5 130 -- 1.25.80 -- -- --
401 01 24/04/1991 HV / Equitrack 1600 GF 3 1 71 S T Wong N Tiley 3/4 3 139 -- 1.37.40 -- -- --
346 02 27/03/1991 HV / Equitrack 2000 GF 3&4 6 67 S T Wong N Tiley HD 3.4 137 -- 2.07.20 -- -- --
272 12 17/02/1991 HV / Turf / "A" 1800 G 3 1 67 S T Wong N Tiley 15 7.9 135 -- 1.56.50 -- -- --
257 02 06/02/1991 HV / Equitrack 2000 GF 2&3 5 64 S T Wong W R Swinburn 1-3/4 3.9 121 -- 2.05.60 -- -- --
221 WV-A 16/01/1991 HV / Equitrack 2000 GF 3&4 -- 64 S T Wong N Tiley -- -- 134 -- -- -- -- --
195 08 01/01/1991 HV / Turf / "B" 1800 G 3 11 65 S T Wong N Tiley 6-1/2 6.6 133 -- 1.53.00 -- -- --
166 07 16/12/1990 ST / Turf / "A" 2000 G 3&4 10 66 S T Wong T Ives 6 4 139 -- 2.06.80 -- -- --
148 03 05/12/1990 HV / Equitrack 2000 GF 2&3 9 66 S T Wong T Ives 1 3.8 124 -- 2.04.90 -- -- --
120 03 21/11/1990 HV / Equitrack 1600 GF 3 6 65 S T Wong T Ives 1-3/4 27 133 -- 1.38.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed