HIGHLAND LADDIE (BJ172) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $1,708,357
No. of 1-2-3-Starts* : 5-4-3-45
Owner : D W M Fergusson & Dr Douglas Laing
Last Rating : 26
Sire : Midyan
Dam : Zinzi
Dam's Sire : Song
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HIGHLAND LADDIE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
283 13 18/01/1998 ST / Turf / "C+3" 1600 GF 5 12 28 D Oughton L F Chung 25-1/4 86 112 -- 1.41.70 1186 -- --
153 13 15/11/1997 ST / Turf / "C" 1600 GF 5 6 28 D Oughton L F Chung 15-1/4 31 108 -- 1.39.40 1169 -- --
 96/97 Season
557 13 31/05/1997 ST / Turf / "C" 1600 G 4 2 41 D Oughton L F Chung 20 54 115 -- 1.40.50 1146 -- --
531 14 18/05/1997 ST / Turf / "B" 1400 GY 4 12 44 D Oughton L F Chung 12-1/4 58 116 -- 1.26.90 1157 -- --
481 13 27/04/1997 ST / Turf / "C" 1400 GF 4 3 47 D Oughton L F Chung 17-3/4 62 120 -- 1.27.30 1149 -- --
463 10 19/04/1997 ST / Turf / "B(N)" 1400 G 3 3 49 D Oughton L F Chung 9-1/2 55 107 -- 1.26.10 1150 -- --
230 14 29/12/1996 ST / Turf / "B(N)" 1600 GF 4 5 51 D Oughton M Kinane 22-3/4 20 130 -- 1.40.10 -- -- --
158 13 16/11/1996 ST / Turf / "B+2" 1600 GF 4 5 53 D Oughton L F Chung 38-1/4 11 123 -- 1.43.20 -- -- --
003 13 08/09/1996 ST / Turf / "A(N)" 1600 GF 4 8 53 D Oughton P Robinson 28-3/4 12 130 -- 1.42.40 -- -- --
 95/96 Season
512 01 25/05/1996 ST / Turf / "C" 1600 Y 3 6 53 D Oughton J Marshall HD 6.4 120 -- 1.41.80 -- -- --
489 03 11/05/1996 ST / Turf / "A" 1400 GY 3 5 51 D Oughton J Marshall 3/4 8.4 118 -- 1.25.30 -- -- --
367 07 16/03/1996 ST / Turf / "D" 1400 G 3 9 53 D Oughton M Kinane 3-1/2 8 121 -- 1.24.80 -- -- --
340 02 02/03/1996 ST / Turf / "B" 1400 G 3 1 51 D Oughton L F Chung 1 43 111 -- 1.24.00 -- -- --
281 10 03/02/1996 ST / Turf / "A" 1400 GF 3 1 53 D Oughton M Kinane 8-1/4 10 118 -- 1.25.20 -- -- --
265 05 27/01/1996 ST / Turf / "C" 1600 G 4 4 54 D Oughton M Kinane 3-3/4 4.1 138 -- 1.38.60 -- -- --
197 09 16/12/1995 ST / Turf / "B(N)" 1400 G 3 14 56 D Oughton M Kinane 16-1/4 9.8 122 -- 1.26.30 -- -- --
114 06 05/11/1995 ST / Turf / "C" 1400 GF 3 9 57 D Oughton M Kinane 2-3/4 11 124 -- 1.23.60 -- -- --
070 02 11/10/1995 ST / Turf / "A+2(N)" 1400 GF 4 10 54 D Oughton K Manning 1 6.7 135 -- 1.24.40 -- -- --
034 05 23/09/1995 ST / Turf / "B+2" 1600 F 4 9 54 D Oughton K Manning 3-1/4 26 131 -- 1.37.20 -- -- --
 94/95 Season
471 07 20/05/1995 ST / Turf / "B(N)" 1600 G 3 3 61 D Oughton J Marshall 5 16 123 -- 1.37.90 -- -- --
434 04 29/04/1995 ST / Turf / "D" 1600 GF 3 9 61 D Oughton J Marshall 3-1/2 10 125 -- 1.37.30 -- -- --
395 05 12/04/1995 ST / Turf / "B(N)" 1600 G 3 6 62 D Oughton G Childs 3 4.6 128 -- 1.37.60 -- -- --
338 04 11/03/1995 ST / Turf / "B" 1600 G 3 13 62 D Oughton M Kinane 1-3/4 12 128 -- 1.37.40 -- -- --
294 04 11/02/1995 ST / Turf / "B(N)" 1400 GF 3 10 62 D Oughton M Kinane 2-1/4 13 128 -- 1.24.00 -- -- --
225 08 07/01/1995 ST / Turf / "C" 1400 G 3 6 62 D Oughton M Kinane 3-1/2 24 130 -- 1.24.10 -- -- --
123 01 12/11/1994 ST / Turf / "B" 1600 G 4 14 54 D Oughton M Kinane 3/4 12 136 -- 1.37.30 -- -- --
042 06 02/10/1994 ST / Turf / "B(N)" 1600 GF 4 1 55 D Oughton P Hutchinson 3-3/4 17 134 -- 1.37.80 -- -- --
022 05 17/09/1994 ST / Turf / "A" 1400 G 4 4 55 D Oughton B Marcus 6-1/2 2.8 135 -- 1.25.80 -- -- --
 93/94 Season
476 10 15/05/1994 ST / Turf / "A" 1600 G 3 4 58 D Oughton E Legrix 6-1/2 8.8 126 -- 1.38.90 -- -- --
399 04 02/04/1994 ST / Turf / "C" 1600 G 3 14 58 D Oughton M Kinane 1-1/2 7.9 125 -- 1.37.60 -- -- --
356 03 13/03/1994 ST / Turf / "B(N)" 1600 G 3 1 57 D Oughton M Kinane 3 6.7 120 -- 1.39.30 -- -- --
295 01 05/02/1994 ST / Turf / "D" 1600 G 4 12 49 D Oughton J Marshall 3/4 5.9 133 -- 1.38.40 -- -- --
276 06 29/01/1994 ST / Turf / "D" 1800 G 4 9 49 D Oughton M Kinane 8 3.2 132 -- 1.51.60 -- -- --
217 01 01/01/1994 ST / Turf / "B" 1600 G 4 8 41 D Oughton M Kinane SH 8.6 125 -- 1.37.90 -- -- --
196 02 18/12/1993 ST / Turf / "A(N)" 1400 G 4 7 39 D Oughton M Kinane 3-1/4 5.1 121 -- 1.25.10 -- -- --
136 08 20/11/1993 ST / Turf / "B(N)" 1600 GF 4 2 41 D Oughton M Kinane 6-1/2 15 124 -- 1.38.30 -- -- --
039 11 03/10/1993 ST / Turf / "B" 1600 G 4 10 43 D Oughton W H Tse 12 12 123 -- 1.37.80 -- -- --
005 09 12/09/1993 ST / Turf / "A" 1000 G 4 6 43 D Oughton W H Tse 5-1/4 15 123 -- 0.58.50 -- -- --
 92/93 Season
468 03 29/05/1993 ST / Turf / "A" 1000 G 4 6 48 D Oughton J Marshall 3-1/4 5.1 132 -- 0.59.70 -- -- --
430 07 08/05/1993 ST / Turf / "B" 1800 GF 4 13 50 D Oughton J Marshall 4-3/4 17 134 -- 1.51.10 -- -- --
336 07 27/03/1993 ST / Turf / "B" 1200 G 4 6 52 D Oughton J Marshall 4-1/2 3.9 136 -- 1.12.00 -- -- --
278 06 27/02/1993 ST / Turf / "D" 1600 G 3 7 53 D Oughton M Kinane 4 4.9 121 -- 1.38.30 -- -- --
223 04 30/01/1993 ST / Turf / "B(N)" 1400 G 4 8 53 D Oughton M Kinane 5 3.7 137 -- 1.24.80 -- -- --
 91/92 Season
451 01 17/05/1992 ST / Turf / "A" 1600 S GRIFFIN 9 -- D Oughton J Marshall 1/2 2.9 129 -- 1.41.20 -- -- --
393 02 18/04/1992 ST / Turf / "C" 1400 G GRIFFIN 11 -- D Oughton P Robinson HD 2.8 127 -- 1.24.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed