CAPTIVE TRICK (BJ198) (Retired)
Country of Origin : USA
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $2,699,245
No. of 1-2-3-Starts* : 7-5-10-67
Owner : Henry Cheng Kar Shun
Last Rating : 41
Sire : Clever Trick
Dam : Captive Queen
Dam's Sire : Assagai
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CAPTIVE TRICK  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
591 06 06/06/1998 ST / AWT 1150 RA 4 7 43 L Fownes W Woods 12-1/2 28 124 -- 1.09.30 1210 -- --
560 12 23/05/1998 ST / Turf / "C" 1400 G 4 1 43 L Fownes D Nikolic 18 24 122 -- 1.27.00 1208 -- --
517 01 03/05/1998 ST / Turf / "A(N)" 1200 Y 5 2 35 L Fownes D Nikolic 2-1/4 10 128 -- 1.12.60 1205 -- --
456 08 08/04/1998 ST / AWT 1650 NW 5 1 37 L Fownes W Woods 10-1/4 10 131 -- 1.45.30 1189 -- --
414 07 18/03/1998 HV / Turf / "C" 1200 GF 5 1 38 L Fownes K M So 2 26 124 -- 1.12.50 1181 -- --
345 08 14/02/1998 ST / Turf / "C" 1200 GY 5 12 40 L Fownes K M So 9-3/4 16 131 -- 1.13.40 1166 -- --
307 04 01/02/1998 HV / Turf / "A" 1200 GF 4 10 41 L Fownes K M So 6 48 112 -- 1.11.90 1181 -- --
268 11 10/01/1998 ST / Turf / "C" 1000 GF 4 2 43 L Fownes W Woods 8 11 123 -- 0.59.30 1166 -- --
201 06 06/12/1997 ST / AWT 1650 NW 4 11 45 L Fownes K C Tsang 7-1/2 17 112 -- 1.44.80 1179 -- --
160 03 19/11/1997 ST / AWT 1150 NW 4 3 44 L Fownes W Woods 2 8.6 119 -- 1.10.00 1204 -- --
116 09 26/10/1997 ST / Turf / "A" 1000 GF 4 8 45 L Fownes W Woods 5-1/4 5.3 119 -- 1.00.30 1192 -- --
050 02 27/09/1997 ST / AWT 1150 NW 4 5 42 L Fownes W Woods HD 7.5 116 -- 1.09.70 1186 -- --
 96/97 Season
592 07 15/06/1997 ST / Turf / "B" 1200 GY 4 10 51 L Fownes W Woods 5-1/4 21 131 -- 1.13.30 1204 -- --
533 04 21/05/1997 ST / AWT 1150 NW 3 10 52 L Fownes G Boss 6-1/4 6.6 114 -- 1.09.00 1204 -- --
498 03 03/05/1997 ST / Turf / "D" 1200 GF 4 6 52 L Fownes W Woods 5 19 132 -- 1.11.90 1204 -- --
482 05 27/04/1997 ST / Turf / "C" 1000 GF 3 8 53 L Fownes K M So 6-1/4 24 110 -- 0.59.00 1212 -- --
422 05 31/03/1997 ST / Turf / "B+2" 1000 GF 4 6 54 L Fownes W Woods 3-3/4 6 132 -- 0.59.40 1214 -- --
393 03 16/03/1997 ST / Turf / "C" 1000 G 4 4 53 L Fownes K M So 2-1/2 7.8 129 -- 0.59.00 1219 -- --
270 04 15/01/1997 ST / AWT 1150 NW 4 9 52 L Fownes W Woods 3/4 28 133 -- 1.09.10 -- -- --
191 10 04/12/1996 HV / Turf / "B" 1650 G 4 4 53 L Fownes K M So 14-3/4 93 127 -- 1.45.30 -- -- --
158 08 16/11/1996 ST / Turf / "B+2" 1600 GF 4 7 54 L Fownes W Woods 15-3/4 27 131 -- 1.39.50 -- -- --
124 05 30/10/1996 ST / AWT 1650 NW 4 6 54 L Fownes W Woods 5-1/4 18 133 -- 1.44.10 -- -- --
047 01 28/09/1996 ST / Turf / "D" 1000 G 4 12 47 L Fownes K M So 1/2 10 117 -- 0.59.50 -- -- --
 95/96 Season
526 12 01/06/1996 ST / Turf / "A" 1400 G 3 7 53 I W Allan B Marcus 11-1/2 22 121 -- 1.26.20 -- -- --
474 09 04/05/1996 ST / Turf / "D" 1400 Y 4 11 55 I W Allan B Marcus 12-3/4 13 139 -- 1.29.00 -- -- --
384 07 23/03/1996 ST / Turf / "A" 1000 GY 3 14 57 I W Allan F Coetzee 7-1/2 21 125 -- 0.59.90 -- -- --
364 10 13/03/1996 HV / Turf / "A" 1200 GF 3 2 59 I W Allan B Marcus 6-1/4 25 127 -- 1.12.70 -- -- --
313 09 21/02/1996 ST / Turf / "C" 1000 S 3 12 59 I W Allan B Marcus 5-1/4 7.3 124 -- 1.01.00 -- -- --
275 WV-A 31/01/1996 ST / Equitrack 1150 NW 3 -- 60 I W Allan B Marcus -- -- 121 -- -- -- -- --
201 08 20/12/1995 ST / Equitrack 1150 NW 3 1 61 I W Allan Y S Wong 5-1/4 17 118 -- 1.08.50 -- -- --
146 08 22/11/1995 ST / Turf / "D" 1200 GF 3 3 62 I W Allan Y S Wong 2-3/4 28 117 -- 1.11.60 -- -- --
119 04 11/11/1995 ST / Turf / "A" 1000 GF 3 14 62 I W Allan B Marcus 4 8.2 127 -- 0.58.40 -- -- --
102 13 28/10/1995 ST / Turf / "B+2(N)" 1200 G 3 4 64 I W Allan Y S Wong 7-1/2 34 120 -- 1.12.40 -- -- --
059 09 07/10/1995 ST / Turf / "A" 1200 G 3 11 65 I W Allan B Marcus 10-1/4 10 129 -- 1.12.60 -- -- --
004 02 10/09/1995 ST / Turf / "A" 1000 GF 3 2 62 I W Allan K M Chin 1-1/4 46 120 -- 0.57.60 -- -- --
 94/95 Season
511 03 11/06/1995 ST / Turf / "A" 1000 Y 3 11 66 I W Allan Y S Wong 4 12 127 -- 1.00.50 -- -- --
486 06 27/05/1995 ST / Turf / "C" 1400 G 3 8 68 I W Allan B Marcus 13 22 134 -- 1.25.90 -- -- --
351 08 19/03/1995 ST / Turf / "C" 1000 G 3 4 68 I W Allan B Marcus 2-3/4 5.1 130 -- 0.59.70 -- -- --
320 10 26/02/1995 ST / Turf / "A" 1600 G 1&2 14 68 I W Allan Y S Wong 8-3/4 76 106 -- 1.38.80 -- -- --
301 07 15/02/1995 HV / Turf / "A" 1235 GY 1&2 9 68 I W Allan F C Lor 5-1/4 73 118 -- 1.15.70 -- -- --
247 01 18/01/1995 HV / Turf / "A" 1235 GF 3 3 60 I W Allan B Marcus SH 13 125 -- 1.13.80 -- -- --
148 03 27/11/1994 ST / Turf / "C" 1000 G 3 11 59 I W Allan B Marcus 3-1/2 12 120 -- 0.59.10 -- -- --
136 09 19/11/1994 ST / Turf / "C" 1200 GF 3 5 59 I W Allan B Marcus 5 25 125 -- 1.12.20 -- -- --
067 01 15/10/1994 ST / Turf / "C" 1000 GF 4 4 51 I W Allan B Marcus 1-1/4 6.6 128 -- 0.58.30 -- -- --
030 09 24/09/1994 ST / Turf / "B" 1200 GY 4 4 51 I W Allan B Marcus 5-1/4 5.5 129 -- 1.13.30 -- -- --
 93/94 Season
495 05 25/05/1994 HV / Turf / "B" 975 G 4 2 56 I W Allan Y S Wong 5-3/4 7.3 130 -- 0.58.30 -- -- --
472 03 15/05/1994 ST / Turf / "A" 1000 G 4 1 56 I W Allan B Marcus 1-3/4 5.4 140 -- 0.58.90 -- -- --
428 03 20/04/1994 HV / Turf / "B" 1235 G 4 4 56 I W Allan B Marcus 2-1/4 3.4 140 -- 1.15.50 -- -- --
382 02 26/03/1994 ST / Turf / "A" 1000 G 4 7 52 I W Allan B Marcus +SH 4.8 135 -- 0.59.00 -- -- --
334 01 05/03/1994 ST / Turf / "B" 1000 G 4 4 43 I W Allan B Marcus HD 2.9 127 -- 0.59.80 -- -- --
300 03 12/02/1994 ST / Turf / "A" 1200 G 4 2 41 I W Allan B Marcus HD 7 125 -- 1.12.10 -- -- --
232 01 08/01/1994 ST / Turf / "B(N)" 1000 G 5 5 33 I W Allan B Marcus 1-1/2 8.1 127 -- 0.58.70 -- -- --
166 04 04/12/1993 HV / Turf / "A" 1650 G 5 6 33 I W Allan K M Chin 6 6.4 124 -- 1.43.50 -- -- --
116 02 13/11/1993 ST / Turf / "A" 1600 GF 5 8 30 I W Allan Y S Wong 1-1/4 7.4 113 -- 1.37.10 -- -- --
072 01 16/10/1993 ST / Turf / "C" 1400 G 6 6 20 I W Allan B Marcus 3-1/2 1.9 134 -- 1.25.50 -- -- --
002 02 12/09/1993 ST / Turf / "A" 1200 G 6 8 18 I W Allan Y S Wong 3-1/2 11 122 -- 1.11.70 -- -- --
 92/93 Season
489 03 09/06/1993 ST / Turf / "B(N)" 1400 Y 5 8 22 I W Allan G Childs 1/2 16 122 -- 1.28.30 -- -- --
292 08 07/03/1993 ST / Turf / "A" 1600 G 5 3 25 B Hutchison C W Choi 7-3/4 94 120 -- 1.39.30 -- -- --
242 10 10/02/1993 HV / Equitrack 2000 GF 5&6 3 28 B Hutchison J Marshall 32-1/2 17 128 -- 2.10.90 -- -- --
215 10 27/01/1993 HV / Turf / "A" 2230 G 4&5 10 32 B Hutchison J Marshall 27-3/4 27 121 -- 2.26.10 -- -- --
199 09 20/01/1993 HV / Turf / "B" 1650 GY 4 5 35 B Hutchison J Marshall 19 14 119 -- 1.45.70 -- -- --
141 04 18/11/1992 HV / Equitrack 1600 GF 5 1 36 B Hutchison J Marshall 7-1/4 30 136 -- 1.38.90 -- -- --
112 13 31/10/1992 ST / Turf / "D" 1400 G 5 8 38 B Hutchison W C Marwing 12-1/4 31 138 -- 1.27.40 -- -- --
082 13 17/10/1992 ST / Turf / "C" 1200 GF 4 7 38 B Hutchison B Marcus 16-1/4 16 122 -- 1.13.70 -- -- --
 91/92 Season
378 03 08/04/1992 HV / Turf / "B" 1235 S GRIFFIN 4 -- B Hutchison N Barker 7-1/4 10 127 -- 1.16.90 -- -- --
336 08 15/03/1992 ST / Turf / "B(N)" 1600 G GRIFFIN 6 -- B Hutchison N Barker 9-3/4 8.5 123 -- 1.39.60 -- -- --
300 05 22/02/1992 ST / Turf / "C" 1200 Y GRIFFIN 3 -- B Hutchison N Barker 7-1/2 39 126 -- 1.13.50 -- -- --
194 WX-A 29/12/1991 ST / Turf / "A(N)" 1000 G GRIFFIN -- -- B Hutchison J Marshall -- -- 121 -- -- -- -- --
187 07 21/12/1991 ST / Turf / "A" 1200 G GRIFFIN 10 -- B Hutchison J Marshall 8 36 121 -- 1.13.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed