REGAL RIDGE (BL062) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $6,045,558
No. of 1-2-3-Starts* : 4-11-5-56
Owner : Henry Cheng Kar Shun
Last Rating : 84
Sire : Indian Ridge
Dam : Regal Promise
Dam's Sire : Pitskelly
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - REGAL RIDGE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
606 12 09/06/1999 HV / Turf / "A" 1200 GF 1&2 8 94 I W Allan C M Ho 8 33 109 -- 1.12.40 1169 -- --
337 08 06/02/1999 ST / Turf / "A" 1400 GF 1&2 1 96 I W Allan C M Ho 3-1/2 29 111 -- 1.22.80 1155 -- --
321 06 30/01/1999 ST / Turf / "B" 1200 GF 1&2 7 98 I W Allan E Saint-Martin 4 14 122 -- 1.09.60 1146 -- --
250 06 01/01/1999 ST / Turf / "A+2" 1200 GF 1&2 5 100 I W Allan K Fallon 3-1/2 18 120 -- 1.10.10 1134 -- --
220 04 09/12/1998 HV / Turf / "B" 1200 GF 1 10 101 I W Allan D Whyte 2-3/4 8.3 118 -- 1.10.80 1142 -- --
188 05 25/11/1998 HV / Turf / "C" 1200 GF 1&2 3 102 I W Allan R Fradd 3-3/4 6.6 126 -- 1.11.20 1136 -- --
063 08 01/10/1998 ST / Turf / "A" 1400 F 1&2 9 104 I W Allan D Whyte 5-1/2 12 127 -- 1.22.80 1143 -- --
001 02 06/09/1998 ST / Turf / "A(N)" 1200 GY 1 13 101 I W Allan C W Choi SH 97 113 -- 1.10.20 1161 -- --
 97/98 Season
602 02 10/06/1998 HV / Turf / "B" 1200 GY 1&2 5 106 I W Allan R Fradd 1-1/4 23 130 -- 1.11.60 1144 -- --
547 12 16/05/1998 ST / Turf / "B+2" 1400 GF 1&2 13 108 I W Allan C K Tsang 11-1/4 30 121 -- 1.23.90 1142 -- --
496 09 25/04/1998 ST / Turf / "B(N)" 1200 G 1 3 110 I W Allan R Fradd 5-1/2 18 132 -- 1.11.00 1148 -- --
469 05 11/04/1998 ST / Turf / "C" 1400 GF 1&2 5 111 I W Allan A Munro 3 15 135 -- 1.23.50 1148 -- --
425 04 21/03/1998 ST / Turf / "C+3" 1000 G 1&2 6 111 I W Allan F Coetzee 1-1/2 53 135 -- 0.58.90 1155 -- --
391 09 07/03/1998 ST / Turf / "B" 1000 GF 3YO+ 3 111 I W Allan B Doyle 4-1/2 49 126 -- 0.57.80 1156 -- --
347 08 14/02/1998 ST / Turf / "C" 1400 GY 1&2 13 112 I W Allan A Suborics 7-1/4 34 134 -- 1.24.70 1145 -- --
301 11 30/01/1998 ST / Turf / "A" 1400 GF 1&2 13 112 I W Allan P Payne 4-3/4 20 135 -- 1.23.40 1146 -- --
258 01 04/01/1998 ST / Turf / "B+2(N)" 1400 GF 1&2 5 103 I W Allan R Fradd 1-3/4 6.6 127 -- 1.23.50 1148 -- --
221 02 14/12/1997 ST / Turf / "A" 1400 GF 1 6 101 I W Allan R Fradd 1/2 9.4 121 -- 1.23.30 1162 -- --
186 02 30/11/1997 ST / Turf / "B+2" 1400 GF 1 1 99 I W Allan R Hughes 4-1/4 17 122 -- 1.22.60 1161 -- --
148 07 12/11/1997 HV / Turf / "B" 1200 GF 3YO+ 1 100 I W Allan R Hughes 4 67 126 -- 1.10.60 1137 -- --
114 06 26/10/1997 ST / Turf / "A" 1200 GF 1&2 9 100 I W Allan R Hughes 1-1/2 26 122 -- 1.10.70 1153 -- --
061 02 02/10/1997 HV / Turf / "C" 1200 GF 1&2 10 96 I W Allan R Hughes 1/2 18 120 -- 1.10.70 1156 -- --
001 09 06/09/1997 HV / Turf / "A" 1200 GF 1 4 96 I W Allan R Fradd 6-3/4 19 117 -- 1.10.80 1153 -- --
 96/97 Season
570 10 04/06/1997 ST / Turf / "D" 1200 GY 1&2 14 104 I W Allan B Marcus 8-3/4 11 134 -- 1.12.70 1137 -- --
513 09 10/05/1997 ST / Turf / "A" 1200 Y 3YO+ 9 105 I W Allan B Marcus 5-1/2 18 126 -- 1.11.40 1154 -- --
480 07 27/04/1997 ST / Turf / "C" 1200 GF 1 10 106 I W Allan B Marcus 3-1/4 5.9 122 -- 1.10.50 1144 -- --
433 02 05/04/1997 HV / Turf / "C" 1200 G 1 5 103 I W Allan B Marcus SH 3.6 126 -- 1.10.90 1144 -- --
404 02 22/03/1997 ST / Turf / "A+2" 1200 GY 1&2 2 100 I W Allan B Marcus N 7.4 125 -- 1.11.00 1164 -- --
361 06 01/03/1997 ST / Turf / "A+2(N)" 1000 GF 3YO+ 6 100 I W Allan C K Tsang 6-1/2 55 126 -- 0.58.00 1143 -- --
329 04 15/02/1997 ST / Turf / "D" 1200 GY 1&2 3 100 I W Allan B Marcus 2 6.7 128 -- 1.10.90 1163 -- --
170 12 24/11/1996 ST / Turf / "C" 1400 GF 1 1 102 I W Allan P A Eddery 6-1/4 22 121 -- 1.23.60 -- -- --
130 09 02/11/1996 ST / Turf / "A(N)" 1200 GF 1 1 104 I W Allan B Marcus 4-3/4 6.5 116 -- 1.10.90 -- -- --
062 03 02/10/1996 HV / Turf / "C" 1200 G 1&2 10 103 I W Allan B Marcus 2-1/4 6.8 128 -- 1.11.60 -- -- --
 95/96 Season
530 02 01/06/1996 ST / Turf / "A" 1200 G 1&2 11 105 I W Allan B Marcus 1-3/4 6.8 133 -- 1.10.30 -- -- --
490 04 11/05/1996 ST / Turf / "A" 1200 GY 3YO+ 5 104 I W Allan G Childs 3 39 126 -- 1.11.40 -- -- --
455 04 28/04/1996 ST / Turf / "D" 1200 GF 1 3 104 I W Allan G Childs 2-3/4 19 127 -- 1.09.90 -- -- --
435 01 17/04/1996 HV / Turf / "A+3" 1200 G 1&2 4 97 I W Allan G Childs N 21 123 -- 1.11.00 -- -- --
368 10 16/03/1996 ST / Turf / "D" 1200 G 1&2 1 99 I W Allan K M Chin 6-1/2 29 121 -- 1.11.00 -- -- --
338 09 02/03/1996 ST / Turf / "B" 1000 G 3YO+ 13 99 I W Allan F Johansson 3-1/4 30 126 -- 0.57.90 -- -- --
208 08 01/01/1996 ST / Turf / "B+2" 1200 GF 1&2 6 100 I W Allan B Marcus 4 10 129 -- 1.10.10 -- -- --
196 03 16/12/1995 ST / Turf / "B(N)" 1000 G 1&2 5 98 I W Allan B Marcus 1 2 131 -- 0.59.10 -- -- --
153 08 25/11/1995 HV / Turf / "A" 1200 G 3YO+ 2 100 I W Allan K M Chin 5-1/2 69 126 -- 1.10.90 -- -- --
115 03 05/11/1995 ST / Turf / "C" 1200 GF 1 4 96 I W Allan B Marcus 3/4 5.8 117 -- 1.09.70 -- -- --
051 04 01/10/1995 ST / Turf / "C" 1200 F 1&2 2 96 I W Allan K M Chin 1-3/4 42 116 -- 1.09.90 -- -- --
023 11 16/09/1995 ST / Turf / "B" 1200 GF 1&2 5 96 I W Allan K M Chin 9-1/4 23 119 -- 1.11.60 -- -- --
 94/95 Season
510 03 11/06/1995 ST / Turf / "A" 1400 Y 1&2 8 97 I W Allan P Payne 5-1/4 9.8 122 -- 1.25.50 -- -- --
480 01 24/05/1995 ST / Turf / "B" 1200 G 1&2 8 89 I W Allan B Marcus HD 2.6 135 -- 1.11.40 -- -- --
420 01 22/04/1995 ST / Turf / "C" 1000 G 2 8 80 I W Allan B Marcus 1-3/4 2.1 130 -- 0.57.10 -- -- --
329 03 04/03/1995 ST / Turf / "B(N)" 1200 G 2 10 78 I W Allan B Marcus 1 12 130 -- 1.10.70 -- -- --
213 02 01/01/1995 ST / Turf / "B" 1200 GF 1&2 1 75 I W Allan K M Chin 3/4 55 116 -- 1.11.10 -- -- --
143 02 23/11/1994 HV / Equitrack 1030 GF 2 2 73 I W Allan B Marcus 3 9.3 120 -- 1.01.80 -- -- --
021 10 17/09/1994 ST / Turf / "A" 1200 G 1&2 1 73 I W Allan F C Lor 16-1/4 27 121 -- 1.13.60 -- -- --
 93/94 Season
365 02 20/03/1994 ST / Turf / "B" 1000 G 3 3 72 I W Allan B Marcus 4-1/4 3.2 136 -- 0.59.40 -- -- --
269 08 26/01/1994 HV / Equitrack 1030 GF 2 2 74 I W Allan F C Lor 14-1/2 99 123 -- 1.01.60 -- -- --
239 08 12/01/1994 HV / Turf / "A" 1235 G 1&2 2 75 I W Allan F C Lor 12-1/2 83 122 -- 1.15.20 -- -- --
219 12 01/01/1994 ST / Turf / "B" 1200 G 1&2 10 75 I W Allan K M Chin 15 68 116 -- 1.13.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed