Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10

14/03/2010
Sha Tin
ADVANCED SEARCH
GO

Race 1      1200m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 5 4 5 7 6 11 17 26
2 82 4 10 7 7 5 17 26 34
3 82 10 4 6 7 12 17 24 33
4 81 7 8 11 5 9 19 32 38
5 81 3 11 8 7 4 17 27 36
6 81 7 7 5 5 9 17 23 30
7 81 9 14 8 5 11 28 38 44
8 80 5 5 8 5 6 13 23 29
9 80 8 3 2 9 10 14 16 28
10 79 7 0 2 4 9 9 11 16
11 78 7 6 7 7 9 17 26 35
12 75 4 5 2 4 5 12 15 20
13 64 1 4 6 2 2 8 17 20
14 53 5 1 6 7 9 11 23 36
Favourites :   Win 32%   Placed 65%  First 4 72%  
top

Race 2      1200m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 5 4 5 7 6 11 17 26
2 82 4 10 7 7 5 17 26 34
3 82 10 4 6 7 12 17 24 33
4 81 7 8 11 5 9 19 32 38
5 81 3 11 8 7 4 17 27 36
6 81 7 7 5 5 9 17 23 30
7 81 9 14 8 5 11 28 38 44
8 80 5 5 8 5 6 13 23 29
9 80 8 3 2 9 10 14 16 28
10 79 7 0 2 4 9 9 11 16
11 78 7 6 7 7 9 17 26 35
12 75 4 5 2 4 5 12 15 20
13 64 1 4 6 2 2 8 17 20
14 53 5 1 6 7 9 11 23 36
Favourites :   Win 32%   Placed 65%  First 4 72%  
top

Race 3      1200m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 5 4 5 7 6 11 17 26
2 82 4 10 7 7 5 17 26 34
3 82 10 4 6 7 12 17 24 33
4 81 7 8 11 5 9 19 32 38
5 81 3 11 8 7 4 17 27 36
6 81 7 7 5 5 9 17 23 30
7 81 9 14 8 5 11 28 38 44
8 80 5 5 8 5 6 13 23 29
9 80 8 3 2 9 10 14 16 28
10 79 7 0 2 4 9 9 11 16
11 78 7 6 7 7 9 17 26 35
12 75 4 5 2 4 5 12 15 20
13 64 1 4 6 2 2 8 17 20
14 53 5 1 6 7 9 11 23 36
Favourites :   Win 32%   Placed 65%  First 4 72%  
top

Race 4      1400m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 9 4 5 9 21 26 33
2 76 6 4 4 7 8 13 18 28
3 76 8 2 8 8 11 13 24 34
4 76 5 5 5 8 7 13 20 30
5 76 4 13 6 3 5 22 30 34
6 75 8 5 6 4 11 17 25 31
7 75 6 3 4 10 8 12 17 31
8 76 1 1 4 3 1 3 8 12
9 75 5 7 5 3 7 16 23 27
10 75 8 2 8 8 11 13 24 35
11 73 6 4 4 4 8 14 19 25
12 73 5 4 4 3 7 12 18 22
13 66 4 8 7 5 6 18 29 36
14 63 3 9 8 4 5 19 32 38
Favourites :   Win 26%   Placed 47%  First 4 57%  
top

Race 5      1600m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 56 1 4 8 3 2 9 23 29
2 56 2 3 5 4 4 9 18 25
3 56 8 6 4 3 14 25 32 38
4 56 5 1 4 4 9 11 18 25
5 56 8 7 6 4 14 27 38 45
6 56 9 4 2 4 16 23 27 34
7 56 5 4 4 4 9 16 23 30
8 56 1 1 6 5 2 4 14 23
9 56 5 9 3 8 9 25 30 45
10 55 2 4 4 3 4 11 18 24
11 53 2 5 1 3 4 13 15 21
12 49 2 3 7 3 4 10 24 31
13 46 4 5 1 6 9 20 22 35
14 35 2 0 1 2 6 6 9 14
Favourites :   Win 39%   Placed 64%  First 4 70%  
top

Race 6      1600m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 56 1 4 8 3 2 9 23 29
2 56 2 3 5 4 4 9 18 25
3 56 8 6 4 3 14 25 32 38
4 56 5 1 4 4 9 11 18 25
5 56 8 7 6 4 14 27 38 45
6 56 9 4 2 4 16 23 27 34
7 56 5 4 4 4 9 16 23 30
8 56 1 1 6 5 2 4 14 23
9 56 5 9 3 8 9 25 30 45
10 55 2 4 4 3 4 11 18 24
11 53 2 5 1 3 4 13 15 21
12 49 2 3 7 3 4 10 24 31
13 46 4 5 1 6 9 20 22 35
14 35 2 0 1 2 6 6 9 14
Favourites :   Win 39%   Placed 64%  First 4 70%  
top

Race 7      1400m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 9 4 5 9 21 26 33
2 76 6 4 4 7 8 13 18 28
3 76 8 2 8 8 11 13 24 34
4 76 5 5 5 8 7 13 20 30
5 76 4 13 6 3 5 22 30 34
6 75 8 5 6 4 11 17 25 31
7 75 6 3 4 10 8 12 17 31
8 76 1 1 4 3 1 3 8 12
9 75 5 7 5 3 7 16 23 27
10 75 8 2 8 8 11 13 24 35
11 73 6 4 4 4 8 14 19 25
12 73 5 4 4 3 7 12 18 22
13 66 4 8 7 5 6 18 29 36
14 63 3 9 8 4 5 19 32 38
Favourites :   Win 26%   Placed 47%  First 4 57%  
top

Race 8      2000m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 15 1 2 0 2 7 20 20 33
2 16 0 0 0 2 0 0 0 13
3 16 2 1 1 3 13 19 25 44
4 16 1 1 2 0 6 13 25 25
5 16 3 3 2 2 19 38 50 63
6 16 2 0 0 3 13 13 13 31
7 16 1 2 2 0 6 19 31 31
8 15 1 1 3 0 7 13 33 33
9 14 2 2 1 2 14 29 36 50
10 14 0 2 2 0 0 14 29 29
11 11 0 0 1 0 0 0 9 9
12 8 2 0 2 0 25 25 50 50
13 7 1 1 0 1 14 29 29 43
14 6 0 1 0 1 0 17 17 33
Favourites :   Win 25%   Placed 56%  First 4 63%  
top

Race 9      1600m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 56 1 4 8 3 2 9 23 29
2 56 2 3 5 4 4 9 18 25
3 56 8 6 4 3 14 25 32 38
4 56 5 1 4 4 9 11 18 25
5 56 8 7 6 4 14 27 38 45
6 56 9 4 2 4 16 23 27 34
7 56 5 4 4 4 9 16 23 30
8 56 1 1 6 5 2 4 14 23
9 56 5 9 3 8 9 25 30 45
10 55 2 4 4 3 4 11 18 24
11 53 2 5 1 3 4 13 15 21
12 49 2 3 7 3 4 10 24 31
13 46 4 5 1 6 9 20 22 35
14 35 2 0 1 2 6 6 9 14
Favourites :   Win 39%   Placed 64%  First 4 70%  
top

Race 10      1400m      Turf       "A" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 9 4 5 9 21 26 33
2 76 6 4 4 7 8 13 18 28
3 76 8 2 8 8 11 13 24 34
4 76 5 5 5 8 7 13 20 30
5 76 4 13 6 3 5 22 30 34
6 75 8 5 6 4 11 17 25 31
7 75 6 3 4 10 8 12 17 31
8 76 1 1 4 3 1 3 8 12
9 75 5 7 5 3 7 16 23 27
10 75 8 2 8 8 11 13 24 35
11 73 6 4 4 4 8 14 19 25
12 73 5 4 4 3 7 12 18 22
13 66 4 8 7 5 6 18 29 36
14 63 3 9 8 4 5 19 32 38
Favourites :   Win 26%   Placed 47%  First 4 57%  
top

Winning Percentage Placed Percentage
07/08 Season to present

Explanatory Notes:
1. Barrier draws: the figures against each draw number represent the total number of runners, winners, place-getters and the corresponding accumulative percentages over the same surface/course/distance combination as the race concerned in the most recent three seasons (beginning August 2007).
In the bar chart, the darker shaded section of each bar stands for the winning percentage (W%) of the draw number and the full length of the bar represents the placing percentage (P%).
2. Favourites: the percentages represent the proportion of favourites winning and placing respectively over the same surface/course/distance combination as the race concerned in the most recent three seasons.

 

  Contact Us | Site Map | Rules | Responsible Gambling Policy | Privacy | Disclaimer  
  Copyright © 2000-2010 The Hong Kong Jockey Club. All rights reserved.