LA COSTA (AN081) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,055,550
No. of 1-2-3-Starts* : 10-11-5-73
Owner :
Last Rating : 48
Sire : Ardistaan
Dam : Gay Davina
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LA COSTA  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
449 06 25/05/1988 HV / Sand 1575 NW 5 9 48 D Hill C K Tse 7-1/4 78 125 -- 1.43.30 -- -- --
416 06 11/05/1988 HV / Sand 1400 RA 5 2 50 D Hill D Brereton 11 27 134 -- 1.32.20 -- -- --
384 10 20/04/1988 HV / Grass / "B" 1650 H 4 9 50 D Hill C K Tse 23-1/2 99 111 -- 1.50.50 -- -- --
369 08 13/04/1988 HV / Sand 1030 NW 4 5 53 D Hill T K Law 10-1/4 90 116 -- 1.07.10 -- -- --
302 09 09/03/1988 HV / Sand 1575 NW 4 4 58 D Hill P Leyshan 18-1/4 30 126 -- 1.45.40 -- -- --
221 09 20/01/1988 HV / Sand 1575 NW 4 1 63 D Hill R Vance 30-1/2 13 131 -- 1.48.50 -- -- --
161 06 16/12/1987 HV / Sand 2000 NW 4&5 3 67 D Hill R Vance 19-3/4 25 140 -- 2.17.90 -- -- --
076 07 28/10/1987 HV / Sand 1400 RA 3 4 67 D Hill C H Yip 8 21 114 -- 1.31.40 -- -- --
049 09 14/10/1987 HV / Sand 2000 NW 2&3 8 69 D Hill C H Yip 19-1/4 46 111 -- 2.16.00 -- -- --
011 07 23/09/1987 HV / Sand 1030 NW 3 2 69 D Hill D Lee 8-3/4 52 118 -- 1.05.70 -- -- --
 86/87 Season
431 06 06/05/1987 HV / Sand 1575 NW 3 2 83 K T Kam C H Yip 8-3/4 9 130 -- 1.43.70 -- -- --
375 06 08/04/1987 HV / Sand 1575 NW 2 3 83 K T Kam C H Yip 1 26 114 -- 1.42.90 -- -- --
242 09 31/01/1987 HV / Grass / "A" 1650 F 1&2 8 86 K T Kam R Vance 11-1/4 37 125 -- 1.43.60 -- -- --
209 05 07/01/1987 HV / Sand 1575 NW 2 5 88 K T Kam R Vance 7-1/2 22 124 -- 1.42.70 -- -- --
143 07 03/12/1986 HV / Sand 2000 RA 2 9 90 K T Kam R Vance 19-1/4 17 126 -- 2.15.50 -- -- --
115 07 19/11/1986 HV / Sand 2100 RA 1&2 1 90 K T Kam C W Mak 23 14 112 -- 2.20.80 -- -- --
090 02 05/11/1986 HV / Sand 1400 NW 2 2 86 K T Kam R Vance 1/2 28 123 -- 1.30.80 -- -- --
050 07 11/10/1986 HV / Sand 1575 NW 2 10 86 K T Kam R Vance 19-3/4 16 122 -- 1.45.20 -- -- --
 85/86 Season
331 13 15/03/1986 ST / Grass / "A" 1800 G 2 3 93 R Edwards E Hide 34-3/4 99 129 -- -- -- -- --
291 06 19/02/1986 HV / Grass / "A" 2400 S 1&2 4 93 R Edwards R Staples 11-1/2 24 119 -- 2.38.00 -- -- --
231 01 15/01/1986 HV / Sand 2000 NW 3&4 3 85 R Edwards R Staples 7 2.9 137 -- 2.14.60 -- -- --
201 12 01/01/1986 HV / Grass / "A" 2230 GF 3&4 8 85 R Edwards J Hillis 14-1/2 50 135 -- 2.23.90 -- -- --
138 01 27/11/1985 ST / Sand 1800 NW 3 1 78 R Edwards R Staples SH 10 130 -- 1.58.90 -- -- --
119 01 20/11/1985 HV / Sand 1575 NW 4 2 69 R Edwards Y C Fung 1-1/2 1.3 130 -- 1.43.10 -- -- --
095 01 06/11/1985 HV / Sand 2000 NW 4 7 59 R Edwards R Staples 5 3.5 127 -- 2.12.60 -- -- --
056 02 16/10/1985 HV / Sand 1575 NW 4 5 57 R Edwards R Staples 9 4.3 125 -- 1.43.40 -- -- --
021 02 28/09/1985 HV / Sand 1400 NW 4 9 55 R Edwards R Staples 1-1/2 3 123 -- 1.31.40 -- -- --
 84/85 Season
451 01 08/05/1985 HV / Sand 1400 NW 4 9 56 R Edwards R Staples N 5.4 124 -- 1.30.40 -- -- --
421 02 24/04/1985 HV / Sand 2000 NW 4 7 55 C Robertson R Staples 1 1/4 5.2 123 -- 2.12.80 -- -- --
361 01 27/03/1985 HV / Sand 1400 NW 5 3 46 C Robertson R Staples 2 1/2 8.1 130 -- 1.31.00 -- -- --
315 09 06/03/1985 HV / Grass / "A" 1800 G 5 2 46 C Robertson W Burnett 8 1/4 15 130 -- 1.56.80 -- -- --
219 07 09/01/1985 ST / Sand 1650 NW 5 1 46 C Robertson W Burnett 18 1/2 3.7 130 -- 1.53.50 -- -- --
162 04 12/12/1984 HV / Sand 1030 NW 5 2 46 C Robertson W Burnett 8 1/2 22 130 -- 1.06.80 -- -- --
063 07 17/10/1984 HV / Sand 1575 NW 5 3 47 C Robertson W Burnett 12 3/4 5 131 -- 1.46.30 -- -- --
023 07 22/09/1984 HV / Grass / "A" 1650 G 5 2 47 C Robertson W Burnett 14 1/4 21 131 -- 1.48.90 -- -- --
 83/84 Season
426 07 02/05/1984 HV / Sand 1575 NW 5 4 52 C Robertson W Burnett 15 3/4 4.7 136 -- 1.46.30 -- -- --
395 02 18/04/1984 HV / Sand 1575 RA 5 4 51 C Robertson W Burnett NK 2.4 135 -- 1.43.80 -- -- --
362 03 31/03/1984 HV / Grass / "A" 1800 GF 5 3 51 C Robertson W Burnett 3 3/4 99 135 -- 1.53.20 -- -- --
331 01 14/03/1984 ST / Sand 1650 NW 5 4 47 C Robertson W Burnett 1/2 3.1 131 -- 1.49.80 -- -- --
278 07 15/02/1984 HV / Grass / "B" 1800 F 5 2 47 C Robertson W Burnett 9 3/4 36 131 -- 1.55.10 -- -- --
236 02 18/01/1984 ST / Sand 1650 NW 5 6 47 C Robertson W Burnett 4 3.5 131 -- 1.51.20 -- -- --
158 08 03/12/1983 ST / Grass / "C" 1800 F 5 5 49 C Robertson W Burnett T.O. 32 133 -- -- -- -- --
089 06 02/11/1983 HV / Sand 2000 NW 5 10 49 C Robertson W Burnett 8 1/4 6.7 133 -- 2.16.80 -- -- --
 82/83 Season
413 03 04/05/1983 HV / Sand 1400 NW 4 3 62 C Robertson W Burnett 7 5.4 130 -- 1.32.20 -- -- --
332 03 26/03/1983 HV / Sand 1575 NW 4 10 62 C Robertson W Burnett 6/H 5.1 130 -- 1.43.60 -- -- --
286 01 02/03/1983 HV / Sand 2000 RA 5 10 54 C Robertson W Burnett 3 12 138 -- 2.13.70 -- -- --
169 05 18/12/1982 ST / Grass / "A" 2000 F 5 2 55 C Robertson W Burnett 8 1/4 6.9 139 -- 2.07.90 -- -- --
114 02 17/11/1982 ST / Sand 1650 NW 5 3 52 C Robertson W Burnett NK 4.9 136 -- 1.47.70 -- -- --
082 01 30/10/1982 HV / Sand 1400 NW 5 4 43 C Robertson W Burnett 6 11 127 -- 1.31.60 -- -- --
039 09 09/10/1982 ST / Grass / "A" 1800 GY 5 11 43 C Robertson W Burnett 14 15 127 -- 1.53.10 -- -- --
 81/82 Season
446 06 22/05/1982 HV / Grass / "A" 1800 GF 5 4 48 C Robertson W Burnett 6 1/2 7.4 132 -- 1.54.80 -- -- --
402 05 01/05/1982 ST / Grass / "C" 1400 H 5 5 48 C Robertson W Burnett 3 1/4 10 132 -- 1.31.50 -- -- --
336 04 31/03/1982 HV / Grass / "B" 1650 GF 4 10 49 C Robertson W Burnett 6 3/4 15 117 -- 1.43.50 -- -- --
317 04 17/03/1982 HV / Sand 1400 NW 4 2 51 C Robertson W Burnett 7 1/4 /N 8.3 119 -- 1.31.80 -- -- --
286 05 28/02/1982 ST / Grass / "A" 1600 Y 4 5 52 C Robertson W Burnett 12 3/4 21 120 -- 1.44.20 -- -- --
268 10 20/02/1982 ST / Grass / "A" 1400 GF 4 12 53 C Robertson W T Leung 8 1/4 /N 21 121 -- 1.26.80 -- -- --
228 05 30/01/1982 HV / Grass / "B" 1235 GF 4 8 54 C Robertson W Burnett 8 3/4 29 122 -- 1.16.50 -- -- --
187 02 06/01/1982 ST / Sand 1650 NW 4 2 51 C Robertson Y C Chan H 16 112 -- 1.47.80 -- -- --
120 08 25/11/1981 ST / Sand 1800 NW 4 2 52 C Robertson W Burnett 13 1/2 11 120 -- 1.59.20 -- -- --
083 04 04/11/1981 ST / Sand 1650 RA 4 10 53 C Robertson W Burnett 20 6.2 121 -- 1.49.20 -- -- --
055 10 21/10/1981 HV / Grass / "B" 1800 GF 4 6 53 C Robertson W Burnett 10 1/4 23 121 -- 1.54.40 -- -- --
 80/81 Season
428 04 20/05/1981 HV / Grass 1650 F 4 3 60 P Supple W Burnett 4 3/4 /SH 4.7 128 -- 1.43.20 -- -- --
362 04 15/04/1981 HV / Sand 1400 RA 4 5 60 P Supple W Burnett 3/N 5.9 128 -- 1.32.20 -- -- --
286 01 04/03/1981 HV / Sand 1575 NW 5 3 53 P Supple W Burnett 2 3.7 137 -- 1.43.30 -- -- --
267 03 21/02/1981 HV / Grass 1800 G 5 12 54 P Supple W Burnett 7 5.5 138 -- 1.53.10 -- -- --
227 02 28/01/1981 HV / Sand 2000 NW 5 6 50 P Supple W Burnett SH 10 134 -- 2.15.70 -- -- --
135 08 17/12/1980 ST / Sand 2000 NW 4 2 52 P Supple P H Chan 13 1/2 7.6 113 -- 2.14.60 -- -- --
099 06 22/11/1980 ST / Grass 2000 GF MAIDEN 5 -- P Supple W Burnett 14 1/2 3 135 -- 2.10.30 -- -- --
 79/80 Season
432 02 21/05/1980 ST / Sand 1800 NW GRIFFIN 1 -- P Supple G Hall 3/4 5.8 130 -- 1.59.70 -- -- --
297 02 08/03/1980 ST / Grass 1800 GY GRIFFIN 6 -- P Supple W Burnett 2 5.5 128 -- 1.55.40 -- -- --
269 07 23/02/1980 ST / Grass 1400 GY GRIFFIN 11 -- P Supple W Burnett 6 3/4 24 128 -- 1.27.70 -- -- --
192 06 12/01/1980 ST / Grass 1600 F GRIFFIN 8 -- P Supple W Burnett 9 6.4 128 -- 1.40.00 -- -- --
088 03 10/11/1979 ST / Grass 1200 G GRIFFIN 8 -- P Supple W Burnett 5 3.4 128 -- 1.14.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed