SUPERB MASTER (AS011) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,507,700
No. of 1-2-3-Starts* : 10-12-9-86
Owner :
Last Rating : 72
Sire : Jeune Premier
Dam : Specialist
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUPERB MASTER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
444 04 24/05/1989 HV / Turf / "B" 1650 G 3 6 72 J Moore N Barker 5 21 124 -- 1.45.40 -- -- --
431 09 14/05/1989 ST / Grass / "A(N)" 1900 G 3 8 74 J Moore K N Wong 6 51 116 -- 1.58.50 -- -- --
413 06 03/05/1989 HV / Turf / "A" 1650 G 3 1 74 J Moore C F Chan 4-1/2 15 119 -- 1.45.30 -- -- --
380 01 15/04/1989 ST / Grass / "B" 1600 H 4 10 65 J Moore K N Wong 2-1/2 7.6 123 -- 1.44.80 -- -- --
367 05 08/04/1989 ST / Grass / "C" 1800 H 4 3 66 J Moore N Barker 13-3/4 9.4 134 -- 2.02.20 -- -- --
337 01 22/03/1989 HV / Sand 1575 RA 4 4 59 J Moore C F Chan HD 10 117 -- 1.40.10 -- -- --
305 03 08/03/1989 HV / Sand 1575 NW 4 5 58 J Moore N Barker 2-1/4 20 126 -- 1.42.50 -- -- --
276 06 22/02/1989 HV / Sand 2000 NW 4 7 60 J Moore C F Chan 14-1/2 22 118 -- 2.15.90 -- -- --
218 06 21/01/1989 ST / Grass / "B(N)" 1600 G 4 5 63 J Moore N Barker 6-3/4 36 131 -- 1.39.00 -- -- --
188 05 02/01/1989 HV / Turf / "B" 1650 GF 4 4 63 J Moore N Barker 3-1/4 7.4 131 -- 1.44.80 -- -- --
148 05 11/12/1988 ST / Grass / "B" 1600 GF 4 7 64 J Moore B Compton 4-3/4 34 132 -- 1.38.10 -- -- --
120 08 26/11/1988 ST / Grass / "A" 2000 G 3&4 3 66 J Moore B Leisher 8 20 121 -- 2.07.00 -- -- --
092 07 09/11/1988 HV / Sand 1575 NW 4 4 67 J Moore B Compton 4-1/2 11 135 -- 1.44.60 -- -- --
047 02 15/10/1988 ST / Grass / "C" 1600 GF 4 7 64 J Moore D Murphy HD 69 132 -- 1.36.90 -- -- --
020 08 01/10/1988 ST / Grass / "B(N)" 1900 GF 4 7 64 J Moore P Leyshan 7-3/4 24 132 -- 1.59.80 -- -- --
 87/88 Season
437 03 21/05/1988 ST / Grass / "B(N)" 1600 G 3 6 72 J Moore B Compton 2-1/2 13 124 -- 1.39.10 -- -- --
407 07 04/05/1988 HV / Sand 1575 NW 3 10 72 J Moore B Compton 7-3/4 25 124 -- 1.42.30 -- -- --
380 01 20/04/1988 HV / Grass / "B" 1650 H 4 9 64 J Moore B Compton 1/2 5.4 132 -- 1.46.30 -- -- --
333 12 26/03/1988 HV / Grass / "A" 2230 G 3&4 3 64 J Moore G Allendorf 21-3/4 44 124 -- 2.25.30 -- -- --
285 04 27/02/1988 ST / Grass / "A" 1800 G 3 5 64 J Moore G Allendorf 5-1/2 13 118 -- 1.50.90 -- -- --
260 06 10/02/1988 HV / Sand 1575 NW 3 9 66 J Moore W Woods 7-1/2 39 118 -- 1.44.90 -- -- --
213 06 16/01/1988 ST / Grass / "C" 1600 G 3 3 69 J Moore B Compton 3-3/4 12 121 -- 1.38.40 -- -- --
181 04 30/12/1987 HV / Grass / "B" 1650 GF 3 2 71 J Moore B Compton 4-1/4 7.6 123 -- 1.43.10 -- -- --
166 05 19/12/1987 ST / Grass / "C" 1600 G 3 9 72 J Moore B Compton 1-1/2 10 124 -- 1.39.10 -- -- --
113 09 22/11/1987 ST / Grass / "A(N)" 2000 Y 2&3 6 74 J Moore B Compton 14 9.5 117 -- 2.11.00 -- -- --
055 02 17/10/1987 HV / Grass / "A" 1650 GF 3 1 72 J Moore B Compton 1 10 124 -- 1.41.30 -- -- --
022 05 26/09/1987 ST / Grass / "A" 1800 H 3 5 72 J Moore G Allendorf 5-1/2 14 124 -- 1.57.50 -- -- --
 86/87 Season
468 06 24/05/1987 ST / Grass / "B" 1600 S 3 5 79 J Moore R Heffernan 7-1/4 6.2 131 -- 1.41.20 -- -- --
430 07 06/05/1987 HV / Sand 1575 NW 3 7 81 J Moore P Leyshan 18-1/4 10 133 -- 1.44.70 -- -- --
392 04 18/04/1987 HV / Grass / "B" 1800 G 2 9 80 J Moore R Heffernan 3-1/4 17 116 -- 1.51.20 -- -- --
362 06 28/03/1987 ST / Grass / "D" 2050 GY 1&2 5 80 J Moore P Leyshan 6-1/4 20 116 -- 2.13.70 -- -- --
317 13 07/03/1987 ST / Grass / "C" 2250 G 2&3 4 83 J Moore T Duckett 20 43 122 -- 2.25.50 -- -- --
277 05 15/02/1987 ST / Grass / "B" 1800 GF 2 5 84 J Moore T Duckett 4-1/2 17 120 -- 1.49.80 -- -- --
242 08 31/01/1987 HV / Grass / "A" 1650 F 1&2 10 86 J Moore D Lee 8-1/2 28 120 -- 1.43.20 -- -- --
209 09 07/01/1987 HV / Sand 1575 NW 2 7 87 J Moore N Williams 10-3/4 13 123 -- 1.43.40 -- -- --
159 04 13/12/1986 ST / Grass / "C" 1800 GF 1&2 9 87 J Moore W R Swinburn 2-1/4 16 123 -- 1.49.20 -- -- --
060 08 22/10/1986 ST / Grass / "A" 2000 G 2&3 2 89 J Moore N Williams 9-1/4 29 127 -- 2.04.50 -- -- --
031 07 04/10/1986 ST / Grass / "B" 1800 F 1&2 4 89 J Moore D Lee 4-3/4 5.1 118 -- 1.48.80 -- -- --
009 06 20/09/1986 ST / Grass / "C" 1600 F 1&2 6 89 J Moore P Leyshan 1-3/4 34 123 -- 1.36.10 -- -- --
 85/86 Season
387 01 12/04/1986 HV / Grass / "A" 1800 G 2 9 91 J Moore D Lee 2-1/2 10 127 -- 1.51.50 -- -- --
331 06 15/03/1986 ST / Grass / "A" 1800 G 2 10 92 J Moore D Lee 6-3/4 13 121 -- 1.50.40 -- -- --
291 03 19/02/1986 HV / Grass / "A" 2400 S 1&2 6 91 J Moore D Lee 6 13 110 -- 2.37.00 -- -- --
269 06 01/02/1986 HV / Grass / "B" 1800 F 2 5 93 J Moore G Palmer 8 6.7 129 -- 1.52.30 -- -- --
211 03 04/01/1986 HV / Grass / "A" 1800 GF 2 4 92 J Moore G W Moore NK 2.7 128 -- 1.51.80 -- -- --
160 02 07/12/1985 ST / Grass / "C" 1800 F 1&2 5 89 J Moore G W Moore SH 19 121 -- 1.48.70 -- -- --
131 02 23/11/1985 ST / Grass / "A" 2200 S 2 6 86 J Moore T O Lau SH 27 122 -- 2.21.90 -- -- --
083 05 02/11/1985 HV / Grass / "B" 1800 G 2 2 86 J Moore T O Lau 8 9.3 122 -- 1.55.80 -- -- --
052 05 12/10/1985 HV / Grass / "A" 1650 G 2 10 86 J Moore D Lee 5-1/4 32 115 -- 1.42.90 -- -- --
009 09 21/09/1985 HV / Grass / "A" 1800 H 2 9 86 J Moore G W Moore 27-3/4 6.8 122 -- 2.03.60 -- -- --
 84/85 Season
466 04 18/05/1985 ST / Grass / "C" 1600 F 2 2 95 G Moore G W Moore 1-3/4 6.4 131 -- 1.35.60 -- -- --
398 07 13/04/1985 HV / Sand 2000 RA 1&2 3 97 G Moore G W Moore 9 1/4 14 125 -- 2.12.10 -- -- --
342 04 16/03/1985 ST / Grass / "B" 1600 G 1&2 4 97 G Moore G W Moore 2 3/4 5.4 129 -- 1.37.80 -- -- --
328 03 10/03/1985 ST / Grass / "B" 1800 F 2 4 96 G Moore G W Moore 1/4 9.9 132 -- 1.50.80 -- -- --
260 06 30/01/1985 HV / Grass / "A" 1800 G 2 10 96 G Moore G W Moore 8 6.4 132 -- 1.53.60 -- -- --
080 04 27/10/1984 HV / Grass / "A" 1800 F 1&2 7 96 G Moore G W Moore 5 1/4 9.6 125 -- 1.51.10 -- -- --
045 01 06/10/1984 HV / Grass / "B" 1650 GY 1&2 6 89 G Moore J K S Ho 5 7.9 120 -- 1.44.80 -- -- --
 83/84 Season
469 03 26/05/1984 HV / Grass / "A" 1650 H 1&2 1 94 G Moore N Campton 2 3/4 5.3 123 -- 1.49.20 -- -- --
420 02 28/04/1984 ST / Grass / "A" 1800 S 2 9 94 G Moore G W Moore 1 1/2 5.3 130 -- 1.54.00 -- -- --
387 02 14/04/1984 HV / Grass / "B" 2230 G 2 8 93 G Moore J K S Ho 1/2 26 124 -- 2.24.50 -- -- --
319 02 10/03/1984 ST / Grass / "A" 2450 GF 2 6 93 G Moore G W Moore 6 3.6 129 -- 2.34.50 -- -- --
297 03 25/02/1984 ST / Grass / "B" 1800 F 2 3 94 G Moore G W Moore 9 3.2 130 -- 1.50.40 -- -- --
254 02 04/02/1984 HV / Grass / "A" 1800 GF 1&2 4 95 G Moore G W Moore 5 3.6 130 -- 1.51.30 -- -- --
206 05 31/12/1983 ST / Grass / "C" 2050 G 1&2 5 95 G Moore J K S Ho 3 18 114 -- 2.11.10 -- -- --
174 03 10/12/1983 ST / Grass / "A" 2000 F 2 1 96 G Moore G W Moore SH/1 1/4 5.2 132 -- 2.05.00 -- -- --
099 04 05/11/1983 ST / Grass / "A" 2200 GF 2 4 96 G Moore G W Moore N/2/SH 4.8 132 -- 2.16.00 -- -- --
069 03 22/10/1983 HV / Grass / "A" 1800 G 1&2 11 96 G Moore G W Moore 2 1/4 2.5 132 -- 1.50.90 -- -- --
031 02 01/10/1983 HV / Sand 1575 RA 1&2 8 95 G Moore G W Moore 2 16 129 -- 1.41.60 -- -- --
009 06 17/09/1983 HV / Grass / "A" 1650 G 2 2 96 G Moore G W Moore 12 1/2 14 132 -- 1.42.20 -- -- --
 82/83 Season
443 06 21/05/1983 HV / Grass / "A" 2230 H 2 8 100 G Moore G W Moore 32 5 136 -- 2.34.40 -- -- --
421 02 07/05/1983 ST / Grass / "C" 1800 YS 2 9 98 G Moore G W Moore NK 3 134 -- 1.55.60 -- -- --
378 02 16/04/1983 ST / Grass / "A" 2200 G 2 2 96 G Moore G W Moore NK 2.9 132 -- 2.18.70 -- -- --
331 04 26/03/1983 HV / Sand 2000 NW 2 1 97 G Moore G W Moore 4 3/4 7 133 -- 2.13.10 -- -- --
235 06 29/01/1983 ST / Grass / "C" 1800 YS 81&82 1 -- G Moore G W Moore 15 3/4 13 126 -- 1.56.30 -- -- --
204 01 15/01/1983 ST / Grass / "C" 2050 G 3 12 86 G Moore G W Moore 1 3/4 3.3 138 -- 2.09.20 -- -- --
185 01 01/01/1983 HV / Grass / "A" 1800 G 3 5 77 G Moore G W Moore 3 2.6 129 -- 1.51.10 -- -- --
138 02 04/12/1982 ST / Grass / "A" 2000 GY 3 6 76 G Moore P Leyshan H 7.5 128 -- 2.07.20 -- -- --
091 01 03/11/1982 HV / Grass / "B" 1800 G 3 10 68 G Moore G W Moore 1 1/2 3 120 -- 1.51.40 -- -- --
062 06 20/10/1982 HV / Grass / "A" 1650 G 3 3 69 G Moore G W Moore 4 5 121 -- 1.42.20 -- -- --
003 08 18/09/1982 ST / Sand 1650 NW 3 2 69 G Moore J K S Ho 21 1/2 19 114 -- 1.50.60 -- -- --
 81/82 Season
420 05 12/05/1982 HV / Grass / "A" 1800 GY GRIFFIN 3 -- G Moore P Paquet 2 1/2 7.6 130 -- 1.54.70 -- -- --
360 01 10/04/1982 HV / Grass / "B" 1650 GF GRIFFIN 1 -- G Moore P Paquet 1/2 19 124 -- 1.43.30 -- -- --
275 01 27/02/1982 ST / Grass / "A" 1600 G GRIFFIN 7 -- G Moore G W Moore SH 6 126 -- 1.38.10 -- -- --
224 04 30/01/1982 HV / Grass / "B" 1650 GF GRIFFIN 2 -- G Moore G W Moore 4 1/2 28 126 -- 1.45.30 -- -- --
178 08 03/01/1982 ST / Grass / "A" 1400 GF GRIFFIN 7 -- G Moore G W Moore 11 1/4 /SH 20 126 -- 1.27.10 -- -- --
122 11 28/11/1981 ST / Grass / "A" 1200 F GRIFFIN 6 -- G Moore S Morris 12 1/2 99 126 -- 1.15.40 -- -- --
095 07 15/11/1981 ST / Grass / "C" 1000 GF GRIFFIN 11 -- G Moore S Morris 10 1/2 99 126 -- 1.01.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed