LUCKY BIRD (AS155) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,125,150
No. of 1-2-3-Starts* : 7-6-5-74
Owner :
Last Rating : 51
Sire : Star Appeal
Dam : Haybells
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LUCKY BIRD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
494 03 23/06/1990 HV / Turf / "A" 1650 G 4 6 51 B Hutchison C F Chan 2 18 114 -- 1.43.90 -- -- --
491 05 16/06/1990 HV / Turf / "B" 1800 G 4 2 53 B Hutchison T Ives 4 11 121 -- 1.54.30 -- -- --
464 04 27/05/1990 ST / Grass / "C" 2450 S 3&4 7 53 B Hutchison D Lee 7-1/2 46 116 -- 2.40.70 -- -- --
365 08 07/04/1990 HV / Turf / "B" 2230 G 3&4 7 56 B Hutchison C K Chung 10-1/4 31 109 -- 2.22.90 -- -- --
337 09 21/03/1990 HV / Equitrack 2000 G 4&5 5 58 B Hutchison D Murphy 15-1/2 12 132 -- 2.11.80 -- -- --
300 07 03/03/1990 ST / Grass / "A" 2200 S 4&5 6 60 B Hutchison D Murphy 6-1/2 10 134 -- 2.25.70 -- -- --
265 06 14/02/1990 HV / Equitrack 2000 G 3&4 7 62 B Hutchison C F Chan 9-1/2 8.3 112 -- 2.10.10 -- -- --
236 07 29/01/1990 HV / Turf / "A" 1800 G 4 1 63 B Hutchison N Tiley 3-3/4 19 131 -- 1.55.20 -- -- --
215 05 13/01/1990 ST / Grass / "B(N)" 2450 G 3&4 2 64 B Hutchison P Cook 4-1/2 4.7 117 -- 2.40.30 -- -- --
115 05 18/11/1989 HV / Turf / "A" 2230 G 4&5 1 64 B Hutchison P Cook 5-1/4 4.1 140 -- 2.24.70 -- -- --
048 01 07/10/1989 HV / Turf / "A" 1800 G 4 2 58 B Hutchison P Cook 1/2 16 126 -- 1.54.30 -- -- --
007 09 16/09/1989 ST / Grass / "A(N)" 1200 GF 4 7 58 B Hutchison P Cook 8-1/2 83 126 -- 1.12.90 -- -- --
 88/89 Season
431 04 14/05/1989 ST / Grass / "A(N)" 1900 G 3 9 72 B Hutchison G Allendorf 1-3/4 9.7 124 -- 1.57.70 -- -- --
386 03 19/04/1989 HV / Sand 2100 NW 3&4 3 73 B Hutchison G Allendorf 6 9.7 125 -- 2.16.30 -- -- --
344 02 25/03/1989 ST / Grass / "A(N)" 2200 S 3&4 10 72 B Hutchison P Waldron 3-1/2 7.7 128 -- 2.26.60 -- -- --
269 05 18/02/1989 HV / Turf / "B" 1800 GF 3 6 74 B Hutchison W R Swinburn 3-1/4 15 126 -- 1.53.40 -- -- --
227 03 25/01/1989 HV / Sand 2000 NW 3&4 2 73 B Hutchison D Brereton 1-1/2 4.6 125 -- 2.13.00 -- -- --
209 02 15/01/1989 ST / Grass / "C" 2450 GY 3&4 7 69 B Hutchison P Leyshan NK 19 121 -- 2.41.50 -- -- --
175 06 28/12/1988 HV / Turf / "B" 1650 GF 3 6 69 B Hutchison K C Chan 11 30 121 -- 1.45.00 -- -- --
 87/88 Season
443 09 21/05/1988 ST / Grass / "B(N)" 1600 G 3 2 78 B Hutchison G Allendorf 9 92 130 -- 1.40.30 -- -- --
419 10 11/05/1988 HV / Sand 2000 RA 2&3 7 80 B Hutchison G Allendorf 22-1/2 10 126 -- 2.14.10 -- -- --
347 05 02/04/1988 HV / Grass / "A" 1800 G 2 9 81 B Hutchison G Allendorf 4-1/4 24 118 -- 1.53.90 -- -- --
305 08 09/03/1988 HV / Grass 2400 G 1&2 8 83 B Hutchison G Allendorf 23-1/2 16 118 -- 2.33.20 -- -- --
278 04 24/02/1988 HV / Grass / "A" 2230 G 1&2 4 82 B Hutchison G Allendorf 5 11 118 -- 2.21.80 -- -- --
247 08 03/02/1988 HV / Sand 1575 NW 2 4 84 B Hutchison G Allendorf 14-1/4 8.2 120 -- 1.45.40 -- -- --
188 06 01/01/1988 HV / Grass / "A" 1800 GF 1&2 9 84 B Hutchison G Allendorf 3 18 118 -- 1.52.00 -- -- --
155 02 13/12/1987 ST / Grass / "D" 2250 GF 2&3 6 83 B Hutchison G Allendorf 1/2 4.5 127 -- 2.26.50 -- -- --
097 05 11/11/1987 HV / Grass / "B" 2230 G 2&3 1 83 B Hutchison G Allendorf 1-1/2 18 127 -- 2.20.80 -- -- --
031 06 04/10/1987 ST / Grass / "B" 1800 GY 1&2 7 85 B Hutchison G Allendorf 10-1/2 33 119 -- 1.50.90 -- -- --
008 06 19/09/1987 ST / Grass / "A" 1600 GY 1&2 9 85 B Hutchison G Allendorf 5-1/4 94 121 -- 1.39.00 -- -- --
 86/87 Season
447 08 13/05/1987 HV / Grass / "A" 2400 G 2&3 2 93 B Hutchison K C Chan 11-1/2 8 124 -- 2.35.40 -- -- --
379 04 11/04/1987 HV / Grass / "A" 2400 GY 2&3 9 94 B Hutchison K C Chan 3-1/4 10 130 -- 2.34.10 -- -- --
362 05 28/03/1987 ST / Grass / "D" 2050 GY 1&2 1 95 B Hutchison R Heffernan 6 8.2 120 -- 2.13.70 -- -- --
317 03 07/03/1987 ST / Grass / "C" 2250 G 2&3 11 95 B Hutchison K C Chan 2-1/2 23 129 -- 2.22.90 -- -- --
299 04 25/02/1987 HV / Sand 2000 NW 2 8 96 B Hutchison R Heffernan 8 3.5 132 -- 2.13.50 -- -- --
277 10 15/02/1987 ST / Grass / "B" 1800 GF 2 3 98 B Hutchison R Heffernan 12 27 134 -- 1.51.00 -- -- --
247 05 31/01/1987 HV / Grass / "A" 1650 F 1&2 3 98 B Hutchison R Heffernan 11-1/4 37 128 -- 1.41.70 -- -- --
211 02 07/01/1987 HV / Sand 1575 NW 2 1 96 B Hutchison R Heffernan 1-1/4 11 132 -- 1.42.30 -- -- --
180 05 20/12/1986 ST / Grass / "D" 2450 GF 2&3 8 97 B Hutchison R Heffernan 11-1/4 22 139 -- 2.40.00 -- -- --
143 01 03/12/1986 HV / Sand 2000 RA 2 2 88 B Hutchison R Heffernan SH 6.9 124 -- 2.12.20 -- -- --
085 09 01/11/1986 ST / Grass / "B" 1600 GF 1&2 1 88 B Hutchison K C Chan 16-3/4 51 117 -- 1.39.00 -- -- --
032 10 04/10/1986 ST / Grass / "B" 1400 F 2 9 88 B Hutchison R Heffernan 14-3/4 59 124 -- 1.24.50 -- -- --
 85/86 Season
440 07 10/05/1986 ST / Grass / "C" 1400 GY 2 6 96 B Hutchison T P Yung 8-3/4 34 132 -- 1.27.40 -- -- --
416 08 26/04/1986 ST / Grass / "B" 1600 GY 1&2 6 96 B Hutchison K C Chan 17 28 114 -- 1.40.60 -- -- --
366 03 29/03/1986 HV / Grass / "B" 2230 S 2 10 96 B Hutchison K C Chan 5-1/4 26 125 -- 2.27.30 -- -- --
324 07 08/03/1986 ST / Grass / "C" 2050 F 2 4 97 P C Kan W H Tse 7-3/4 19 126 -- 2.07.20 -- -- --
188 09 21/12/1985 ST / Grass / "C" 1600 GF 1&2 9 98 P C Kan Y S Tsui 7-1/4 65 121 -- 1.38.10 -- -- --
131 04 23/11/1985 ST / Grass / "A" 2200 S 2 3 99 P C Kan B Raymond 1-3/4 7.1 135 -- 2.22.10 -- -- --
089 04 02/11/1985 HV / Grass / "B" 2230 GY 1&2 3 100 P C Kan B Raymond 8-3/4 5.1 125 -- 2.28.20 -- -- --
058 01 16/10/1985 HV / Sand 2000 NW 2 5 93 P C Kan B Raymond 1-1/2 3.7 129 -- 2.11.50 -- -- --
005 02 21/09/1985 HV / Grass / "A" 1800 H 2 5 90 P C Kan K L Tsui 1-1/4 6 126 -- 1.59.10 -- -- --
 84/85 Season
398 05 13/04/1985 HV / Sand 2000 RA 1&2 1 96 P C Kan K L Tsui 6 6.7 124 -- 2.11.60 -- -- --
307 09 02/03/1985 ST / Grass / "B" 2200 GY 2 9 96 P C Kan K L Tsui 18 8.3 132 -- 2.22.30 -- -- --
292 01 22/02/1985 HV / Sand 2000 RA 2 6 89 P C Kan K L Tsui 1 3/4 5.1 125 -- 2.12.90 -- -- --
260 05 30/01/1985 HV / Grass / "A" 1800 G 2 6 90 P C Kan B Rouse 6 1/4 7 126 -- 1.53.30 -- -- --
213 04 05/01/1985 ST / Grass / "C" 2450 F 1&2 6 91 P C Kan B Rouse 2 3/4 7.7 121 -- 2.35.80 -- -- --
180 06 19/12/1984 HV / Grass / "B" 1650 F 2 1 91 P C Kan B Rouse 12 1/2 37 127 -- 1.43.50 -- -- --
124 08 21/11/1984 HV / Grass / "A" 2230 GF 1&2 11 91 P C Kan P H Chan 11 3/4 4.5 123 -- 2.23.00 -- -- --
 83/84 Season
387 01 14/04/1984 HV / Grass / "B" 2230 G 2 3 94 K H Au M C Tam 1/2 4.8 130 -- 2.24.30 -- -- --
295 01 25/02/1984 ST / Grass / "B" 2250 F 3 2 86 K H Au M C Tam 2 2.7 138 -- 2.21.10 -- -- --
244 01 22/01/1984 ST / Grass / "A" 1600 G 3 9 79 K H Au M C Tam 1 1/4 7 131 -- 1.39.40 -- -- --
224 11 04/01/1984 HV / Grass / "A" 1235 GF 3 11 80 K H Au M C Tam 11 1/4 13 132 -- 1.16.40 -- -- --
171 14 10/12/1983 ST / Grass / "A" 1200 F 3 6 81 K H Au M C Tam 12 47 133 -- 1.13.50 -- -- --
143 11 26/11/1983 ST / Grass / "C" 1000 F 3 12 81 K H Au K H Hung 12 1/4 54 128 -- 1.01.30 -- -- --
 82/83 Season
440 06 14/05/1983 ST / Grass / "C" 1600 S 2 5 86 K H Au M C Tam 3 3/4 /NS 7.7 122 -- 1.40.90 -- -- --
374 02 13/04/1983 HV / Grass / "B" 1235 S 1&2 1 84 K H Au K H Hung 1 1/2 78 119 -- 1.17.40 -- -- --
342 08 30/03/1983 HV / Sand 1030 NW 1&2 1 85 K H Au M C Tam 15 1/2 40 119 -- 1.08.00 -- -- --
143 09 04/12/1982 ST / Grass / "A" 1800 GY 1&2 13 88 K H Au M C Tam 4 1/4 9.1 125 -- 1.51.40 -- -- --
122 04 21/11/1982 ST / Grass / "C" 1600 G 1&2 10 88 K H Au M C Tam 3 1/4 /H 6.1 118 -- 1.40.50 -- -- --
080 05 27/10/1982 HV / Sand 1030 RA 1&2 8 88 K H Au M C Tam 8 1/2 28 125 -- 1.05.80 -- -- --
040 07 09/10/1982 ST / Grass / "A" 1000 GY 1&2 4 88 K H Au Y P Chan 10 44 124 -- 0.59.60 -- -- --
 81/82 Season
393 04 24/04/1982 ST / Grass / "A" 2450 H 2 5 89 P C Kan M C Tam 13 1/4 99 125 -- 2.46.00 -- -- --
344 08 03/04/1982 HV / Grass / "A" 1800 S 1&2 7 89 P C Kan M C Tam 10 99 125 -- 1.56.60 -- -- --
322 12 20/03/1982 ST / Grass / "C" 1600 GF 1&2 2 89 P C Kan M C Tam 16 3/4 99 124 -- 1.39.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed