GREAT SPEED (AT090) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,697,550
No. of 1-2-3-Starts* : 8-10-11-60
Owner : Sydney Leong Siu Wing
Last Rating : 74
Sire : Condorcet
Dam : Greenwood Girl
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GREAT SPEED  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
403 07 25/04/1990 HV / Equitrack 2000 G 2&3 6 74 E Collingwood C K Chung 15-1/4 21 109 -- 2.07.10 -- -- --
356 07 31/03/1990 HV / Turf / "B" 1800 G 3 8 76 E Collingwood C K Chung 10-1/2 9.6 121 -- 1.52.90 -- -- --
322 04 14/03/1990 HV / Turf / "A" 2230 G 2&3 3 77 E Collingwood P Waldron 4-1/4 24 126 -- 2.23.40 -- -- --
295 04 28/02/1990 HV / Equitrack 2100 G 2&3 4 78 E Collingwood C F Chan 10-1/4 19 116 -- 2.13.50 -- -- --
252 09 07/02/1990 HV / Turf / "B" 2230 G 2&3 4 81 E Collingwood K H Ting 10-3/4 10 114 -- 2.23.40 -- -- --
239 04 29/01/1990 HV / Turf / "A" 1800 G 3 5 81 E Collingwood K H Ting 4-1/2 10 128 -- 1.54.70 -- -- --
162 07 13/12/1989 HV / Turf / "B" 2400 G 2&3 2 83 E Collingwood P Waldron 16-3/4 30 128 -- 2.34.60 -- -- --
149 08 02/12/1989 ST / Grass / "C" 2000 GF 2&3 1 85 E Collingwood K N Wong 10-1/2 9.2 123 -- 2.08.10 -- -- --
112 02 11/11/1989 ST / Grass / "D" 2200 GF 2&3 9 82 E Collingwood K N Wong 4 9.6 121 -- 2.19.20 -- -- --
017 10 23/09/1989 ST / Grass / "A(N)" 1900 Y 3 6 82 E Collingwood P Waldron 10-1/4 12 134 -- 2.00.90 -- -- --
 88/89 Season
442 01 24/05/1989 HV / Turf / "B" 2230 G 2&3 10 87 E Collingwood K N Wong 1-1/4 13 120 -- 2.22.60 -- -- --
414 01 03/05/1989 HV / Turf / "A" 2230 G 2&3 3 82 E Collingwood P Waldron SH 9.8 124 -- 2.24.10 -- -- --
291 05 01/03/1989 HV / Sand 2000 NW 2&3 3 84 E Collingwood G Palmer 8-1/4 9.1 121 -- 2.13.30 -- -- --
249 02 08/02/1989 HV / Turf / "A" 2230 GF 2&3 1 82 E Collingwood G Palmer 3-1/2 6.4 121 -- 2.23.70 -- -- --
234 06 29/01/1989 ST / Grass / "A" 1800 GY 3 7 85 E Collingwood G Palmer 10 11 137 -- 1.53.40 -- -- --
173 06 21/12/1988 HV / Turf / "A" 2230 GF 3&4 8 86 E Collingwood K N Wong 3-3/4 6.9 130 -- 2.25.20 -- -- --
145 02 07/12/1988 HV / Sand 2000 NW 2&3 1 84 E Collingwood K N Wong HD 7.9 115 -- 2.12.00 -- -- --
116 05 19/11/1988 HV / Turf / "B" 1650 GF 3 3 84 E Collingwood G Palmer 3-1/2 4.3 136 -- 1.43.80 -- -- --
055 02 22/10/1988 ST / Grass / "C" 2050 GF 2&3 8 81 E Collingwood G Palmer SH 16 122 -- 2.08.30 -- -- --
036 05 09/10/1988 ST / Grass / "B(N)" 1900 GF 3 4 81 E Collingwood G Palmer 5 4.3 133 -- 1.57.60 -- -- --
 87/88 Season
457 03 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 3 92 E Collingwood K N Wong 4 10 117 -- 1.38.10 -- -- --
400 04 30/04/1988 ST / Grass / "C" 2450 Y 2&3 3 94 E Collingwood G Palmer 6-1/2 7.7 138 -- 2.39.60 -- -- --
350 03 02/04/1988 HV / Grass / "A" 1800 G 2 10 93 E Collingwood G Palmer 1-3/4 23 129 -- 1.53.50 -- -- --
305 06 09/03/1988 HV / Grass 2400 G 1&2 2 94 E Collingwood G Palmer 17-1/4 18 119 -- 2.32.20 -- -- --
068 04 24/10/1987 ST / Grass / "B" 2000 F 1&2 10 93 E Collingwood G Palmer 1 6 126 -- 2.05.70 -- -- --
031 03 04/10/1987 ST / Grass / "B" 1800 GY 1&2 5 92 E Collingwood G Palmer 2-1/2 5.4 126 -- 1.49.50 -- -- --
 86/87 Season
465 07 24/05/1987 ST / Grass / "B" 2200 S 1&2 2 104 E Collingwood G Palmer 7 9.5 126 -- 2.23.70 -- -- --
447 04 13/05/1987 HV / Grass / "A" 2400 G 2&3 4 104 E Collingwood G Palmer 1-1/4 10 140 -- 2.33.70 -- -- --
411 02 26/04/1987 ST / Grass / "D" 2050 F 1&2 2 103 E Collingwood D Lee HD 6 111 -- 2.07.00 -- -- --
218 04 10/01/1987 ST / Grass / "A" 2000 GF 1&2 1 101 E Collingwood G Palmer 3/4 10 126 -- 2.04.20 -- -- --
163 07 14/12/1986 ST / Grass / "C" 1800 GF 1&2 12 102 E Collingwood G Palmer 10-3/4 16 120 -- 1.49.40 -- -- --
115 03 19/11/1986 HV / Sand 2100 RA 1&2 8 100 E Collingwood G Palmer 2 4.3 127 -- 2.17.40 -- -- --
060 03 22/10/1986 ST / Grass / "A" 2000 G 2&3 1 102 E Collingwood G Palmer 2 8 140 -- 2.03.20 -- -- --
031 01 04/10/1986 ST / Grass / "B" 1800 F 1&2 3 95 E Collingwood G Palmer 1-1/4 6.3 129 -- 1.48.00 -- -- --
 85/86 Season
464 03 24/05/1986 ST / Grass / "A" 2200 S 1&2 5 104 D Kent P H Chan 2 7.2 126 -- 2.20.20 -- -- --
428 04 04/05/1986 ST / Grass / "C" 2450 GF 2&3 4 103 D Kent P H Chan 4 6.8 140 -- 2.35.50 -- -- --
401 02 19/04/1986 ST / Grass / "B" 2000 G 1&2 5 100 D Kent P H Chan NK 9.9 118 -- 2.04.40 -- -- --
331 04 15/03/1986 ST / Grass / "A" 1800 G 2 2 101 D Kent P H Chan 6-1/4 11 137 -- 1.50.30 -- -- --
246 04 22/01/1986 HV / Sand 2000 NW 2 1 102 D Kent J Hillis 7-3/4 3.9 133 -- 2.15.90 -- -- --
157 08 07/12/1985 ST / Grass / "C" 2450 F 2&3 11 102 D Kent P H Chan 20-1/4 9.1 140 -- 2.35.30 -- -- --
131 03 23/11/1985 ST / Grass / "A" 2200 S 2 1 99 D Kent G W Moore SH 2 135 -- 2.21.90 -- -- --
089 02 02/11/1985 HV / Grass / "B" 2230 GY 1&2 1 98 D Kent P H Chan 3 5.4 123 -- 2.27.30 -- -- --
058 03 16/10/1985 HV / Sand 2000 NW 2 7 98 D Kent P H Chan 10-1/2 6.9 134 -- 2.13.30 -- -- --
 84/85 Season
468 01 18/05/1985 ST / Grass / "C" 2250 F 1&2 3 98 D Kent P H Chan 3/4 13 123 -- 2.17.50 -- -- --
425 03 27/04/1985 ST / Grass / "A" 1800 GF 2 4 98 D Kent P H Chan -- 15 134 -- 1.51.40 -- -- --
307 01 02/03/1985 ST / Grass / "B" 2200 GY 2 3 90 D Kent W Woods 6 18 121 -- 2.19.30 -- -- --
288 02 13/02/1985 ST / Sand 2000 RA 2 6 88 D Kent W Woods 2 5.6 119 -- 2.12.30 -- -- --
231 03 16/01/1985 ST / Sand 2400 NW 2&3 6 88 D Kent B Rouse 9 4.6 124 -- 2.43.50 -- -- --
177 05 19/12/1984 HV / Grass / "B" 2230 F 2 4 90 D Kent B Rouse 5 1/4 3.9 126 -- 2.22.80 -- -- --
159 05 08/12/1984 ST / Grass / "A" 1800 F 1&2 6 90 D Kent B Rouse 4 3/4 7.1 124 -- 1.50.00 -- -- --
 83/84 Season
452 06 19/05/1984 ST / Grass / "C" 2250 H 1&2 4 96 D Kent W K Lip 2 3/4 10 117 -- 2.27.10 -- -- --
429 01 05/05/1984 ST / Grass / "A" 2000 Y 3 7 87 D Kent G W Moore 1 2.7 139 -- 2.07.00 -- -- --
327 01 14/03/1984 ST / Sand 2000 NW 3 6 79 D Kent G W Moore 10 1.8 131 -- 2.11.40 -- -- --
295 02 25/02/1984 ST / Grass / "B" 2250 F 3 7 78 D Kent G W Moore 2 2.7 130 -- 2.21.40 -- -- --
234 02 18/01/1984 ST / Sand 2400 NW 3 6 78 D Kent P Paquet 8 7.8 130 -- 2.45.00 -- -- --
149 07 30/11/1983 ST / Sand 2000 NW 3 2 80 D Kent P Paquet 25 1/2 10 132 -- 2.16.80 -- -- --
025 07 28/09/1983 HV / Sand 1575 RA 3 5 80 D Kent P Paquet 23 2.9 132 -- 1.45.20 -- -- --
 82/83 Season
370 03 13/04/1983 HV / Grass / "B" 1800 S 3 7 80 D Kent J K S Ho 1/N 5.6 127 -- 1.56.00 -- -- --
262 01 19/02/1983 HV / Sand 1400 NW SUB-NH 9 -- D Kent B Raymond 3 3.9 126 -- 1.32.00 -- -- --
178 04 01/01/1983 HV / Grass / "A" 1235 G SUB-NH 11 -- D Kent B Raymond 12 12 126 -- 1.16.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed