SHOGUN (AV045) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $2,379,575
No. of 1-2-3-Starts* : 12-8-10-69
Owner :
Last Rating : 64
Sire : Serenader II
Dam : Ballata
Dam's Sire : Copenhagen II
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SHOGUN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
487 06 03/06/1992 HV / Turf / "A" 1800 G 3 6 64 S T Wong N Tiley 5-1/4 17 132 -- 1.52.20 -- -- --
458 08 17/05/1992 ST / Turf / "A" 1800 S 2 12 66 S T Wong N Barker 15-1/2 39 118 -- 1.55.40 -- -- --
428 05 02/05/1992 HV / Turf / "A" 1650 G 2 4 69 S T Wong N Tiley 4 14 121 -- 1.41.80 -- -- --
377 10 01/04/1992 HV / Turf / "A" 1800 GY 2 9 71 S T Wong D Gauci 9-3/4 17 123 -- 1.53.80 -- -- --
251 05 25/01/1992 ST / Turf / "C" 1800 G 1&2 10 73 S T Wong L Dettori 7-3/4 30 125 -- 1.49.60 -- -- --
218 02 04/01/1992 ST / Turf / "A(N)" 1600 G 1&2 7 71 S T Wong A Munro 1-1/2 42 122 -- 1.37.50 -- -- --
189 08 21/12/1991 ST / Turf / "A" 1800 G 1&2 3 73 S T Wong C K Chung 5-3/4 99 119 -- 1.51.60 -- -- --
167 11 11/12/1991 HV / Turf / "A" 1800 G 2 4 75 S T Wong N Tiley 15 56 127 -- 1.52.80 -- -- --
135 13 24/11/1991 ST / Turf / "C" 1800 G 1&2 14 77 S T Wong N Tiley 10-3/4 19 127 -- 1.52.30 -- -- --
072 04 19/10/1991 ST / Turf / "A(N)" 2000 G 1&2 2 77 S T Wong C W Choi 6-1/4 32 115 -- 2.04.30 -- -- --
036 04 28/09/1991 ST / Turf / "B(N)" 1900 G 2 2 77 S T Wong B Marcus 3/4 12 129 -- 1.58.80 -- -- --
018 09 21/09/1991 ST / Turf / "A(N)" 1600 G 1&2 12 77 S T Wong C K Chung 5 25 120 -- 1.38.20 -- -- --
 90/91 Season
326 10 16/03/1991 ST / Turf / "B" 1600 G 2 4 88 S T Wong N Tiley 2-1/4 16 140 -- 1.37.10 -- -- --
307 01 06/03/1991 HV / Turf / "A" 1650 GY 2 8 81 S T Wong B Marcus HD 18 133 -- 1.43.70 -- -- --
288 09 24/02/1991 ST / Turf / "A" 1800 G 1&2 1 83 S T Wong B Marcus 8-1/4 22 133 -- 1.51.30 -- -- --
253 05 02/02/1991 ST / Turf / "C" 1600 G 2 6 84 S T Wong B Marcus 4-3/4 15 136 -- 1.38.00 -- -- --
172 07 16/12/1990 ST / Turf / "A" 1800 G 1&2 5 84 S T Wong N Tiley 6 12 133 -- 1.51.10 -- -- --
125 01 25/11/1990 ST / Turf / "C" 1800 G 1&2 10 74 S T Wong N Tiley 3/4 13 125 -- 1.49.70 -- -- --
094 01 03/11/1990 ST / Turf / "A" 1600 G 3 8 66 S T Wong B Marcus 3 14 134 -- 1.37.80 -- -- --
054 01 13/10/1990 ST / Turf / "B" 1600 G 3 9 60 S T Wong W H Tse 3/4 21 128 -- 1.37.20 -- -- --
008 03 15/09/1990 HV / Turf / "A" 1650 G 3 4 60 S T Wong N Tiley 4 22 128 -- 1.44.00 -- -- --
 89/90 Season
487 09 10/06/1990 ST / Grass / "A" 1600 H 1&2 9 86 Y S Tse T Ives 13-1/4 10 121 -- 1.44.70 -- -- --
417 05 05/05/1990 ST / Grass / "D" 1400 GF 2 1 88 Y S Tse T Ives 4 16 124 -- 1.23.90 -- -- --
341 03 25/03/1990 ST / Grass / "B" 1400 G 1&2 2 87 Y S Tse L T Leung 3 8.2 118 -- 1.24.50 -- -- --
277 12 17/02/1990 ST / Grass / "C" 1600 S 1&2 1 88 Y S Tse L T Leung 27-1/2 10 116 -- 1.46.10 -- -- --
150 02 02/12/1989 ST / Grass / "C" 1600 GF 1&2 10 85 Y S Tse L T Leung NK 15 112 -- 1.38.20 -- -- --
097 05 04/11/1989 ST / Grass / "C" 1400 G 1&2 10 86 Y S Tse K H Hung 4-1/2 11 120 -- 1.25.60 -- -- --
046 03 07/10/1989 HV / Turf / "A" 1650 G 2 3 85 Y S Tse D Lee 1-1/2 29 121 -- 1.42.60 -- -- --
004 11 16/09/1989 ST / Grass / "A(N)" 1600 GF 1&2 6 85 Y S Tse D Lee 7-1/4 46 118 -- 1.36.80 -- -- --
 88/89 Season
452 04 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 1 97 Y S Tse D Lee 2-3/4 13 127 -- 1.38.90 -- -- --
397 03 22/04/1989 ST / Grass / "D" 1600 Y 1&2 14 96 Y S Tse P H Chan 2 23 126 -- 1.39.00 -- -- --
331 08 19/03/1989 ST / Grass / "B" 1400 GY 1&2 7 98 Y S Tse P H Chan 17-1/4 16 125 -- 1.27.80 -- -- --
152 09 11/12/1988 ST / Grass / "B" 1400 GF 2 7 99 Y S Tse P H Chan 10-1/4 3.3 135 -- 1.25.50 -- -- --
113 03 19/11/1988 HV / Turf / "B" 1650 GF 2 2 98 Y S Tse P H Chan 2 5.3 134 -- 1.42.50 -- -- --
004 07 17/09/1988 ST / Grass / "A(N)" 1400 F 1&2 10 98 Y S Tse P H Chan 4-1/2 9.7 129 -- 1.23.10 -- -- --
 87/88 Season
388 06 24/04/1988 ST / Grass / "C" 1600 GY 1&2 11 110 C L Ng C M Cheng 6 10 124 -- 1.38.70 -- -- --
345 03 02/04/1988 HV / Grass / "A" 1235 G 1&2 1 108 C L Ng P H Chan HD 20 123 -- 1.14.30 -- -- --
318 02 19/03/1988 ST / Grass / "B(N)" 1400 GY 1 5 105 C L Ng P Waldron 3/4 15 116 -- 1.24.80 -- -- --
196 02 10/01/1988 ST / Grass / "C" 1600 G 1&2 5 102 C L Ng C M Cheng 1/2 26 117 -- 1.37.40 -- -- --
187 08 01/01/1988 HV / Grass / "A" 1235 GF 1&2 9 103 C L Ng C M Cheng 6 55 119 -- 1.14.20 -- -- --
111 04 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 12 103 C L Ng C W Mak 3-1/4 26 115 -- 1.39.00 -- -- --
018 01 26/09/1987 ST / Grass / "A" 1200 H 1&2 5 95 C L Ng P H Chan 3-1/2 20 128 -- 1.14.40 -- -- --
 86/87 Season
461 10 20/05/1987 HV / Grass / "A" 1650 S 1&2 5 105 C L Ng P H Chan 24-1/4 24 120 -- 1.46.60 -- -- --
408 12 26/04/1987 ST / Grass / "D" 1200 F 1&2 10 106 C L Ng C W Mak 11 79 117 -- 1.10.40 -- -- --
325 08 11/03/1987 HV / Grass / "A" 1235 GF 1&2 8 107 C L Ng C W Mak 7-1/4 28 116 -- 1.14.20 -- -- --
303 04 01/03/1987 ST / Grass / "C" 1600 G 1&2 3 107 C L Ng P H Chan 4-1/4 20 122 -- 1.36.30 -- -- --
215 05 10/01/1987 ST / Grass / "A" 1600 GF 1&2 11 109 C L Ng P H Chan 10 12 122 -- 1.36.20 -- -- --
032 01 04/10/1986 ST / Grass / "B" 1400 F 2 5 96 C L Ng A S Cruz 1 4.1 132 -- 1.22.20 -- -- --
017 01 27/09/1986 ST / Grass / "C" 1600 GF 1&2 4 85 C L Ng A S Cruz 4 5.9 121 -- 1.35.30 -- -- --
 85/86 Season
482 04 31/05/1986 HV / Grass / "A" 1650 G 1&2 9 92 C L Ng A S Cruz 2-1/4 9.3 122 -- 1.42.80 -- -- --
416 05 26/04/1986 ST / Grass / "B" 1600 GY 1&2 5 95 A Ward P Leyshan 10-1/4 7.8 120 -- 1.39.50 -- -- --
353 02 22/03/1986 HV / Grass / "A" 1650 Y 2 1 93 A Ward D Lee 2-1/2 6.2 122 -- 1.42.50 -- -- --
276 03 11/02/1986 HV / Grass / "B" 1650 GF 2 8 93 A Ward P Leyshan 2-3/4 9.8 129 -- 1.40.70 -- -- --
235 03 19/01/1986 ST / Grass / "A" 1600 GF 1&2 8 93 A Ward P Leyshan 4-1/2 8.8 124 -- 1.37.20 -- -- --
110 05 13/11/1985 HV / Sand 1575 NW 2 10 94 A Ward P Leyshan 3 4.9 130 -- 1.42.70 -- -- --
090 03 02/11/1985 HV / Grass / "B" 1800 GY 2 1 93 A Ward P Leyshan 1 18 129 -- 1.56.80 -- -- --
023 02 28/09/1985 HV / Sand 1575 NW 2 8 91 A Ward P Leyshan 5 4.2 127 -- 1.41.70 -- -- --
 84/85 Season
466 05 18/05/1985 ST / Grass / "C" 1600 F 2 1 96 A Ward G Palmer 2 5.1 132 -- 1.35.70 -- -- --
366 02 30/03/1985 HV / Grass / "A" 1650 S 2 9 94 A Ward P Leyshan 3/4 5.6 130 -- 1.47.90 -- -- --
302 01 27/02/1985 HV / Sand 1575 NW 3 9 86 A Ward G W Moore 3/4 2.4 138 -- 1.40.90 -- -- --
238 04 19/01/1985 ST / Grass / "C" 1600 G 3 14 86 A Ward P Leyshan 1 1/2 9.2 138 -- 1.38.50 -- -- --
194 01 29/12/1984 HV / Grass / "B" 1650 F 3 7 80 A Ward P Leyshan SH 17 132 -- 1.43.30 -- -- --
090 03 31/10/1984 HV / Sand 1575 NW 3 4 80 A Ward G W Moore 5 2.4 132 -- 1.43.40 -- -- --
030 05 26/09/1984 HV / Sand 1030 RA 3 3 80 A Ward G W Moore 3 1/4 3.6 132 -- 1.04.70 -- -- --
 83/84 Season
458 01 23/05/1984 HV / Sand 2000 NW GRIFFIN 2 -- A Ward P Leyshan N 1.2 130 -- 2.16.60 -- -- --
401 01 21/04/1984 HV / Sand 1575 RA GRIFFIN 6 -- A Ward P Leyshan 2 4 124 -- 1.42.10 -- -- --
356 04 28/03/1984 HV / Grass / "A" 1650 GF 3 8 73 A Ward P Leyshan 5 3.7 125 -- 1.44.10 -- -- --
252 01 04/02/1984 HV / Grass / "A" 975 GF GRIFFIN 8 -- A Ward P Leyshan 1 1/2 5.9 126 -- 0.58.10 -- -- --
153 02 03/12/1983 ST / Grass / "C" 1000 F GRIFFIN 1 -- A Ward P Leyshan 1 3/4 9.5 126 -- 1.00.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed