ALL EARS (BA090) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $537,438
No. of 1-2-3-Starts* : 2-3-5-24
Owner :
Last Rating : 98
Sire : Couplet
Dam : Gladly
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ALL EARS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
073 05 24/10/1987 ST / Grass / "B" 1400 F 1&2 10 98 L Fownes W Woods 5-3/4 36 127 -- 1.23.30 -- -- --
048 06 14/10/1987 HV / Sand 1400 NW 2 1 98 L Fownes W Woods 5-1/2 10 134 -- 1.32.10 -- -- --
 86/87 Season
475 05 30/05/1987 ST / Grass / "C" 1600 S 1&2 10 109 L Fownes G Palmer 8-1/2 6 124 -- 1.40.20 -- -- --
331 13 14/03/1987 ST / Grass / "A" 1800 GF 1 8 111 L Fownes T Duckett 12-1/4 38 123 -- 1.50.50 -- -- --
303 02 01/03/1987 ST / Grass / "C" 1600 G 1&2 4 108 L Fownes G Palmer 3 7.5 123 -- 1.36.10 -- -- --
215 03 10/01/1987 ST / Grass / "A" 1600 GF 1&2 5 105 L Fownes G Palmer 5 15 120 -- 1.35.50 -- -- --
177 06 20/12/1986 ST / Grass / "D" 1400 GF 1&2 10 106 L Fownes R Vance 6 7.7 122 -- 1.23.30 -- -- --
097 04 09/11/1986 ST / Grass / "B" 1600 GF 1&2 5 107 L Fownes W Harris 2 9.9 125 -- 1.35.80 -- -- --
003 05 20/09/1986 ST / Grass / "C" 1200 F 1&2 10 107 L Fownes P Leyshan 6 15 126 -- 1.10.30 -- -- --
 85/86 Season
441 09 10/05/1986 ST / Grass / "C" 1800 Y OPEN 13 -- L Fownes P Leyshan 14 21 126 -- 1.53.50 -- -- --
413 01 26/04/1986 ST / Grass / "B" 1600 GY 1&2 1 104 L Fownes P Leyshan HD 8 119 -- 1.37.20 -- -- --
387 04 12/04/1986 HV / Grass / "A" 1800 G 2 4 104 L Fownes G Palmer 3 1.8 140 -- 1.52.00 -- -- --
297 02 23/02/1986 ST / Grass / "C" 1800 GY 84&85 4 -- L Fownes I Albuino 2 60 126 -- 1.49.60 -- -- --
252 05 25/01/1986 ST / Grass / "C" 1600 GF 84&85 2 -- L Fownes D Brosnan 6-1/2 10 126 -- 1.36.30 -- -- --
226 03 11/01/1986 ST / Grass / "A" 1600 GF 1&2 4 104 L Fownes D Brosnan 1-1/2 10 131 -- 1.37.60 -- -- --
170 03 15/12/1985 ST / Grass / "C" 1200 GF 1&2 9 102 L Fownes W Woods 1/2 13 118 -- 1.11.50 -- -- --
132 03 23/11/1985 ST / Grass / "A" 1400 S 1&2 5 102 L Fownes D Brosnan 3 21 130 -- 1.27.70 -- -- --
079 01 26/10/1985 HV / Grass / "B" 1235 G 1&2 3 93 L Fownes D Brosnan 6 3.1 123 -- 1.14.60 -- -- --
043 07 09/10/1985 HV / Sand 1400 NW 2 4 94 L Fownes D Brosnan 11-1/2 5.1 130 -- 1.31.60 -- -- --
015 03 25/09/1985 HV / Sand 1400 NW 1&2 2 92 L Fownes D Brosnan 3/4 5.7 126 -- 1.31.30 -- -- --
 84/85 Season
484 06 01/06/1985 HV / Grass / "B" 1235 S 2 7 97 L Fownes D Brosnan 7 5.8 133 -- 1.18.20 -- -- --
429 05 27/04/1985 ST / Grass / "A" 1400 GF 1&2 6 97 L Fownes D Brosnan 2 4.8 126 -- 1.26.00 -- -- --
386 05 06/04/1985 HV / Grass / "B" 1235 G 1&2 3 97 L Fownes D Brosnan 3 1/2 2.9 123 -- 1.16.30 -- -- --
331 02 10/03/1985 ST / Grass / "B" 1200 F 2 8 95 L Fownes D Brosnan 1/2 8.5 131 -- 1.10.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed