PRIME RATE (BA129) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,057,600
No. of 1-2-3-Starts* : 5-4-5-45
Owner :
Last Rating : 83
Sire : Stanford
Dam : Ottoline
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PRIME RATE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
188 04 01/01/1990 HV / Turf / "A" 1235 G 1&2 7 83 J Moore N Barker 1-1/2 4 123 -- 1.15.00 -- -- --
176 06 20/12/1989 HV / Turf / "B" 975 G 2 9 84 J Moore N Barker 1-1/2 10 120 -- 0.58.00 -- -- --
018 07 23/09/1989 ST / Grass / "A(N)" 1200 Y 1&2 2 84 B Hutchison P Cook 3-3/4 41 118 -- 1.12.00 -- -- --
 88/89 Season
434 01 17/05/1989 HV / Turf / "B" 1650 G 2 6 88 B Hutchison C F Chan 1 6.7 117 -- 1.42.40 -- -- --
391 11 22/04/1989 ST / Grass / "D" 1600 Y 1&2 6 91 B Hutchison G Allendorf 11 9.2 127 -- 1.39.90 -- -- --
369 06 08/04/1989 ST / Grass / "C" 1400 H 1&2 4 93 B Hutchison G Allendorf 6-1/2 7.6 123 -- 1.31.00 -- -- --
274 04 18/02/1989 HV / Turf / "B" 1650 GF 1&2 4 93 B Hutchison G Palmer NK 7.8 128 -- 1.43.50 -- -- --
205 04 15/01/1989 ST / Grass / "C" 1600 GY 1&2 10 93 B Hutchison C K Tse 6-3/4 11 118 -- 1.40.60 -- -- --
152 06 11/12/1988 ST / Grass / "B" 1400 GF 2 9 93 B Hutchison G Allendorf 5-1/4 3.5 129 -- 1.24.70 -- -- --
135 02 03/12/1988 ST / Grass / "A" 1600 G 1&2 5 90 B Hutchison G Allendorf 2-1/2 6.7 125 -- 1.37.20 -- -- --
112 04 19/11/1988 HV / Turf / "B" 1235 GF 1&2 9 91 B Hutchison G Allendorf 5-1/4 5.4 124 -- 1.14.60 -- -- --
035 03 09/10/1988 ST / Grass / "B(N)" 1200 GF 2 1 90 B Hutchison G Allendorf 3-3/4 11 126 -- 1.10.20 -- -- --
 87/88 Season
296 08 06/03/1988 ST / Grass / "B(N)" 1400 G 1&2 1 101 B Hutchison G Allendorf 3-1/2 10 118 -- 1.24.60 -- -- --
196 08 10/01/1988 ST / Grass / "C" 1600 G 1&2 3 101 K T Kam P H Chan 4 6.4 118 -- 1.38.10 -- -- --
187 04 01/01/1988 HV / Grass / "A" 1235 GF 1&2 1 100 K T Kam W H Tse 1 19 111 -- 1.13.50 -- -- --
089 10 07/11/1987 ST / Grass / "C" 1200 F 1&2 13 102 K T Kam G Allendorf 7 29 118 -- 1.11.00 -- -- --
069 05 24/10/1987 ST / Grass / "B" 1400 F 1&2 3 104 K T Kam G Allendorf 4 18 120 -- 1.23.20 -- -- --
034 07 04/10/1987 ST / Grass / "B" 1800 GY 1&2 8 104 K T Kam G Allendorf 15-1/4 8.1 126 -- 1.51.40 -- -- --
006 03 19/09/1987 ST / Grass / "A" 1600 GY 1&2 6 103 K T Kam G Allendorf 3/4 12 120 -- 1.38.60 -- -- --
 86/87 Season
475 04 30/05/1987 ST / Grass / "C" 1600 S 1&2 3 115 K T Kam K L Tsui 6-1/4 7.3 130 -- 1.39.90 -- -- --
437 10 10/05/1987 ST / Grass / "A" 1800 G OPEN 4 -- K T Kam P Leyshan 11-1/4 21 126 -- 1.50.90 -- -- --
381 04 11/04/1987 HV / Grass / "A" 975 GY 1&2 5 115 K T Kam R Vance 2-1/4 10 129 -- 0.57.20 -- -- --
345 04 21/03/1987 ST / Grass / "A" 1400 Y 1 12 115 K T Kam R Vance 1-1/2 12 129 -- 1.25.60 -- -- --
243 05 31/01/1987 HV / Grass / "A" 1650 F 1&2 8 115 S T Wong C H Yip 9-1/4 14 121 -- 1.41.40 -- -- --
215 01 10/01/1987 ST / Grass / "A" 1600 GF 1&2 10 103 S T Wong G Allendorf 5 68 118 -- 1.34.60 -- -- --
177 08 20/12/1986 ST / Grass / "D" 1400 GF 1&2 3 106 S T Wong C M Cheng 8-1/4 53 121 -- 1.23.70 -- -- --
155 10 13/12/1986 ST / Grass / "C" 1400 GF 1&2 9 107 S T Wong G Allendorf 9-1/4 14 123 -- 1.24.10 -- -- --
133 07 29/11/1986 HV / Grass / "A" 1235 GF 1&2 11 108 S T Wong C H Yip 3-1/2 34 117 -- 1.13.30 -- -- --
083 08 01/11/1986 ST / Grass / "B" 1200 GF 1&2 11 108 S T Wong G Allendorf 5-1/2 6 126 -- 1.10.70 -- -- --
 85/86 Season
449 03 18/05/1986 ST / Grass / "D" 1200 GY OPEN 5 -- S T Wong W Hood 2-3/4 26 126 -- 1.10.70 -- -- --
384 03 12/04/1986 HV / Grass / "A" 1235 G 1&2 10 113 S T Wong W Hood 3 15 125 -- 1.13.60 -- -- --
305 02 26/02/1986 HV / Grass / "A" 975 GY 1&2 4 109 S T Wong W Hood 1-3/4 7.3 125 -- 0.57.50 -- -- --
297 07 23/02/1986 ST / Grass / "C" 1800 GY 84&85 3 -- S T Wong T C Mak 15 99 126 -- 1.52.00 -- -- --
273 10 11/02/1986 HV / Grass / "B" 1235 GF 1&2 7 110 S T Wong K H Hung 8 12 121 -- 1.14.80 -- -- --
252 04 25/01/1986 ST / Grass / "C" 1600 GF 84&85 3 -- S T Wong K H Hung 4-1/4 32 132 -- 1.35.90 -- -- --
200 02 01/01/1986 HV / Grass / "A" 1235 GF 1&2 8 108 S T Wong K H Hung 3/4 13 124 -- 1.13.30 -- -- --
187 01 21/12/1985 ST / Grass / "C" 1000 GF 2 10 98 S T Wong K H Hung 2 3.2 134 -- 0.57.80 -- -- --
171 01 15/12/1985 ST / Grass / "C" 1200 GF 1&2 11 89 S T Wong K H Hung 2 4.7 122 -- 1.11.50 -- -- --
112 03 16/11/1985 ST / Grass / "A" 1200 G 2 4 89 S T Wong W Hood 2-3/4 12 125 -- 1.11.50 -- -- --
079 07 26/10/1985 HV / Grass / "B" 1235 G 1&2 8 89 S T Wong K S Wong 27-1/2 4.1 118 -- 1.18.90 -- -- --
 84/85 Season
431 06 27/04/1985 ST / Grass / "A" 1400 GF 1&2 3 96 S T Wong K S Wong -- 6.4 127 -- 1.26.20 -- -- --
389 04 08/04/1985 HV / Grass / "B" 1235 G 1&2 4 96 S T Wong P Young 3 3.8 126 -- 1.15.70 -- -- --
301 02 27/02/1985 HV / Sand 1400 NW 1&2 1 93 S T Wong P Young H 2.4 126 -- 1.29.10 -- -- --
239 01 19/01/1985 ST / Grass / "C" 1000 G 1&2 7 87 S T Wong P Young N 7 122 -- 0.59.00 -- -- --
193 05 29/12/1984 HV / Grass / "B" 1235 F 1&2 8 84 S T Wong P Young 5 1/4 17 125 -- 1.15.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed