WING HO (BA133) (Retired)
Country of Origin : FR
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,347,548
No. of 1-2-3-Starts* : 5-5-5-50
Owner :
Last Rating : 87
Sire : Arctic Tern
Dam : Polly's Harde
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - WING HO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
162 08 13/12/1989 HV / Turf / "B" 2400 G 2&3 7 87 J Moore N Barker 19-1/4 9.4 132 -- 2.35.10 -- -- --
149 07 02/12/1989 ST / Grass / "C" 2000 GF 2&3 3 89 J Moore A S Cruz 9 5 134 -- 2.07.80 -- -- --
098 07 04/11/1989 ST / Grass / "C" 1800 G 1&2 6 90 J Moore N Tiley 4-1/4 7.4 123 -- 1.52.30 -- -- --
029 02 01/10/1989 ST / Grass / "B(N)" 1900 S 1&2 5 87 J Moore N Barker HD 9.2 121 -- 1.59.40 -- -- --
 88/89 Season
430 08 14/05/1989 ST / Grass / "A(N)" 2000 G 1&2 8 97 J Moore P Leyshan 9-1/4 8.1 125 -- 2.08.10 -- -- --
414 03 03/05/1989 HV / Turf / "A" 2230 G 2&3 6 95 J Moore C F Chan NK 4.9 130 -- 2.24.20 -- -- --
389 03 19/04/1989 HV / Sand 1575 NW 2 3 95 J Moore C F Chan 1/2 20 124 -- 1.39.10 -- -- --
316 06 11/03/1989 ST / Grass / "B" 1800 F 2 9 96 J Moore N Barker 6-1/4 11 132 -- 1.50.20 -- -- --
273 08 18/02/1989 HV / Turf / "B" 2230 GF 1&2 3 98 J Moore P Leyshan 6-1/2 11 126 -- 2.24.50 -- -- --
252 06 08/02/1989 HV / Turf / "A" 1800 GF 2 11 98 J Moore N Barker 6-1/4 8.3 134 -- 1.53.90 -- -- --
200 06 11/01/1989 HV / Turf 2400 GF 1&2 2 99 J Moore D Murphy 6-1/2 9.4 130 -- 2.35.00 -- -- --
163 03 17/12/1988 ST / Grass / "B" 2250 GF 1&2 5 97 J Moore P Leyshan 4-1/4 12 116 -- 2.20.60 -- -- --
145 06 07/12/1988 HV / Sand 2000 NW 2&3 5 98 J Moore D Brereton 10-1/4 21 139 -- 2.13.80 -- -- --
078 06 02/11/1988 HV / Sand 2000 NW 2&3 2 99 J Moore B Compton 9-1/2 9.1 140 -- 2.11.00 -- -- --
055 06 22/10/1988 ST / Grass / "C" 2050 GF 2&3 4 99 J Moore C K Tse 4-1/4 12 133 -- 2.09.00 -- -- --
024 01 01/10/1988 ST / Grass / "B(N)" 1900 Y 1&2 1 91 J Moore P Leyshan 1-1/4 12 125 -- 1.58.30 -- -- --
 87/88 Season
439 11 21/05/1988 ST / Grass / "B(N)" 2200 G 1 11 103 J Moore D Lee 15-1/4 62 116 -- 2.18.00 -- -- --
411 10 07/05/1988 ST / Grass / "A" 1800 GY OPEN 11 -- J Moore G Allendorf 9 99 126 -- 1.50.90 -- -- --
374 08 16/04/1988 ST / Grass / "C" 2050 GY 1&2 3 104 J Moore G Allendorf 4-3/4 27 135 -- 2.10.40 -- -- --
310 08 12/03/1988 ST / Grass / "B" 1800 GF 1 10 107 J Moore B Compton 5-1/2 9.1 117 -- 1.48.90 -- -- --
278 05 24/02/1988 HV / Grass / "A" 2230 G 1&2 5 108 J Moore B Compton 8-1/2 5.1 140 -- 2.22.30 -- -- --
225 11 24/01/1988 ST / Grass / "A" 1800 GF 1 10 -- J Moore B Compton 9-1/4 25 126 -- 1.50.20 -- -- --
186 09 01/01/1988 HV / Grass / "A" 1800 GF 1&2 3 110 J Moore B Compton 5-3/4 10 122 -- 1.50.70 -- -- --
153 04 13/12/1987 ST / Grass / "D" 1800 GF 1&2 4 111 J Moore B Compton 5-3/4 9.3 125 -- 1.51.00 -- -- --
068 01 24/10/1987 ST / Grass / "B" 2000 F 1&2 8 106 J Moore B Compton HD 8.8 139 -- 2.05.60 -- -- --
034 04 04/10/1987 ST / Grass / "B" 1800 GY 1&2 5 107 J Moore B Compton 7-1/2 3.5 129 -- 1.50.00 -- -- --
006 05 19/09/1987 ST / Grass / "A" 1600 GY 1&2 2 107 J Moore B Compton 2-1/2 18 124 -- 1.38.90 -- -- --
 86/87 Season
465 06 24/05/1987 ST / Grass / "B" 2200 S 1&2 5 116 J Moore G Allendorf 5-3/4 11 138 -- 2.23.50 -- -- --
437 06 10/05/1987 ST / Grass / "A" 1800 G OPEN 8 -- J Moore G Palmer 6-1/4 5.5 126 -- 1.50.10 -- -- --
362 02 28/03/1987 ST / Grass / "D" 2050 GY 1&2 6 115 J Moore N Williams SH 6.3 140 -- 2.12.60 -- -- --
331 01 14/03/1987 ST / Grass / "A" 1800 GF 1 2 110 J Moore N Williams HD 17 122 -- 1.48.50 -- -- --
260 03 07/02/1987 HV / Grass / "B" 2230 F 1&2 8 109 J Moore D Lee 2-1/2 10 124 -- 2.18.90 -- -- --
218 09 10/01/1987 ST / Grass / "A" 2000 GF 1&2 5 112 J Moore N Williams 11-1/4 12 137 -- 2.05.70 -- -- --
163 09 14/12/1986 ST / Grass / "C" 1800 GF 1&2 8 112 J Moore W R Swinburn 12 6.6 130 -- 1.49.60 -- -- --
115 04 19/11/1986 HV / Sand 2100 RA 1&2 4 113 J Moore D Lee 4 5 135 -- 2.17.70 -- -- --
035 03 04/10/1986 ST / Grass / "B" 1800 F 1&2 4 113 J Moore W Harris 2-3/4 5.9 132 -- 1.47.80 -- -- --
 85/86 Season
464 05 24/05/1986 ST / Grass / "A" 2200 S 1&2 7 122 J Moore C W Mak 13-3/4 6.7 139 -- 2.22.10 -- -- --
401 04 19/04/1986 ST / Grass / "B" 2000 G 1&2 11 122 J Moore A S Cruz 3-3/4 2.8 140 -- 2.05.00 -- -- --
332 02 15/03/1986 ST / Grass / "A" 1800 G 1 11 120 J Moore A S Cruz SH 6.1 136 -- 1.48.40 -- -- --
291 01 19/02/1986 HV / Grass / "A" 2400 S 1&2 3 114 J Moore G W Moore 6 2.2 140 -- 2.36.00 -- -- --
222 04 11/01/1986 ST / Grass / "A" 1600 GF 1&2 11 114 J Moore G W Moore 3-3/4 6.5 127 -- 1.37.20 -- -- --
156 06 07/12/1985 ST / Grass / "C" 1800 F 1&2 13 116 J Moore G W Moore 5 2.6 133 -- 1.48.90 -- -- --
089 01 02/11/1985 HV / Grass / "B" 2230 GY 1&2 2 109 J Moore G W Moore 3 1.8 134 -- 2.26.80 -- -- --
047 02 12/10/1985 HV / Grass / "A" 1650 G 1 4 106 J Moore G W Moore NK 7 126 -- 1.40.80 -- -- --
 84/85 Season
468 06 18/05/1985 ST / Grass / "C" 2250 F 1&2 9 112 G Moore G W Moore 10 3.9 137 -- 2.19.00 -- -- --
416 04 21/04/1985 ST / Grass / "A" 2000 G 1 7 113 G Moore G Palmer 3 3/4 4.1 129 -- 2.05.50 -- -- --
391 06 08/04/1985 HV / Grass / "B" 1650 G PP1984 6 -- G Moore G W Moore 8 1/4 2.2 130 -- 1.43.00 -- -- --
322 05 09/03/1985 ST / Grass / "B" 1800 GF 1 9 114 G Moore G W Moore 4 1/2 5.7 130 -- 1.49.10 -- -- --
267 02 02/02/1985 ST / Grass / "A" 1800 GF 83&84 1 -- G Moore G W Moore 4 2.7 126 -- 1.50.70 -- -- --
225 04 13/01/1985 ST / Grass / "C" 1600 F 83&84 2 -- G Moore G W Moore 3 3.3 132 -- 1.37.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed