MORNING PATROL (BB150) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $4,823,235
No. of 1-2-3-Starts* : 13-11-5-55
Owner :
Last Rating : 83
Sire : Buena Shore
Dam : Miss Harriet
Dam's Sire : Crowned Prince
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - MORNING PATROL  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
439 03 27/04/1994 HV / Turf / "A" 975 G 2 1 82 G Lane M Clarke 3/4 3.7 129 -- 0.57.00 -- -- --
353 07 13/03/1994 ST / Turf / "B(N)" 1200 G 2 13 84 G Lane B Marcus 6-1/2 22 132 -- 1.12.30 -- -- --
269 03 26/01/1994 HV / Equitrack 1030 GF 2 5 84 G Lane A S Cruz 2-1/2 3.2 133 -- 0.59.70 -- -- --
128 04 17/11/1993 HV / Turf / "B" 975 G 2 2 84 G Lane D McKeown 1-1/2 3.2 131 -- 0.57.70 -- -- --
088 02 27/10/1993 HV / Equitrack 1030 GF 2 5 81 G Lane D McKeown 3/4 6.4 127 -- 1.00.50 -- -- --
022 05 18/09/1993 ST / Turf / "A(N)" 1200 GY 1&2 4 81 G Lane D McKeown 4-3/4 7.6 127 -- 1.11.70 -- -- --
 92/93 Season
348 08 03/04/1993 HV / Turf / "A" 1235 G 1&2 5 88 G Lane L T Leung 12-1/4 83 112 -- 1.14.20 -- -- --
269 07 24/02/1993 HV / Turf / "A" 975 G 1&2 3 90 G Lane D Murphy 5 6.8 123 -- 0.58.00 -- -- --
192 08 16/01/1993 ST / Turf / "A(N)" 1000 G 1&2 6 90 G Lane C K Tse 8-1/2 47 116 -- 1.00.30 -- -- --
050 01 03/10/1992 HV / Turf / "A" 975 G 1&2 2 81 G Lane A S Cruz 1-1/2 6.2 118 -- 0.56.10 -- -- --
018 01 19/09/1992 ST / Turf / "A" 1200 G 1&2 13 74 G Lane D Murphy 1-1/4 12 125 -- 1.10.90 -- -- --
 91/92 Season
422 04 02/05/1992 HV / Turf / "A" 1235 G 1&2 10 84 G Lane D Brereton 3-1/4 55 126 -- 1.13.50 -- -- --
386 08 12/04/1992 ST / Turf / "C" 1000 Y 1&2 9 87 G Lane P Robinson 7 26 118 -- 0.59.90 -- -- --
331 11 07/03/1992 ST / Turf / "B" 1200 Y 1 3 90 G Lane C K Chung 11 99 111 -- 1.13.10 -- -- --
287 07 15/02/1992 ST / Turf / "A(N)" 1200 GY 1&2 9 92 G Lane D Brereton 5-1/4 92 123 -- 1.11.40 -- -- --
206 08 01/01/1992 HV / Turf / "A" 1235 G 1&2 6 94 G Lane D Brereton 5-3/4 38 125 -- 1.14.00 -- -- --
161 02 07/12/1991 HV / Turf / "B" 975 G 1&2 5 93 G Lane D Brereton 1/2 10 127 -- 0.56.40 -- -- --
108 10 10/11/1991 ST / Turf / "B" 1200 G 1&2 12 95 G Lane D Brereton 6-1/2 47 127 -- 1.11.10 -- -- --
049 07 06/10/1991 ST / Turf / "B(N)" 1000 G 1&2 3 95 G Lane D Brereton 3-1/4 12 129 -- 0.58.20 -- -- --
 90/91 Season
106 03 10/11/1990 ST / Turf / "C" 1200 GF 1&2 3 106 G Lane D Brereton 3/4 4.6 140 -- 1.10.60 -- -- --
030 02 29/09/1990 ST / Turf / "A" 1000 G 1&2 3 103 G Lane D Brereton SH 3.5 135 -- 0.57.30 -- -- --
 89/90 Season
449 02 19/05/1990 ST / Grass / "B" 1200 GY OPEN 1 -- G Lane D Brereton 5 2.9 126 -- 1.11.20 -- -- --
419 01 05/05/1990 ST / Grass / "D" 1000 GF 1&2 3 130 G Lane D Brereton 1-1/4 3 142 -- 0.57.40 -- -- --
321 01 14/03/1990 HV / Turf / "A" 975 G 1&2 1 121 G Lane D Brereton 2-1/2 1.8 138 -- 0.56.70 -- -- --
155 09 10/12/1989 ST / Grass / "C" 1200 G 1&2 4 121 G Lane C K Chung 6-1/4 10 126 -- 1.11.80 -- -- --
117 07 18/11/1989 HV / Turf / "A" 1235 G 1&2 2 122 G Lane D Brereton 5 6.3 139 -- 1.14.40 -- -- --
096 11 04/11/1989 ST / Grass / "C" 1400 G 1&2 11 124 G Lane D Brereton 7-3/4 5.9 139 -- 1.25.70 -- -- --
044 01 07/10/1989 HV / Turf / "A" 975 G 1&2 2 119 G Lane D Brereton 2-1/2 1.3 139 -- 0.57.40 -- -- --
020 DISQ 23/09/1989 ST / Grass / "A(N)" 1200 Y 1&2 7 117 G Lane D Brereton HD 6.2 137 -- 1.12.20 -- -- --
 88/89 Season
429 02 14/05/1989 ST / Grass / "A(N)" 1200 G OPEN 5 -- G Lane P Leyshan SH 3.4 126 -- 1.10.40 -- -- --
409 02 30/04/1989 ST / Grass / "D" 1000 G 1&2 6 130 G Lane L T Leung 1-1/4 5 133 -- 0.56.90 -- -- --
298 10 04/03/1989 ST / Grass / "A" 1400 GF 1 8 132 G Lane P Leyshan 2-1/4 7.3 140 -- 1.23.10 -- -- --
256 02 11/02/1989 HV / Turf / "A" 1235 GF 1&2 2 130 G Lane P Leyshan 1-1/4 6.2 141 -- 1.14.50 -- -- --
085 03 05/11/1988 HV / Turf / "A" 975 GF 1&2 2 129 G Lane P Leyshan HD 3.6 143 -- 0.57.20 -- -- --
005 01 17/09/1988 ST / Grass / "A(N)" 1000 F 1&2 3 121 G Lane P Leyshan 1-3/4 2 138 -- 0.57.00 -- -- --
 87/88 Season
425 01 15/05/1988 ST / Grass / "A" 1200 S OPEN 9 -- G Smyth P Leyshan 1-1/2 1.5 126 -- 1.12.20 -- -- --
397 01 30/04/1988 ST / Grass / "C" 1200 Y 1&2 5 129 G Smyth P Leyshan 1-3/4 3.4 140 -- 1.12.30 -- -- --
318 07 19/03/1988 ST / Grass / "B(N)" 1400 GY 1 3 131 G Smyth P Leyshan 3-1/4 2.9 140 -- 1.25.20 -- -- --
141 01 05/12/1987 ST / Grass / "D" 1200 G 1&2 1 127 G Smyth P Leyshan 1 1.8 141 -- 1.10.90 -- -- --
089 02 07/11/1987 ST / Grass / "C" 1200 F 1&2 8 123 G Smyth P Leyshan HD 5.1 139 -- 1.09.80 -- -- --
069 02 24/10/1987 ST / Grass / "B" 1400 F 1&2 10 118 G Smyth P Leyshan SH 6.4 134 -- 1.22.60 -- -- --
020 01 26/09/1987 ST / Grass / "A" 1200 H 1&2 2 112 G Smyth P Leyshan HD 5.4 132 -- 1.14.80 -- -- --
 86/87 Season
451 05 16/05/1987 ST / Grass / "A" 1200 H OPEN 4 -- S T Wong G Allendorf 7-1/4 7.8 126 -- 1.14.20 -- -- --
345 05 21/03/1987 ST / Grass / "A" 1400 Y 1 4 125 S T Wong C H Yip 2-1/4 4.4 134 -- 1.25.80 -- -- --
325 03 11/03/1987 HV / Grass / "A" 1235 GF 1&2 2 124 S T Wong G Allendorf 2-3/4 5.3 136 -- 1.13.40 -- -- --
268 05 11/02/1987 HV / Grass / "B" 1235 F 1&2 6 125 S T Wong G Allendorf 2-1/2 5.4 136 -- 1.13.10 -- -- --
177 01 20/12/1986 ST / Grass / "D" 1400 GF 1&2 7 117 S T Wong G Allendorf 3/4 7.2 132 -- 1.22.30 -- -- --
133 04 29/11/1986 HV / Grass / "A" 1235 GF 1&2 6 117 S T Wong G Allendorf 1-1/2 7.7 133 -- 1.12.90 -- -- --
061 11 22/10/1986 ST / Grass / "A" 1600 G 1&2 1 117 S T Wong G Allendorf 9-3/4 15 133 -- 1.36.50 -- -- --
003 01 20/09/1986 ST / Grass / "C" 1200 F 1&2 5 109 S T Wong C H Yip 1-1/2 19 121 -- 1.09.40 -- -- --
 85/86 Season
476 05 31/05/1986 HV / Grass / "A" 1650 G 1&2 9 117 S T Wong P Leyshan 6 7.9 130 -- 1.41.80 -- -- --
384 06 12/04/1986 HV / Grass / "A" 1235 G 1&2 6 118 S T Wong P Leyshan 5-1/4 4.2 130 -- 1.14.00 -- -- --
340 02 16/03/1986 ST / Grass / "A" 1400 GF 1 3 113 S T Wong P Leyshan 3/4 7.8 127 -- 1.22.20 -- -- --
309 01 01/03/1986 ST / Grass / "C" 1400 Y 1&2 2 102 S T Wong A S Cruz 3 3.6 134 -- 1.25.80 -- -- --
277 02 11/02/1986 HV / Grass / "B" 1235 GF 1&2 9 98 S T Wong P Leyshan HD 4.3 126 -- 1.13.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed