ROSE GARDEN (BD090) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,213,430
No. of 1-2-3-Starts* : 3-4-4-47
Owner :
Last Rating : 31
Sire : March Hywel
Dam : Les Yeaux
Dam's Sire : Wandering Eyes
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ROSE GARDEN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
510 04 01/06/1994 HV / Turf / "A" 1800 GY 5 10 31 G Lane S M Tam 6 30 126 -- 1.53.60 -- -- --
479 04 18/05/1994 HV / Turf / "A" 1650 G 5 9 31 G Lane S M Tam 6-3/4 12 126 -- 1.43.20 -- -- --
412 01 13/04/1994 HV / Equitrack 1600 GF 5 8 23 G Lane S M Tam 2-1/4 21 114 -- 1.37.20 -- -- --
319 05 23/02/1994 HV / Turf / "B" 2400 G 4&5 3 25 G Lane A Munro 3 9.9 117 -- 2.34.80 -- -- --
298 08 12/02/1994 ST / Turf / "A" 2200 G 4&5 10 27 G Lane A Munro 7-1/2 10 122 -- 2.21.70 -- -- --
280 06 29/01/1994 ST / Turf / "D" 2000 G 5&6 11 29 G Lane W R Swinburn 3-1/4 11 138 -- 2.07.70 -- -- --
227 03 05/01/1994 HV / Equitrack 2100 GF 4&5 7 29 G Lane D McKeown 8 5 117 -- 2.11.70 -- -- --
185 05 15/12/1993 HV / Equitrack 2000 GF 5&6 8 31 G Lane D McKeown 3-1/2 8.4 140 -- 2.06.10 -- -- --
142 04 24/11/1993 HV / Equitrack 1600 G 5 7 32 G Lane D McKeown 4 8.7 129 -- 1.41.60 -- -- --
076 05 20/10/1993 HV / Turf / "B" 1650 G 5 1 32 G Lane D McKeown 2-1/4 11 128 -- 1.43.70 -- -- --
 92/93 Season
242 03 10/02/1993 HV / Equitrack 2000 GF 5&6 4 40 G Lane D Murphy 4 3 140 -- 2.06.40 -- -- --
191 09 16/01/1993 ST / Turf / "A(N)" 1600 G 5 6 40 G Lane D Murphy 3-1/2 6.5 140 -- 1.39.20 -- -- --
140 01 18/11/1992 HV / Equitrack 1600 GF 5 5 34 G Lane D Murphy 1-1/4 6.6 134 -- 1.37.70 -- -- --
006 07 13/09/1992 ST / Turf / "A" 1200 G 5 1 34 G Lane D Murphy 5-1/4 11 134 -- 1.13.10 -- -- --
 91/92 Season
472 04 27/05/1992 HV / Turf / "A" 1650 G 4 6 43 G Lane D Brereton 4 3.3 127 -- 1.43.10 -- -- --
210 02 01/01/1992 HV / Turf / "A" 1800 G 4 4 41 G Lane D Brereton 1-1/2 11 125 -- 1.53.50 -- -- --
157 02 07/12/1991 HV / Turf / "B" 1650 G 4 10 39 G Lane D Brereton 3/4 15 123 -- 1.43.70 -- -- --
103 13 10/11/1991 ST / Turf / "B" 1600 G 4 2 41 G Lane D Brereton 9-3/4 8.4 125 -- 1.38.50 -- -- --
047 09 06/10/1991 ST / Turf / "B(N)" 1600 G 4 5 42 G Lane D Brereton 6-1/2 4.7 126 -- 1.39.00 -- -- --
021 04 21/09/1991 ST / Turf / "A(N)" 1400 G 4 10 42 G Lane D Brereton 3-1/4 16 126 -- 1.25.80 -- -- --
 90/91 Season
217 07 13/01/1991 ST / Turf / "B" 1600 G 3 9 54 H M Cheung D Brereton 5-3/4 19 122 -- 1.38.60 -- -- --
111 09 17/11/1990 HV / Turf / "A" 1800 G 3 10 56 H M Cheung D Brereton 7-1/4 9.2 124 -- 1.53.80 -- -- --
096 05 07/11/1990 HV / Equitrack 1400 GF 3 5 56 H M Cheung D Brereton 6-1/4 15 124 -- 1.26.70 -- -- --
 89/90 Season
446 11 19/05/1990 ST / Grass / "B" 1800 GY 2 4 81 H M Cheung P Waldron 9 7.5 117 -- 1.51.70 -- -- --
437 08 13/05/1990 ST / Grass / "B" 1400 S 2 10 83 H M Cheung P Waldron 6-1/4 23 119 -- 1.27.10 -- -- --
302 09 03/03/1990 ST / Grass / "A" 1800 S 2 9 85 H M Cheung P Waldron 7-1/4 43 121 -- 1.55.90 -- -- --
277 08 17/02/1990 ST / Grass / "C" 1600 S 1&2 9 88 H M Cheung P Waldron 12 24 123 -- 1.43.30 -- -- --
231 05 20/01/1990 ST / Grass / "B(N)" 1900 Y 1&2 2 90 H M Cheung P Waldron 12-3/4 7.7 125 -- 2.02.70 -- -- --
203 08 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 1 92 H M Cheung P Waldron 7-1/2 25 122 -- 1.38.60 -- -- --
167 07 17/12/1989 ST / Grass / "A" 1400 G 1&2 5 92 H M Cheung P Waldron 3-3/4 48 126 -- 1.24.80 -- -- --
 88/89 Season
448 05 28/05/1989 ST / Grass / "B(N)" 2200 G 1 3 105 H M Cheung P Waldron 3 7.8 116 -- 2.17.30 -- -- --
430 03 14/05/1989 ST / Grass / "A(N)" 2000 G 1&2 4 105 H M Cheung P Waldron 4-1/2 8.5 133 -- 2.07.20 -- -- --
379 07 15/04/1989 ST / Grass / "B" 2450 H 1&2 1 108 H M Cheung P Waldron 14-1/2 4.8 130 -- 2.44.40 -- -- --
273 06 18/02/1989 HV / Turf / "B" 2230 GF 1&2 7 110 H M Cheung P Waldron 4-1/2 6.7 138 -- 2.24.10 -- -- --
182 09 02/01/1989 HV / Turf / "B" 1800 GF 1&2 6 110 H M Cheung D Brereton 5 9 127 -- 1.51.80 -- -- --
163 02 17/12/1988 ST / Grass / "B" 2250 GF 1&2 9 108 H M Cheung P Waldron 1-3/4 4.3 124 -- 2.20.10 -- -- --
098 06 12/11/1988 HV / Turf / "A" 1800 GF 1&2 6 110 H M Cheung P Waldron 5-1/4 8.4 122 -- 1.52.60 -- -- --
034 07 09/10/1988 ST / Grass / "B(N)" 1900 GF 1&2 6 110 H M Cheung P Waldron 7-1/4 8.3 126 -- 1.57.40 -- -- --
 87/88 Season
439 02 21/05/1988 ST / Grass / "B(N)" 2200 G 1 12 110 H M Cheung P Waldron 1-1/2 17 126 -- 2.15.70 -- -- --
411 11 07/05/1988 ST / Grass / "A" 1800 GY OPEN 2 -- H M Cheung P Waldron 10 22 126 -- 1.51.00 -- -- --
346 07 02/04/1988 HV / Grass / "A" 1650 G PP1987 8 -- H M Cheung P Waldron 9-1/4 6.6 133 -- 1.44.40 -- -- --
310 06 12/03/1988 ST / Grass / "B" 1800 GF 1 1 111 H M Cheung P Waldron 5 7.9 121 -- 1.48.80 -- -- --
282 03 27/02/1988 ST / Grass / "A" 1800 G 86&87 10 -- H M Cheung P Waldron 2 26 126 -- 1.48.50 -- -- --
253 08 06/02/1988 ST / Grass / "A(N)" 1600 G 86&87 1 -- H M Cheung P Waldron 9-3/4 5.9 133 -- 1.38.70 -- -- --
224 01 24/01/1988 ST / Grass / "A" 1600 GF 1&2 2 107 H M Cheung P Waldron HD 5.5 124 -- 1.36.40 -- -- --
186 05 01/01/1988 HV / Grass / "A" 1800 GF 1&2 5 107 H M Cheung P Waldron 4 85 119 -- 1.50.40 -- -- --
153 08 13/12/1987 ST / Grass / "D" 1800 GF 1&2 2 107 H M Cheung P Waldron 17-1/4 58 121 -- 1.53.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed