ZAITECH (BE151) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,103,025
No. of 1-2-3-Starts* : 4-1-1-41
Owner : Decamicus Syndicate
Last Rating : 25
Sire : Pharly
Dam : Leipzig
Dam's Sire : Relkino
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ZAITECH  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
012 06 13/09/1995 ST / Turf / "A+2" 1600 GF 5 9 25 P C Kan F Coetzee 5 15 121 -- 1.38.40 -- -- --
 94/95 Season
097 06 30/10/1994 ST / Turf / "A" 1200 GF 5 12 33 P C Kan M Kinane 3-3/4 10 127 -- 1.12.40 -- -- --
 93/94 Season
425 07 20/04/1994 HV / Turf / "B" 1235 G 4 5 42 P C Kan F Coetzee 6-3/4 16 126 -- 1.15.50 -- -- --
311 10 19/02/1994 ST / Turf / "A(N)" 1400 GY 4 9 44 P C Kan E Saint-Martin 21-3/4 25 124 -- 1.29.40 -- -- --
248 09 16/01/1994 ST / Turf / "C" 1800 G 4 6 46 P C Kan E Saint-Martin 10-3/4 34 128 -- 1.52.70 -- -- --
217 12 01/01/1994 ST / Turf / "B" 1600 G 4 12 48 P C Kan F Coetzee 14-3/4 15 132 -- 1.40.30 -- -- --
157 10 01/12/1993 HV / Equitrack 1600 G 4 4 48 P C Kan F Coetzee 27 6.5 130 -- 1.43.20 -- -- --
136 02 20/11/1993 ST / Turf / "B(N)" 1600 GF 4 3 46 P C Kan F Coetzee 2-3/4 18 129 -- 1.37.70 -- -- --
039 07 03/10/1993 ST / Turf / "B" 1600 G 4 4 46 P C Kan K H Ting 6-3/4 4.3 126 -- 1.36.90 -- -- --
001 01 12/09/1993 ST / Turf / "A" 1200 G 5 6 38 P C Kan F Coetzee 1-3/4 26 131 -- 1.10.50 -- -- --
 92/93 Season
476 10 02/06/1993 HV / Turf / "B" 1650 Y 4 5 51 I W Allan Y S Wong 22 34 125 -- 1.47.10 -- -- --
447 06 19/05/1993 HV / Turf / "A" 1650 G 4 2 54 I W Allan B Marcus 7-3/4 4.2 138 -- 1.43.70 -- -- --
401 08 24/04/1993 ST / Turf / "A" 1400 G 3 1 56 I W Allan F C Lor 6-3/4 37 124 -- 1.25.10 -- -- --
268 05 24/02/1993 HV / Turf / "A" 1800 G 3 1 58 B Hutchison D Gauci 5 22 126 -- 1.54.20 -- -- --
222 11 30/01/1993 ST / Turf / "B(N)" 1600 G 3 7 62 B Hutchison K M Chin 19-1/2 59 125 -- 1.40.80 -- -- --
165 10 01/01/1993 HV / Turf / "A" 1650 G 3 7 64 B Hutchison D Beadman 7-1/4 22 132 -- 1.43.10 -- -- --
117 09 08/11/1992 ST / Turf / "A(N)" 1900 GF 3 3 64 B Hutchison B Thomson 9-1/4 46 132 -- 1.58.70 -- -- --
 91/92 Season
428 09 02/05/1992 HV / Turf / "A" 1650 G 2 5 74 B Hutchison C W Choi 9-1/2 44 121 -- 1.42.70 -- -- --
377 12 01/04/1992 HV / Turf / "A" 1800 GY 2 6 76 B Hutchison N Barker 16-1/4 52 128 -- 1.54.80 -- -- --
273 10 09/02/1992 HV / Turf / "A" 1650 GY 2 9 77 B Hutchison J Matthias 20-1/4 13 129 -- 1.47.50 -- -- --
232 06 12/01/1992 ST / Turf / "A(N)" 2000 GF 1&2 9 79 B Hutchison J Matthias 3-3/4 19 125 -- 2.04.60 -- -- --
170 06 11/12/1991 HV / Turf / "A" 1650 G 2 1 80 B Hutchison P Hutchinson 1-1/2 36 132 -- 1.42.70 -- -- --
116 05 13/11/1991 HV / Turf / "A" 1650 G 2 3 80 B Hutchison J Marshall 7-1/4 20 132 -- 1.42.10 -- -- --
 90/91 Season
365 11 06/04/1991 HV / Turf / "A" 2400 GY 1&2 1 88 P L Biancone S M Tam ML 56 122 -- -- -- -- --
351 11 30/03/1991 ST / Turf / "C" 1400 G 1&2 7 88 P L Biancone H K Yim 21 99 106 -- 1.26.70 -- -- --
213 08 13/01/1991 ST / Turf / "B" 1600 G 1&2 8 89 P L Biancone G Mosse 3-3/4 12 122 -- 1.37.00 -- -- --
170 05 16/12/1990 ST / Turf / "A" 1800 G 1&2 10 89 P L Biancone M Philipperon 2-1/2 5.1 119 -- 1.49.40 -- -- --
129 01 25/11/1990 ST / Turf / "C" 1800 G 1&2 1 82 P L Biancone M Philipperon 1 5.1 127 -- 1.49.40 -- -- --
086 03 27/10/1990 HV / Turf / "B" 1650 G 2 8 81 P L Biancone K L Tsui 3 25 133 -- 1.42.10 -- -- --
 89/90 Season
386 10 16/04/1990 ST / Grass / "A(N)" 2000 S 1&2 9 103 P C Kan K H Ting ML 18 115 -- -- -- -- --
329 12 17/03/1990 ST / Grass / "B" 1800 GF 1 1 105 P C Kan K H Ting 11 33 115 -- 1.50.30 -- -- --
289 11 25/02/1990 ST / Grass / "A" 1800 H 88&89 8 -- P C Kan W Woods 19-1/2 27 126 -- 1.56.70 -- -- --
246 01 03/02/1990 HV / Turf / "B" 1800 G 88&89 4 -- P C Kan W R Swinburn 1-1/2 12 125 -- 1.52.40 -- -- --
231 07 20/01/1990 ST / Grass / "B(N)" 1900 Y 1&2 3 100 P C Kan C H Yip 16 7.5 135 -- 2.03.40 -- -- --
191 09 01/01/1990 HV / Turf / "A" 2400 G 1&2 6 101 P C Kan B Thomson 23-1/4 9.1 128 -- 2.37.10 -- -- --
168 12 17/12/1989 ST / Grass / "A" 1800 G 2 3 101 P C Kan K H Ting 7-3/4 6 130 -- 1.50.80 -- -- --
149 01 02/12/1989 ST / Grass / "C" 2000 GF 2&3 4 90 P C Kan C H Yip 5 48 135 -- 2.06.20 -- -- --
097 11 04/11/1989 ST / Grass / "C" 1400 G 1&2 5 92 P C Kan K H Ting 12 32 117 -- 1.26.90 -- -- --
072 08 21/10/1989 ST / Grass / "B(N)" 1600 F 1&2 8 93 P C Kan B Thomson 4-3/4 18 124 -- 1.37.70 -- -- --
050 06 07/10/1989 HV / Turf / "A" 1650 G 2 9 93 P C Kan B Thomson 3-1/4 8.6 129 -- 1.44.10 -- -- --
 88/89 Season
301 11 04/03/1989 ST / Grass / "A" 1400 GF 2 13 97 B Hutchison D Brereton 11-1/2 30 133 -- 1.25.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed