AMZA GLORY (BL178) (Retired)
Country of Origin : USA
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $3,681,085
No. of 1-2-3-Starts* : 5-3-7-67
Owner : AMZA Syndicate
Last Rating : 45
Sire : Trempolino
Dam : Welcome Proposal
Dam's Sire : Be My Guest
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - AMZA GLORY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
653 05 25/06/2000 ST / Turf / "B" 1400 G 4 2 46 L Ho E Saint-Martin 7-3/4 13 124 -- 1.24.60 1035 -- --
635 04 17/06/2000 ST / Turf / "A" 1400 GY 4 4 46 L Ho E Saint-Martin 3-1/4 7.5 125 -- 1.25.80 1040 -- --
529 WV-A 29/04/2000 ST / Turf / "C" 1400 Y 4 -- 46 L Ho E Saint-Martin -- -- 125 -- -- -- -- --
467 01 01/04/2000 ST / Turf / "B+2" 1400 GF 5 6 39 L Ho E Saint-Martin 1-3/4 5 126 -- 1.23.70 1043 -- --
433 02 18/03/2000 ST / Turf / "C" 1400 G 5 12 37 L Ho E Saint-Martin 1-3/4 5.4 125 -- 1.23.40 1045 -- --
408 04 08/03/2000 ST / Turf / "C+3" 1400 GF 5 13 38 L Ho E Saint-Martin 3 6.9 135 -- 1.23.90 1042 -- --
384 04 26/02/2000 ST / Turf / "C+3" 1400 G 5 8 38 L Ho E Saint-Martin 2-3/4 10 134 -- 1.24.60 1056 V- --
352 09 12/02/2000 ST / AWT 1800 FT 4 11 43 L Ho E Saint-Martin 12 23 123 -- 1.53.80 1055 V --
317 12 26/01/2000 HV / Turf / "A" 1650 G 4 5 47 L Ho E Saint-Martin 10 50 122 -- 1.43.40 1027 V --
272 11 08/01/2000 ST / Turf / "C+3" 1800 GF 4 5 51 L Ho E Saint-Martin 12-3/4 25 129 -- 1.50.60 1032 V --
261 11 02/01/2000 ST / Turf / "C" 1400 GF 4 5 54 L Ho E Saint-Martin 9-1/2 23 127 -- 1.24.20 1048 V --
216 08 12/12/1999 ST / Turf / "A" 1400 GF 3 3 57 L Ho E Saint-Martin 9 34 121 -- 1.24.40 1051 V --
179 08 24/11/1999 HV / Turf / "C+3" 1650 GF 3 5 60 L Ho E Saint-Martin 7 28 120 -- 1.41.40 1029 V --
165 13 17/11/1999 ST / Turf / "C+3" 1400 GF 3 5 60 L Ho E Saint-Martin 13-1/2 12 122 -- 1.25.20 1041 V --
141 06 06/11/1999 ST / Turf / "B" 1400 GF 3 11 62 L Ho E Saint-Martin 4 23 125 -- 1.23.20 1057 V --
086 06 13/10/1999 HV / Turf / "B+2" 1650 GF 3 3 64 L Ho E Saint-Martin 7-1/2 15 125 -- 1.42.00 1045 V --
053 06 01/10/1999 ST / Turf / "A" 1400 GF 3 3 66 L Ho E Saint-Martin 5-3/4 7.9 126 -- 1.23.40 1049 V --
016 05 08/09/1999 HV / Turf / "A" 1650 GF 3 6 66 L Ho K C Tsang 3-3/4 36 122 -- 1.42.10 1036 V --
 98/99 Season
594 12 05/06/1999 ST / Turf / "A" 1400 GF 1&2 5 76 L Ho K H Ting 11 32 120 -- 1.24.80 1043 V --
458 06 03/04/1999 HV / Turf / "A" 1650 GF 1&2 13 78 L Ho E Legrix 4-1/2 28 123 -- 1.42.70 1049 V --
440 07 27/03/1999 ST / Turf / "B" 1400 GF 2 1 80 L Ho E Saint-Martin 3 7 121 -- 1.22.80 1049 V --
398 03 07/03/1999 ST / Turf / "A" 1400 GF 1&2 12 79 L Ho G Mosse 2-1/2 9 123 -- 1.23.30 1033 V --
301 04 23/01/1999 ST / Turf / "A(N)" 1400 GF 1&2 8 80 L Ho K H Yu 3-1/4 43 111 -- 1.22.30 1044 V --
267 03 09/01/1999 ST / Turf / "C" 1800 GF 1&2 3 80 L Ho K Fallon 2-3/4 21 126 -- 1.49.00 1049 V --
245 07 19/12/1998 ST / Turf / "C" 1600 GY 1&2 1 82 L Ho D Whyte 4-3/4 29 125 -- 1.36.80 1047 V --
222 10 13/12/1998 ST / Turf / "A" 1400 GF 2 13 84 L Ho E Saint-Martin 4-1/2 6.8 129 -- 1.23.40 1049 V --
197 03 29/11/1998 ST / Turf / "B+2(N)" 1400 G 2 14 82 L Ho E Saint-Martin HD 8.3 126 -- 1.22.70 1060 V --
079 10 07/10/1998 HV / Turf / "A+2" 1650 GF 2 5 84 L Ho K M Chin 5 62 130 -- 1.42.40 1058 V --
009 10 06/09/1998 ST / Turf / "A(N)" 1400 Y 2 11 84 L Ho K M Chin 5-1/4 15 129 -- 1.25.30 1066 V --
 97/98 Season
550 01 16/05/1998 ST / Turf / "B+2" 1400 GF 1&2 13 84 L Ho E Saint-Martin 1-3/4 11 121 -- 1.22.10 1040 V --
508 02 29/04/1998 ST / Turf / "C+3" 1400 GY 2 14 82 L Ho C K Tsang 3/4 34 121 -- 1.24.00 1040 V2 --
354 11 18/02/1998 ST / AWT 1650 RA 2 1 84 L Ho K M Chin 11-1/2 12 131 -- 1.42.00 1046 -- --
312 08 01/02/1998 HV / Turf / "A" 1800 GF 2 6 86 L Ho K M Chin 6 25 132 -- 1.51.20 1044 -- --
238 05 20/12/1997 ST / Turf / "D" 1600 GF 1&2 3 87 A S Cruz C H Tse 2-1/2 10 124 -- 1.36.40 1046 -- --
204 05 06/12/1997 ST / AWT 1800 NW 2 7 88 A S Cruz C H Tse 3 21 126 -- 1.52.40 1045 -- --
150 09 12/11/1997 HV / Turf / "B" 1650 GF 1 2 89 A S Cruz D Whyte 4-1/4 17 119 -- 1.42.10 1048 -- --
013 03 13/09/1997 ST / Turf / "A(N)" 1400 GF 2 13 88 A S Cruz D Whyte 1-3/4 10 133 -- 1.23.00 1042 -- --
 96/97 Season
527 08 18/05/1997 ST / Turf / "B" 1600 Y 1&2 13 96 A S Cruz D Whyte 6-1/4 6.8 122 -- 1.36.90 1034 -- --
466 05 19/04/1997 ST / Turf / "B(N)" 1200 GY 1 11 96 A S Cruz E Saint-Martin 3 9.8 127 -- 1.11.20 1046 -- --
380 03 08/03/1997 ST / Turf / "B+2(N)" 1400 GF 1&2 11 94 A S Cruz E Saint-Martin 1/2 39 120 -- 1.22.90 1041 -- --
317 08 09/02/1997 ST / Turf / "C" 1400 G 1&2 5 94 A S Cruz P Strydom 4-1/2 27 118 -- 1.24.30 1035 -- --
273 01 15/01/1997 ST / AWT 1650 NW 2 1 86 A S Cruz K M Chin 1-1/2 11 132 -- 1.42.10 -- -- --
216 02 14/12/1996 ST / Turf / "D" 1400 GF 2 10 83 A S Cruz M Kinane N 8.1 131 -- 1.23.50 -- -- --
113 03 27/10/1996 ST / Turf / "C" 1400 GF 1&2 11 82 A S Cruz P A Eddery 1-1/2 37 121 -- 1.23.10 -- -- --
059 05 02/10/1996 HV / Turf / "C" 1800 G 2 4 83 A S Cruz B Marcus 2-1/2 3.7 130 -- 1.52.70 -- -- --
022 04 14/09/1996 ST / Turf / "B(N)" 1600 Y 2 10 83 A S Cruz B Marcus 3/4 8.5 128 -- 1.39.20 -- V- --
 95/96 Season
517 11 25/05/1996 ST / Turf / "C" 1800 H 1&2 12 86 D Hill W Harris 14-3/4 8.5 133 -- 1.58.60 -- V --
467 04 01/05/1996 HV / Turf / "A" 1650 Y 2 11 86 D Hill W Harris 2-1/4 21 137 -- 1.43.20 -- V --
416 08 10/04/1996 HV / Turf / "A" 1650 G 2 10 88 D Hill E Saint-Martin 2-3/4 16 133 -- 1.43.20 -- V --
377 12 20/03/1996 HV / Turf / "B" 1650 G 1&2 4 89 D Hill S M Tam 17 81 113 -- 1.43.80 -- V --
357 06 10/03/1996 ST / Turf / "C" 1800 S 1&2 8 90 D Hill D Holland 5-3/4 28 119 -- 1.53.80 -- V --
291 06 07/02/1996 HV / Turf / "C" 1800 GF 1&2 2 90 D Hill D Holland 2 29 116 -- 1.52.50 -- P-/V2 --
260 01 24/01/1996 ST / Equitrack 1800 NW 2 10 83 D Hill T Quinn HD 6.3 134 -- 1.51.10 -- V-/P2 --
237 06 14/01/1996 ST / Turf / "A(N)" 1400 G 2 12 85 D Hill T Quinn 3-3/4 23 132 -- 1.23.90 -- P-/V2 --
189 06 13/12/1995 ST / Equitrack 1650 NW 2 12 86 D Hill G Childs 5-1/2 11 133 -- 1.42.00 -- V-/P1 --
078 05 14/10/1995 ST / Turf / "B(N)" 1900 GY 1&2 6 88 D Hill P Strydom 7-1/2 9.1 136 -- 2.02.30 -- V --
054 03 04/10/1995 ST / Turf / "D" 1800 GY 2 3 88 D Hill A S Cruz 6-1/4 3.6 134 -- 1.51.00 -- V --
033 08 23/09/1995 ST / Turf / "B+2" 1400 F 1&2 1 88 D Hill S M Tam 5-1/4 54 128 -- 1.23.60 -- V --
 94/95 Season
458 10 13/05/1995 ST / Turf / "A" 2400 GY 3YO+ 10 89 D Hill S King 27-3/4 50 126 -- 2.35.10 -- V --
381 13 01/04/1995 ST / Turf / "A" 2200 Y 3YO+ 6 -- D Hill L O'Sullivan 17-1/4 99 126 -- 2.20.00 -- V --
322 05 26/02/1995 ST / Turf / "A" 1800 G 4YO 6 89 D Hill A Munro 6 58 126 -- 1.50.50 -- V --
276 06 05/02/1995 ST / Turf / "A(N)" 1600 GF 4YO 2 89 D Hill G Mosse 3-1/4 18 133 -- 1.35.90 -- V --
224 01 07/01/1995 ST / Turf / "C" 1800 G 1&2 6 80 D Hill A S Cruz 1-1/4 4.9 129 -- 1.49.90 -- V --
194 04 17/12/1994 ST / Turf / "A(N)" 1400 G 1&2 12 79 D Hill S M Tam 3/4 21 120 -- 1.23.10 -- V1 --
154 07 27/11/1994 ST / Turf / "C" 1800 G 2 13 80 D Hill J Marshall 6-3/4 6.8 128 -- 1.51.70 -- -- --
078 06 19/10/1994 ST / Turf / "A(N)" 1400 GF 1&2 7 80 D Hill J Marshall 2 14 125 -- 1.23.80 -- -- --
 93/94 Season
434 13 23/04/1994 ST / Turf / "C" 1800 G 2 11 83 D Hill E Legrix 10-3/4 5.8 131 -- 1.51.20 -- -- --
377 05 23/03/1994 ST / Turf / "A(N)" 1400 G 2 13 83 D Hill S M Tam 2-1/2 50 127 -- 1.24.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed