Races > Race Results
 
 

 

Race Results

Hong Kong Sprint | Hong Kong Vase | Hong Kong Mile | Hong Kong Cup

Hong Kong Sprint
Race Class: 3yo+ - 1000 Metres
THE HONG KONG SPRINT
HK$ 10,000,000.00
 56k      Broadband   
Going : Good To Firm
Course : Turf - "A" Course
Race Time : (12.90) (33.7) (56.4)
Sectional Time : 12.90 20.80 22.70

¡@
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 7 ALL THRILLS TOO(A100)  G Mosse 126 2 0.56.40
2 8 FIREBOLT(B256)  W C Marwing 126 5 1-1/2  0.56.60
3 4 FALVELON(A627)  D Oliver 126 1 2-1/4  0.56.70
4 2 THUNDER(B451)  F Coetzee 126 7 0.56.90
5 6 ZIPPING(C607)  D Bonilla 126 6 3-1/4  0.56.90
6 9 MISTEGIC(C608)  D Nikolic 126 4 3-3/4  0.57.00
7 14 ANABATIK(B121)  M Cahill 117 3 3-3/4  0.57.00
8 5 TEXAS GLITTER(C609)  E Prado 126 13 4-1/2  0.57.10
9 10 CAPE OF GOOD HOPE(B243)  D Whyte 126 9 5-3/4  0.57.30
10 3 SHONAN KAMPF(C604)  S Fujita 126 10 6-3/4  0.57.40
11 13 AGNETHA(C606)  P Smullen 122 12 8-1/4  0.57.70
12 11 BELIEVE(C601)  Y Take 122 14 10-3/4  0.58.10
13 12 SLAP SHOT(C605)  L Dettori 122 8 15-1/4  0.58.70
14 1 CONTINENT(C602)  D Holland 126 11 17  0.59.00

Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 7 39.00
 PLACE 7 15.50
8 36.00
4 18.50
 QUINELLA 7,8 383.50
 QUINELLA PLACE 7,8 107.00
4,7 36.00
4,8 173.50
2ND DOUBLE 9/7 225.50
9/8 148.50
 TIERCE 7,8,4 2,403.00
 TRIO 4,7,8 398.00



Hong Kong Vase
Race Class: 3yo+ - 2400 Metres
THE HONG KONG VASE
HK$ 14,000,000.00
 56k      Broadband   
Going : Good To Firm
Course : Turf - "A" Course
Race Time : (25.90) (50.8) (1.16.5) (1.41.7) (2.05.4) (2.28.4)
Sectional Time : 25.90 24.90 25.70 25.20 23.70 23.00

¡@
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 2 ANGE GABRIEL(C611)  T Jarnet 126 4 2.28.40
2 13 AQUARELLISTE(C610)  D Boeuf 122 10 3/4  2.28.50
3 1 FALCON FLIGHT(A602)  G Mosse 126 5 1-1/4  2.28.60
4 5 EKRAAR(B620)  L Dettori 126 7 2.28.70
5 4 POLISH SUMMER(C614)  C Soumillon 126 6 4-1/2  2.29.10
6 14 GUADALUPE(C615)  A Suborics 117 13 7-1/4  2.29.50
7 8 IDOL(V313)  M Kinane 126 3 7-3/4  2.29.60
8 10 LUCKSWELL(A171)  D Whyte 126 11 8-1/4  2.29.70
9 7 CHEERS HONG KONG(A172)  O Doleuze 126 1 9-1/4  2.29.80
10 9 GREENMORE(T194)  Y T Cheng 126 12 10  2.29.90
11 12 RAINBOW AND GOLD(A024)  E Legrix 126 9 10-3/4  2.30.10
12 6 INDIGENOUS(P103)  E Saint-Martin 126 14 11-3/4  2.30.20
13 11 CARACOLER(A365)  D Dunn 126 2 12-1/4  2.30.30
14 3 DELTA FORM(C613)  G F Almeida 126 8 14  2.30.60

Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 2 48.50
 PLACE 2 16.50
13 13.50
1 18.00
 QUINELLA 2,13 72.00
 QUINELLA PLACE 2,13 28.00
1,2 49.50
1,13 39.00
4TH DOUBLE 9/2 242.00
9/13 37.00
 TIERCE 2,13,1 628.00
1ST DOUBLE TRIO 3,9,12/1,2,13 29,000.00
 TRIO 1,2,13 108.00



Hong Kong Mile
Race Class: 3yo+ - 1600 Metres
THE HONG KONG MILE
HK$ 14,000,000.00
 56k      Broadband   
Going : Good To Firm
Course : Turf - "A" Course
Race Time : (24.90) (48.6) (1.12.4) (1.34.9)
Sectional Time : 24.90 23.70 23.80 22.50

¡@
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 8 OLYMPIC EXPRESS(B094)  W C Marwing 126 10 1.34.90
2 4 ELECTRONIC UNICORN(T092)  R Fradd 126 1 1.35.00
3 7 TOKAI POINT(C623)  M Ebina 126 5 1/2  1.35.00
4 3 ADMIRE COZZENE(C621)  Y Take 126 2 3/4  1.35.10
5 10 SUPER MOLLY(A043)  G Mosse 126 7 1-1/2  1.35.10
6 6 CAYOKE(C632)  C Soumillon 126 6 3-3/4  1.35.50
7 13 DUPONT(C631)  D Holland 125 8 1.35.50
8 1 NOVERRE(C617)  L Dettori 126 4 4-1/2  1.35.60
9 9 SCENIC PEAK(C624)  D Nikolic 126 12 1.35.70
10 2 TILLERMAN(C620)  R Hughes 126 11 6-3/4  1.36.00
11 12 GRAND DELIGHT(B355)  S Dye 126 9 6-3/4  1.36.00
12 5 GATEMAN(C622)  K Dalgleish 126 3 9-3/4  1.36.40

Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 8 490.00
 PLACE 8 76.50
4 29.00
7 21.00
 QUINELLA 4,8 1,473.00
 QUINELLA PLACE 4,8 257.50
7,8 315.50
4,7 71.50
6TH DOUBLE 13/8 1,973.50
13/4 49.50
 TIERCE 8,4,7 25,150.00
2ND DOUBLE TRIO 9,13,14/4,7,8 31,414.00
 TRIO 4,7,8 2,473.00



Hong Kong Cup
Race Class: 3yo+ - 2000 Metres
THE HONG KONG CUP
HK$ 18,000,000.00
 56k      Broadband   
Going : Good To Firm
Course : Turf - "A" Course
Race Time : (27.50) (55.3) (1.20.9) (1.45.0) (2.07.1)
Sectional Time : 27.50 27.80 25.60 24.10 22.10

¡@
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 9 PRECISION(A209)  M Kinane 126 12 2.07.10
2 5 PAOLINI(C628)  A Suborics 126 1 SH  2.07.10
3 6 DANO-MAST(C629)  G Mosse 126 3 1/2  2.07.20
4 2 SARAFAN(C625)  C Nakatani 126 5 2.07.20
5 3 EISHIN PRESTON(B616)  Y Fukunaga 126 8 1-1/4  2.07.20
6 11 HOUSEMASTER(V115)  W C Marwing 126 2 1-3/4  2.07.30
7 1 GRANDERA(B628)  L Dettori 126 7 2-1/2  2.07.50
8 4 INDIAN CREEK(C626)  T Quinn 126 10 2-3/4  2.07.50
9 10 COME SEE YOU(A368)  E Saint-Martin 126 4 3-1/4  2.07.60
10 8 DR MORE(V164)  S Dye 126 6 4-1/4  2.07.70
11 12 CELLINI(B242)  D Whyte 126 11 6-3/4  2.08.10
12 13 ROYAL TREASURE(C630)  C Soumillon 126 9 8-1/2  2.08.40

Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 9 658.00
 PLACE 9 109.00
5 58.00
6 69.50
 QUINELLA 5,9 4,306.50
 QUINELLA PLACE 5,9 1,212.00
6,9 834.50
5,6 347.50
7TH DOUBLE 8/9 19,697.50
8/5 2,107.50
 TIERCE 9,5,6 148,503.00
 TRIO 5,6,9 18,649.00