Meeting Date:17/04/2024 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 E C W Wong 30 2 1 0 1 WIN
3 Y L Chung 28 2 0 1 1
5 H Bentley 24 1 2 0 0
2 H Bowman 22 1 1 1 0
7 C L Chau 18 1 1 0 0
12 M Chadwick 18 1 1 0 0
6 K Teetan 17 1 1* 0 2
14 #Others 8 0 1 1* 0
11 L Hewitson 8 0 0 2 1
1 Z Purton 7 0 1* 1* 2
13 C Y Ho 6 0 1 0 0
8 M L Yeung 4 0 0 1 0
9 L Ferraris 4 0 0 1 0
10 B Avdulla 0 0 0 0 0
#Others
K De Melo 8 0 1 1* 0
A Badel 4 0 0 1 0
A Hamelin 0 0 0 0 1
B Thompson 0 0 0 0 0
H T Mo 0 0 0 0 0
K C Leung 0 0 0 0 0
M F Poon 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.