23/24 Season
Up to Race Meeting of 15/05/2024
 
Nationality : ITY No. of Wins : 39
Stakes won : $ 76,512,025 No. of 2nds : 30
No. of Wins in past 10 race days : 5 No. of 3rds : 35
No. of 4ths : 36
Total Rides : 473
Win % : 8.25%
Previous Season

Current Season Riding Records - A Atzeni Next

Race
Index
Placing Track/Course Dist. Race
Class
Going Horse Draw Rtg. Trainer Gear Body
Wt.
Act.
Wt.
15/05/2024  Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1)
674 4/12 Turf / "C" 1200 3 G OUR LUCKY GLORY 5 63 W Y So TT 1045 119
673 5/12 Turf / "C" 1200 4 G FAIRY HORSE 10 47 C Fownes TT 1114 123
672 4/11 Turf / "C" 1650 4 G MR ALADDIN 7 46 P C Ng B 1079 122
671 9/12 Turf / "C" 1000 4 G JOY IN JOY 6 41 D J Whyte B- 1171 117
668 3/9 Turf / "C" 1800 3 G AWESOME FLUKE 1 69 P F Yiu P1/TT 1184 125
667 2/10 Turf / "C" 1650 4 G I CAN 8 57 P C Ng H/TT 1075 135
11/05/2024  Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0)
664 1/14 Turf / "C" 1400 4 GF JOLLY RULER 10 60 P F Yiu CP1/TT 1168 135
663 8/14 Turf / "C" 1400 4 GF GIANT LEAP 1 50 P F Yiu B1 1104 125
662 9/10 Turf / "C" 1600 2 GF SWEET ENCOUNTER 5 82 J Size 1223 117
661 6/12 Turf / "C" 1200 4 GF LUCKY SYMPHONY 1 52 J Richards H/P/TT 1152 127
659 8/12 AWT 1650 4 GD MAYHEM 6 44 F C Lor H 1100 123
658 8/10 Turf / "C" 1000 3 GF HIGHLAND RAHY 2 64 K W Lui TT1 1185 121
657 5/9 AWT 1650 3 GD SO WE JOY 7 72 C W Chang H/TT 1081 127
08/05/2024  Happy Valley Jockey Challenge 1 Points :20 (Win 1 2nd 0 3rd 2)
654 5/12 Turf / "B" 1650 4 G THE KHAN 4 47 C Fownes H/SR 1095 123
653 4/10 Turf / "B" 1650 3 G ZOOM BOOM 7 70 D J Whyte XB 1111 125
652 8/12 Turf / "B" 1800 4 G PRECISE EXPRESS 2 52 P F Yiu H 1039 130
651 3/12 Turf / "B" 1200 4 G FALCON COURT 4 42 D A Hayes CP1/TT 1109 118
650 1/12 Turf / "B" 1200 4 G ACE POWER 4 50 D J Whyte 1110 125
649 3/12 Turf / "B" 1650 5 G CASA LEGEND 2 27 C W Chang P/TT 1165 122
648 7/12 Turf / "B" 1200 4 G SUPER GLORY 9 48 P C Ng B 1121 125
647 9/11 Turf / "B" 1200 5 G WOODFIRE CHAMP 6 38 C W Chang TT 995 133
05/05/2024  Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0)
646 10/13 Turf / "B" 1400 3 G KING GLORIOSO 4 66 D J Whyte 1034 123
645 8/11 Turf / "B" 1200 2 G BUNDLE OF CHARM 11 98 J Size 1176 133
644 12/12 AWT 1200 3 GD MAGNIAC 10 78 J Richards V-/B1/TT 1204 135
643 10/11 Turf / "B" 2400 G3 G KA YING GENERATION 11 83 P C Ng PC 1156 115
642 14/14 Turf / "B" 1400 4 G CIRCUIT BLAZING 11 47 W K Mo H1/P1/TT 1249 121
641 5/14 Turf / "B" 1600 4 G FLYING MOJITO 5 56 D J Hall XB-/V/TT- 1095 131
640 4/14 Turf / "B" 1000 4 G WINNING MONEY 11 52 K W Lui H1/TT 1197 126
638 5/12 AWT 1200 4 GD IMPERIAL MAGEE 1 51 K H Ting SR/XB/TT 1171 126
01/05/2024  Happy Valley Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2)
635 11/11 Turf / "A" 1200 3 GY FLOOF 9 61 K W Lui 1031 116
634 12/12 Turf / "A" 1650 3 GY SUMMIT IMPACT 12 65 J Richards CP 1035 120
633 3/11 Turf / "A" 1200 3 GY KA YING CHEER 8 61 P C Ng 1215 116
632 9/12 Turf / "A" 1650 4 GY WINNING SEVEN 5 41 D J Whyte XB/TT 1112 116
630 3/12 Turf / "A" 1200 4 GY SPEEDY CHARIOT 1 44 D J Whyte B/TT 1119 119
628 11/12 Turf / "A" 1650 4 GY NOT A FEW 2 53 D J Whyte CP/XB 1042 130
627 8/12 Turf / "A" 1000 5 GY THE GOOD DEAL 12 35 D J Whyte CP/TT 1136 131
28/04/2024  Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0)
626 1/14 Turf / "A" 1200 3 Y PHOENIX LIGHT 6 62 C H Yip H 1075 121
625 6/13 Turf / "A" 1400 2 Y LUCKY ENCOUNTER 9 89 D A Hayes 1095 124
624 9/11 Turf / "A" 2000 G1 Y NIMBLE NIMBUS 11 108 P F Yiu V/TT 1146 126
623 6/11 Turf / "A" 1600 G1 Y TAJ DRAGON 3 110 P C Ng 1042 126
622 10/14 Turf / "A" 1400 3 Y TURIN STARSPANGLED 13 72 P C Ng 1147 128
621 6/11 Turf / "A" 1200 G1 Y LUCKY WITH YOU 10 103 F C Lor 1215 126
620 7/14 Turf / "A" 1400 4 Y LUCKY FIONN 6 48 J Richards B1/TT 1121 123
619 5/14 Turf / "A" 1200 4 Y HANDSOME BOMB 4 52 W Y So TT 1056 127
618 9/11 Turf / "A" 1600 3 Y FOOLISH HEART 7 60 C W Chang V 1123 116
617 12/14 Turf / "A" 2000 4 Y MISTER DAPPER 8 54 D J Whyte H/SR/XB 1232 131
24/04/2024  Happy Valley Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1)
616 3/12 Turf / "C+3" 1800 3 G NOBLE PURSUIT 1 71 C Fownes TT 1164 127
615 11/11 Turf / "C+3" 1200 4 G LUCKY QUALITY 2 47 C Fownes V/TT 1102 122
614 12/12 Turf / "C+3" 1200 4 G CRYSTAL POWERFUL 10 47 W K Mo H-/B/TT 1133 122
613 1/12 Turf / "C+3" 1650 4 G I CAN 2 52 P C Ng H/TT 1067 130
612 2/9 Turf / "C+3" 1000 2 G HARMONY N BLESSED 3 84 D A Hayes B/TT 1188 119
611 8/12 Turf / "C+3" 1000 4 G FAIRY HORSE 9 49 C Fownes H-/TT 1108 124
610 10/12 Turf / "C+3" 1200 5 G HERO ICON 2 31 W K Mo TT 1218 126
14/04/2024  Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0)
587 7/14 Turf / "C" 1400 3 GF AEROINVINCIBLE 5 60 P C Ng SR/TT1 1081 120
586 10/14 Turf / "C" 1400 4 GF YEE CHEONG RAIDER 3 50 J Richards B/TT 1163 126
585 1/7 Turf / "C" 1200 2 GF LUCKY ENCOUNTER 2 82 D A Hayes H- 1096 119
584 7/12 Turf / "C" 1200 4 GF SUPER GLORY 4 50 P C Ng B 1127 126
583 7/14 Turf / "C" 1000 4 GF LUCKY SYMPHONY 4 52 J Richards H/P/TT 1173 126
581 7/10 Turf / "C" 1000 3 GF JOLLY RULER 8 62 P F Yiu TT 1176 121
580 9/14 Turf / "C" 1400 4 GF PACKING BRILLIANT 5 50 K W Lui CP1/TT 1083 126
579 7/12 Turf / "C" 1200 5 G THE GOOD DEAL 1 36 D J Whyte SR-/CP2/TT 1129 131
10/04/2024  Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0)
575 6/12 Turf / "B" 1650 4 G I CAN 9 54 P C Ng B-/H/TT 1076 130
574 7/12 Turf / "B" 1200 4 G CRYSTAL POWERFUL 6 48 W K Mo B/H/TT 1130 123
572 12/12 Turf / "B" 1200 4 G COSMO NAVIGATOR 8 50 C W Chang B 1166 125
571 8/8 Turf / "B" 1650 2 G FIND MY LOVE 6 81 K L Man TT 1168 116
570 10/12 Turf / "B" 1200 4 G KING OBERON 3 45 K H Ting H- 1070 120
569 10/11 Turf / "B" 2200 5 G SUNNY SHINES 8 38 P C Ng 1100 135
07/04/2024  Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0)
568 7/11 Turf / "B+2" 2000 3 G KIMBERLEY 10 61 J Richards B/TT 1085 116
567 7/14 Turf / "B+2" 1600 4 G MISTER DAPPER 6 56 D J Whyte H/SR/XB 1220 132
566 7/13 Turf / "B+2" 1600 G2 G SUPER SUNNY SING 13 102 W Y So TT 1101 123
565 9/11 Turf / "B+2" 1200 G2 G LUCKY WITH YOU 3 103 F C Lor 1219 123
564 4/14 Turf / "B+2" 1200 4 G HANDSOME BOMB 4 52 W Y So TT 1049 123
563 5/9 Turf / "B+2" 1200 3 G CHAMPION INSTINCT 9 63 D J Hall B 1164 122
562 5/14 Turf / "B+2" 1400 4 G ARIEL 13 56 D A Hayes CP/TT 1214 132
561 4/9 Turf / "B+2" 1200 3 G PARTERRE 9 63 W Y So B 1151 122
560 8/13 Turf / "B+2" 2000 4 G ME TIME 8 48 D J Whyte SR/TT 1052 123
559 9/14 Turf / "B+2" 1400 5 G STAR OF GLORY 13 22 C W Chang B 1072 117

Next

*Counts earned by deadheat