23/24 Season
Up to Race Meeting of 15/05/2024
 
Nationality : CHN No. of Wins : 42
Stakes won : $ 62,940,700 No. of 2nds : 43
No. of Wins in past 10 race days : 6 No. of 3rds : 41
No. of 4ths : 33
Total Rides : 475
Win % : 8.84%
Previous Season

Current Season Riding Records - Y L Chung Next

Race
Index
Placing Track/Course Dist. Race
Class
Going Horse Draw Rtg. Trainer Gear Body
Wt.
Act.
Wt.
15/05/2024  Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0)
674 12/12 Turf / "C" 1200 3 G SUPER WINNER 4 70 C H Yip TT 1206 123
673 1/12 Turf / "C" 1200 4 G PRIME MORTAR 11 50 A S Cruz XB-/V/TT 1056 123
672 6/11 Turf / "C" 1650 4 G NICE BIRDIE 4 41 C S Shum TT 1172 114
671 10/12 Turf / "C" 1000 4 G PHILOS 5 41 A S Cruz H/TT 1135 114
670 6/11 Turf / "C" 1200 4 G SUPER AXIOM 10 46 Y S Tsui H/P/TT 1271 119
669 11/12 Turf / "C" 1650 5 G EAGLE RUN 11 20 A S Cruz TT 1153 112
666 12/12 Turf / "C" 1200 5 G EASY TWO 12 20 K H Ting H/TT 1068 112
11/05/2024  Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0)
664 12/14 Turf / "C" 1400 4 GF GRAND BOSS 6 52 C S Shum CP1/TT 1280 124
663 6/14 Turf / "C" 1400 4 GF HAPPY DAILY 2 52 C H Yip CP/TT 1070 124
662 2/10 Turf / "C" 1600 2 GF OUTGATE 8 84 A S Cruz H/TT 1030 116
660 11/12 Turf / "C" 1200 4 GF SUPER HIGHWAY 11 54 F C Lor V/TT 1208 126
659 4/12 AWT 1650 4 GD GO HERO 5 37 Y S Tsui B1/TT 1013 113
08/05/2024  Happy Valley Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0)
655 6/10 Turf / "B" 1200 3 G SPORTS LEGEND 3 75 C S Shum B/TT 1163 127
654 4/12 Turf / "B" 1650 4 G COMET SPLENDIDO 8 56 C S Shum TT 1187 129
653 1/10 Turf / "B" 1650 3 G LOVERO 10 69 A S Cruz TT 1114 121
652 5/12 Turf / "B" 1800 4 G FLYING SILVER 6 47 C S Shum TT 1020 122
650 5/12 Turf / "B" 1200 4 G DENFIELD 6 60 C S Shum CP-/TT 1144 132
649 6/12 Turf / "B" 1650 5 G MEDIC ELITE 4 37 P C Ng PC/TT 1099 129
648 6/12 Turf / "B" 1200 4 G LUCKY QUALITY 5 45 C Fownes V/TT 1103 119
647 1/11 Turf / "B" 1200 5 G HERO STAR 4 37 K L Man TT 1141 129
05/05/2024  Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0)
646 11/13 Turf / "B" 1400 3 G WAH MAY WAI WAI 6 64 A S Cruz H1 1104 118
645 11/11 Turf / "B" 1200 2 G SEASONS WIT 7 92 J Richards B-/V1/TT 1103 124
644 4/12 AWT 1200 3 GD MONTA FRUTTA 12 65 A S Cruz H/TT 1128 119
643 4/11 Turf / "B" 2400 G3 G MOMENTS IN TIME 8 95 C S Shum TT 1072 115
642 8/14 Turf / "B" 1400 4 G SUPER LEGENDS 7 56 C S Shum B/TT 1102 127
640 7/14 Turf / "B" 1000 4 G SUPER AXIOM 3 46 Y S Tsui H/P/TT 1269 117
639 7/10 Turf / "B" 1800 3 G BILLIONAIRE SECRET 10 61 P C Ng H/PC/XB 1028 113
638 10/12 AWT 1200 4 GD SPANGLE FORTUNE 6 41 K L Man B/TT 1090 113
637 9/10 Turf / "B" 2000 5 GY SUNNY SHINES 2 34 P C Ng 1094 130
01/05/2024  Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0)
635 1/11 Turf / "A" 1200 3 GY COLOURFUL EMPEROR 6 80 A S Cruz TT 1042 130
634 5/12 Turf / "A" 1650 3 GY CHARITY BINGO 11 62 C S Shum 1054 112
633 9/11 Turf / "A" 1200 3 GY CALIFORNIA CIBLE 11 61 A S Cruz TT 1208 111
632 4/12 Turf / "A" 1650 4 GY TO INFINITY 9 41 J Richards B/TT 1021 111
631 11/12 Turf / "A" 1200 4 GY YOU'REMYEVERYTHING 12 58 A S Cruz B/TT 994 130
630 5/12 Turf / "A" 1200 4 GY FLYING WROTE 2 52 A S Cruz H1/TT1 1113 122
629 11/12 Turf / "A" 1650 5 GY EAGLE RUN 6 20 A S Cruz TT 1149 110
628 8/12 Turf / "A" 1650 4 GY D STAR 12 58 A S Cruz B/TT 1057 130
627 12/12 Turf / "A" 1000 5 GY SIX BEST FRIENDS 9 25 K L Man CP/TT 1136 116
28/04/2024  Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0)
626 11/14 Turf / "A" 1200 3 Y COLOURFUL PRINCE 3 60 D J Whyte SR/TT 1181 114
625 8/13 Turf / "A" 1400 2 Y OUTGATE 2 84 A S Cruz H/TT 1043 114
620 11/14 Turf / "A" 1400 4 Y GALE SAGA 14 48 P C Ng B 1160 118
619 11/14 Turf / "A" 1200 4 Y GRAND BOSS 14 52 C S Shum TT1 1292 122
618 6/11 Turf / "A" 1600 3 Y FRANTANCK 11 77 P C Ng 1153 127
617 2/14 Turf / "A" 2000 4 Y ROMANTIC FANTASY 1 56 C S Shum B/TT 1111 128
24/04/2024  Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0)
616 12/12 Turf / "C+3" 1800 3 G TRUE GENIUS 10 68 A S Cruz H/B1/TT 1063 119
615 9/11 Turf / "C+3" 1200 4 G HERCULES 7 47 C H Yip B/TT 1088 117
613 6/12 Turf / "C+3" 1650 4 G PEGASUS GENERAL 1 54 K H Ting V 1013 127
612 4/9 Turf / "C+3" 1000 2 G NORDIC DRAGON 1 83 C S Shum TT 1119 113
611 5/12 Turf / "C+3" 1000 4 G PHILOS 6 43 A S Cruz H/TT 1127 113
610 4/12 Turf / "C+3" 1200 5 G EASY TWO 8 20 K H Ting H/TT 1062 110
609 8/12 Turf / "C+3" 1800 5 G NINJA DERBY 5 36 A S Cruz H/TT 1102 126
608 6/7 Turf / "C+3" 1000 3 G HAPPY UNITED 2 70 J Richards P-/PC1/TT 1112 122
20/04/2024  Sha Tin Jockey Challenge 1 Points :16 (Win 0 2nd 2 3rd 1)
607 14/14 Turf / "C+3" 1400 3 G ORIENTAL TYCOON 13 63 P C Ng 1062 115
606 13/13 Turf / "C+3" 1800 2 G ALL FOR ST PAUL'S 11 97 F C Lor B 1102 130
605 3/12 Turf / "C+3" 1200 3 G IMA SINGLE MAN 11 77 A S Cruz V/TT 1154 130
604 9/13 Turf / "C+3" 1600 4 G TOP TOP TEA 7 48 C H Yip 1133 116
602 11/14 AWT 1650 4 GD HAKKA RADIANCE 9 56 W K Mo P1/TT 1130 127
601 14/14 Turf / "C+3" 1000 4 G THE GREAT MASTER 10 57 Y S Tsui TT 1112 126
600 2/9 AWT 1200 3 GD MONTA FRUTTA 2 63 A S Cruz H/TT 1132 110
599 4/14 Turf / "C+3" 1400 4 G HAPPY DAILY 13 53 C H Yip CP/TT 1072 121
598 2/14 AWT 1650 5 GD EAGLE RUN 7 20 A S Cruz TT 1150 110
17/04/2024  Happy Valley Jockey Challenge 1 Points :28 (Win 2 2nd 0 3rd 1)
597 5/12 Turf / "C" 1650 3 G CHARITY BINGO 1 62 C S Shum 1043 115
596 12/12 Turf / "C" 1650 4 G LOOKING COOL 3 45 F C Lor CP-/SR1/V1 1136 116
595 1/10 Turf / "C" 1200 3 G SUPERB CAPITALIST 4 75 A S Cruz H/TT 1161 130
594 6/11 Turf / "C" 1200 4 G CHEER FOR SOUTH 8 41 F C Lor SR 1049 112
593 9/10 Turf / "C" 1200 3 G CALIFORNIA CIBLE 5 64 A S Cruz TT 1222 114
592 1/12 Turf / "C" 1800 4 G FLYING SILVER 5 42 C S Shum TT 1021 116
591 10/12 Turf / "C" 1200 4 G PARENTS' LOVE 1 48 A S Cruz H/TT 1015 118
590 3/12 Turf / "C" 1650 5 G MEDIC ELITE 3 37 P C Ng PC/TT 1101 127
589 4/12 Turf / "C" 1000 5 G HERO STAR 7 39 K L Man TT 1146 129
14/04/2024  Sha Tin Jockey Challenge 1 Points :12 (Win 0 2nd 0 3rd 3)
588 3/14 Turf / "C" 1600 3 GF FRANTANCK 14 76 P C Ng 1156 130
587 6/14 Turf / "C" 1400 3 GF HELENE WARRIOR 13 66 C S Shum TT1 1006 121
586 8/14 Turf / "C" 1400 4 GF CIRCUIT MIGHTY 13 53 K L Man B/TT 1032 124
584 3/12 Turf / "C" 1200 4 GF SUPER HIGHWAY 2 54 F C Lor V/TT 1195 125
583 6/14 Turf / "C" 1000 4 GF THE GREAT MASTER 7 58 Y S Tsui H-/TT 1115 127
582 10/12 Turf / "C" 1200 4 GF WIDE BLUE YONDER 6 60 D A Hayes B/TT 1126 130
581 3/10 Turf / "C" 1000 3 GF CHEVAL VALIANT 9 61 D J Whyte B/TT 1138 115
580 10/14 Turf / "C" 1400 4 GF BEAUTY GLORY 7 58 A S Cruz H-/CP/TT 1152 129
579 10/12 Turf / "C" 1200 5 G JAZZ CLUB 9 38 K L Man 1157 128
578 6/9 Turf / "C" 1000 GRIFFIN G CALIFORNIA STAR 8 A S Cruz TT1 1141 121

Next

*Counts earned by deadheat