Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11

18/05/2008
Sha Tin
ADVANCED SEARCH
GO

Race 1      1000m      Turf       "C+3" Course
Draw Runners Win 2nd 3rd W% Q% P%
1 33 0 0 5 0 0 15
2 35 5 3 1 14 23 26
3 35 2 4 2 6 17 23
4 34 3 1 1 9 12 15
5 35 2 5 5 6 20 34
6 35 2 7 5 6 26 40
7 34 0 2 3 0 6 15
8 34 4 4 1 12 24 26
9 32 2 0 6 6 6 25
10 32 6 0 4 19 19 31
11 27 0 3 0 0 11 11
12 27 3 2 0 11 19 19
13 24 3 2 1 13 21 25
14 22 3 2 1 14 23 27
Favourites :     Win 40%     Placed 60%  
top

Race 2      1200m      AWT      
Draw Runners Win 2nd 3rd W% Q% P%
1 114 8 11 14 7 17 29
2 114 10 11 17 9 18 33
3 112 9 13 12 8 20 30
4 114 10 12 8 9 19 26
5 114 17 14 6 15 27 32
6 113 16 8 10 14 21 30
7 113 13 6 8 12 17 24
8 112 11 13 7 10 21 28
9 113 1 8 7 1 8 14
10 112 4 10 9 4 13 21
11 111 8 4 7 7 11 17
12 100 7 4 9 7 11 20
Favourites :     Win 25%     Placed 61%  
top

Race 3      1400m      Turf       "C+3" Course
Draw Runners Win 2nd 3rd W% Q% P%
1 89 16 5 5 18 24 29
2 89 6 6 13 7 13 28
3 89 8 11 10 9 21 33
4 88 8 7 8 9 17 26
5 89 11 7 7 12 20 28
6 89 7 9 2 8 18 20
7 88 5 7 5 6 14 19
8 88 2 11 4 2 15 19
9 88 5 5 5 6 11 17
10 88 1 4 10 1 6 17
11 86 3 4 3 3 8 12
12 87 4 7 5 5 13 18
13 79 5 4 2 6 11 14
14 73 8 2 10 11 14 27
Favourites :     Win 27%     Placed 58%  
top

Race 4      1200m      AWT      
Draw Runners Win 2nd 3rd W% Q% P%
1 114 8 11 14 7 17 29
2 114 10 11 17 9 18 33
3 112 9 13 12 8 20 30
4 114 10 12 8 9 19 26
5 114 17 14 6 15 27 32
6 113 16 8 10 14 21 30
7 113 13 6 8 12 17 24
8 112 11 13 7 10 21 28
9 113 1 8 7 1 8 14
10 112 4 10 9 4 13 21
11 111 8 4 7 7 11 17
12 100 7 4 9 7 11 20
Favourites :     Win 25%     Placed 61%  
top

Race 5      1600m      Turf       "C+3" Course
Draw Runners Win 2nd 3rd W% Q% P%
1 45 3 3 7 7 13 29
2 45 2 3 2 4 11 16
3 45 7 6 2 16 29 33
4 45 3 7 2 7 22 27
5 45 3 3 3 7 13 20
6 45 5 6 4 11 24 33
7 45 4 2 3 9 13 20
8 45 5 3 3 11 18 24
9 44 4 1 4 9 11 20
10 44 4 3 7 9 16 32
11 39 1 1 4 3 5 15
12 36 3 1 3 8 11 19
13 33 0 4 0 0 12 12
14 27 1 2 1 4 11 15
Favourites :     Win 29%     Placed 64%  
top

Race 6      1600m      Turf       "C+3" Course
Draw Runners Win 2nd 3rd W% Q% P%
1 45 3 3 7 7 13 29
2 45 2 3 2 4 11 16
3 45 7 6 2 16 29 33
4 45 3 7 2 7 22 27
5 45 3 3 3 7 13 20
6 45 5 6 4 11 24 33
7 45 4 2 3 9 13 20
8 45 5 3 3 11 18 24
9 44 4 1 4 9 11 20
10 44 4 3 7 9 16 32
11 39 1 1 4 3 5 15
12 36 3 1 3 8 11 19
13 33 0 4 0 0 12 12
14 27 1 2 1 4 11 15
Favourites :     Win 29%     Placed 64%  
top

Race 7      1400m      Turf       "C+3" Course
Draw Runners Win 2nd 3rd W% Q% P%
1 89 16 5 5 18 24 29
2 89 6 6 13 7 13 28
3 89 8 11 10 9 21 33
4 88 8 7 8 9 17 26
5 89 11 7 7 12 20 28
6 89 7 9 2 8 18 20