FOOTBALL (AS134) (Retired)
Country of Origin : GB
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $1,056,136
No. of 1-2-3-Starts* : 7-2-4-49
Owner : Lau Yiu Chu
Last Rating : 76
Sire : Hotfoot
Dam : Born Free
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FOOTBALL  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
173 09 21/12/1988 HV / Turf / "A" 2230 GF 3&4 1 76 B Hutchison G Allendorf 6-1/4 9.5 130 -- 2.25.70 -- -- --
100 08 12/11/1988 HV / Turf / "A" 2230 GF 3&4 8 78 B Hutchison G Allendorf 4-1/2 8.7 132 -- 2.24.00 -- -- --
036 04 09/10/1988 ST / Grass / "B(N)" 1900 GF 3 3 78 B Hutchison G Allendorf 3-3/4 5.1 130 -- 1.57.30 -- -- --
011 04 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 2 78 B Hutchison K C Chan 3-1/2 85 130 -- 1.25.20 -- -- --
 87/88 Season
400 06 30/04/1988 ST / Grass / "C" 2450 Y 2&3 7 88 B Hutchison G Allendorf 17-1/2 21 132 -- 2.41.60 -- -- --
321 07 19/03/1988 ST / Grass / "B(N)" 2000 GY 2&3 4 89 B Hutchison G Allendorf 7-1/2 22 125 -- 2.09.50 -- -- --
290 06 02/03/1988 HV / Grass / "B" 1800 G 1&2 5 90 B Hutchison G Allendorf 2-3/4 31 121 -- 1.55.00 -- -- --
263 05 10/02/1988 HV / Sand 2000 NW 2&3 3 92 B Hutchison G Allendorf 5-3/4 15 138 -- 2.14.00 -- -- --
205 10 13/01/1988 HV / Grass / "A" 2230 GF 2&3 6 92 B Hutchison G Allendorf 13 9.4 130 -- 2.21.60 -- -- --
133 01 02/12/1987 HV / Grass / "A" 2230 GY 3&4 2 85 B Hutchison G Allendorf 1 6.1 140 -- 2.23.00 -- -- --
103 06 14/11/1987 ST / Grass / "C" 1800 G 3 12 86 B Hutchison G Allendorf 3-3/4 6.7 138 -- 1.51.30 -- -- --
077 01 28/10/1987 HV / Sand 2000 RA 3&4 10 78 B Hutchison G Allendorf 1-1/2 14 135 -- 2.12.60 -- -- --
059 05 17/10/1987 HV / Grass / "A" 1650 GF 3 6 78 B Hutchison G Allendorf 2-1/2 22 130 -- 1.42.10 -- -- --
 86/87 Season
432 06 06/05/1987 HV / Sand 2000 NW 2 2 85 S T Wong G Allendorf 35 28 121 -- 2.16.30 -- -- --
379 06 11/04/1987 HV / Grass / "A" 2400 GY 2&3 8 88 S T Wong G Allendorf 8-1/4 23 129 -- 2.35.00 -- -- --
317 12 07/03/1987 ST / Grass / "C" 2250 G 2&3 6 88 S T Wong G Allendorf 18-3/4 24 127 -- 2.25.30 -- -- --
274 08 15/02/1987 ST / Grass / "B" 1800 GF 2 12 89 S T Wong G Allendorf 8-3/4 4.5 125 -- 1.50.10 -- -- --
218 06 10/01/1987 ST / Grass / "A" 2000 GF 1&2 9 91 S T Wong G Allendorf 3-1/4 5.5 118 -- 2.04.60 -- -- --
180 03 20/12/1986 ST / Grass / "D" 2450 GF 2&3 9 90 S T Wong G Allendorf 1 5.6 132 -- 2.38.40 -- -- --
060 01 22/10/1986 ST / Grass / "A" 2000 G 2&3 6 83 S T Wong G Allendorf 1 8.3 121 -- 2.03.00 -- -- --
027 04 01/10/1986 HV / Sand 1575 NW 3 4 83 S T Wong G Allendorf 3-1/4 14 135 -- 1.43.60 -- -- --
 85/86 Season
385 08 12/04/1986 HV / Grass / "A" 1800 G 2 7 92 K C Lo F C Lor 14 38 121 -- 1.53.20 -- -- --
354 07 22/03/1986 HV / Grass / "A" 1650 Y 2 3 94 K C Lo F C Lor 8-1/2 34 123 -- 1.44.70 -- -- --
269 07 01/02/1986 HV / Grass / "B" 1800 F 2 10 96 T C Cheng W Woods 11 9.3 132 -- 1.52.80 -- -- --
208 06 04/01/1986 HV / Grass / "A" 1800 GF 2 7 100 T C Cheng G Hall 5-1/2 10 136 -- 1.51.50 -- -- --
188 13 21/12/1985 ST / Grass / "C" 1600 GF 1&2 2 101 T C Cheng K L Tsui 12-1/4 12 124 -- 1.38.90 -- -- --
156 10 07/12/1985 ST / Grass / "C" 1800 F 1&2 6 102 T C Cheng E Hide 7-1/2 9.1 119 -- 1.49.40 -- -- --
141 04 30/11/1985 ST / Grass / "C" 1400 GY 1&2 11 100 T C Cheng K L Tsui 6-1/2 70 117 -- 1.24.30 -- -- --
 84/85 Season
489 10 01/06/1985 HV / Grass / "B" 1650 S 1&2 1 108 T C Cheng E Hide ML 37 124 -- 1.48.60 -- -- --
442 07 04/05/1985 ST / Grass / "A" 1800 S OPEN 2 -- T C Cheng A S Cruz 12 9.1 126 -- 1.53.60 -- -- --
416 01 21/04/1985 ST / Grass / "A" 2000 G 1 4 103 T C Cheng E Hide SH 3.6 119 -- 2.05.00 -- -- --
397 06 13/04/1985 HV / Sand 2000 RA 1&2 1 103 T C Cheng E Hide 8 3/4 7.8 119 -- 2.11.00 -- -- --
322 04 09/03/1985 ST / Grass / "B" 1800 GF 1 1 104 T C Cheng E Hide 4 1/4 54 120 -- 1.49.10 -- -- --
076 05 20/10/1984 HV / Grass / "A" 1800 G 1&2 9 105 T C Cheng B Taylor 9 1/2 2.8 126 -- 1.51.00 -- -- --
034 07 29/09/1984 HV / Grass / "B" 1650 G 1&2 5 105 T C Cheng B Taylor 6 3/4 7.7 121 -- 1.43.30 -- -- --
 83/84 Season
307 02 03/03/1984 ST / Grass / "B" 1800 F 1 4 112 T C Cheng G W Moore 1/2 11 119 -- 1.47.80 -- -- --
257 02 04/02/1984 HV / Grass / "A" 1800 GF 1&2 6 113 T C Cheng P Paquet 5 12 124 -- 1.50.10 -- -- --
206 06 31/12/1983 ST / Grass / "C" 2050 G 1&2 8 115 T C Cheng B Taylor 3 3/4 6.6 139 -- 2.11.20 -- -- --
167 03 04/12/1983 ST / Grass / "C" 2250 F 1 2 115 T C Cheng B Taylor 3 3/4 2.4 131 -- 2.22.20 -- -- --
131 01 20/11/1983 ST / Grass / "C" 1800 F 1&2 5 107 T C Cheng B Taylor 1/2 7.2 123 -- 1.48.10 -- -- --
071 03 22/10/1983 HV / Grass / "A" 1800 G 1&2 10 106 T C Cheng K S Ho 2 3/4 49 124 -- 1.50.30 -- -- --
 82/83 Season
181 07 01/01/1983 HV / Grass / "A" 1650 G 1&2 7 123 T C Cheng J Mercer 11 3/4 25 136 -- 1.41.50 -- -- --
139 13 04/12/1982 ST / Grass / "A" 1800 GY 1&2 13 124 T C Cheng J Mercer 23 3/4 4.2 139 -- 1.52.20 -- -- --
071 04 23/10/1982 HV / Grass / "A" 1800 H 1&2 5 124 T C Cheng K L Tsui 17 1/2 10 139 -- 1.57.50 -- -- --
 81/82 Season
375 03 17/04/1982 ST / Grass / "A" 2200 F 1 4 129 T C Cheng A S Cruz 7 3.7 139 -- 2.14.80 -- -- --
280 01 27/02/1982 ST / Grass / "A" 1800 G 1 2 121 T C Cheng B Taylor 2 3.9 129 -- 1.49.10 -- -- --
211 01 16/01/1982 ST / Grass / "A" 1800 G 80&81 3 -- T C Cheng J Mercer 1/2 8.3 126 -- 1.49.80 -- -- --
174 05 01/01/1982 HV / Grass / "B" 1650 GF 1&2 9 109 T C Cheng B Taylor 5 3/4 7.8 121 -- 1.41.90 -- -- --
124 06 28/11/1981 ST / Grass / "A" 1600 F 1&2 5 109 T C Cheng B Taylor 2 1/2 93 120 -- 1.35.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed