ZAKARAD (BK223) (Retired)
Country of Origin : FR
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $1,073,461
No. of 1-2-3-Starts* : 3-1-4-38
Owner : Alan F S Li
Last Rating : 25
Sire : Akarad
Dam : Zana
Dam's Sire : Trepan
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ZAKARAD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
584 09 11/06/1997 HV / Turf / "C" 1800 G 5 5 28 I W Allan B Marcus 8-3/4 9.7 122 -- 1.56.30 978 -- --
561 07 31/05/1997 ST / Turf / "C" 2000 G 5 7 30 I W Allan P Strydom 6-1/4 9.5 120 -- 2.06.80 981 -- --
515 09 10/05/1997 ST / Turf / "A" 1800 Y 5 10 32 I W Allan B Marcus 10-3/4 10 127 -- 1.54.40 987 -- --
471 11 23/04/1997 HV / Turf / "A+2" 1800 G 5 2 34 I W Allan B Marcus 11-1/2 4.9 126 -- 1.54.60 989 -- --
436 05 05/04/1997 HV / Turf / "C" 2400 G 4&5 6 36 I W Allan B Marcus 8 5.1 122 -- 2.36.30 976 -- --
402 06 22/03/1997 ST / Turf / "A+2" 2000 GY 4 1 37 I W Allan B Marcus 3-1/2 10 118 -- 2.07.40 981 -- --
376 04 08/03/1997 ST / Turf / "B+2(N)" 2000 GF 4 6 38 I W Allan B Marcus 5-3/4 15 117 -- 2.04.60 991 -- --
316 05 09/02/1997 ST / Turf / "C" 1800 G 5 1 39 I W Allan B Marcus 3-1/4 7.4 132 -- 1.53.70 1005 -- --
283 08 18/01/1997 ST / Turf / "A+2(N)" 1600 GF 4 5 41 I W Allan C K Tsang 6 13 114 -- 1.38.60 -- -- --
179 09 27/11/1996 HV / Turf / "C+3" 1650 G 4 1 43 I W Allan C K Tsang 12-3/4 20 114 -- 1.45.40 -- -- --
136 09 09/11/1996 ST / Turf / "A+2" 1600 GF 4 11 45 I W Allan B Marcus 5-3/4 11 124 -- 1.37.20 -- -- --
048 06 28/09/1996 ST / Turf / "D" 1400 G 4 11 45 I W Allan B Marcus 5-1/4 15 122 -- 1.25.40 -- -- --
 95/96 Season
462 07 01/05/1996 HV / Turf / "A" 2200 Y 4 9 48 I W Allan B Marcus 16-1/4 8.9 131 -- 2.22.00 -- -- --
439 04 20/04/1996 ST / Turf / "B(N)" 2000 SY 3&4 4 48 I W Allan B Marcus 1-1/2 8.9 121 -- 2.08.80 -- -- --
404 03 06/04/1996 ST / Turf / "C" 2000 GY 4 7 46 I W Allan B Marcus 3/4 4.3 128 -- 2.07.70 -- -- --
378 02 20/03/1996 HV / Turf / "B" 2200 G 4&5 3 42 I W Allan Y S Wong HD 25 120 -- 2.21.70 -- -- --
332 09 28/02/1996 HV / Turf / "B" 1650 G 4 3 42 I W Allan Y S Wong 10-3/4 31 118 -- 1.45.00 -- -- --
297 01 10/02/1996 HV / Turf / "A" 1800 GF 5 13 34 I W Allan B Marcus HD 9.3 134 -- 1.52.90 -- -- --
244 09 17/01/1996 HV / Turf / "B" 1600 GF 5 3 36 I W Allan B Marcus 6-1/2 4.2 134 -- 1.41.30 -- -- --
111 07 05/11/1995 ST / Turf / "C" 1800 GF 5 10 36 I W Allan B Marcus 2 4.6 131 -- 1.51.20 -- -- --
070 10 11/10/1995 ST / Turf / "A+2(N)" 1400 GF 4 11 36 I W Allan Y S Wong 7-1/4 23 110 -- 1.25.40 -- -- --
032 01 23/09/1995 ST / Turf / "B+2" 1400 F 5 1 29 I W Allan B Marcus 3/4 10 125 -- 1.24.40 -- -- --
 94/95 Season
449 05 07/05/1995 ST / Turf / "A" 1800 G 5 12 37 I W Allan K M Chin 4-3/4 7.2 130 -- 1.51.80 -- -- --
397 03 12/04/1995 ST / Turf / "B(N)" 2000 G 4&5 1 36 I W Allan K M Chin 2 6.8 118 -- 2.06.50 -- -- --
346 06 15/03/1995 ST / Turf / "C" 2200 G 4&5 8 38 I W Allan B Marcus 4-1/2 6.8 124 -- 2.21.90 -- -- --
321 04 26/02/1995 ST / Turf / "A" 1800 G 5 14 38 I W Allan B Marcus 7-1/4 5.2 138 -- 1.53.30 -- -- --
272 03 05/02/1995 ST / Turf / "A(N)" 2000 GF 5 1 38 I W Allan B Marcus 2-1/2 3.7 132 -- 2.06.80 -- -- --
256 03 21/01/1995 ST / Turf / "D" 2000 G 5 3 37 I W Allan B Marcus 2 6 130 -- 2.06.30 -- -- --
218 06 04/01/1995 HV / Turf / "A" 2230 G 5&6 3 37 I W Allan B Marcus 3-3/4 4.8 140 -- 2.23.50 -- -- --
125 01 12/11/1994 ST / Turf / "B" 1800 G 5 5 24 I W Allan B Marcus 4-1/4 10 124 -- 1.51.40 -- -- --
071 06 15/10/1994 ST / Turf / "C" 2000 F 5&6 13 25 I W Allan B Marcus 4 13 127 -- 2.05.00 -- -- --
007 06 11/09/1994 ST / Turf / "A" 1400 GY 5 8 25 I W Allan F C Lor 8-1/4 92 121 -- 1.25.90 -- -- --
 93/94 Season
515 11 05/06/1994 ST / Turf / "B" 1400 GY 5 10 34 I W Allan B Marcus 9-3/4 6.9 130 -- 1.26.40 -- -- --
298 05 12/02/1994 ST / Turf / "A" 2200 G 4&5 4 36 I W Allan B Marcus 4-1/4 16 131 -- 2.21.20 -- -- --
262 11 22/01/1994 ST / Turf / "C" 1600 G 5 1 39 I W Allan G Mosse 18-1/2 13 136 -- 1.41.20 -- -- --
217 10 01/01/1994 ST / Turf / "B" 1600 G 4 3 42 I W Allan B Marcus 10-1/4 18 126 -- 1.39.60 -- -- --
158 09 01/12/1993 HV / Equitrack 1600 G 4 5 44 I W Allan K M Chin 15 37 121 -- 1.40.80 -- -- --
108 10 10/11/1993 HV / Turf / "A" 1235 G 4 6 44 I W Allan F C Lor 9-1/4 22 124 -- 1.15.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed