ASIAN SPLENDOR (AV014) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,282,550
No. of 1-2-3-Starts* : 8-6-6-51
Owner :
Last Rating : 90
Sire : Acidity
Dam : Secret Joan
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ASIAN SPLENDOR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
488 06 16/06/1990 HV / Turf / "B" 1650 G 2 4 90 J Moore N Barker 12-1/4 15 126 -- 1.44.10 -- -- --
428 08 09/05/1990 HV / Turf / "A" 1650 G 2 4 92 J Moore T Ives 7 16 128 -- 1.44.20 -- -- --
399 WV 21/04/1990 ST / Grass / "A(N)" 1600 H 1&2 -- 92 J Moore C F Chan -- -- 118 -- -- -- -- --
358 08 31/03/1990 HV / Turf / "B" 1650 G 2 10 92 J Moore N Barker 10 8 128 -- 1.42.30 -- -- --
311 01 07/03/1990 HV / Turf / "A" 1650 G 3 3 85 J Moore N Barker N 2.4 137 -- 1.43.30 -- -- --
254 03 07/02/1990 HV / Turf / "B" 1650 G 3 1 83 J Moore N Barker 1/2 12 135 -- 1.43.40 -- -- --
234 07 29/01/1990 HV / Turf / "A" 1650 G 2 2 82 J Moore N Barker 11-1/2 13 118 -- 1.44.30 -- -- --
198 05 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 9 83 J Moore N Barker 2 13 121 -- 1.37.50 -- -- --
150 03 02/12/1989 ST / Grass / "C" 1600 GF 1&2 1 83 J Moore D Lee 2-1/2 31 120 -- 1.38.70 -- -- --
045 09 07/10/1989 HV / Turf / "A" 1650 G 2 1 85 J Moore C F Chan 14-1/4 19 114 -- 1.44.00 -- -- --
022 07 23/09/1989 ST / Grass / "A(N)" 1600 Y 1&2 12 85 J Moore N Barker 6-3/4 21 121 -- 1.38.70 -- -- --
 88/89 Season
450 13 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 8 98 J Moore G Allendorf 8-3/4 27 125 -- 1.39.50 -- -- --
357 08 01/04/1989 ST / Grass / "C" 1400 G 1&2 7 100 J Moore G Allendorf 9 35 126 -- 1.25.00 -- -- --
325 14 19/03/1989 ST / Grass / "B" 1400 GY 1&2 3 101 J Moore D Brereton 13-1/2 20 133 -- 1.27.80 -- -- --
097 09 12/11/1988 HV / Turf / "A" 1800 GF 1&2 7 101 J Moore B Compton 15-1/4 13 134 -- 1.54.10 -- -- --
048 04 15/10/1988 ST / Grass / "C" 1400 GF 1&2 3 101 J Moore B Compton 2-1/2 3.2 131 -- 1.22.80 -- -- --
007 01 17/09/1988 ST / Grass / "A(N)" 1400 F 1&2 6 94 J Moore B Compton N 4 130 -- 1.23.20 -- -- --
 87/88 Season
452 02 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 5 102 J Moore B Compton HD 8.1 118 -- 1.37.60 -- -- --
393 04 24/04/1988 ST / Grass / "C" 1600 GY 1&2 7 102 J Moore A S Cruz 1-1/4 11 130 -- 1.38.40 -- -- --
310 09 12/03/1988 ST / Grass / "B" 1800 GF 1 5 103 J Moore G Allendorf 7-1/2 61 118 -- 1.49.20 -- -- --
289 06 02/03/1988 HV / Grass / "B" 1800 G 1&2 2 104 J Moore G Allendorf 3-1/2 22 121 -- 1.51.20 -- -- --
267 09 19/02/1988 HV / Grass / "A" 1650 F 1&2 9 106 J Moore B Compton 3 11 120 -- 1.43.30 -- -- --
224 08 24/01/1988 ST / Grass / "A" 1600 GF 1&2 1 107 J Moore B Compton 1-3/4 8.6 124 -- 1.36.90 -- -- --
196 06 10/01/1988 ST / Grass / "C" 1600 G 1&2 9 108 J Moore B Compton 3-1/2 11 123 -- 1.37.90 -- -- --
186 08 01/01/1988 HV / Grass / "A" 1800 GF 1&2 8 108 J Moore G Allendorf 5-1/2 25 120 -- 1.50.70 -- -- --
111 06 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 8 109 J Moore B Compton 6 15 124 -- 1.39.40 -- -- --
073 01 24/10/1987 ST / Grass / "B" 1400 F 1&2 4 99 J Moore B Compton 2-1/2 20 128 -- 1.22.20 -- -- --
029 05 04/10/1987 ST / Grass / "B" 1400 GY 2 1 99 J Moore B Compton 4 7 135 -- 1.24.50 -- -- --
 86/87 Season
475 03 30/05/1987 ST / Grass / "C" 1600 S 1&2 8 109 J Moore R Vance 4-1/4 24 124 -- 1.39.50 -- -- --
260 08 07/02/1987 HV / Grass / "B" 2230 F 1&2 2 109 J Moore P Leyshan 16 17 129 -- 2.21.10 -- -- --
215 02 10/01/1987 ST / Grass / "A" 1600 GF 1&2 8 106 J Moore N Williams 5 44 119 -- 1.35.50 -- -- --
163 05 14/12/1986 ST / Grass / "C" 1800 GF 1&2 13 107 J Moore G Allendorf 6-1/2 78 125 -- 1.48.70 -- -- --
097 07 09/11/1986 ST / Grass / "B" 1600 GF 1&2 3 107 J Moore P Leyshan 7-1/4 21 125 -- 1.36.60 -- -- --
018 WV 27/09/1986 ST / Grass / "C" 1600 GF 1&2 -- 107 J Moore T Duckett -- -- 127 -- -- -- -- --
 85/86 Season
441 07 10/05/1986 ST / Grass / "C" 1800 Y OPEN 4 -- J Moore W Harris 11 15 126 -- 1.53.00 -- -- --
385 01 12/04/1986 HV / Grass / "A" 1800 G 2 2 104 J Moore W Harris 5 4.3 140 -- 1.50.80 -- -- --
331 01 15/03/1986 ST / Grass / "A" 1800 G 2 6 95 J Moore W Harris 3-1/2 8.4 131 -- 1.49.30 -- -- --
269 03 01/02/1986 HV / Grass / "B" 1800 F 2 9 94 J Moore G W Moore 3-1/2 3.4 130 -- 1.51.40 -- -- --
177 01 18/12/1985 HV / Grass / "A" 1800 G 3 8 80 J Moore G W Moore 2 3.8 132 -- 1.50.80 -- -- --
128 04 23/11/1985 ST / Grass / "A" 1400 S 3 11 81 J Moore G W Moore 6-3/4 6.2 133 -- 1.28.70 -- -- --
051 01 12/10/1985 HV / Grass / "A" 1650 G 3 6 69 J Moore G W Moore 3-1/2 5 121 -- 1.41.90 -- -- --
007 08 21/09/1985 HV / Grass / "A" 1235 H 3 9 69 J Moore G W Moore 24-3/4 2.5 121 -- 1.22.50 -- -- --
 84/85 Season
415 05 21/04/1985 ST / Grass / "A" 1200 G 3 9 76 G Smyth P Trotter 3 3.8 128 -- 1.12.90 -- -- --
354 02 23/03/1985 ST / Grass / "C" 1400 G 3 5 74 G Smyth P Trotter 1/2 14 126 -- 1.24.90 -- -- --
283 07 10/02/1985 ST / Grass / "A" 1200 S 3 8 74 G Smyth P Trotter 8 1/4 8.8 126 -- 1.16.50 -- -- --
224 03 13/01/1985 ST / Grass / "C" 1400 F 3 1 74 G Smyth P Trotter 1 3/4 3.1 126 -- 1.24.90 -- -- --
172 01 16/12/1984 ST / Grass / "B" 1200 F 4 2 67 G Smyth P Trotter 2 1/2 2.9 135 -- 1.10.60 -- -- --
145 04 05/12/1984 HV / Grass / "A" 1235 G 4 6 64 G Smyth P Leyshan 3 3/4 2.3 132 -- 1.15.80 -- -- --
081 02 27/10/1984 HV / Grass / "A" 1235 F 4 5 59 G Smyth P Trotter SH 3.8 127 -- 1.14.50 -- -- --
052 02 10/10/1984 HV / Sand 1400 NW 4 10 57 G Smyth P Trotter 3 3.5 125 -- 1.32.10 -- -- --
015 03 19/09/1984 HV / Sand 1400 RA 4 10 56 G Smyth P Trotter 2 1/2 9.3 124 -- 1.31.40 -- -- --
 83/84 Season
388 02 14/04/1984 HV / Grass / "B" 1235 G GRIFFIN 9 -- G Smyth W Hood 3/4 3.8 126 -- 1.16.60 -- -- --
329 04 14/03/1984 ST / Sand 1150 NW GRIFFIN 8 -- G Smyth W Hood 6 1/4 25 126 -- 1.15.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed