ALL ABLE (AV018) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,454,350
No. of 1-2-3-Starts* : 9-7-7-78
Owner :
Last Rating : 33
Sire : Boone's Cabin
Dam : Bona Fide
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ALL ABLE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
427 04 12/05/1991 ST / Turf / "B" 1000 GF 5 3 33 P C Kan F C Lor 4-3/4 33 133 -- 0.59.70 -- -- --
409 10 27/04/1991 ST / Turf / "A(N)" 1200 GF 4 10 33 P C Kan K H Ting 5-3/4 67 112 -- 1.13.30 -- -- --
374 10 10/04/1991 HV / Turf / "B" 1650 G 4 4 35 P C Kan F C Lor ML 59 119 -- -- -- -- --
331 04 20/03/1991 HV / Equitrack 1600 GF 4 4 37 P C Kan C H Yip 5-1/2 59 121 -- 1.39.20 -- -- --
321 07 16/03/1991 ST / Turf / "B" 1000 G 4 14 37 P C Kan B Thomson 4 27 121 -- 1.00.00 -- -- --
308 03 06/03/1991 HV / Turf / "A" 1235 GY 4 4 36 P C Kan B Thomson HD 24 120 -- 1.15.60 -- -- --
289 12 24/02/1991 ST / Turf / "A" 1400 G 4 8 37 P C Kan W T Ho 10-1/2 99 111 -- 1.27.00 -- -- --
242 07 30/01/1991 HV / Equitrack 1600 GF 4 7 39 P C Kan K H Ting 26-3/4 79 118 -- 1.44.40 -- -- --
219 04 16/01/1991 HV / Equitrack 1030 GF 4 8 41 P C Kan K H Ting 8 28 120 -- 1.03.40 -- -- --
199 12 05/01/1991 ST / Turf / "A(N)" 1000 G 4 14 43 P C Kan K H Ting 14-1/2 72 122 -- 1.01.10 -- -- --
159 09 12/12/1990 HV / Turf / "A" 975 GY 4 7 44 P C Kan C H Yip 6-3/4 27 128 -- 0.59.80 -- -- --
127 11 25/11/1990 ST / Turf / "C" 1200 G 4 9 46 P C Kan F C Lor 10 58 130 -- 1.13.10 -- -- --
099 05 07/11/1990 HV / Equitrack 1030 GF 4 3 46 P C Kan B Thomson 6-1/4 10 130 -- 1.02.70 -- -- --
060 01 17/10/1990 HV / Equitrack 1030 GF 4 3 39 P C Kan B Thomson 3/4 16 123 -- 1.01.60 -- -- --
052 09 13/10/1990 ST / Turf / "B" 1200 G 4 4 39 P C Kan C H Yip 8-3/4 27 123 -- 1.13.60 -- -- --
 89/90 Season
483 08 10/06/1990 ST / Grass / "A" 1400 S 4 6 65 P C Kan K H Ting 13-1/2 21 128 -- 1.30.90 -- -- --
476 03 06/06/1990 HV / Turf / "B" 975 G 4 4 65 P C Kan K H Ting 2 12 128 -- 0.59.00 -- -- --
379 06 14/04/1990 ST / Grass / "A(N)" 1200 Y 3 4 65 P C Kan K H Ting 4-3/4 27 112 -- 1.13.60 -- -- --
315 09 11/03/1990 ST / Grass / "D" 1200 GF 3 11 67 P C Kan B Thomson 6-1/2 46 119 -- 1.12.30 -- -- --
279 05 21/02/1990 HV / Equitrack 1030 G 3 3 69 P C Kan B Thomson 3-1/4 20 121 -- 1.02.50 -- -- --
211 08 13/01/1990 ST / Grass / "B(N)" 1200 G 3 1 71 P C Kan P Cook 4 22 123 -- 1.12.50 -- -- --
182 09 23/12/1989 ST / Grass / "A" 1000 Y 3 4 73 P C Kan K H Ting 9-3/4 26 118 -- 1.01.80 -- -- --
164 04 13/12/1989 HV / Turf / "B" 1235 G 3 1 73 P C Kan B Thomson 2-3/4 41 125 -- 1.15.30 -- -- --
137 04 29/11/1989 HV / Equitrack 1030 G 3 4 75 P C Kan B Thomson 9-3/4 5.3 127 -- 1.03.40 -- -- --
089 03 01/11/1989 HV / Equitrack 1030 G 3 7 75 P C Kan K H Ting 10 13 120 -- 1.04.80 -- -- --
067 08 21/10/1989 ST / Grass / "B(N)" 1000 F 3 6 76 P C Kan K H Ting 5-1/4 24 121 -- 0.59.40 -- -- --
038 05 04/10/1989 HV / Equitrack 1400 G 3 4 76 P C Kan B Thomson 10-1/2 13 128 -- 1.33.40 -- -- --
 88/89 Season
447 01 28/05/1989 ST / Grass / "B(N)" 1000 G 3 1 83 P C Kan K H Ting HD 54 125 -- 0.59.70 -- -- --
437 04 17/05/1989 HV / Turf / "B" 1235 G 3 5 83 P C Kan K H Ting 1-1/4 15 125 -- 1.16.20 -- -- --
411 05 30/04/1989 ST / Grass / "D" 1200 G 3 12 83 P C Kan K C Chan 3/4 39 135 -- 1.12.20 -- -- --
374 04 12/04/1989 HV / Sand 1030 NW 3 7 83 P C Kan B Thomson 6-1/2 3.7 135 -- 1.04.80 -- -- --
336 01 22/03/1989 HV / Sand 1030 RA 3 5 73 P C Kan B Leisher 2 2.4 125 -- 1.03.70 -- -- --
250 07 08/02/1989 HV / Turf / "A" 1650 GF 3 4 73 P C Kan A S Cruz 10-1/4 33 125 -- 1.45.20 -- -- --
179 09 28/12/1988 HV / Turf / "B" 1650 GF 3 4 73 P C Kan W H Tse 17-1/4 73 125 -- 1.46.00 -- -- --
140 01 07/12/1988 HV / Sand 1030 NW 3 3 65 P C Kan B Leisher 3 2.7 118 -- 1.04.90 -- -- --
118 04 26/11/1988 ST / Grass / "A" 1400 G 3 1 65 P C Kan W H Tse 3/4 27 112 -- 1.25.10 -- -- --
105 06 16/11/1988 HV / Turf / "B" 1650 GF 3 6 67 P C Kan W H Tse 8-1/2 71 114 -- 1.42.90 -- -- --
061 04 26/10/1988 HV / Sand 1575 NW 3 8 68 P C Kan W H Tse 9-1/2 46 115 -- 1.44.50 -- -- --
003 07 17/09/1988 ST / Grass / "A(N)" 1200 F 3 3 68 P C Kan B Leisher 5-3/4 8.8 120 -- 1.10.90 -- -- --
 87/88 Season
413 06 07/05/1988 ST / Grass / "A" 1200 GY 3 4 79 P C Kan C M Cheng 2 12 131 -- 1.12.10 -- -- --
338 02 30/03/1988 HV / Sand 1030 RA 3 8 77 P C Kan C M Cheng 1/2 5.3 129 -- 1.04.80 -- -- --
277 04 24/02/1988 HV / Grass / "A" 1235 G 3 8 77 P C Kan S Cauthen 1 5.4 129 -- 1.15.10 -- -- --
204 09 13/01/1988 HV / Grass / "A" 1235 GF 3 7 80 P C Kan C M Cheng 13-1/2 8.3 132 -- 1.16.50 -- -- --
159 02 16/12/1987 HV / Sand 1030 NW 3 5 78 P C Kan C M Cheng 1-1/4 5.7 130 -- 1.05.10 -- -- --
120 07 25/11/1987 HV / Grass / "A" 1235 G 3 2 78 P C Kan C M Cheng 4-1/4 4.9 130 -- 1.15.50 -- -- --
088 05 07/11/1987 ST / Grass / "C" 1200 F 3 11 79 P C Kan C M Cheng 3-3/4 6.8 131 -- 1.11.90 -- -- --
058 07 17/10/1987 HV / Grass / "A" 1650 GF 3 4 79 P C Kan C M Cheng 14-1/4 3.2 131 -- 1.43.70 -- -- --
009 02 23/09/1987 HV / Sand 1030 NW 3 1 77 P C Kan C M Cheng 4 22 129 -- 1.04.60 -- -- --
 86/87 Season
410 05 26/04/1987 ST / Grass / "D" 1200 F 1&2 11 87 P C Kan B Leisher 2-3/4 7.4 123 -- 1.10.70 -- -- --
385 04 15/04/1987 HV / Sand 1030 NW 1&2 6 87 P C Kan C M Cheng 8-1/2 18 122 -- 1.05.40 -- -- --
310 04 04/03/1987 HV / Grass / "A" 1235 GF 1&2 11 88 P C Kan C M Cheng 1-1/4 11 125 -- 1.14.40 -- -- --
288 12 21/02/1987 ST / Grass / "B" 1400 F 2 8 88 P C Kan C M Cheng 16-1/4 31 124 -- 1.25.90 -- -- --
188 01 27/12/1986 HV / Grass / "B" 1235 G 1&2 8 81 P C Kan C M Cheng 1-1/4 7 120 -- 1.14.00 -- -- --
164 07 14/12/1986 ST / Grass / "C" 1400 GF 1&2 13 83 P C Kan C M Cheng 5 20 120 -- 1.24.50 -- -- --
119 08 22/11/1986 HV / Sand 1400 NW 2 5 84 P C Kan C M Cheng 19 24 120 -- 1.33.00 -- -- --
036 09 04/10/1986 ST / Grass / "B" 1400 F 2 7 85 P C Kan C M Cheng 11 11 121 -- 1.24.50 -- -- --
010 07 24/09/1986 HV / Sand 1030 NW 2 5 85 P C Kan C M Cheng 17-3/4 46 121 -- 1.08.00 -- -- --
 85/86 Season
420 05 30/04/1986 HV / Sand 1400 NW 2 8 94 K C Lo C C Nam 6 13 130 -- 1.31.20 -- -- --
309 07 01/03/1986 ST / Grass / "C" 1400 Y 1&2 1 96 K C Lo P Eddery 12-1/4 16 128 -- 1.27.80 -- -- --
251 09 25/01/1986 ST / Grass / "C" 1400 GF 2 7 96 T C Cheng G Hall 11 9.5 132 -- 1.24.40 -- -- --
188 12 21/12/1985 ST / Grass / "C" 1600 GF 1&2 8 97 T C Cheng G Hall 10-3/4 9.5 120 -- 1.38.60 -- -- --
132 02 23/11/1985 ST / Grass / "A" 1400 S 1&2 10 95 T C Cheng G Hall 2 9.2 123 -- 1.27.50 -- -- --
099 02 09/11/1985 ST / Grass / "A" 1600 G 1&2 4 93 T C Cheng G Hall 1-1/2 21 127 -- 1.36.70 -- -- --
081 08 26/10/1985 HV / Grass / "B" 1235 G 1&2 9 93 T C Cheng G Hall 14 6.2 123 -- 1.17.00 -- -- --
013 02 25/09/1985 HV / Sand 1400 NW 1&2 2 92 T C Cheng G Hall 5 32 118 -- 1.29.60 -- -- --
 84/85 Season
429 09 27/04/1985 ST / Grass / "A" 1400 GF 1&2 1 97 T C Cheng C M Cheng -- 8.8 126 -- 1.27.00 -- -- --
367 03 30/03/1985 HV / Grass / "A" 1650 S 2 4 97 T C Cheng L Piggott 2 1/4 4.7 133 -- 1.49.50 -- -- --
326 01 09/03/1985 ST / Grass / "B" 1400 GF 2 1 88 T C Cheng B Thomson 1 6.6 124 -- 1.23.00 -- -- --
270 02 02/02/1985 ST / Grass / "A" 1600 GF 3 7 87 T C Cheng B Thomson 3/4 5.8 139 -- 1.38.20 -- -- --
226 06 13/01/1985 ST / Grass / "C" 1400 F 3 5 87 T C Cheng B Thomson 4 1/2 3.7 139 -- 1.25.40 -- -- --
154 01 08/12/1984 ST / Grass / "A" 1600 F 3 7 81 T C Cheng B Taylor 1/2 6 133 -- 1.36.60 -- -- --
107 01 11/11/1984 ST / Grass / "C" 1400 F 3 6 74 T C Cheng B Taylor 1 1/2 3.1 126 -- 1.23.50 -- -- --
087 04 31/10/1984 HV / Sand 1575 NW 3 2 74 T C Cheng C M Cheng 2 3/4 5.7 126 -- 1.43.10 -- -- --
073 03 20/10/1984 HV / Grass / "A" 1235 G 3 12 72 T C Cheng B Taylor 1/4 4.4 124 -- 1.14.60 -- -- --
 83/84 Season
434 03 05/05/1984 ST / Grass / "A" 1200 Y 3 1 73 T C Cheng B Taylor -- 4.7 125 -- 1.12.30 -- -- --
310 03 04/03/1984 ST / Grass / "B" 1400 F GRIFFIN 13 -- T C Cheng Y P Chan 1 1/2 10 133 -- 1.23.80 -- -- --
262 01 08/02/1984 HV / Grass / "A" 975 F GRIFFIN 9 -- T C Cheng B Taylor 2 7.5 126 -- 0.58.90 -- -- --
203 07 31/12/1983 ST / Grass / "C" 1200 G GRIFFIN 4 -- T C Cheng C M Cheng 15 1/2 25 126 -- 1.14.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed