JOYFUL UNION (BB117) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,305,925
No. of 1-2-3-Starts* : 6-6-1-63
Owner :
Last Rating : 30
Sire : Frassino
Dam : Just Even
Dam's Sire : Even Stevens
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - JOYFUL UNION  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
204 08 01/01/1992 HV / Turf / "A" 975 G 5 3 30 K T Kam J Marshall 11-1/2 18 130 -- 1.00.50 -- -- --
140 04 27/11/1991 HV / Equitrack 1030 GF 5 3 32 K T Kam J Marshall 5-1/2 6.6 132 -- 1.02.70 -- -- --
081 12 26/10/1991 ST / Turf / "D" 1400 G 4 13 34 K T Kam J Marshall 5 69 118 -- 1.25.60 -- -- --
057 06 09/10/1991 HV / Equitrack 1030 GF 4 7 36 K T Kam S M Tam 8-1/4 15 115 -- 1.02.50 -- -- --
027 05 25/09/1991 HV / Turf / "B" 975 G 4 10 36 K T Kam S M Tam 6-1/4 32 115 -- 0.58.90 -- -- --
 90/91 Season
475 10 05/06/1991 HV / Turf / "B" 1235 G 4 9 48 A Chan L T Leung 24-1/4 26 127 -- 1.19.90 -- -- --
280 10 20/02/1991 HV / Turf / "B" 1235 G 3 9 50 A Chan B Marcus 9-3/4 48 119 -- 1.16.50 -- -- --
254 08 06/02/1991 HV / Equitrack 1400 GF 3 3 53 A Chan S M Tam 30-1/4 36 114 -- 1.30.50 -- -- --
183 12 29/12/1990 ST / Turf / "A(N)" 1400 G 3 11 56 A Chan C K Tse 20-1/2 48 121 -- 1.27.70 -- -- --
103 12 10/11/1990 ST / Turf / "C" 1200 GF 3 1 58 A Chan S M Tam 15-1/4 23 116 -- 1.14.00 -- -- --
061 06 17/10/1990 HV / Equitrack 1400 GF 3 6 60 A Chan S M Tam 7-1/4 9 118 -- 1.26.50 -- -- --
008 10 15/09/1990 HV / Turf / "A" 1650 G 3 7 60 A Chan S M Tam 23-1/2 31 118 -- 1.47.60 -- -- --
 89/90 Season
477 08 06/06/1990 HV / Turf / "B" 1235 G 2 4 88 A Chan S M Tam 12 9.5 114 -- 1.16.40 -- -- --
435 04 13/05/1990 ST / Grass / "B" 1400 S 2 8 89 A Chan S M Tam 5-1/4 20 115 -- 1.27.40 -- -- --
402 02 25/04/1990 HV / Equitrack 1030 G 2 3 87 A Chan S M Tam NK 7.5 113 -- 1.01.50 -- -- --
363 03 07/04/1990 HV / Turf / "B" 1235 G 1&2 5 87 A Chan P H Chan 2-3/4 2.3 124 -- 1.15.40 -- -- --
345 04 25/03/1990 ST / Grass / "B" 1400 G 1&2 8 87 A Chan W H Tse 5 8.4 120 -- 1.24.80 -- -- --
330 04 17/03/1990 ST / Grass / "B" 1200 GF 2 13 87 A Chan S M Tam 3/4 34 113 -- 1.11.30 -- -- --
050 08 07/10/1989 HV / Turf / "A" 1650 G 2 5 87 A Chan P Cook 5-1/4 6.8 123 -- 1.44.50 -- -- --
022 04 23/09/1989 ST / Grass / "A(N)" 1600 Y 1&2 13 87 A Chan P Cook 4-1/2 34 123 -- 1.38.20 -- -- --
 88/89 Season
452 06 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 3 98 A Chan G Allendorf 3 8.1 128 -- 1.39.00 -- -- --
428 05 14/05/1989 ST / Grass / "A(N)" 1200 G 2 4 98 A Chan W H Tse 2 19 134 -- 1.11.70 -- -- --
389 08 19/04/1989 HV / Sand 1575 NW 2 8 98 A Chan D Murphy -- 6.6 134 -- -- -- -- --
357 10 01/04/1989 ST / Grass / "C" 1400 G 1&2 9 99 A Chan C H Yip 15-1/4 40 122 -- 1.26.20 -- -- --
331 09 19/03/1989 ST / Grass / "B" 1400 GY 1&2 6 100 A Chan F C Lor 17-3/4 14 127 -- 1.27.90 -- -- --
302 02 04/03/1989 ST / Grass / "A" 1400 GF 2 12 97 A Chan A S Cruz 1-3/4 8.1 133 -- 1.24.00 -- -- --
260 07 11/02/1989 HV / Turf / "A" 1235 GF 1&2 10 98 A Chan F C Lor 4-1/4 16 125 -- 1.16.00 -- -- --
136 07 03/12/1988 ST / Grass / "A" 1600 G 1&2 6 100 A Chan C M Cheng 7 13 116 -- 1.38.30 -- -- --
106 09 16/11/1988 HV / Turf / "B" 1235 GF 1&2 4 101 A Chan D Lee 4-3/4 28 117 -- 1.14.50 -- -- --
070 05 30/10/1988 ST / Grass / "A" 1600 GY 1&2 5 101 A Chan C M Cheng 1-3/4 34 116 -- 1.36.90 -- -- --
048 06 15/10/1988 ST / Grass / "C" 1400 GF 1&2 5 101 A Chan C M Cheng 4-1/2 22 131 -- 1.23.10 -- -- --
013 07 25/09/1988 ST / Grass / "A(N)" 1400 GY 1&2 3 101 A Chan C M Cheng 7-1/2 16 120 -- 1.25.60 -- -- --
 87/88 Season
452 01 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 1 107 A Chan C M Cheng HD 33 123 -- 1.37.60 -- -- --
425 06 15/05/1988 ST / Grass / "A" 1200 S OPEN 1 -- A Chan C M Cheng 5-3/4 80 126 -- 1.13.30 -- -- --
366 01 13/04/1988 HV / Sand 1400 NW 2 1 102 A Chan C M Cheng SH 5.6 138 -- 1.29.30 -- -- --
314 08 12/03/1988 ST / Grass / "B" 1600 GF 2 1 103 A Chan C M Cheng 12-1/2 29 139 -- 1.37.30 -- -- --
276 01 24/02/1988 HV / Grass / "A" 1650 G 1&2 5 98 A Chan K L Tsui 1/2 10 125 -- 1.42.20 -- -- --
215 04 16/01/1988 ST / Grass / "C" 1400 G 2 9 98 A Chan K L Tsui 1-3/4 5.2 134 -- 1.24.40 -- -- --
175 02 23/12/1987 HV / Grass / "B" 1235 GF 1&2 8 96 A Chan K L Tsui 3 9.8 122 -- 1.13.60 -- -- --
156 08 13/12/1987 ST / Grass / "D" 1200 GF 1&2 12 98 A Chan K L Tsui 5-1/2 10 127 -- 1.12.20 -- -- --
115 04 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 13 98 A Chan K L Tsui 2-1/2 12 125 -- 1.39.90 -- -- --
051 02 14/10/1987 HV / Sand 1400 NW 2 9 96 A Chan K L Tsui 1-3/4 2 132 -- 1.30.90 -- -- --
004 04 19/09/1987 ST / Grass / "A" 1600 GY 1&2 1 95 A Chan K L Tsui 2-1/4 15 128 -- 1.38.30 -- -- --
 86/87 Season
441 13 10/05/1987 ST / Grass / "A" 1400 G 2 3 104 A Chan C H Yip 11-3/4 13 135 -- 1.26.20 -- -- --
372 02 08/04/1987 HV / Sand 1400 NW 2 7 104 A Chan K L Tsui 1/2 3.5 140 -- 1.30.00 -- -- --
303 07 01/03/1987 ST / Grass / "C" 1600 G 1&2 9 103 A Chan T O Lau 8-1/2 37 118 -- 1.37.00 -- -- --
268 09 11/02/1987 HV / Grass / "B" 1235 F 1&2 1 105 A Chan T O Lau 11 36 116 -- 1.14.50 -- -- --
229 10 18/01/1987 ST / Grass / "A" 1600 GF 85&86 7 -- A Chan T O Lau 9-3/4 20 133 -- 1.37.20 -- -- --
193 06 01/01/1987 HV / Grass / "A" 1235 GF 1&2 3 106 A Chan T O Lau 9-1/2 11 121 -- 1.14.20 -- -- --
177 07 20/12/1986 ST / Grass / "D" 1400 GF 1&2 6 107 A Chan T O Lau 7-3/4 15 122 -- 1.23.60 -- -- --
112 01 19/11/1986 HV / Sand 1400 RA 1&2 8 100 A Chan T O Lau 8 2.8 126 -- 1.28.80 -- -- --
100 02 09/11/1986 ST / Grass / "B" 1600 GF 1&2 7 99 A Chan T O Lau 1-1/2 11 127 -- 1.36.80 -- -- --
 85/86 Season
470 04 28/05/1986 HV / Sand 1030 NW 1&2 5 105 A Chan K L Tsui 2-3/4 39 120 -- 1.03.90 -- -- --
426 08 04/05/1986 ST / Grass / "C" 1100 GF 1&2 9 107 A Chan T O Lau 12 22 124 -- 1.05.20 -- -- --
340 08 16/03/1986 ST / Grass / "A" 1400 GF 1 11 108 A Chan T O Lau 12-1/4 20 122 -- 1.24.00 -- -- --
310 04 01/03/1986 ST / Grass / "C" 1400 Y 1&2 9 107 A Chan T O Lau 1-3/4 8.6 119 -- 1.25.30 -- -- --
273 04 11/02/1986 HV / Grass / "B" 1235 GF 1&2 9 107 A Chan T O Lau 2 21 118 -- 1.13.70 -- -- --
222 09 11/01/1986 ST / Grass / "A" 1600 GF 1&2 2 108 A Chan T O Lau 14-1/2 7.5 121 -- 1.39.20 -- -- --
200 05 01/01/1986 HV / Grass / "A" 1235 GF 1&2 7 108 A Chan P H Chan 3/4 14 124 -- 1.13.40 -- -- --
188 01 21/12/1985 ST / Grass / "C" 1600 GF 1&2 13 99 A Chan T O Lau SH 6 122 -- 1.37.00 -- -- --
132 09 23/11/1985 ST / Grass / "A" 1400 S 1&2 2 99 A Chan I Albuino 9 4.8 127 -- 1.28.80 -- -- --
099 01 09/11/1985 ST / Grass / "A" 1600 G 1&2 2 90 A Chan I Albuino 1-1/2 85 124 -- 1.36.40 -- -- --
081 09 26/10/1985 HV / Grass / "B" 1235 G 1&2 4 90 A Chan I Albuino 14-1/2 19 120 -- 1.17.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed