LAMPO (BB177) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $712,600
No. of 1-2-3-Starts* : 4-2-5-40
Owner :
Last Rating : 41
Sire : Otehi Bay
Dam : Princess Sirana
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LAMPO  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
056 10 13/10/1990 ST / Turf / "B" 1200 G 4 6 41 P C Kan B Thomson 8 20 125 -- 1.13.50 -- -- --
 89/90 Season
455 02 23/05/1990 HV / Equitrack 1030 G 4 8 61 P C Kan B Thomson HD 8.4 129 -- 1.03.40 -- -- --
404 01 25/04/1990 HV / Equitrack 1030 G 4 2 56 P C Kan B Thomson HD 5.3 124 -- 1.02.60 -- -- --
394 05 21/04/1990 ST / Grass / "A(N)" 1200 H 4 1 56 P C Kan B Thomson 5 8.4 124 -- 1.15.60 -- -- --
344 04 25/03/1990 ST / Grass / "B" 1000 G 4 5 57 P C Kan F C Lor 3-3/4 29 125 -- 0.58.70 -- -- --
325 09 14/03/1990 HV / Turf / "A" 1235 G 4 4 59 P C Kan K H Ting 8-1/4 8.1 122 -- 1.17.10 -- -- --
297 03 28/02/1990 HV / Equitrack 1030 G 4 4 58 P C Kan B Thomson 2-1/4 17 126 -- 1.02.20 -- -- --
036 06 01/10/1989 ST / Grass / "B(N)" 1400 H 4 4 58 P C Kan B Thomson 5-1/4 7.8 126 -- 1.29.80 -- -- --
024 03 27/09/1989 HV / Equitrack 1030 G 4 5 58 P C Kan B Thomson 2-1/2 8.2 126 -- 1.05.40 -- -- --
003 06 16/09/1989 ST / Grass / "A(N)" 1200 GF 4 14 58 P C Kan B Thomson 6-1/4 12 126 -- 1.11.90 -- -- --
 88/89 Season
447 05 28/05/1989 ST / Grass / "B(N)" 1000 G 3 4 70 P C Kan B Thomson 1-1/4 15 122 -- 0.59.90 -- -- --
438 03 17/05/1989 HV / Turf / "B" 1235 G 3 2 70 P C Kan B Thomson 2-1/2 4.6 122 -- 1.15.80 -- -- --
411 08 30/04/1989 ST / Grass / "D" 1200 G 3 2 71 P C Kan B Thomson 1-1/4 4.8 123 -- 1.12.30 -- -- --
377 03 15/04/1989 ST / Grass / "B" 1400 H 3 13 71 P C Kan B Thomson 2 12 123 -- 1.29.90 -- -- --
360 01 01/04/1989 ST / Grass / "C" 1200 G 3 13 64 P C Kan B Thomson N 7.3 116 -- 1.11.70 -- -- --
324 07 19/03/1989 ST / Grass / "B" 1200 GY 3 8 64 P C Kan B Leisher 2 4.1 118 -- 1.13.30 -- -- --
258 04 11/02/1989 HV / Turf / "A" 975 GF 3 9 66 P C Kan K H Ting 2-1/4 14 108 -- 0.59.00 -- -- --
190 04 07/01/1989 ST / Grass / "C" 1200 G 3 11 67 P C Kan K H Ting 3-1/2 47 109 -- 1.12.90 -- -- --
161 12 17/12/1988 ST / Grass / "B" 1200 GF 3 8 69 P C Kan W Woods 11-1/2 11 121 -- 1.13.80 -- -- --
142 04 07/12/1988 HV / Sand 1030 NW 3 5 70 P C Kan B Leisher 4-1/2 21 122 -- 1.05.90 -- -- --
096 06 12/11/1988 HV / Turf / "A" 975 GF 3 3 72 P C Kan W H Tse 3 57 119 -- 0.58.80 -- -- --
071 12 30/10/1988 ST / Grass / "A" 1200 GY 3 14 74 P C Kan W H Tse 12 72 121 -- 1.14.20 -- -- --
044 05 12/10/1988 HV / Sand 1400 NW 3 2 75 P C Kan B Leisher 7 23 127 -- 1.31.60 -- -- --
012 10 25/09/1988 ST / Grass / "A(N)" 1200 GY 3 4 75 P C Kan B Leisher 9 8 127 -- 1.13.60 -- -- --
 87/88 Season
440 09 21/05/1988 ST / Grass / "B(N)" 1000 G 1&2 11 83 P C Kan W H Tse 10-1/2 99 112 -- 0.58.90 -- -- --
399 09 30/04/1988 ST / Grass / "C" 1200 Y 1&2 12 85 P C Kan B Leisher 8-1/2 9.7 122 -- 1.14.20 -- -- --
366 06 13/04/1988 HV / Sand 1400 NW 2 7 88 P C Kan W H Tse 15-1/2 55 119 -- 1.32.00 -- -- --
223 07 24/01/1988 ST / Grass / "A" 1200 GF 2 10 91 P C Kan K C Ng 8-1/2 46 127 -- 1.11.80 -- -- --
180 08 30/12/1987 HV / Grass / "B" 1235 GF 1&2 7 93 P C Kan B Leisher 7-1/4 16 125 -- 1.14.90 -- -- --
102 09 14/11/1987 ST / Grass / "C" 1200 G 1&2 8 94 P C Kan W H Tse 5-1/4 14 127 -- 1.12.10 -- -- --
066 07 24/10/1987 ST / Grass / "B" 1400 F 1&2 4 95 P C Kan B Leisher 4-1/2 9.6 130 -- 1.24.60 -- -- --
036 11 04/10/1987 ST / Grass / "B" 1400 GY 2 8 95 P C Kan C H Lau 11 35 131 -- 1.25.50 -- -- --
 86/87 Season
475 11 30/05/1987 ST / Grass / "C" 1600 S 1&2 4 104 P C Kan B Leisher 33-1/2 19 119 -- 1.44.20 -- -- --
345 08 21/03/1987 ST / Grass / "A" 1400 Y 1 2 104 P C Kan W H Tse 13-1/4 42 113 -- 1.27.40 -- -- --
325 06 11/03/1987 HV / Grass / "A" 1235 GF 1&2 3 105 P C Kan C M Cheng 6 9 117 -- 1.14.00 -- -- --
232 01 18/01/1987 ST / Grass / "A" 1200 GF 2 6 97 P C Kan W H Tse 2-1/2 3.9 128 -- 1.11.00 -- -- --
216 05 10/01/1987 ST / Grass / "A" 1600 GF 1&2 3 97 P C Kan W Ryan 4 3 128 -- 1.36.60 -- -- --
187 01 27/12/1986 HV / Grass / "B" 1235 G 1&2 6 90 P C Kan W Ryan 1/2 1.8 126 -- 1.13.90 -- -- --
169 03 17/12/1986 HV / Grass / "B" 975 F 1&2 4 85 P C Kan W Ryan 1-1/2 11 120 -- 0.57.00 -- -- --
164 02 14/12/1986 ST / Grass / "C" 1400 GF 1&2 12 85 P C Kan W Ryan HD 51 122 -- 1.23.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed