ASHOKA (BC085) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,116,675
No. of 1-2-3-Starts* : 3-7-7-54
Owner :
Last Rating : 58
Sire : Twig Moss
Dam : Kahya
Dam's Sire : Bold Lad
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ASHOKA  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
346 10 27/03/1991 HV / Equitrack 2000 GF 3&4 7 58 J Moore N Barker 19-1/4 13 128 -- 2.10.30 -- -- --
303 WV 02/03/1991 ST / Turf / "A" 2450 G 3&4 -- 59 J Moore N Barker -- -- 127 -- -- -- -- --
257 04 06/02/1991 HV / Equitrack 2000 GF 2&3 8 59 J Moore N Barker 6-3/4 14 116 -- 2.06.70 -- -- --
221 04 16/01/1991 HV / Equitrack 2000 GF 3&4 10 60 J Moore N Barker 2 7.5 130 -- 2.06.20 -- -- --
184 05 29/12/1990 ST / Turf / "A(N)" 2200 G 3&4 9 62 J Moore N Barker 3-3/4 47 137 -- 2.19.60 -- -- --
166 06 16/12/1990 ST / Turf / "A" 2000 G 3&4 4 63 J Moore N Barker 3-1/4 24 136 -- 2.06.30 -- -- --
124 08 25/11/1990 ST / Turf / "C" 2200 G 3&4 1 65 J Moore C F Chan 7-3/4 8.5 135 -- 2.20.60 -- -- --
110 04 17/11/1990 HV / Turf / "A" 1800 G 3 5 65 J Moore N Barker 3 4.7 133 -- 1.53.50 -- -- --
091 02 03/11/1990 ST / Turf / "A" 1600 G 3 2 62 J Moore N Barker HD 20 130 -- 1.38.20 -- -- --
058 03 13/10/1990 ST / Turf / "B" 1600 G 3 1 61 J Moore C F Chan 1-1/2 19 124 -- 1.38.00 -- -- --
 89/90 Season
479 06 06/06/1990 HV / Turf / "B" 1800 G 3 8 82 J Moore N Barker 9-1/2 9 134 -- 1.54.80 -- -- --
464 05 27/05/1990 ST / Grass / "C" 2450 S 3&4 9 84 J Moore N Barker 11 9.2 137 -- 2.41.30 -- -- --
365 07 07/04/1990 HV / Turf / "B" 2230 G 3&4 2 85 J Moore C F Chan 5-3/4 6.7 135 -- 2.22.10 -- -- --
346 02 25/03/1990 ST / Grass / "B" 2450 G 2&3 8 83 J Moore N Barker 1 4.7 128 -- 2.34.10 -- -- --
265 01 14/02/1990 HV / Equitrack 2000 G 3&4 3 75 J Moore N Barker 4 7.1 130 -- 2.08.40 -- -- --
239 06 29/01/1990 HV / Turf / "A" 1800 G 3 4 77 J Moore N Barker 6-1/2 5.6 129 -- 1.55.10 -- -- --
215 02 13/01/1990 ST / Grass / "B(N)" 2450 G 3&4 3 75 J Moore N Barker HD 6.9 128 -- 2.39.40 -- -- --
185 03 23/12/1989 ST / Grass / "A" 1600 Y 3 5 75 J Moore C F Chan 3 7.3 122 -- 1.40.80 -- -- --
092 03 01/11/1989 HV / Equitrack 2000 G 3&4 4 75 J Moore N Barker 7-1/2 5.9 132 -- 2.12.00 -- -- --
034 03 01/10/1989 ST / Grass / "B(N)" 2000 S 3&4 5 75 J Moore C F Chan 6-3/4 4.6 125 -- 2.11.10 -- -- --
017 03 23/09/1989 ST / Grass / "A(N)" 1900 Y 3 2 73 J Moore C F Chan 1 9.2 118 -- 1.59.40 -- -- --
 88/89 Season
440 06 24/05/1989 HV / Turf / "B" 1650 G 3 7 86 J Moore C F Chan 5-1/4 7.5 131 -- 1.44.40 -- -- --
433 02 14/05/1989 ST / Grass / "A(N)" 1900 G 3 1 82 J Moore C F Chan 1-1/4 13 127 -- 1.57.90 -- -- --
417 06 03/05/1989 HV / Turf / "A" 1650 G 3 8 84 J Moore N Barker 8 4.8 136 -- 1.46.00 -- -- --
345 03 25/03/1989 ST / Grass / "A(N)" 1600 S 3 5 85 J Moore N Barker 6 11 137 -- 1.43.00 -- -- --
296 05 04/03/1989 ST / Grass / "A" 1600 GF 3 5 85 J Moore D Brereton 1-1/4 24 137 -- 1.37.70 -- -- --
269 06 18/02/1989 HV / Turf / "B" 1800 GF 3 9 86 J Moore N Barker 4 33 138 -- 1.53.50 -- -- --
251 08 08/02/1989 HV / Turf / "A" 1650 GF 3 2 87 J Moore D Brereton 5 17 139 -- 1.45.60 -- -- --
237 08 29/01/1989 ST / Grass / "A" 1800 GY 3 8 88 J Moore D Brereton 11-1/2 19 140 -- 1.54.30 -- -- --
175 07 28/12/1988 HV / Turf / "B" 1650 GF 3 2 88 J Moore D Brereton 11 6.9 140 -- 1.45.00 -- -- --
153 01 11/12/1988 ST / Grass / "B" 1600 GF 3 3 82 J Moore D Brereton 3/4 5.8 134 -- 1.37.80 -- -- --
104 02 16/11/1988 HV / Turf / "B" 1650 GF 3 2 81 J Moore D Brereton 4 3.2 133 -- 1.42.20 -- -- --
083 02 05/11/1988 HV / Turf / "A" 1650 GF 3 4 78 J Moore D Brereton 3/4 6.6 130 -- 1.43.40 -- -- --
038 05 09/10/1988 ST / Grass / "B(N)" 1900 GF 3 7 78 J Moore B Compton 2-1/2 6.4 130 -- 1.56.70 -- -- --
015 05 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 9 78 J Moore B Compton 7 15 130 -- 1.25.90 -- -- --
 87/88 Season
458 10 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 8 87 J Moore G Allendorf 8-3/4 25 125 -- 1.39.50 -- -- --
421 10 11/05/1988 HV / Sand 1575 RA 2 9 88 J Moore P Leyshan 13-3/4 25 124 -- 1.43.10 -- -- --
335 07 26/03/1988 HV / Grass / "A" 1650 G 2 8 90 J Moore B Compton 8-1/4 5.8 126 -- 1.44.40 -- -- --
292 05 02/03/1988 HV / Grass / "B" 1800 G 1&2 2 91 J Moore B Compton 6-3/4 5.2 128 -- 1.52.50 -- -- --
264 06 19/02/1988 HV / Grass / "A" 1650 F 1&2 10 92 J Moore B Compton 2-1/2 4.1 122 -- 1.42.10 -- -- --
228 05 24/01/1988 ST / Grass / "A" 1600 GF 1&2 2 92 J Moore B Compton 3 5.7 128 -- 1.37.80 -- -- --
192 03 01/01/1988 HV / Grass / "A" 1800 GF 1&2 8 91 J Moore B Compton 1 9.6 120 -- 1.50.60 -- -- --
142 01 05/12/1987 ST / Grass / "D" 1800 G 1&2 4 85 J Moore B Compton HD 5.3 121 -- 1.51.60 -- -- --
112 11 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 6 86 J Moore B Compton 7-3/4 9.1 125 -- 1.41.30 -- -- --
071 02 24/10/1987 ST / Grass / "B" 1400 F 1&2 13 84 J Moore B Compton 3-1/2 6.5 120 -- 1.24.10 -- -- --
008 10 19/09/1987 ST / Grass / "A" 1600 GY 1&2 7 84 J Moore B Compton 10-3/4 7.1 120 -- 1.40.00 -- -- --
 86/87 Season
477 08 30/05/1987 ST / Grass / "C" 1600 S 1&2 4 91 J Moore G Allendorf 9-3/4 8.3 118 -- 1.40.60 -- -- --
402 06 20/04/1987 HV / Grass / "B" 1650 GF PP1986 4 -- J Moore N Williams 12-3/4 8.2 123 -- 1.42.50 -- -- --
379 05 11/04/1987 HV / Grass / "A" 2400 GY 2&3 5 91 J Moore R Vance 7 5 132 -- 2.34.80 -- -- --
289 04 21/02/1987 ST / Grass / "B" 1800 F 85&86 7 -- J Moore T Duckett NK 35 126 -- 1.49.20 -- -- --
248 04 31/01/1987 HV / Grass / "A" 1650 F 1&2 7 86 J Moore N Williams 1-1/4 11 120 -- 1.41.30 -- -- --
229 08 18/01/1987 ST / Grass / "A" 1600 GF 85&86 3 -- J Moore T Duckett 4-3/4 35 126 -- 1.36.40 -- -- --
216 04 10/01/1987 ST / Grass / "A" 1600 GF 1&2 8 88 J Moore N Williams 4 8.3 119 -- 1.36.50 -- -- --
162 04 14/12/1986 ST / Grass / "C" 1400 GF 1&2 6 88 J Moore A S Cruz 1/2 7.8 121 -- 1.23.40 -- -- --
080 04 01/11/1986 ST / Grass / "B" 1200 GF 1&2 4 88 J Moore P Leyshan 4 5.6 126 -- 1.11.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed