GALLOPING FREE (BC165) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,771,250
No. of 1-2-3-Starts* : 6-6-6-65
Owner :
Last Rating : 18
Sire : Mussorgsky
Dam : Battle Crest
Dam's Sire : Battle-Waggon
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GALLOPING FREE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
407 06 28/04/1993 HV / Turf / "A" 1800 G 5 7 30 T P Cheung J K S Ho 11-1/2 18 130 -- 1.54.30 -- -- --
391 05 21/04/1993 HV / Equitrack 1600 GF 5 9 32 T P Cheung J Marshall 5-3/4 14 132 -- 1.39.60 -- -- --
358 09 10/04/1993 ST / Turf / "C" 1600 GY 5 4 35 T P Cheung J Marshall 11-1/2 23 135 -- 1.40.40 -- -- --
321 07 21/03/1993 ST / Turf / "B(N)" 1600 G 4 1 38 T P Cheung J Marshall 7-1/4 17 122 -- 1.40.40 -- -- --
289 07 07/03/1993 ST / Turf / "A" 1400 G 4 13 40 T P Cheung J Marshall 4-1/2 25 124 -- 1.25.70 -- -- --
216 05 30/01/1993 ST / Turf / "B(N)" 1400 G 4 9 42 T P Cheung J Marshall 4-1/4 30 126 -- 1.25.10 -- -- --
168 04 06/01/1993 HV / Equitrack 1600 GF 4 2 43 T P Cheung A S Cruz 5-1/4 8 127 -- 1.39.50 -- -- --
154 05 23/12/1992 HV / Turf / "B" 1650 G 4 2 45 T P Cheung J Marshall 4-1/2 36 129 -- 1.42.80 -- -- --
149 07 21/11/1992 ST / Turf / "C" 1600 GF 4 9 47 T P Cheung D Gauci 10-3/4 29 131 -- 1.39.40 -- -- --
075 08 14/10/1992 HV / Equitrack 1600 GF 4 1 47 T P Cheung K M Chin 21 17 126 -- 1.41.70 -- -- --
 91/92 Season
486 09 03/06/1992 HV / Turf / "A" 1650 G 3 4 58 D Cruz C H Yip 8 53 126 -- 1.43.00 -- -- --
421 09 29/04/1992 HV / Equitrack 1600 GF 3 10 60 D Cruz C K Chung 15 28 123 -- 1.39.20 -- -- --
326 06 04/03/1992 HV / Turf / "A" 1650 Y 3 2 61 D Cruz A S Cruz 6-1/4 5.5 129 -- 1.44.90 -- -- --
275 02 09/02/1992 HV / Turf / "A" 1650 GY 3 5 58 D Cruz A S Cruz SH 9.3 126 -- 1.44.20 -- -- --
246 01 22/01/1992 HV / Equitrack 1600 GF 3 5 51 D Cruz A S Cruz 1-1/2 3.4 119 -- 1.37.40 -- -- --
192 04 21/12/1991 ST / Turf / "A" 1600 G 3 3 51 D Cruz A S Cruz 2-3/4 23 119 -- 1.38.70 -- -- --
168 08 11/12/1991 HV / Turf / "A" 1800 G 3 6 54 D Cruz M K Kim 10 76 122 -- 1.53.90 -- -- --
125 09 16/11/1991 HV / Turf / "B" 1800 G 3 10 56 D Cruz A S Cruz ML 8.4 124 -- 2.02.50 -- -- --
077 05 23/10/1991 HV / Turf / "A" 1800 G 3 8 58 D Cruz S M Tam 4-3/4 40 121 -- 1.52.90 -- -- --
050 11 06/10/1991 ST / Turf / "B(N)" 1400 G 3 5 58 D Cruz B Marcus 18-1/2 15 126 -- 1.27.30 -- -- --
 90/91 Season
463 09 29/05/1991 HV / Turf / "A" 1650 G 3 6 70 A Chan S M Tam 13-1/2 10 131 -- 1.46.80 -- -- --
424 05 08/05/1991 HV / Turf / "B" 1800 GY 3 8 71 A Chan B Marcus 2-1/2 5.7 139 -- 1.53.70 -- -- --
307 05 06/03/1991 HV / Turf / "A" 1650 GY 2 6 71 A Chan S M Tam 1-1/2 8.8 116 -- 1.44.00 -- -- --
272 02 17/02/1991 HV / Turf / "A" 1800 G 3 8 69 A Chan B Marcus 1-1/2 10 137 -- 1.54.00 -- -- --
216 02 13/01/1991 ST / Turf / "B" 1600 G 3 5 67 A Chan S M Tam 4 13 128 -- 1.38.60 -- -- --
185 08 29/12/1990 ST / Turf / "A(N)" 1400 G 3 5 67 A Chan S M Tam 7 36 128 -- 1.25.20 -- -- --
156 01 08/12/1990 HV / Turf / "A" 1650 G 3 5 60 A Chan S M Tam 1 9.3 118 -- 1.44.00 -- -- --
096 03 07/11/1990 HV / Equitrack 1400 GF 3 7 60 A Chan S M Tam 3 8.3 118 -- 1.26.20 -- -- --
091 09 03/11/1990 ST / Turf / "A" 1600 G 3 11 60 A Chan S M Tam 5-1/4 20 118 -- 1.39.20 -- -- --
044 09 07/10/1990 ST / Turf / "A(N)" 1900 G 3 14 62 A Chan S M Tam 11 37 120 -- 2.00.70 -- -- --
005 04 15/09/1990 HV / Turf / "A" 1650 G 3 8 62 A Chan S M Tam 4-3/4 5.4 120 -- 1.43.90 -- -- --
 89/90 Season
423 03 09/05/1990 HV / Turf / "A" 1650 G 2 7 84 A Chan K L Tsui 4-1/2 5.8 120 -- 1.42.50 -- -- --
399 05 21/04/1990 ST / Grass / "A(N)" 1600 H 1&2 11 85 A Chan K L Tsui 12-1/4 9 116 -- 1.41.70 -- -- --
357 03 31/03/1990 HV / Turf / "B" 1650 G 2 1 85 A Chan S M Tam 1 22 111 -- 1.41.80 -- -- --
319 03 11/03/1990 ST / Grass / "D" 1600 GF 2 4 85 A Chan S M Tam 4 17 111 -- 1.36.70 -- -- --
277 06 17/02/1990 ST / Grass / "C" 1600 S 1&2 13 88 A Chan T Ives 8-3/4 9.6 123 -- 1.42.70 -- -- --
234 04 29/01/1990 HV / Turf / "A" 1650 G 2 6 89 A Chan C K Tse 5-1/2 16 122 -- 1.43.20 -- -- --
198 07 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 6 91 A Chan P Cook 6-1/4 16 129 -- 1.38.20 -- -- --
168 07 17/12/1989 ST / Grass / "A" 1800 G 2 7 93 A Chan M Johnston 4-1/2 45 129 -- 1.50.30 -- -- --
148 10 02/12/1989 ST / Grass / "C" 1600 GF 1&2 6 95 A Chan F C Lor 15-1/4 21 124 -- 1.39.90 -- -- --
128 07 22/11/1989 HV / Equitrack 1575 G 2 8 96 A Chan P H Chan 15-1/2 7.6 132 -- 1.43.90 -- -- --
097 06 04/11/1989 ST / Grass / "C" 1400 G 1&2 8 97 A Chan P H Chan 6 9 129 -- 1.25.80 -- -- --
004 07 16/09/1989 ST / Grass / "A(N)" 1600 GF 1&2 9 97 A Chan N Tiley 4 7.2 130 -- 1.36.30 -- -- --
 88/89 Season
420 10 06/05/1989 ST / Grass / "A(N)" 1900 Y OPEN 1 -- A Chan W H Tse 11-1/4 99 126 -- 1.57.80 -- -- --
393 07 22/04/1989 ST / Grass / "D" 1600 Y 1&2 7 107 A Chan J K S Ho 5-3/4 34 124 -- 1.38.50 -- -- --
356 10 01/04/1989 ST / Grass / "C" 2050 G 1&2 12 108 A Chan D Murphy 9 19 122 -- 2.08.20 -- -- --
312 11 11/03/1989 ST / Grass / "B" 1800 F 1 6 111 A Chan P Waldron 7 27 124 -- 1.48.60 -- -- --
263 04 15/02/1989 HV / Turf / "B" 1650 GF 1&2 8 112 A Chan P Waldron 2-1/4 10 124 -- 1.42.30 -- -- --
171 03 21/12/1988 HV / Turf / "A" 1650 GF 1&2 5 111 A Chan K H Hung 2-3/4 10 123 -- 1.44.30 -- -- --
136 01 03/12/1988 ST / Grass / "A" 1600 G 1&2 4 105 A Chan K H Hung 3/4 4 121 -- 1.37.00 -- -- --
070 02 30/10/1988 ST / Grass / "A" 1600 GY 1&2 6 101 A Chan P Waldron 1/2 10 116 -- 1.36.70 -- -- --
034 03 09/10/1988 ST / Grass / "B(N)" 1900 GF 1&2 2 100 A Chan F C Lor 1-3/4 76 116 -- 1.56.40 -- -- --
 87/88 Season
411 12 07/05/1988 ST / Grass / "A" 1800 GY OPEN 6 -- A Chan K L Tsui 15-1/2 99 126 -- 1.52.00 -- -- --
388 10 24/04/1988 ST / Grass / "C" 1600 GY 1&2 3 109 A Chan K L Tsui 14-1/4 16 123 -- 1.40.20 -- -- --
282 10 27/02/1988 ST / Grass / "A" 1800 G 86&87 7 -- A Chan P H Chan 6-3/4 21 126 -- 1.49.40 -- -- --
224 02 24/01/1988 ST / Grass / "A" 1600 GF 1&2 8 106 A Chan K L Tsui HD 7.8 123 -- 1.36.50 -- -- --
188 01 01/01/1988 HV / Grass / "A" 1800 GF 1&2 1 96 A Chan K L Tsui 3/4 4.3 130 -- 1.51.50 -- -- --
112 01 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 12 89 A Chan K L Tsui 1 13 128 -- 1.39.90 -- -- --
051 07 14/10/1987 HV / Sand 1400 NW 2 3 90 A Chan J K S Ho 13-1/2 18 126 -- 1.33.00 -- -- --
018 05 26/09/1987 ST / Grass / "A" 1200 H 1&2 2 90 A Chan J K S Ho 7-3/4 52 123 -- 1.15.70 -- -- --
 86/87 Season
402 02 20/04/1987 HV / Grass / "B" 1650 GF PP1986 2 -- A Chan T O Lau 7 41 122 -- 1.41.50 -- -- --
388 05 15/04/1987 HV / Sand 1030 NW 1&2 2 94 A Chan J K S Ho 7-1/2 27 121 -- 1.05.60 -- -- --
346 10 21/03/1987 ST / Grass / "A" 1200 Y 2 11 94 A Chan T O Lau 8 14 130 -- 1.14.00 -- -- --
308 01 04/03/1987 HV / Grass / "A" 1235 GF 1&2 5 86 A Chan T O Lau 1-1/4 13 121 -- 1.13.90 -- -- --
266 07 11/02/1987 HV / Grass / "B" 1235 F 1&2 9 86 A Chan T O Lau 4 66 126 -- 1.14.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed