JADE SIGNET (BH029) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,284,048
No. of 1-2-3-Starts* : 4-3-4-60
Owner : Easy Win Syndicate
Last Rating : 9
Sire : Tate Gallery
Dam : Red Partridge
Dam's Sire : Solinus
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - JADE SIGNET  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
509 08 25/05/1996 ST / Turf / "C" 1200 GF 6 8 11 L Fownes B Marcus 11-3/4 3.3 127 -- 1.14.50 -- -- --
470 08 04/05/1996 ST / Turf / "D" 1400 Y 6 12 13 L Fownes P W Kong 9-1/4 22 119 -- 1.28.20 -- -- --
449 08 24/04/1996 HV / Turf / "B" 1650 G 6 8 15 L Fownes K M So 10 33 124 -- 1.45.90 -- -- --
421 04 14/04/1996 ST / Turf / "A+2" 1200 G 6 13 14 L Fownes K M So 1/2 28 123 -- 1.12.50 -- -- --
391 08 30/03/1996 ST / Turf / "B(N)" 1400 GY 6 1 16 L Fownes L O'Sullivan 8-1/4 5.5 132 -- 1.28.30 -- -- --
315 04 21/02/1996 ST / Turf / "C" 1400 S 6 14 16 L Fownes T Jarnet 7-1/4 14 129 -- 1.28.50 -- -- --
292 07 10/02/1996 HV / Turf / "A" 1200 GF 6 3 18 L Fownes K M So 3-1/4 9.3 127 -- 1.13.40 -- -- --
231 05 14/01/1996 ST / Turf / "A(N)" 1400 G 6 13 19 L Fownes K M So 2-3/4 32 128 -- 1.25.50 -- -- --
214 06 06/01/1996 ST / Turf / "C" 1200 GF 6 1 21 L Fownes K M So 4-1/2 8.8 128 -- 1.13.20 -- -- --
207 13 01/01/1996 ST / Turf / "B+2" 1600 GF 6 10 23 L Fownes L F Chung 21-1/2 80 127 -- 1.42.10 -- -- --
161 13 02/12/1995 HV / Turf / "B" 1000 GF 6 10 24 L Fownes K M So 12 6.9 130 -- 1.00.50 -- -- --
041 12 27/09/1995 ST / Equitrack 1150 NW 5 2 25 P L Biancone H K Yim 7-3/4 9.5 116 -- 1.08.80 -- -- --
003 03 10/09/1995 ST / Turf / "A" 1200 GF 6 13 24 P L Biancone H K Yim 1-1/2 4 132 -- 1.12.10 -- -- --
 94/95 Season
425 08 26/04/1995 ST / Equitrack 1650 NW 5 1 29 P L Biancone H K Yim 21-1/4 32 124 -- 1.47.00 -- -- --
392 10 08/04/1995 ST / Turf / "A(N)" 1200 G 5 7 31 P L Biancone H K Yim 6-3/4 11 123 -- 1.14.20 -- -- --
347 06 15/03/1995 ST / Turf / "C" 1600 G 5 5 32 P L Biancone P W Kong 5-3/4 34 120 -- 1.40.40 -- -- --
308 04 18/02/1995 ST / Turf / "C" 1200 G 5 1 32 P L Biancone E Legrix 3-1/4 6.9 125 -- 1.12.80 -- -- --
263 04 02/02/1995 ST / Turf / "A(N)" 1200 GF 5 7 31 P L Biancone H K Yim 1 5.1 125 -- 1.12.50 -- -- --
207 11 01/01/1995 ST / Turf / "B" 1000 GF 5 9 33 P L Biancone E Legrix 8 14 126 -- 1.01.60 -- -- --
192 05 17/12/1994 ST / Turf / "A(N)" 1200 G 5 14 33 P L Biancone H K Yim 1-3/4 12 124 -- 1.11.70 -- -- --
120 04 12/11/1994 ST / Turf / "B" 1200 G 5 13 33 P L Biancone H K Yim 2-1/4 11 128 -- 1.12.20 -- -- --
097 02 30/10/1994 ST / Turf / "A" 1200 GF 5 8 30 P L Biancone H K Yim 1-1/4 4.6 119 -- 1.11.90 -- -- --
038 01 02/10/1994 ST / Turf / "B(N)" 1400 GF 6 10 22 P L Biancone H K Yim HD 6.5 124 -- 1.24.40 -- -- --
 93/94 Season
515 07 05/06/1994 ST / Turf / "B" 1400 GY 5 11 28 P L Biancone P W Kong 8 77 114 -- 1.26.00 -- -- --
500 13 28/05/1994 ST / Turf / "B(N)" 1400 G 5 8 30 P L Biancone P W Kong 9-1/2 37 118 -- 1.27.40 -- -- --
454 06 04/05/1994 HV / Turf / "B" 1235 S 5 2 32 P L Biancone H K Yim 9-1/2 8.7 121 -- 1.17.70 -- -- --
428 05 20/04/1994 HV / Turf / "B" 1235 G 4 6 33 P L Biancone H K Yim 3-1/4 14 107 -- 1.15.70 -- -- --
408 07 13/04/1994 HV / Equitrack 1400 GF 4 4 35 P L Biancone E Saint-Martin 16-1/4 18 119 -- 1.27.50 -- -- --
380 07 26/03/1994 ST / Turf / "A" 1200 G 4 14 37 P L Biancone P W Kong 7-3/4 99 111 -- 1.12.00 -- -- --
359 05 16/03/1994 HV / Turf / "A" 1235 G 4 7 39 P L Biancone E Legrix 4-1/2 14 123 -- 1.15.50 -- -- --
334 08 05/03/1994 ST / Turf / "B" 1000 G 4 12 41 P L Biancone E Legrix 7-3/4 37 125 -- 1.01.10 -- -- --
283 06 02/02/1994 HV / Equitrack 1030 GF 4 6 43 P L Biancone E Legrix 11-1/4 13 124 -- 1.03.20 -- -- --
238 07 12/01/1994 HV / Turf / "A" 975 G 4 7 45 P L Biancone H K Yim 4-1/2 4.8 119 -- 0.58.70 -- -- --
207 08 29/12/1993 HV / Equitrack 1400 GF 4 6 45 P L Biancone P W Kong 9-1/4 18 119 -- 1.26.50 -- -- --
163 02 04/12/1993 HV / Turf / "A" 1235 G 4 10 42 P L Biancone H K Yim 1 97 114 -- 1.15.10 -- -- --
136 13 20/11/1993 ST / Turf / "B(N)" 1600 GF 4 9 42 P L Biancone E Legrix 16-1/4 69 125 -- 1.39.90 -- -- --
025 01 22/09/1993 HV / Turf / "B" 1235 G 5 7 35 I W Allan K M Chin 1/2 4.6 122 -- 1.14.30 -- -- --
 92/93 Season
490 08 09/06/1993 ST / Turf / "B(N)" 1400 S 5 10 39 I W Allan Y S Wong 12-1/4 26 129 -- 1.30.10 -- -- --
457 11 22/05/1993 ST / Turf / "A(N)" 1200 G 4 9 41 I W Allan D Gauci 7-1/2 18 125 -- 1.13.80 -- -- --
368 05 12/04/1993 HV / Turf / "B" 1235 G 4 9 43 I W Allan L T Leung 6-3/4 13 122 -- 1.14.90 -- -- --
336 03 27/03/1993 ST / Turf / "B" 1200 G 4 2 43 I W Allan D Gauci 2-3/4 8.9 127 -- 1.11.70 -- -- --
289 08 07/03/1993 ST / Turf / "A" 1400 G 4 6 43 I W Allan D Gauci 4-1/2 4.1 127 -- 1.25.70 -- -- --
234 01 07/02/1993 ST / Turf / "C" 1400 G 5 6 35 I W Allan D Gauci 1-1/2 8.5 135 -- 1.24.60 -- -- --
159 10 01/01/1993 HV / Turf / "A" 975 G 4 10 37 I W Allan D Gauci 8-1/4 16 121 -- 0.59.10 -- -- --
119 12 08/11/1992 ST / Turf / "A(N)" 1200 GF 4 8 38 I W Allan B Thomson 9-1/2 5.3 122 -- 1.13.00 -- -- --
079 04 17/10/1992 ST / Turf / "C" 1200 GF 4 3 37 I W Allan D Gauci 1 16 121 -- 1.11.40 -- -- --
027 07 23/09/1992 HV / Turf / "B" 975 G 4 5 37 I W Allan K H Ting 8-3/4 6.2 118 -- 0.58.60 -- -- --
 91/92 Season
483 05 31/05/1992 ST / Turf / "B" 1400 Y 4 3 43 D Hill B Marcus 3-1/2 4.8 127 -- 1.26.00 -- -- --
388 02 12/04/1992 ST / Turf / "C" 1400 Y 4 2 40 D Hill B Marcus 1/2 14 124 -- 1.26.00 -- -- --
355 04 21/03/1992 ST / Turf / "A" 1200 GF 4 9 40 D Hill B Marcus 1-1/4 14 124 -- 1.12.50 -- -- --
310 03 26/02/1992 HV / Turf / "B" 975 G 4 2 40 D Hill B Marcus 3 4.3 124 -- 0.58.20 -- -- --
257 05 29/01/1992 HV / Equitrack 1030 GF 4 4 42 D Hill S M Tam 6-3/4 5 121 -- 1.02.10 -- -- --
198 07 29/12/1991 ST / Turf / "A(N)" 1200 G 4 11 42 D Hill S M Tam 3 12 121 -- 1.12.50 -- -- --
158 01 07/12/1991 HV / Turf / "B" 1235 G 5 4 34 D Hill S M Tam 1-1/2 3.3 129 -- 1.15.10 -- -- --
134 05 24/11/1991 ST / Turf / "C" 1400 G 5 9 35 D Hill J Matthias 5-1/4 8.8 135 -- 1.25.80 -- -- --
001 06 14/09/1991 ST / Turf / "A(N)" 1400 G 5 8 35 D Hill J Matthias 3-3/4 4.7 135 -- 1.26.00 -- -- --
 90/91 Season
457 04 29/05/1991 HV / Turf / "A" 1235 G GRIFFIN 6 -- D Hill J Matthias 3 3.5 121 -- 1.16.70 -- -- --
370 03 10/04/1991 HV / Turf / "B" 1235 G GRIFFIN 2 -- D Hill S L Yuen 3/4 42 114 -- 1.14.90 -- -- --
232 08 27/01/1991 ST / Turf / "C" 1000 G GRIFFIN 3 -- D Hill J Matthias 12-1/4 99 122 -- 1.01.10 -- -- --
210 07 13/01/1991 ST / Turf / "B" 1000 G GRIFFIN 8 -- D Hill J Matthias 9-1/2 42 122 -- 1.02.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed