FACE THE ODDS (BH230) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,458,785
No. of 1-2-3-Starts* : 4-3-3-43
Owner : Keith Hsu Kai Foo
Last Rating : 40
Sire : Faustus
Dam : Character Builder
Dam's Sire : African Sky
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FACE THE ODDS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
547 13 24/05/1997 ST / Turf / "B+2(N)" 1900 GY 4 3 43 D Oughton A Marcus 14-1/4 40 122 -- 2.02.70 997 -- --
402 10 22/03/1997 ST / Turf / "A+2" 2000 GY 4 2 45 D Oughton M Kinane 9-3/4 30 126 -- 2.08.40 1007 -- --
376 13 08/03/1997 ST / Turf / "B+2(N)" 2000 GF 4 3 47 D Oughton M Kinane 14-1/2 25 125 -- 2.06.00 1028 -- --
332 05 15/02/1997 ST / Turf / "D" 1600 GY 4 11 49 D Oughton M Kinane 4-1/4 36 130 -- 1.39.60 1048 -- --
288 13 22/01/1997 HV / Turf / "B+2" 1800 GF 4 14 51 D Oughton M Kinane 23-1/2 27 129 -- 1.56.30 -- -- --
043 12 25/09/1996 HV / Turf / "B+2" 1800 G 4 4 51 D Oughton P Robinson 13 22 128 -- 1.55.10 -- -- --
 95/96 Season
439 WV 20/04/1996 ST / Turf / "B(N)" 2000 SY 3&4 -- 55 D Oughton D Oliver -- -- 128 -- -- -- -- --
394 12 30/03/1996 ST / Turf / "B(N)" 1900 GY 4 14 56 D Oughton M Kinane 12-3/4 25 140 -- 2.05.00 -- -- --
317 02 21/02/1996 ST / Turf / "C" 1800 S 4 14 54 D Oughton M Kinane 4-1/4 9.4 136 -- 1.54.60 -- -- --
247 08 20/01/1996 ST / Turf / "B" 2000 GF 4 3 56 D Oughton M Kinane 6-1/4 10 139 -- 2.08.80 -- -- --
176 07 10/12/1995 ST / Turf / "A" 1600 GF 3 2 57 D Oughton M Kinane 4 41 123 -- 1.37.20 -- -- --
150 12 25/11/1995 HV / Turf / "A" 1600 G 3 5 57 D Oughton K Manning 9-3/4 42 125 -- 1.40.20 -- -- --
053 01 04/10/1995 ST / Turf / "D" 1800 GY 4 2 50 D Oughton G Childs N 8.1 130 -- 1.52.00 -- -- --
 94/95 Season
513 03 11/06/1995 ST / Turf / "A" 2000 Y 3&4 7 56 D Oughton G Childs 2-1/4 5.1 133 -- 2.08.70 -- -- --
468 03 20/05/1995 ST / Turf / "B(N)" 1900 G 4 13 54 D Oughton G Childs 1/4 7.5 138 -- 1.58.20 -- -- --
398 04 12/04/1995 ST / Turf / "B(N)" 1900 G 3 8 53 D Oughton G Childs 1-3/4 14 118 -- 1.58.80 -- -- --
361 05 22/03/1995 ST / Turf / "D" 1800 G 3 4 54 D Oughton J Marshall 5-1/2 56 116 -- 1.51.90 -- -- --
333 12 04/03/1995 ST / Turf / "B(N)" 1900 G 3 9 54 D Oughton M Kinane 11-1/2 11 121 -- 1.59.50 -- -- --
099 01 30/10/1994 ST / Turf / "A" 1800 GF 4 7 46 D Oughton M Kinane 1-1/4 10 125 -- 1.50.10 -- -- --
042 13 02/10/1994 ST / Turf / "B(N)" 1600 GF 4 8 46 D Oughton W H Tse 7-3/4 29 125 -- 1.38.50 -- -- --
 93/94 Season
509 07 01/06/1994 HV / Turf / "A" 1650 GY 3 8 55 D Oughton W H Tse 4-3/4 27 121 -- 1.42.60 -- -- --
433 07 23/04/1994 ST / Turf / "C" 2000 G 3&4 3 57 D Oughton W H Tse 8-1/2 9.5 130 -- 2.06.80 -- -- --
341 04 05/03/1994 ST / Turf / "B" 1800 G 3 14 58 D Oughton M Kinane 2-3/4 8.7 126 -- 1.50.70 -- -- --
237 13 08/01/1994 ST / Turf / "B(N)" 1900 G 3 11 60 D Oughton M Kinane 12 5.8 123 -- 2.00.40 -- -- --
177 03 12/12/1993 ST / Turf / "A" 2200 G 3&4 3 60 D Oughton M Kinane 4-1/2 8.1 132 -- 2.19.30 -- -- --
121 02 13/11/1993 ST / Turf / "A" 1600 GF 3 7 58 D Oughton M Kinane 2-1/4 5.5 122 -- 1.37.30 -- -- --
045 04 03/10/1993 ST / Turf / "B" 1800 G 3 6 58 D Oughton W H Tse 1-1/4 23 122 -- 1.49.80 -- -- --
 92/93 Season
500 02 13/06/1993 ST / Turf / "C" 2000 S 2&3 7 64 D Oughton W H Tse 3-3/4 56 120 -- 2.08.60 -- -- --
473 06 29/05/1993 ST / Turf / "A" 1600 G 3 5 65 D Oughton D Gauci 5 22 133 -- 1.37.80 -- -- --
337 11 27/03/1993 ST / Turf / "B" 1800 G 3 12 67 D Oughton B Thomson 7-3/4 24 135 -- 1.51.30 -- -- --
275 04 27/02/1993 ST / Turf / "D" 1600 G 3 14 67 D Oughton M Kinane 3-1/4 22 135 -- 1.37.60 -- -- --
222 01 30/01/1993 ST / Turf / "B(N)" 1600 G 3 6 60 D Oughton M Kinane N 5 128 -- 1.37.50 -- -- --
108 06 31/10/1992 ST / Turf / "D" 2000 G 3&4 4 61 D Oughton A S Cruz 3-3/4 8.3 128 -- 2.04.60 -- -- --
054 07 03/10/1992 HV / Turf / "A" 1800 G 3 10 61 D Oughton C K Tse 8-1/4 56 129 -- 1.52.20 -- -- --
 91/92 Season
492 10 07/06/1992 ST / Turf / "A" 2000 S 2&3 5 68 D Oughton B Thomson 8-3/4 78 120 -- 2.07.20 -- -- --
458 09 17/05/1992 ST / Turf / "A" 1800 S 2 1 70 D Oughton J Marshall 15-1/2 17 122 -- 1.55.40 -- -- --
399 04 18/04/1992 ST / Turf / "C" 1800 G 3 6 70 D Oughton P Robinson 1-1/4 3.8 138 -- 1.51.40 -- -- --
317 06 29/02/1992 ST / Turf / "A" 1600 G 2 8 71 D Oughton P Robinson 4-1/4 21 123 -- 1.38.20 -- -- --
292 05 15/02/1992 ST / Turf / "A(N)" 1900 GY 3 7 71 D Oughton L T Leung 2-1/4 11 134 -- 2.00.40 -- -- --
175 01 15/12/1991 ST / Turf / "A" 1600 G 3 9 64 D Oughton M Matsunaga 1/2 3 132 -- 1.37.50 -- -- --
138 04 24/11/1991 ST / Turf / "C" 1600 G 3 10 64 D Oughton P Robinson 1-1/2 12 132 -- 1.37.10 -- -- --
069 11 19/10/1991 ST / Turf / "A(N)" 1600 G 3 10 64 D Oughton P Robinson 6-1/4 16 132 -- 1.38.40 -- -- --
 90/91 Season
486 04 09/06/1991 ST / Turf / "A" 1200 S 3 10 67 D Oughton P Robinson 3 7.1 135 -- 1.13.70 -- -- --
339 06 23/03/1991 ST / Turf / "C" 1200 GY 3 4 67 D Oughton P Robinson 4-1/2 36 135 -- 1.12.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed