STERLING TOWN (BK069) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $8,768,820
No. of 1-2-3-Starts* : 7-5-12-56
Owner : Michael Shum Wai Kit & Lim Kiam Leng
Last Rating : 108
Sire : One Pound Sterling
Dam : Saracara
Dam's Sire : Great Wall
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - STERLING TOWN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
338 05 11/02/1998 HV / Turf / "C" 1800 GF 1&2 2 109 I W Allan F Coetzee 3-3/4 12 132 -- 1.50.80 1015 -- --
285 06 18/01/1998 ST / Turf / "C+3" 1600 GF 1 8 109 I W Allan F Coetzee 1-3/4 33 118 -- 1.35.10 1001 -- --
247 01 01/01/1998 ST / Turf / "A+2" 2000 GF 1&2 4 102 I W Allan F Coetzee HD 7.1 120 -- 2.03.70 1002 -- --
223 06 14/12/1997 ST / Turf / "A" 1800 GF 1 2 103 I W Allan C Asmussen 3 11 120 -- 1.49.90 1005 -- --
157 03 15/11/1997 ST / Turf / "C" 1800 GF 1 2 103 I W Allan D Harrison 2-1/2 11 115 -- 1.48.00 1008 -- --
127 04 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 5 103 I W Allan D Harrison 2-3/4 11 126 -- 1.41.30 1009 -- --
085 03 11/10/1997 HV / Turf / "A+2" 1800 GF 1&2 3 102 I W Allan D Harrison 2-1/4 14 130 -- 1.51.30 1001 -- --
065 10 05/10/1997 ST / Turf / "A" 1600 F 1 5 102 I W Allan D Harrison 6-1/4 48 115 -- 1.35.50 1002 -- --
 96/97 Season
595 10 15/06/1997 ST / Turf / "B" 1800 Y 1&2 8 110 I W Allan A Marcus 10-3/4 21 132 -- 1.51.80 1005 -- --
497 11 03/05/1997 ST / Turf / "D" 1800 GF 1 10 112 I W Allan E Legrix 6-1/4 18 129 -- 1.49.60 1011 -- --
475 08 23/04/1997 HV / Turf / "A+2" 2200 G 1&2 3 114 I W Allan C K Tsang 7-3/4 8.2 128 -- 2.20.90 1013 -- --
401 09 22/03/1997 ST / Turf / "A+2" 2000 GY 3YO+ 10 116 I W Allan C K Tsang 6-3/4 81 126 -- 2.04.20 1005 -- --
367 07 05/03/1997 ST / AWT 1650 NW 1 6 117 I W Allan C K Tsang 12-1/2 10 130 -- 1.43.60 1000 -- --
314 04 09/02/1997 ST / Turf / "C" 2200 G 1&2 4 117 I W Allan C K Tsang 2-1/2 21 118 -- 2.17.40 1010 -- --
307 02 29/01/1997 HV / Turf / "C+3" 1800 GF 1&2 3 114 I W Allan C K Tsang 3/4 33 134 -- 1.52.40 1007 -- --
282 09 18/01/1997 ST / Turf / "A+2(N)" 2000 GF 1&2 9 114 I W Allan B Marcus 7-3/4 8.4 137 -- 2.04.00 -- -- --
253 01 04/01/1997 ST / Turf / "D" 1800 G 1&2 9 107 I W Allan B Marcus N 14 137 -- 1.49.60 -- -- --
215 14 14/12/1996 ST / Turf / "D" 1000 GF 1&2 2 109 I W Allan B Marcus 7-1/2 19 139 -- 0.58.90 -- -- --
153 10 16/11/1996 ST / Turf / "B+2" 1800 GF 1 7 111 I W Allan D Whyte 9 9.6 119 -- 1.48.80 -- -- --
114 07 27/10/1996 ST / Turf / "C" 1800 GF 1 11 113 I W Allan W Woods 6-1/4 28 125 -- 1.49.00 -- -- --
066 06 06/10/1996 ST / Turf / "A" 1600 G 1 12 114 I W Allan B Marcus 3-1/2 14 126 -- 1.35.90 -- -- --
039 03 21/09/1996 ST / Turf / "B+2(N)" 1600 Y 1&2 9 112 I W Allan B Marcus 1/2 8 137 -- 1.37.90 -- -- --
004 11 08/09/1996 ST / Turf / "A(N)" 1400 GF 1&2 3 112 I W Allan B Marcus 5-1/2 8.1 137 -- 1.24.90 -- -- --
 95/96 Season
506 03 19/05/1996 ST / Turf / "B" 2400 F 3YO+ 3 118 I W Allan D Holland 5-1/4 13 126 -- 2.26.90 -- -- --
447 05 24/04/1996 HV / Turf / "B" 2200 G 1&2 1 119 I W Allan E Saint-Martin 5-1/4 6.3 140 -- 2.19.90 -- -- --
424 06 14/04/1996 ST / Turf / "A+2" 2200 G 3YO+ 13 -- I W Allan E Saint-Martin 7-1/2 61 126 -- 2.15.70 -- -- --
387 03 23/03/1996 ST / Turf / "A" 2000 GY 3YO+ 4 119 I W Allan L O'Sullivan 3-1/4 12 126 -- 2.04.00 -- -- --
352 02 10/03/1996 ST / Turf / "C" 1400 Y 1 11 116 I W Allan B Marcus HD 7.9 130 -- 1.24.30 -- -- --
338 06 02/03/1996 ST / Turf / "B" 1000 G 3YO+ 7 116 I W Allan K M Chin 2-3/4 37 126 -- 0.57.80 -- -- --
316 03 21/02/1996 ST / Turf / "C" 2200 S 1&2 2 115 I W Allan T Quinn 1 6.3 132 -- 2.21.80 -- -- --
291 04 07/02/1996 HV / Turf / "C" 1800 GF 1&2 7 115 I W Allan W R Swinburn 1 8.8 141 -- 1.52.30 -- -- --
233 05 14/01/1996 ST / Turf / "A(N)" 1600 G 1 13 116 I W Allan B Marcus 3-1/2 5.4 140 -- 1.35.60 -- -- --
179 08 10/12/1995 ST / Turf / "A" 2400 GF 3YO+ 1 -- I W Allan E Legrix 7-3/4 21 126 -- 2.27.00 -- -- --
144 02 22/11/1995 ST / Turf / "D" 1800 GF 1 11 116 I W Allan E Legrix 1/2 3.5 133 -- 1.48.20 -- -- --
122 03 11/11/1995 ST / Turf / "A" 1600 GF 3YO+ 8 116 I W Allan P Strydom 5-3/4 30 126 -- 1.34.50 -- -- --
103 03 28/10/1995 ST / Turf / "B+2(N)" 1400 G 1&2 6 115 I W Allan B Marcus 1 24 141 -- 1.22.80 -- -- --
 94/95 Season
352 08 19/03/1995 ST / Turf / "C" 2000 G 3YO+ 3 119 I W Allan B Marcus 5-1/4 27 126 -- 2.05.50 -- -- --
331 01 04/03/1995 ST / Turf / "B(N)" 1000 G 3YO+ 6 112 I W Allan E Legrix SH 99 126 -- 0.58.30 -- -- --
305 06 18/02/1995 ST / Turf / "C" 2000 G 1&2 9 113 I W Allan B Marcus 4-1/2 5.2 137 -- 2.05.70 -- -- --
230 02 07/01/1995 ST / Turf / "C" 1800 G 1&2 9 109 I W Allan B Marcus HD 20 138 -- 1.49.80 -- -- --
179 14 11/12/1994 ST / Turf / "A" 2400 G 3YO+ 13 -- I W Allan M Kinane 43-3/4 17 123 -- 2.32.30 -- -- --
108 01 05/11/1994 ST / Turf / "B(N)" 1900 GF 1 4 100 I W Allan B Marcus N 10 128 -- 1.56.20 -- -- --
081 06 19/10/1994 ST / Turf / "A(N)" 1400 GF 1&2 5 100 I W Allan F C Lor 4-1/2 84 122 -- 1.23.50 -- -- --
 93/94 Season
503 09 28/05/1994 ST / Turf / "B(N)" 2450 G 1 7 102 I W Allan B Marcus 8-3/4 4.9 124 -- 2.35.80 -- -- --
474 03 15/05/1994 ST / Turf / "A" 2200 G 3YO+ 8 -- I W Allan B Marcus 5-1/4 15 126 -- 2.16.90 -- -- --
423 03 16/04/1994 ST / Turf / "C" 1600 G 1&2 6 99 I W Allan B Marcus 1/4 3.6 128 -- 1.36.20 -- -- --
328 13 27/02/1994 ST / Turf / "A" 1800 G 4YO 11 -- I W Allan L Piggott 10-1/4 13 126 -- 1.51.20 -- -- --
299 01 12/02/1994 ST / Turf / "A" 1600 G 4YO 4 -- I W Allan L Piggott SH 11 133 -- 1.37.00 -- -- --
098 03 31/10/1993 ST / Turf / "D" 1800 GF 1&2 5 91 I W Allan B Marcus 1/2 5 123 -- 1.48.30 -- -- --
059 01 09/10/1993 ST / Turf / "C" 1600 G 1&2 12 83 I W Allan B Marcus SH 3.7 130 -- 1.36.00 -- -- --
038 03 03/10/1993 ST / Turf / "B" 1000 G 1&2 8 80 I W Allan B Marcus 3/4 3.7 126 -- 0.57.60 -- -- --
 92/93 Season
486 04 05/06/1993 ST / Turf / "B(N)" 1600 Y 3YO 7 -- I W Allan B Marcus 2 4.9 129 -- 1.38.60 -- -- --
440 02 16/05/1993 ST / Turf / "B" 1000 G 2 3 72 I W Allan Y S Wong 1-1/4 24 114 -- 0.58.70 -- -- --
410 01 01/05/1993 ST / Turf / "C" 1000 S 3 1 63 I W Allan B Marcus 1/2 6.5 131 -- 0.58.50 -- -- --
317 06 21/03/1993 ST / Turf / "B(N)" 1000 G 3 5 64 I W Allan F C Lor 3 43 132 -- 1.00.60 -- -- --
257 07 17/02/1993 HV / Equitrack 1400 GF 3 5 64 I W Allan L Piggott 35-1/2 21 132 -- 1.30.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed