LUCKY GUEST (BN051) (Retired)
Country of Origin : IRE
Colour / Sex : Chestnut / Gelding
Import Type : PPG
Total Stakes* : $1,580,285
No. of 1-2-3-Starts* : 4-2-1-42
Owner : William Lee Ka Chung, Koh Keng Shing, Antonio Wu Hou Chik & Ben Au Cho Chu
Last Rating : 22
Sire : Be My Guest
Dam : Miss Mulaz
Dam's Sire : Luthier
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LUCKY GUEST  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
627 13 14/06/2000 HV / Turf / "A" 1650 G 5&6 12 25 K W Lui S K Sit 19-1/4 21 127 -- 1.46.00 994 V/TT --
593 11 31/05/2000 HV / Turf / "C" 1650 GF 5 8 26 K W Lui K H Yu 17-3/4 36 115 -- 1.44.60 990 V/TT --
535 08 03/05/2000 HV / Turf / "A" 1650 GY 5&6 3 27 K W Lui S K Sit 7-3/4 21 116 -- 1.44.80 1004 V/TT --
486 09 08/04/2000 HV / Turf / "A" 1650 GF 5 7 28 K W Lui K C Tsang 6-3/4 18 120 -- 1.44.00 1000 V/TT --
453 11 26/03/2000 ST / Turf / "A+2" 1600 GF 5 7 28 K W Lui K C Tsang 7 31 113 -- 1.37.70 1011 V/TT --
390 01 01/03/2000 HV / Turf / "A" 1650 G 5 4 22 K W Lui K C Tsang 3/4 38 114 -- 1.43.80 1009 V/TT --
333 12 02/02/2000 HV / Turf / "B" 1800 GF 5 13 25 K W Lui D Boeuf 15-1/2 56 122 -- 1.54.80 1009 V/TT1 --
264 10 05/01/2000 HV / Turf / "C" 1650 GF 5 2 28 K W Lui K S Yu 10-1/4 12 124 -- 1.43.30 1000 V --
206 09 04/12/1999 HV / Turf / "A" 1650 GF 5 10 31 K W Lui K S Yu 6-1/2 16 122 -- 1.43.10 985 V --
146 08 10/11/1999 HV / Turf / "C" 1650 GF 5 8 33 K W Lui E Legrix 8-3/4 9.2 126 -- 1.43.30 980 V --
045 04 22/09/1999 HV / Turf / "C+3" 1650 GF 5 8 33 K W Lui K S Yu 3 33 122 -- 1.43.20 960 V --
029 14 15/09/1999 HV / Turf / "B+2" 1650 GF 5 14 33 K W Lui S K Sit 18-1/2 29 117 -- 1.44.60 978 V --
 98/99 Season
494 09 21/04/1999 ST / AWT 1650 NW 4 8 41 L Ho K H Ting 14-1/2 99 114 -- 1.45.60 977 V --
457 06 03/04/1999 HV / Turf / "A" 1650 GF 4 2 43 L Ho E Saint-Martin 4-3/4 26 118 -- 1.43.10 978 V --
415 09 17/03/1999 HV / Turf / "B" 1650 G 4 5 45 L Ho F Sanchez 9-3/4 30 123 -- 1.44.60 974 V --
367 07 24/02/1999 HV / Turf / "C" 1650 GF 4 4 46 L Ho K Fallon 2 10 123 -- 1.43.60 983 V --
315 08 30/01/1999 ST / AWT 1650 NW 4 2 48 L Ho W M Lai 11-1/2 71 125 -- 1.45.20 988 V --
268 13 09/01/1999 ST / Turf / "C" 1600 GF 4 9 50 L Ho W M Lai 7 62 129 -- 1.37.90 989 V --
184 07 25/11/1998 HV / Turf / "C" 1650 GF 4 12 50 L Ho C W Choi 5-1/2 11 124 -- 1.43.10 988 V --
081 01 07/10/1998 HV / Turf / "A+2" 1650 GF 4 1 43 L Ho K M Chin HD 6.4 117 -- 1.42.70 986 V --
030 02 16/09/1998 HV / Turf / "B+2" 1650 GF 4 12 41 L Ho K M Chin 1-1/4 9.9 118 -- 1.42.60 997 V --
 97/98 Season
522 13 06/05/1998 HV / Turf / "A+2" 1800 G 4 14 49 L Ho B Marcus 12-1/4 11 126 -- 1.54.70 982 V --
451 02 04/04/1998 HV / Turf / "B" 1650 GF 4 13 46 L Ho F Coetzee 1-1/4 6.9 126 -- 1.43.40 1002 V --
385 01 04/03/1998 HV / Turf / "A+2" 1650 G 5 14 36 L Ho K M Chin 3/4 8.6 129 -- 1.44.20 1004 V --
310 08 01/02/1998 HV / Turf / "A" 1800 GF 5 4 36 L Ho K M Chin 6-1/2 7.1 129 -- 1.54.00 1010 V --
227 01 17/12/1997 HV / Turf / "C+3" 1650 GF 5 10 27 L Ho K M Chin 1-1/4 7.4 120 -- 1.42.70 1001 V --
180 03 26/11/1997 HV / Turf / "C" 1650 GF 5 7 26 L Ho K M Chin 1-1/2 14 118 -- 1.42.80 990 V --
121 05 01/11/1997 HV / Turf / "C+3" 1200 GF 5 12 27 L Ho K M Chin 4-1/4 30 120 -- 1.12.80 979 V --
077 07 11/10/1997 HV / Turf / "A+2" 1200 GF 5 2 27 L Ho K M Chin 4-1/2 21 120 -- 1.12.50 966 V --
 96/97 Season
470 13 23/04/1997 HV / Turf / "A+2" 1650 G 5 11 33 L S Li P Strydom 13-3/4 5.7 126 -- 1.46.00 1003 V --
410 05 26/03/1997 HV / Turf / "A" 1650 G 5 8 33 L S Li D Oliver 3-1/4 3.7 128 -- 1.44.70 1012 V --
375 04 08/03/1997 ST / Turf / "B+2(N)" 1600 GF 5 2 34 S L Leung D Oliver 3-1/2 4.3 127 -- 1.37.80 1013 V --
290 04 22/01/1997 HV / Turf / "B+2" 1650 G 5 8 34 S L Leung H K Yim 5-1/2 9.9 126 -- 1.44.70 -- V --
265 07 12/01/1997 ST / Turf / "A" 1200 GF 5 14 36 S L Leung H K Yim 8-1/2 4.4 132 -- 1.13.20 -- V --
207 04 11/12/1996 HV / Turf / "C" 1200 G 5 10 35 S L Leung C W Choi 1-3/4 19 126 -- 1.12.90 -- V1 --
110 12 27/10/1996 ST / Turf / "C" 1600 GF 5 7 38 S L Leung P Robinson 20 41 130 -- 1.40.40 -- -- --
081 11 12/10/1996 ST / Turf / "B" 1400 GF 4 3 40 S L Leung P Robinson 10-1/2 99 119 -- 1.26.10 -- -- --
048 13 28/09/1996 ST / Turf / "D" 1400 G 4 7 42 S L Leung P Robinson 14-1/2 99 119 -- 1.26.90 -- -- --
011 11 11/09/1996 HV / Turf / "A" 1200 GF 4 3 42 S L Leung H K Yim 13-1/4 53 119 -- 1.14.00 -- -- --
 95/96 Season
500 12 19/05/1996 ST / Turf / "B" 1200 GF GRIFFIN 9 -- S L Leung F Johansson 14 99 128 -- 1.12.80 -- -- --
468 07 04/05/1996 ST / Turf / "D" 1000 Y GRIFFIN 13 -- S L Leung K S Yu 8 30 128 -- 0.59.60 -- -- --
246 08 20/01/1996 ST / Turf / "B" 1000 GF GRIFFIN 4 -- S L Leung D Holland 11-3/4 17 128 -- 1.01.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed