Events > International Jockeys' Championship > Race Results
 
 

 

Race Results

Race 3 - INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 1ST LEG
Race Class: 4 - 1650 Metres - (054-034)
HK$ 741,000.00
56k Broadband
Placing Horse No. Horse Jockey Actual Wt. Draw Length
Behind
Winner
Finishing
Time
1 3 CLASSA WIN(A115)  Y Take 132 1 1.41.90
2 12 UNIVERSAL GLORY(V162)  M W Leung 119 9 1.42.20
3 6 UTMOST EASY(A106)  O Peslier 131 2 1.42.40
4 9 SUPER COMBED(B392)  D Whyte 128 4 3-1/4  1.42.40
5 8 LATIN DANCER(A230)  E Prado 128 6 5-3/4  1.42.80
6 1 BEAMING RIVER(B078)  M Kinane 133 12 5-3/4  1.42.80
7 2 ELEGANCE(V119)  S Dye 133 5 6-1/4  1.42.80
8 7 SIGHT FIRST(T280)  M Demuro 130 3 6-1/2  1.42.90
9 10 LUCKY LUCKY(A095)  L Dettori 124 10 6-3/4  1.42.90
10 4 GOOD WIN(B235)  A Suborics 131 7 6-3/4  1.42.90
11 11 NAMJONG HEART(A212)  D Oliver 124 11 9-3/4  1.43.40
12 5 JUST IN TIME(V215)  K Fallon 131 8 10-1/4  1.43.50


Dividend
Pool Winning Combination Dividend (HK$)
 WIN 3 60.50
 PLACE 3 24.00
12 27.00
6 26.00
 QUINELLA 3,12 351.00
 QUINELLA PLACE 3,12 121.00
3,6 67.00
6,12 169.50
2ND DOUBLE 6/3 700.00
6/12 301.00
 TIERCE 3,12,6 5,862.00
 TRIO 3,6,12 1,055.00

Race 4 - INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 2ND LEG
Race Class: 4 - 1800 Metres - (058-038)
HK$ 741,000.00

56k Broadband
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 11 BOUNTIFUL(B114)  A Suborics 118 3 1.52.40
2 10 SUPER ELITE(A214)  O Peslier 122 9 3/4  1.52.50
3 2 CHERISHED(B160)  D Whyte 132 7 1.52.90
4 9 ROMANTIC VENTURE(S233)  D Oliver 125 1 3-3/4  1.53.00
5 5 FRUITFUL TRIP(P331)  L Dettori 130 5 4-1/2  1.53.10
6 4 ALLEZ ALLEZ(V205)  K Fallon 130 4 4-3/4  1.53.10
7 3 TIGER DAN(B024)  M Kinane 132 2 5-1/4  1.53.30
8 6 DIAMOND AND GOLD(P100)  Y Take 128 10 8-3/4  1.53.80
9 1 DE INTEGRO(S079)  E Prado 133 6 8-3/4  1.53.80
10 7 PROFIT TREASURE(A077)  M Demuro 128 11 1.53.80
11 12 SUPER SPLENDID(T081)  S Dye 118 8 14-3/4  1.54.70


Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 11 42.50
 PLACE 11 17.50
10 22.00
2 33.50
 QUINELLA 10,11 164.00
 QUINELLA PLACE 10,11 65.00
2,11 108.50
2,10 205.00
3RD DOUBLE 3/11 207.50
3/10 72.50
 TIERCE 11,10,2 3,178.00
 TRIO 2,10,11 730.00

Race 6 - INTERNATIONAL JOCKEYS' CHAMPIONSHIP (HANDICAP) - 3RD LEG
Race Class: 3 - 1650 Metres - (074-054)
HK$ 910,000.00
56k Broadband
Placing
Horse No.
Horse
Jockey
Actual Wt.
Draw
Length
Behind
Winner
Finishing
Time
1 2 DANEHILL WARRIOR(B452)  D Whyte 131 8 1.42.50
2 1 BOBO DUCK(A063)  M Kinane 133 4 1.42.50
3 4 NEW ASIANS(T019)  M Demuro 131 3 1-3/4  1.42.70
4 8 STRATEGIC SELECT(B133)  M W Leung 123 7 1.43.10
5 5 ABLE MARSHALL(B336)  A Suborics 130 12 4-1/2  1.43.20
6 6 MENDOZA(A197)  D Oliver 130 1 1.43.30
7 11 CHIVAS LAD(A218)  Y Take 123 5 5-3/4  1.43.40
8 3 EXPEDIENT(T046)  O Peslier 131 9 6-1/4  1.43.50
9 12 SCENIC STAR(S247)  K Fallon 118 2 7-1/2  1.43.70
10 10 SING A SONG(B244)  L Dettori 124 11 10-1/4  1.44.10
11 7 ROUND THE WORLD(A227)  E Prado 130 6 14-1/4  1.44.70
12 9 MR BASKETBALL(V189)  S Dye 124 10 28  1.46.90

Dividend
Pool
Winning Combination
Dividend (HK$)
 WIN 2 35.00
 PLACE 2 18.00
1 35.00
4 54.00
 QUINELLA 1,2 205.50
 QUINELLA PLACE 1,2 86.00
2,4 157.50
1,4 147.50
5TH DOUBLE 2/2 395.50
2/1 73.00
 TIERCE 2,1,4 3,896.00
 TRIPLE TRIO 3,6,12/2,10,11/1,2,4 6,578,891.00
3,6,12/2,10,11/F 57,295.00
 TRIO 1,2,4 733.00
 
 

 

Int'l Jockeys' Championship

Jockeys
Race Card
Race Results
On-Course Activities
Photo Album